Foundations Developers & Promoters
MYSORE
Approved
30th Dec 2024
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1268/378/PR/301224/007329
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/151124/008674
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | Foundations Developers & Promoters |
| Main Objectives | Land Development and Real Estate Project |
| Registration Number | MYS-F43-2006-07 |
| PAN | ADEPM1615J |
| GSTIN | 29AABFF5426G1ZI |
| Promoter Website | www.foundationsmysore.com |
| Promoter Address | No 1/A Diya Arcade ,First Floor,Kantharaj urs road, Saraswathipuram ,MYSORE ,Mysore-570009 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570009 |
| Name of Authorized Signatory | N S Muralidhara |
| Number of Partners | 3 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | Foundations Silicon |
| Project Description | Apartment Project |
| Type of Project | Residential |
| Current Status | Completed |
| Expected Completion Date | 31-12-2024 |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Sy no 171/1 ,Belvadi Village,Mysore |
| State/UT | Karnataka |
| Pin Code | 570018 |
| Present Address | No M5 , Raghava Shyam Steels,Vivekanandanagar , Mysore , Karnataka - 570023 |
| Permanent Address | No M5 , Raghava Shyam Steels,Vivekanandanagar , Mysore , Karnataka - 570023 |
| Official Address | No 1/A Diya Arcade , First Floor, Kantharaj urs road Saraswathipuram , Mysore , Karnataka - 570009 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 9.14M X 15.24M |
| No of Inventory | 39 |
| Carpet Area (Sq Mtr) | 5424 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | Odd | 140.69 | 1 | 1 | 12.97 | 14.35 | 9.46 | 11.15 | Private property | Site No.2 & 22 | Road | Road |
| 2 | 2 | Residential | 9M X Odd | 137.88 | 1 | 1 | 14.35 | 15.82 | 9.26 | 9.14 | Site No.1 | Site No.3 | Road | Site No.22 |
| 3 | 3 | Residential | 9M X Odd | 151.35 | 1 | 1 | 15.82 | 17.3 | 9.26 | 9.14 | Site No.2 | Site No.4 | Road | Site No.21 |
| 4 | 4 | Residential | 9M X Odd | 137.08 | 1 | 1 | 14.26 | 15.73 | 9.26 | 9.14 | Site No.3 | Site No.5 | Road | Site No.20 |
| 5 | 5 | Residential | 9M X Odd | 150.53 | 1 | 1 | 15.73 | 17.21 | 9.26 | 9.14 | Site No.4 | Site No.6 | Road | Site No.19 |
| 6 | 6 | Residential | 9M X Odd | 163.69 | 1 | 1 | 17.21 | 18.62 | 9.26 | 9.14 | Site No.5 | Site No.7&16 | Road | Site No.18 |
| 7 | 7 | Residential | 9M X Odd | 193.93 | 1 | 1 | 15.64 | 15.58 | 12.26 | 12.2 | Site No.6 | Road | Road | Site No.16 |
| 8 | 8 | Residential | 9M X Odd | 153.02 | 1 | 1 | 17.98 | 17.36 | 8.68 | 8.66 | Road | Site No.9 | Road | Site No.15 |
| 9 | 9 | Residential | 9M X Odd | 155.72 | 1 | 1 | 17.36 | 16.71 | 9.16 | 9.14 | Site No.8 | Site No.10 | Road | Site No.14 |
| 10 | 10 | Residential | 9M X Odd | 149.79 | 1 | 1 | 16.71 | 16.06 | 9.16 | 9.14 | Site No.9 | Site No.11 | Road | Site No.13 |
| 11 | 11 | Residential | 9M X Odd | 143.86 | 1 | 1 | 16.06 | 15.42 | 9.16 | 9.14 | Site No.10 | CA Site | Road | Site No.12 |
| 12 | 12 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.13 | CA Site | Site No.11 | Road |
| 13 | 13 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.14 | Site No.12 | Site No.10 | Road |
| 14 | 14 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.15 | Site No.13 | Site No.9 | Road |
| 15 | 15 | Residential | 9.14M X 15.24M | 131.97 | 1 | 1 | 15.24 | 15.24 | 8.66 | 8.66 | Road | Site No.14 | Site No.8 | Road |
| 16 | 16 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 9.14 | 9.14 | 12.20 | 12.20 | Site No.18 & 6 | Road | Site No.7 | Site No.17 |
| 17 | 17 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 9.14 | 9.14 | 12.20 | 12.20 | Site No.18 | Road | Site No.16 | Road |
| 18 | 18 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.19 | Site No.17 & 16 | Site No.6 | Road |
| 19 | 19 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.20 | Site No.18 | Site No.5 | Road |
| 20 | 20 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.21 | Site No.19 | Site No.4 | Road |
| 21 | 21 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No.22 | Site No.20 | Site No.3 | Road |
| 22 | 22 | Residential | 9.14M X 12.20M | 191.57 | 1 | 1 | 15.45 | 12.20 | 20.29 | 13.58 | Site No.1 | Site No.21 | Site No.2 | Road |
| 23 | 23 | Residential | Odd | 158.77 | 1 | 1 | 15.31 | 15.24 | 9.67 | 11.10 | Private property | Site No.24 | Road | Site No.36 |
| 24 | 24 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.23 | Site No.25 | Road | Site No.35 |
| 25 | 25 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.24 | Site No.26 | Road | Site No.34 |
| 26 | 26 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.25 | Site No.27 | Road | Site No.33 |
| 27 | 27 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.26 | Site No.28 | Road | Site No.32 |
| 28 | 28 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.27 | Site No.29 | Road | Site No.31 |
| 29 | 29 | Residential | Odd | 128.47 | 1 | 1 | 15.24 | 15.24 | 8.43 | 8.43 | Site No.28 | Road | Road | Site No.30 |
| 30 | 30 | Residential | Odd | 104.82 | 1 | 1 | 15.24 | 9.63 | 8.43 | 10.13 | Site No.31 | Road | Site No.29 | Road |
| 31 | 31 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.32 | Site No.30 | Site No.28 | Road |
| 32 | 32 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.33 | Site No.31 | Site No.27 | Road |
| 33 | 33 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.34 | Site No.32 | Site No.26 | Road |
| 34 | 34 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.35 | Site No.33 | Site No.25 | Road |
| 35 | 35 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.36 | Site No.34 | Site No.24 | Road |
| 36 | 36 | Residential | Odd | 179.90 | 1 | 1 | 15.31 | 15.24 | 11.10 | 12.51 | Sy No.55 | Site No.35 | Site No.23 | Road |
| 37 | 37 | Residential | Odd | 167.44 | 1 | 1 | 3.08 | 15.24 | 21.96 | 18.28 | Site No.47 & Road | Site No.38 | Road | Site No.45 & 46 |
| 38 | 38 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.37 | Site No.39 | Road | Site No.44 |
| 39 | 39 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.38 | Site No.40 | Road | Site No.43 |
| 40 | 40 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.39 | Site No.41 | Road | Site No.42 |
| 41 | 41 | Residential | Odd | 92.44 | 1 | 1 | 15.24 | 15.58 | 7.68 | 4.45 | Site No.40 | Private property | Road | Site No.42 |
| 42 | 42 | Residential | Odd | 182.63 | 1 | 1 | 15.24 | 15.58 | 13.59 | 10.37 | Site No.43 | Private property | Site No.40 & 41 | Road |
| 43 | 43 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.44 | Site No.42 | Site No.39 | Road |
| 44 | 44 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.45 | Site No.43 | Site No.38 | Road |
| 45 | 45 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.46 | Site No.44 | Site No.37 | Road |
| 46 | 46 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No.47 | Site No.45 | Site No.37 | Road |
| 47 | 47 | Residential | Odd | 139.61 | 1 | 1 | 12.23 | 18.32 | 10.98 | 9.14 | Site No.48 | Site No.46 | Road | Road |
| 48 | 48 | Residential | Odd | 103.90 | 1 | 1 | 3.37 | 12.23 | 16 | 13.32 | Road | Site No.47 | Road | Road |
| 49 | 49 | Residential | Odd | 244.44 | 1 | 1 | 15.24 | 16.11 | 18.22 | 13.18 | Site No. 50 | Private property | Road | Site No. 69 |
| 50 | 50 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 51 | Site No. 49 | Road | Site No. 68 |
| 51 | 51 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 52 | Site No. 50 | Road | Site No. 67 |
| 52 | 52 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 53 | Site No. 51 | Road | Site No. 66 |
| 53 | 53 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 54 | Site No. 52 | Road | Site No. 65 |
| 54 | 54 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 55 | Site No. 53 | Road | Site No. 64 |
| 55 | 55 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 56 | Site No. 54 | Road | Site No. 63 |
| 56 | 56 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 57 | Site No. 55 | Road | Site No. 62 |
| 57 | 57 | Residential | Odd | 111.50 | 1 | 1 | 9.16 | 15.24 | 10.98 | 9.14 | Road & Site No.58 | Site No. 56 | Road | Site No. 61 |
| 58 | 58 | Residential | Odd | 195.23 | 1 | 1 | 18.32 | 24.40 | 10.98 | 9.14 | Site No. 59 | Site No.57&61 | Road | Road |
| 59 | 59 | Residential | Odd | 139.61 | 1 | 1 | 12.23 | 18.32 | 10.98 | 9.14 | Site No. 60 | Site No. 58 | Road | Road |
| 60 | 60 | Residential | Odd | 110.39 | 1 | 1 | 0 | 0 | 0 | 0 | Road | Site No. 59 | Road | Road |
| 61 | 61 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 58 | Site No. 62 | Site No. 57 | Road |
| 62 | 62 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 61 | Site No. 63 | Site No. 56 | Road |
| 63 | 63 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 62 | Site No. 64 | Site No. 55 | Road |
| 64 | 64 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 63 | Site No. 65 | Site No. 54 | Road |
| 65 | 65 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 64 | Site No. 66 | Site No. 53 | Road |
| 66 | 66 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 65 | Site No. 67 | Site No. 52 | Road |
| 67 | 67 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 66 | Site No. 68 | Site No. 51 | Road |
| 68 | 68 | Residential | 9.14M X 15.24M | 139.29 | 1 | 1 | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 67 | Site No. 69 | Site No. 50 | Road |
| 69 | 69 | Residential | Odd | 153.92 | 1 | 1 | 15.24 | 16.47 | 13.18 | 6.94 | Site No. 68 | Private property | Site No. 49 | Road |
| 70 | 70 | Residential | Odd | 150.38 | 1 | 1 | 12.20 | 13.76 | 15.51 | 9.14 | Site No. 71 | Private property | Road | Private property |
| 71 | 71 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 72 | Site No. 70 | Road | Private property |
| 72 | 72 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 73 | Site No. 71 | Road | Private property |
| 73 | 73 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 74 | Site No. 72 | Road | Private property |
| 74 | 74 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 75 | Site No. 73 | Road | Private property |
| 75 | 75 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 76 | Site No. 74 | Road | Private property |
| 76 | 76 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 77 | Site No. 75 | Road | Private property |
| 77 | 77 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 78 | Site No. 76 | Road | Private property |
| 78 | 78 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 79 | Site No. 77 | Road | Private property |
| 79 | 79 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 80 | Site No. 78 | Road | Private property |
| 80 | 80 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 81 | Site No. 79 | Road | Private property |
| 81 | 81 | Residential | 9.14M X 12.20M | 111.50 | 1 | 1 | 12.20 | 12.20 | 9.14 | 9.14 | Site No. 82 | Site No. 80 | Road | Private property |
| 82 | 82 | Residential | Odd | 163.40 | 1 | 1 | 8.93 | 12.20 | 15.53 | 13.32 | Private property | Site No. 81 | Road | Private property |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-12-2024 | 15-12-2024 |
| 2 | Formation Of Road, Footpath | Yes | 01-06-2026 | 30-11-2026 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 20-12-2024 | 31-03-2025 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2025 | 30-06-2025 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2026 | 30-06-2026 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-07-2025 | 30-06-2026 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2026 | 31-03-2026 |
| 9 | Street Lighting | Yes | 01-01-2026 | 30-06-2026 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | Yes | 01-11-2026 | 31-12-2026 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| WebSite Link 1 | www.foundationsmysore.com |
| Agent Registration No 1 | NA |
| Total number of Plots | 82 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 691 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1148 |
| Area of Road/Transportation(in Sq.m) | 9542 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.