B A Suresh
Periyapatna
Approved
12th Nov 2025
Pending
31st Oct 2027
Registration No.
PRM/KA/RERA/1268/384/PR/121125/008246
Acknowledgement No.
ACK/KA/RERA/1268/384/PR/011125/009741
Project Type
Plotted Development
District
Mysore
Taluka
Periyapatna
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Other ( Individual ) |
| Promoter Name | B A Suresh |
| Main Objectives | Guru Raghavendra Layout is a plotted residential layout in Bettadapura Village, Bettadapura Hobli, Piriyapattana Taluk, Mysore consists of 35 Sites and the total area is 7150 SQ Mts. |
| PAN | BXDPA8695Q |
| Promoter Address | Bettadapura pete beedi, Bettadapura post, ,Bettadapura Hobli, Piriyapattana Taluk, Mysore ,Periyapatna ,Mysore-571102 |
| District | Mysore |
| Taluk | Periyapatna |
| PIN Code | 571102 |
| Name of Authorized Signatory | B A Suresh |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Bettadapura pete beedi, Bettadapura post, Bettadapura Hobli, Piriyapattana Taluk, Mysore , Mysore , Karnataka - 571102 |
| Permanent Address | Bettadapura pete beedi, Bettadapura post, Bettadapura Hobli, Piriyapattana Taluk, Mysore , Mysore , Karnataka - 571102 |
| Official Address | Bettadapura pete beedi, Bettadapura post, Bettadapura Hobli, Piriyapattana Taluk, Mysore , Mysore , Karnataka - 571102 |
| Sl No. |
| Type of Inventory | 6.09*Odd |
| No of Inventory | 3 |
| Carpet Area (Sq Mtr) | 173 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 8.7*12.20 | 106.14 | Road | Site No.7 | Sy No.132/4 | Site No.2 |
| 2 | 2 | Residential | 9.14*12.20 | 111.51 | Road | Site No. 5 & 6 | Site No.1 | Site No.3 |
| 3 | 3 | Residential | 9.14*12.20 | 111.51 | Road | Site No. 5 & 4 | Site No.2 | Road |
| 4 | 4 | Residential | 6.09*9.14 | 55.66 | Site No.3 | Road | Site No.5 | Road |
| 5 | 5 | Residential | 6.09*9.14 | 55.66 | Site No.2 & 3 | Road | Site No. 6 | Site No. 5 |
| 6 | 6 | Residential | 6.09*9.14 | 55.66 | Site No.2 | Road | Site No. 7 | Site No. 6 |
| 7 | 7 | Residential | 7.995*9.14 | 73.07 | Site No.1 | Road | Sy No.132/4 | Site No. 7 |
| 8 | 8 | Residential | 6.81*9.23 | 62.86 | Road | Sy No.132/10 | Sy No.132/8 | Site No. 9 |
| 9 | 9 | Residential | 6.09*9.285 | 56.55 | Road | Sy No.132/10 | Site No. 8 | Site No. 10 |
| 10 | 10 | Residential | 6.09*9.31 | 56.7 | Road | Sy No.132/10 | Site No. 9 | Site No. 11 |
| 11 | 11 | Residential | 6.09*9.33 | 56.82 | Road | Sy No.132/10 | Sy No.132/10 | Road |
| 12 | 12 | Residential | 12.20*9.32 | 113.7 | Site No. 13 | Sy No.132/10 | Road | Site No. 19 |
| 13 | 13 | Residential | 12.20*9.14 | 111.51 | Site No. 14 | Site No. 12 | Road | Site No. 18 |
| 14 | 14 | Residential | 12.20*9.14 | 111.51 | Site No. 15 | Site No. 13 | Road | Site No. 17 |
| 15 | 15 | Residential | 12.20*12.15 | 148.23 | Road | Site No. 14 | Road | Site No. 16 |
| 16 | 16 | Residential | 12.20*12.15 | 148.23 | Road | Site No. 17 | Site No. 15 | Road |
| 17 | 17 | Residential | 12.20*9.14 | 111.51 | Site No. 16 | Site No. 18 | Site No. 14 | Road |
| 18 | 18 | Residential | 12.20*9.14 | 111.51 | Site No. 17 | Site No. 19 | Site No. 13 | Road |
| 19 | 19 | Residential | 12.20*9.37 | 114.31 | Site No. 18 | Sy No.132/10 | Site No. 12 | Road |
| 20 | 20 | Residential | 12.20*9.5 | 115.9 | Site No. 21 | Sy No.132/10 | Road | Site No. 27 |
| 21 | 21 | Residential | 12.20*9.14 | 111.51 | Site No. 22 | Site No. 20 | Road | Site No. 26 |
| 22 | 22 | Residential | 12.20*9.14 | 111.51 | Site No. 23 | Site No. 21 | Road | Site No. 25 |
| 23 | 23 | Residential | 12.20*12.15 | 148.23 | Road | Site No. 22 | Road | Site No. 24 |
| 24 | 24 | Residential | 12.20*12.15 | 148.23 | Road | Site No. 25 | Site No. 23 | Road |
| 25 | 25 | Residential | 12.20*9.14 | 111.51 | Site No. 24 | Site No. 26 | Site No. 22 | Road |
| 26 | 26 | Residential | 12.20*9.14 | 111.51 | Site No. 25 | Site No. 27 | Site No. 21 | Road |
| 27 | 27 | Residential | 12.20*9.5 | 115.9 | Site No. 26 | Sy No.132/10 | Site No. 20 | Road |
| 28 | 28 | Residential | 12.20*9.5 | 115.9 | Site No. 29 | Sy No.132/10 | Road | Site No. 35 |
| 29 | 29 | Residential | 12.20*9.14 | 111.51 | Site No. 30 | Site No. 28 | Road | Site No. 34 |
| 30 | 30 | Residential | 12.20*9.14 | 111.51 | Site No. 31 | Site No. 29 | Road | Site No. 33 |
| 31 | 31 | Residential | 12.20*12.15 | 148.23 | Road | Site No. 30 | Road | Site No. 32 |
| 32 | 32 | Residential | 16.13*12.15 | 195.97 | Road | Site No. 33 | Site No. 31 | Road |
| 33 | 33 | Residential | 16.9*9.14 | 154.47 | Site No. 32 | Site No. 34 | Site No. 30 | Road |
| 34 | 34 | Residential | 17.49*9.14 | 159.85 | Site No. 33 | Site No. 35 | Site No. 29 | Road |
| 35 | 35 | Residential | 17*9.77 | 166.09 | Site No. 34 | Sy No.132/10 | Site No. 28 | Road |
| Total number of Plots | 35 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 391 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 361 |
| Area of Road/Transportation(in Sq.m) | 2486 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.