INDIAN ESTATE CRYSTAL CITY PHASE 2
K A ANIL KUMAR
MYSORE
Approved
21st Jun 2025
Pending
1st May 2027
Registration No.
PRM/KA/RERA/1268/378/PR/210625/007860
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/020425/009102
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | K A ANIL KUMAR |
| Main Objectives | PLOTTED DEVELOPMENT |
| Legal Name | INDIAN ESTATE CRYSTAL CITY PHASE 2 |
| Trade Name | K A ANIL KUMAR |
| Registration Number | SELF ATTESTED AADHAR CARD |
| PAN | AFKPK4793H |
| GSTIN | NOT APPLICABLE |
| Promoter Website | www.indianestate.net |
| Promoter Address | #315 Anil Farm, Maratikythanhalli, ,Gadige road , Jayapura hobli ,MYSORE ,Mysore-570026 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570026 |
| Name of Authorized Signatory | ANIL KUMAR K A |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | # 315 Anil Farm, Maratikythanhalli, Gadige road , Jayapura hobli , Mysore , Karnataka - 570026 |
| Permanent Address | # 315 Anil Farm, Maratikythanhalli, Gadige road , Jayapura hobli , Mysore , Karnataka - 570026 |
| Official Address | #17, 2nd Floor, Satya Complex, Kalidasa Road, V V Mohalla, , Mysore , Karnataka - 570003 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 12 * (9.88+9.00)/2, 9 * 12, 9 * 12 , 9 * 12 , 9 * 12 , 9 * 12 , 9 * 12 , 12 * 14.56 , 9 * 1212*9 |
| No of Inventory | 73 |
| Carpet Area (Sq Mtr) | 18749 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ODD | 12 x (9.88+9.00)/2 | 113.28 | C.A | Road | Site.no. 2 | SY NO 12 |
| 2 | 2 | REGULAR | 12x9 | 108.00 | C.A | Road | Site.no. 3 | Site.no. 1 |
| 3 | 3 | REGULAR | 12x9 | 108.00 | C.A | Road | Site.no. 4 | Site.no. 2 |
| 4 | 4 | REGULAR | 12x9 | 108.00 | C.A | Road | Site.no. 5 | Site.no. 3 |
| 5 | 5 | REGULAR | 12x9 | 108.00 | C.A | Road | Site.no. 6 | Site.no. 4 |
| 6 | 6 | REGULAR | 12x9 | 108.00 | C.A | Road | Site.no. 7 | Site.no. 5 |
| 7 | 7 | REGULAR | 12x9 | 108.00 | C.A | Road | Site.no. 8 | Site.no. 6 |
| 8 | 8 | ODD | 12 x 14.56 | 174.72 | C.A | Road | Road | Site.no. 7 |
| 9 | 9 | REGULAR | 12x9 | 108.00 | Road | Site.no. 26 | Road | Site.no. 10 |
| 10 | 10 | REGULAR | 12x9 | 108.00 | Road | Site.no. 25 | Site.no. 9 | Site.no. 11 |
| 11 | 11 | REGULAR | 12x9 | 108.00 | Road | Site.no. 24 | Site.no. 10 | Site.no. 12 |
| 12 | 12 | REGULAR | 12x9 | 108.00 | Road | Site.no. 23 | Site.no. 11 | Site.no. 13 |
| 13 | 13 | REGULAR | 12x9 | 108.00 | Road | Site.no. 22 | Site.no. 12 | Site.no. 14 |
| 14 | 14 | REGULAR | 12x9 | 108.00 | Road | Site.no. 21 | Site.no. 13 | Site.no. 15 |
| 15 | 15 | REGULAR | 12x9 | 108.00 | Road | Site.no. 20 | Site.no. 14 | Site.no. 16 |
| 16 | 16 | REGULAR | 12x6 | 72.00 | Road | Site.no. 19 | Site.no. 15 | Site.no. 17 |
| 17 | 17 | ODD | 12.03 x (7.91+7.03)/2 | 89.64 | Road | Site.no. 18 | Site.no. 16 | SY NO 12 |
| 18 | 18 | ODD | 12 x (7.03+6.15)/2 | 79.08 | Site.no. 17 | Road | Site.no. 19 | SY NO 12 |
| 19 | 19 | REGULAR | 12x6 | 72.00 | Site.no. 16 | Road | Site.no. 20 | Site.no. 18 |
| 20 | 20 | REGULAR | 12x9 | 108.00 | Site.no. 15 | Road | Site.no. 21 | Site.no. 19 |
| 21 | 21 | REGULAR | 12x9 | 108.00 | Site.no. 14 | Road | Site.no. 22 | Site.no. 20 |
| 22 | 22 | REGULAR | 12x9 | 108.00 | Site.no. 13 | Road | Site.no. 23 | Site.no. 21 |
| 23 | 23 | REGULAR | 12x9 | 108.00 | Site.no. 12 | Road | Site.no. 24 | Site.no. 22 |
| 24 | 24 | REGULAR | 12x9 | 108.00 | Site.no. 11 | Road | Site.no. 25 | Site.no. 23 |
| 25 | 25 | REGULAR | 12x9 | 108.00 | Site.no. 10 | Road | Site.no. 26 | Site.no. 24 |
| 26 | 26 | REGULAR | 12x9 | 108.00 | Site.no. 9 | Road | Road | Site.no. 25 |
| 27 | 27 | ODD | 15 x 10.39 | 155.85 | Road | Site.no. 38 | Road | Site.no. 28 |
| 28 | 28 | REGULAR | 15x9 | 135.00 | Road | Site No 37 & 38 | Site.no. 27 | Site.no. 29 |
| 29 | 29 | REGULAR | 15x9 | 135.00 | Road | Site.no. 37 | Site.no. 28 | Site.no. 30 |
| 30 | 30 | REGULAR | 15x9 | 135.00 | Road | Site No 36 & 37 | Site.no. 29 | Site.no. 31 |
| 31 | 31 | REGULAR | 15x9 | 135.00 | Road | Site.no. 36 | Site.no. 30 | Site.no. 32 |
| 32 | 32 | REGULAR | 15x9 | 135.00 | Road | Site No 35 & 36 | Site.no. 31 | Site.no. 33 |
| 33 | 33 | REGULAR | 15x9 | 135.00 | Road | Site.no. 35 | Site.no. 32 | Site.no. 34 |
| 34 | 34 | ODD | 15x(10.10+9.00)/2 | 143.25 | Road | Site.no. 35 | Site.no. 33 | SY NO 12 |
| 35 | 35 | ODD | (23.46+23.73/2) x (18.64+16.91)/2 | 417.00 | Site No 32,33 & 34 | Road | Site.no. 36 | SY NO 12 |
| 36 | 36 | ODD | (23.23+23.46)/2x18.05 | 421.38 | Site No 30,31 & 32 | Road | Site.no. 37 | Site.no. 35 |
| 37 | 37 | ODD | (23.00+23.23)/2x18.25 | 421.85 | Site No 28,29 & 30 | Road | Site No 38 & 39 | Site.no. 36 |
| 38 | 38 | ODD | 11.50x18.45 | 212.18 | Site No 27 & 28 | Site.no. 39 | Road | Site.no. 37 |
| 39 | 39 | ODD | (11.28+11.50)/2x18.45 | 210.15 | Site.no. 38 | Road | Road | Site.no. 37 |
| 40 | 40 | ODD | ODD | 4261.72 | Road | Approved layout & SY NO 51 | Site No 71, 72, 73& Road | SY NO 12 & SY NO 12 |
| 41 | 41 | ODD | (23.53+23.33)/2x15.43 | 361.52 | Road | Site.no. 48 | Site.no. 42 | Road |
| 42 | 42 | ODD | (23.72+23.53)/2x15.34 | 362.41 | Road | Site No 46 & 47 | Site No 43 & 44 | Site.no. 41 |
| 43 | 43 | ODD | (14.20+14.02)/2x(14.19+14.21)/2 | 200.36 | Road | Site.no. 44 | Road | Site.no. 42 |
| 44 | 44 | ODD | 9.70x(14.21+14.22)/2 | 137.89 | Site.no. 43 | Site No 45 & 46 | Road | Site.no. 42 |
| 45 | 45 | ODD | 12x11.57 | 138.84 | Site.no. 44 | Road | Road | Site.no. 46 |
| 46 | 46 | REGULAR | 12x9 | 108.00 | Site No 42 & 44 | Road | Site.no. 45 | Site.no. 47 |
| 47 | 47 | REGULAR | 12x9 | 108.00 | Site.no. 42 | Road | Site.no. 46 | Site.no. 48 |
| 48 | 48 | ODD | 12x15.43 | 185.16 | Site.no. 41 | Road | Site.no. 47 | Road |
| 49 | 49 | REGULAR | 9x15 | 135.00 | Site.no. 50 | PARK &3.0m Pathway | Site.no. 53 | Road |
| 50 | 50 | REGULAR | 9x15 | 135.00 | Site.no. 51 | Site.no. 49 | Site.no. 53 | Road |
| 51 | 51 | REGULAR | 9x15 | 135.00 | Site.no. 52 | Site.no. 50 | Site.no. 53 | Road |
| 52 | 52 | ODD | (15.21+15.01)/2x15 | 226.65 | Road | Site.no. 51 | Site.no. 53 | Road |
| 53 | 53 | ODD | 14.97,26.93x68.44,42.05 | 682.44 | Road | PARK &3.0m Pathway | Approved layout | Site No 49,50,51 & 52 |
| 54 | 54 | ODD | 11.83x24 | 283.92 | PARK &3.0m Pathway | Site.no. 55 | Site No 63 & 64 | Road |
| 55 | 55 | REGULAR | 15x24 | 360.00 | Site.no. 54 | Site.no. 56 | Site No 62 & 63 | Road |
| 56 | 56 | REGULAR | 15x24 | 360.00 | Site.no. 55 | Site.no. 57 | Site No 61 & 62 | Road |
| 57 | 57 | REGULAR | 15x24 | 360.00 | Site.no. 56 | Site No 58 & 59 | Site No 60 & 61 | Road |
| 58 | 58 | ODD | (30.90+31.15)/2x20.91 | 648.73 | Site.no. 57 | Road | Site.no. 59 | Road |
| 59 | 59 | ODD | (30.64+30.90)/2x21.09 | 648.94 | Site No 57 & 60 | Road | Road | Site.no. 58 |
| 60 | 60 | REGULAR | 12x18 | 216.00 | Site.no. 61 | Site.no. 59 | Road | Site.no. 57 |
| 61 | 61 | REGULAR | 12x18 | 216.00 | Site.no. 62 | Site.no. 60 | Road | Site No 56 & 57 |
| 62 | 62 | REGULAR | 12x18 | 216.00 | Site.no. 63 | Site.no. 61 | Road | Site No 55 & 56 |
| 63 | 63 | REGULAR | 12x18 | 216.00 | Site.no. 64 | Site.no. 62 | Road | Site No 54 & 55 |
| 64 | 64 | ODD | 8.83x18 | 216.00 | PARK &3.0m Pathway | Site.no. 63 | Road | Site.no. 54 |
| 65 | 65 | ODD | (21.72+21.95)/2x18 | 393.03 | Site.no. 66 | Road | PARK &3.0m Pathway | Road |
| 66 | 66 | REGULAR | 12x18 | 216.00 | Site.no. 67 | Site.no. 65 | PARK &3.0m Pathway | Road |
| 67 | 67 | REGULAR | 12x18 | 216.00 | Site.no. 68 | Site.no. 66 | PARK &3.0m Pathway | Road |
| 68 | 68 | REGULAR | 12x18 | 216.00 | Site.no. 69 | Site.no. 67 | PARK &3.0m Pathway | Road |
| 69 | 69 | REGULAR | 12x18 | 216.00 | Site.no. 70 | Site.no. 68 | PARK &3.0m Pathway | Road |
| 70 | 70 | ODD | 11.68x18 | 210.24 | PARK &3.0m Pathway | Site.no. 69 | PARK &3.0m Pathway | Road |
| 71 | 71 | ODD | (23.09+22.87)/2x18 | 413.64 | Road | Site.no. 72 | Road | Site.no. 40 |
| 72 | 72 | REGULAR | 12x18 | 216.00 | Site.no. 71 | Site.no. 40 | Road | Site.no. 40 |
| 73 | 73 | ODD | (13.73+1261)/2x18 | 237.06 | Site.no. 40 | Approved layout | Road | Site.no. 40 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 02-05-2025 | 01-05-2027 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 02-08-2025 | 01-05-2027 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 21-08-2026 | 02-05-2027 |
| 4 | Plantation Work | Yes | 01-01-2027 | 02-05-2027 |
| 5 | Other Miscellaneous Work | Yes | 02-02-2027 | 02-05-2027 |
Post Registration Details
| Total number of Plots | 73 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1710 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 3423 |
| Area of Road/Transportation(in Sq.m) | 10314 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





