Paramount Developers
Nanjanagud
Approved
11th May 2022
Completed
9th Dec 2021
Registration No.
PRM/KA/RERA/1268/380/PR/110522/004865
Acknowledgement No.
ACK/KA/RERA/1268/380/PR/221021/005324
Project Type
Plotted Development
District
Mysore
Taluka
Nanjanagud
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 5 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | Paramount Developers |
| Main Objectives | Business of Land Developers, formation of Layouts, Purchase and Sale of sites and other real estate activities |
| Registration Number | Firm RJR 201 014 15 |
| PAN | AIRPM9945P |
| GSTIN | 0 |
| Promoter Website | not applicable |
| Promoter Address | No:11, 2nd Floor, Ravi Kirloskar Layout, Chikkabidarakallu,, Nagasandara Post, NH-4, Tumkur Road, Bengaluru ,Bengaluru North ,Bengaluru Urban-560073 |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| PIN Code | 560073 |
| Name of Authorized Signatory | Manjunath R |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | 64 65 66 , 1st Cross, MEI Layout Extension, Nagasandra, Bengaluru , Bengaluru Urban , Karnataka - 560073 |
| Permanent Address | 64 65 66 , 1st Cross, MEI Layout Extension, Nagasandra, Bengaluru , Bengaluru Urban , Karnataka - 560073 |
| Official Address | No:11, 2nd Floor, Ravi Kirloskar Layout, Chikkabidarakallu, Nagasandara Post, NH-4, Tumkur Road, Bengalru , Bengaluru Urban , Karnataka - 560073 |
| Sl No. | |
| Sl No._1 |
| Modification Applied On | 23-11-2022 |
| Type of Inventory | 9 X 15 M |
| No of Inventory | 36 |
| Carpet Area (Sq Mtr) | 4860 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Details of Modification of plan sanction / layout brief description | There was a minor typo in the area statement of the approved layout. To correct the mistake we have taken the modified plan. There is no change in the overall Plot area of the project. |
| Modified plan applied date | 13/08/2021 |
| Modified plan approved date | 11/05/2022 |
| Extend of the work carried out till date of registered project ( % ) | 100.0 |
| Extend of the work pending of registered project ( % ) | 0.0 |
| Total amount collected in respect of registered project ( INR ) | 0 |
| Total amount spent for the project ( INR ) | 56500000 |
| Total balance amount lying with the promoter ( INR ) | 0 |
| NOC | NOC-Water |
| SlNo. |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 580.54 | Phase 1 | Completed | 65.45 | 65.45 | 8.15 | 9.59 | Road | Site 2 | Road | Site 10,11,12,13,14,15,16 |
| 2 | 2 | Residential | ODD | 467.32 | Phase 1 | Completed | 46.43 | 46.43 | 9.59 | 10.54 | Site 1 | Road | Road | Site 5,6,7,8,9 |
| 3 | 3 | Residential | ODD | 75.92 | Phase 1 | Completed | 7.8 | 9.07 | 9 | 9 | Road | 0 | 0 | 0 |
| 4 | 4 | Residential | ODD | 119.58 | Phase 1 | Completed | 9.07 | 9.20 | 13.09 | 13.09 | 0 | 0 | 0 | 0 |
| 5 | 5 | Residential | ODD | 154.88 | Phase 1 | Completed | 10.43 | 10.22 | 15 | 15 | Site 6 | Road | Site 2 | Road |
| 6 | 6 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 7 | Site 5 | Site 2 | Road |
| 7 | 7 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 8 | Site 6 | Site 2 | Road |
| 8 | 8 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 9 | Site 7 | Site 2 | Road |
| 9 | 9 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 10 | Site 8 | Site 2 | Road |
| 10 | 10 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 11 | Site 9 | Site 1 | Road |
| 11 | 11 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 12 | Site 10 | Site 1 | Road |
| 12 | 12 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 13 | Site 11 | Site 1 | Road |
| 13 | 13 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 14 | Site 12 | Site 1 | Road |
| 14 | 14 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 15 | Site 13 | Site 1 | Road |
| 15 | 15 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 16 | Site 14 | Site 1 | Road |
| 16 | 16 | Residential | ODD | 171.75 | Phase 1 | Completed | 11.45 | 11.45 | 15 | 15 | Road | Site 15 | Site 1 | Road |
| 17 | 17 | Residential | ODD | 137.10 | Phase 1 | Completed | 11.45 | 11.4 | 12 | 12 | Road | Site 18 | Road | Site 40 |
| 18 | 18 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 17 | Site 19 | Road | Site 39 |
| 19 | 19 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 18 | Site 20 | Road | Site 38 |
| 20 | 20 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 19 | Site 21 | Road | Site 37 |
| 21 | 21 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 20 | Site 22 | Road | Site 36 |
| 22 | 22 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 21 | Site 23 | Road | Site 35 |
| 23 | 23 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 22 | Site 24 | Road | Site 34 |
| 24 | 24 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 23 | Site 25 | Road | Site 33 |
| 25 | 25 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 24 | Site 26 | Road | Site 32 |
| 26 | 26 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 25 | Site 27 | Road | Site 31 |
| 27 | 27 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 26 | Site 28 | Road | Site 30 |
| 28 | 28 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 27 | Road | Road | Site 29 |
| 29 | 29 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 28 | Road | Site 28 | Road |
| 30 | 30 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 31 | Site 29 | Site 27 | Road |
| 31 | 31 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 32 | Site 30 | Site 26 | Road |
| 32 | 32 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 33 | Site 31 | Site 25 | Road |
| 33 | 33 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 34 | Site 32 | Site 24 | Road |
| 34 | 34 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 35 | Site 33 | Site 23 | Road |
| 35 | 35 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 36 | Site 34 | Site 22 | Road |
| 36 | 36 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 37 | Site 35 | Site 21 | Road |
| 37 | 37 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 38 | Site 36 | Site 20 | Road |
| 38 | 38 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 39 | Site 37 | Site 19 | Road |
| 39 | 39 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 40 | Site 38 | Site 18 | Road |
| 40 | 40 | Residential | ODD | 168 | Phase 1 | Completed | 11.40 | 11 | 15 | 15 | Road | Site 39 | Site 17 | Road |
| 41 | 41 | Residential | ODD | 129.60 | Phase 1 | Completed | 11 | 10.6 | 12 | 12 | Road | Site 42 | Road | Site 73 |
| 42 | 42 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 41 | Site 43 | Road | Site 72 |
| 43 | 43 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 42 | Site 44 | Road | Site 71 |
| 44 | 44 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 43 | Site 45 | Road | Site 70 |
| 45 | 45 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 44 | Site 46 | Road | Site 69 |
| 46 | 46 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 45 | Site 47 | Road | Site 68 |
| 47 | 47 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 46 | Site 48 | Road | Site 67 |
| 48 | 48 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 47 | Site 49 | Road | Site 66 |
| 49 | 49 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 48 | Site 50 | Road | Site 65 |
| 50 | 50 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 49 | Site 51 | Road | Site 64 |
| 51 | 51 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 50 | Site 52 | Road | Site 63 |
| 52 | 52 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 51 | Road | Road | Site 62 |
| 53 | 53 | Residential | ODD | 165.60 | Phase 1 | Completed | 10.8 | 16.8 | 12 | 12 | Road | Sy No 85 | Road | Site 54,55 |
| 54 | 54 | Residential | ODD | 180.08 | Phase 1 | Completed | 8.01 | 16 | 15 | 15 | Site 55 | Sy No 85 | Site No 53 | Road |
| 55 | 55 | Residential | ODD | 150.08 | Phase 1 | Completed | 9.9 | 10.11 | 15 | 15 | Road | Site 54 | Site No 53 | Road |
| 56 | 56 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Road | Site 58 | Road | Site No 61 |
| 57 | 57 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 56 | Site 57 | Road | Site No 60 |
| 58 | 58 | Residential | ODD | 138.60 | Phase 1 | Completed | 10 | 13.10 | 12 | 12 | Site 57 | Sy No 85 | Road | Site No 59 |
| 59 | 59 | Residential | ODD | 213.38 | Phase 1 | Completed | 13.10 | 15.35 | 15 | 15 | Site 60 | Sy No 85 | Site 58 | Road |
| 60 | 60 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 61 | Site 59 | Site 57 | Road |
| 61 | 61 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Road | Site 60 | Site 56 | Road |
| 62 | 62 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 63 | Road | Site 52 | Road |
| 63 | 63 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 64 | Site 62 | Site 51 | Road |
| 64 | 64 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 65 | Site 63 | Site 50 | Road |
| 65 | 65 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 66 | Site 64 | Site 49 | Road |
| 66 | 66 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 67 | Site 65 | Site 48 | Road |
| 67 | 67 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 68 | Site 66 | Site 47 | Road |
| 68 | 68 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 69 | Site 67 | Site 46 | Road |
| 69 | 69 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 70 | Site 68 | Site 45 | Road |
| 70 | 70 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 71 | Site 69 | Site 44 | Road |
| 71 | 71 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 72 | Site 70 | Site 43 | Road |
| 72 | 72 | Residential | 9x15 | 135 | Phase 1 | Completed | 9 | 9 | 15 | 15 | Site 73 | Site 71 | Site 42 | Road |
| 73 | 73 | Residential | ODD | 156 | Phase 1 | Completed | 10.60 | 10.20 | 15 | 15 | Road | Site 72 | Site 41 | Road |
| 74 | 74 | Residential | ODD | 148.80 | Phase 1 | Completed | 9.4 | 15.4 | 12 | 12 | Sy No 90 | Site 75 | Road | Site 106 |
| 75 | 75 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 74 | Site 76 | Road | Site 105 |
| 76 | 76 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 75 | Site 77 | Road | Site 104 |
| 77 | 77 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 76 | Site 78 | Road | Site 103 |
| 78 | 78 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 77 | Site 79 | Road | Site 102 |
| 79 | 79 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 78 | Site 80 | Road | Site 102 |
| 80 | 80 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 79 | Site 81 | Road | Site 101 |
| 81 | 81 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 80 | Site 82 | Road | Site 101 |
| 82 | 82 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 81 | Site 83 | Road | Site 100 |
| 83 | 83 | Residential | ODD | 141 | Phase 1 | Completed | 12 | 11.58 | 12 | 12 | Site 82 | Road | Road | Site 99 |
| 84 | 84 | Residential | ODD | 109.20 | Phase 1 | Completed | 8.89 | 9.31 | 12 | 12 | Road | Site 85 | Road | Site 98 |
| 85 | 85 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 84 | Site 86 | Road | Site 98 |
| 86 | 86 | Residential | 9x12 | 108 | Phase 1 | Completed | 9 | 9 | 12 | 12 | Site 85 | Site 87 | Road | Site 97 |
| 87 | 87 | Residential | ODD | 105.18 | Phase 1 | Completed | 9 | 8.53 | 12 | 12 | Site 86 | Site 88 | Road | Site 96 |
| 88 | 88 | Residential | ODD | 80.82 | Phase 1 | Completed | 9 | 9 | 8.21 | 9.75 | Site 87 | Site 89 | Road | Sy No 83/1 |
| 89 | 89 | Residential | ODD | 96.64 | Phase 1 | Completed | 9 | 9 | 9.75 | 11.28 | Site 88 | Site 90 | Road | Sy No 83/1 |
| 90 | 90 | Residential | ODD | 108.45 | Phase 1 | Completed | 9 | 9 | 11.28 | 12.82 | Site 89 | Site 91 | Road | Sy No 83/1 |
| 91 | 91 | Residential | ODD | 122.31 | Phase 1 | Completed | 9 | 9 | 12.82 | 14.36 | Site 90 | Site 93 | Road | Sy No 83/1 |
| 92 | 92 | Residential | ODD | 136.13 | Phase 1 | Completed | 9 | 9 | 14.36 | 15.89 | Site 91 | Site 94 | Road | Sy No 83/1 |
| 93 | 93 | Residential | ODD | 149.94 | Phase 1 | Completed | 9 | 9 | 15.89 | 17.43 | Site 92 | Site 95 | Road | Sy No 83/1 |
| 94 | 94 | Residential | ODD | 163.89 | Phase 1 | Completed | 9 | 9 | 17.43 | 18.97 | Site 93 | Site 95 | Road | Sy No 83/1 |
| 95 | 95 | Residential | ODD | 180.16 | Phase 1 | Completed | 7.9 | 10.22 | 18.97 | 20.80 | Site 94 | Sy No 85 | Road | Sy No 83/1 |
| 96 | 96 | Residential | ODD | 188.74 | Phase 1 | Completed | 10.79 | 9.13 | 18.95 | 18.95 | Site 97 | Sy No 83/1 | Site 87 | Road |
| 97 | 97 | Residential | ODD | 224.70 | Phase 1 | Completed | 12 | 12 | 18.5 | 18.95 | Site 98 | Site 96 | Site 86,85 | Road |
| 98 | 98 | Residential | ODD | 241.52 | Phase 1 | Completed | 13.04 | 13.07 | 18.50 | 18.50 | Road | Site 97 | Site 84, 85 | Road |
| 99 | 99 | Residential | ODD | 262.53 | Phase 1 | Completed | 14.9 | 14.27 | 18 | 18 | Site 100 | Road | Site 83 | Road |
| 100 | 100 | Residential | 12x18 | 216 | Phase 1 | Completed | 12 | 12 | 18 | 18 | Site 101 | Site 99 | Site 81,82 | Road |
| 101 | 101 | Residential | 12x18 | 216 | Phase 1 | Completed | 12 | 12 | 18 | 18 | Site 102 | Site 100 | Site 80,81 | Road |
| 102 | 102 | Residential | 12x18 | 216 | Phase 1 | Completed | 12 | 12 | 18 | 18 | Site 103 | Site 101 | Site 79,78 | Road |
| 103 | 103 | Residential | 12x18 | 216 | Phase 1 | Completed | 12 | 12 | 18 | 18 | Site 104 | Site 102 | site 78, 77 | Road |
| 104 | 104 | Residential | 12x18 | 216 | Phase 1 | Completed | 12 | 12 | 18 | 18 | Site 105 | Site 103 | Site 75,76 | Road |
| 105 | 105 | Residential | 12x18 | 216 | Phase 1 | Completed | 12 | 12 | 18 | 18 | Site 106 | Site 104 | Site 74,75 | Road |
| 106 | 106 | Residential | ODD | 303.30 | Phase 1 | Completed | 12.40 | 21.30 | 18 | 18 | Sy No 90 | Site 105 | Site 74 | Road |
| 107 | 107 | Residential | ODD | 230.46 | Phase 1 | Completed | 12 | 12 | 19.41 | 19 | CA site | Site 108 | Road | Road |
| 108 | 108 | Residential | ODD | 228.60 | Phase 1 | Completed | 12 | 12 | 19 | 19.10 | Site 107 | Site 109 | Road | Road |
| 109 | 109 | Residential | ODD | 229.99 | Phase 1 | Completed | 12.01 | 12.01 | 19.10 | 19.2 | Site 108 | Site 110 | Road | road |
| 110 | 110 | Residential | ODD | 301.08 | Phase 1 | Completed | 15.60 | 15.60 | 19.20 | 19.4 | Site 109 | Road | Road | Road |
| 111 | 111 | Residential | ODD | 294.26 | Phase 1 | Completed | 16.49 | 16.49 | 19.34 | 16.35 | Road | Site 112 | Road | Sy No 83/1 |
| 112 | 112 | Residential | ODD | 173.09 | Phase 1 | Completed | 10.20 | 10.20 | 16.35 | 17.59 | Site 111 | Site 113 | Road | Sy No 83/1 |
| 113 | 113 | Residential | ODD | 175.30 | Phase 1 | Completed | 10 | 10 | 17.59 | 17.47 | Site 112 | Site 114 | Road | Sy No 83/1 |
| 114 | 114 | Residential | ODD | 199.98 | Phase 1 | Completed | 12 | 12 | 17.47 | 15.81 | Site 113 | Site 115 | Road | Sy No 83/1 |
| 115 | 115 | Residential | ODD | 180.42 | Phase 1 | Completed | 12 | 12 | 15.81 | 14.26 | Site 114 | Sy No 83/1 | Road | Sy No 83/1 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 15-01-2018 | 30-12-2018 |
| 2 | Formation Of Road, Footpath | Yes | 01-06-2018 | 30-05-2019 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-03-2018 | 30-12-2018 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-01-2018 | 30-12-2018 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-06-2019 | 30-10-2019 |
| 6 | Construction Of Storm Water Drainage | No | ||
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2019 | 30-05-2019 |
| 9 | Street Lighting | Yes | 01-01-2019 | 31-01-2020 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | No |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
| Total number of Plots | 115 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1998 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 3246 |
| Area of Road/Transportation(in Sq.m) | 8723 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.