Kuberanandhasagara Layout Phase 8
ESS & ESS INFRASTRUCTURE PRIVATE LIMITED
Mydanahally village, Ilwala hobli, Mysore taluk & district
Approved
12th Oct 2018
Completed
28th May 2025
Registration No.
PRM/KA/RERA/1268/378/PR/181012/002080
Acknowledgement No.
PR/KN/170905/001994
Project Type
Plotted Development
Approving Authority
Local Planing Authority
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Project Name | Kuberanandhasagara Layout Phase 8 |
| Project Description | Residential layout being developed at survey number 117/1, totally measuring an extent of 02 Acres and 20 Guntas. |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 13-03-2012 |
| Proposed Project Completion Date | 28-05-2025 |
| Total Area Of Land (Sq Mtr) | 10138 |
| Total Coverd Area (Sq Mtr) | 5409 |
| Total Open Area (Sq Mtr) | 4729 |
| Estimated Cost of Construction (INR) | 16302000 |
| Cost of Land (INR) | 10964977 |
| Total Project Cost (INR) | 27266977 |
| Project Address | Mydanahally village, Ilwala hobli, Mysore taluk & district |
| District | Bengaluru Urban |
| Taluk | MYSORE |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential plots |
| No of Inventory | 23 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Self Development |
| Sewege and Drainage System | Self Development |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Plantation of trees- We have planted 30 trees on either sides of the road | Self Development |
| Development of Park- We develop themed parks with artistic designs | Self Development |
| Bank Name | ORIENTAL BANK OF COMMERCE |
| Branch | Kuvempunagar |
| ifscCode | ORBC0100851 |
| Account No.(70% Account) | 08511132000586 |
| State | Karnataka |
| Name | Vinayaka Constructions |
| Address | #313, 7th Main, ,Mico Layout, BTM II Satge, Bengaluru |
| Pin Code | 560076 |
| Year Of Establishment | 2006 |
| Number Of Project Completed | 50 |
Promoter Details
| Promoter Type | Company |
| Name | Shreekaanth Daas & Shreevathsaa |
| PAN Number | AAB******* |
| Address | Goruru Village, Kasaba Hobli, Mysore Taluk, Mysore District |
| District | Mysore |
| State/UT | Karnataka |
| PIN Code | 560004 |
| Company Registration No. | U70101KA2005PTCO37964 |
| Project Name | Venkatagiri Layout |
| Project Description | Residential layout being developed at survey numbers 28/1 & 28/2, totally measuring an extent of 01 Acres and 24 Guntas. |
| Current Status | Ongoing |
| Type of Land | Residential |
| Expected Completion Date | 05-09-2017 |
| Pin Code | 570008 |
Modification Plan Details
| Type of Inventory | Residential plots |
| No of Inventory | 23 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143A | CORNER REGULAR | 360 Sq. m. | 360 Sq. m. | 8 | 1 | 24 Mts. | 24 Mts. | 15 Mts. | 15 Mts. | 360 Sq. m. | ROAD | ROAD | 223.26 & 223.26 Sq. m. |
| 2 | 143B | INTER REGULAR | 360 Sq. m. | 360 Sq. m. | 8 | 1 | 24 Mts. | 24 Mts. | 15 Mts. | 15 Mts. | 360 Sq. m. | 360 Sq. m. | ROAD | 223.26 & 223.26 Sq. m. |
| 3 | 143C | INTER REGULAR | 360 Sq. m. | 360 Sq. m. | 8 | 1 | 24 Mts. | 24 Mts. | 15 Mts. | 15 Mts. | 239 Sq. m. | 360 Sq. m. | ROAD | 223.26 & 223.26 Sq. m. |
| 4 | 143D | INTER ODD | 239 Sq. m. | 239 Sq. m. | 8 | 1 | 24 Mts. | 24 Mts. | 10.34 Mts. | 9.58 Mts. | PRIVATE PROPERTY | 360 Sq. m. | ROAD | 136.63 & 223.26 Sq. m. |
| 5 | 143E | INTER ODD | 136.63 Sq. m. | 136.63 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 7.34 Mts. | 7.92 Mts. | PRIVATE PROPERTY | 223.26 Sq. m. | 239 Sq. m. | ROAD |
| 6 | 143F | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 136.63 Sq. m. | 223.26 Sq. m. | 239 & 360 Sq. m. | ROAD |
| 7 | 143G | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | 223.26 Sq. m. | 360 & 360 Sq. m. | ROAD |
| 8 | 143H | CORNER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | 223.26 Sq. m. | 360 & 360 Sq. m. | ROAD |
| 9 | 143I | CORNER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | ROAD | 360 Sq. m. | ROAD |
| 10 | 143J | CORNER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | ROAD | ROAD | 223.26 Sq. m. |
| 11 | 143K | CORNER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | 223.26 Sq. m. | ROAD | 223.26 Sq. m. |
| 12 | 143L | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | 223.26 Sq. m. | ROAD | 223.26 Sq. m. |
| 13 | 143M | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 140.73 Sq. m. | 223.26 Sq. m. | ROAD | 223.26 Sq. m. |
| 14 | 143N | INTER ODD | 140.73 Sq. m. | 140.73 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 7.4 Mts. | 7.98 Mts. | PRIVATE PROPERTY | 223.26 Sq. m. | ROAD | 150.97 Sq. m. |
| 15 | 143O | INTER ODD | 150.97 Sq. m. | 150.97 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 8.8 Mts. | 8.5 Mts. | PRIVATE PROPERTY | 223.26 Sq. m. | 140.73 Sq. m. | ROAD |
| 16 | 143P | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 150.97 Sq. m. | 223.26 Sq. m. | 223.26 Sq. m. | ROAD |
| 17 | 143Q | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | 223.26 Sq. m. | 223.26 Sq. m. | ROAD |
| 18 | 143R | INTER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | 223.26 Sq. m. | 223.26 Sq. m. | ROAD |
| 19 | 143S | CORNER REGULAR | 223.26 Sq. m. | 223.26 Sq. m. | 8 | 1 | 18.3 Mts. | 18.3 Mts. | 12.2 Mts. | 12.2 Mts. | 223.26 Sq. m. | ROAD | 223.26 Sq. m. | ROAD |
| 20 | 143T | CORNER ODD | 432 Sq. m. | 432 Sq. m. | 8 | 1 | 18 Mts. | 18 Mts. | 24 Mts. | 24 Mts. | CA | ROAD | ROAD | 413.98 Sq. m. |
| 21 | 143U | INTER ODD | 413.98 Sq. m. | 413.98 Sq. m. | 8 | 1 | 16.06 Mts. | 18.36 Mts. | 24 Mts. | 24.11 Mts. | CA | ROAD | 432 Sq. m. | PRIVATE PROPERTY |
| 22 | 73A | INTER ODD | 107.88 Sq. m. | 107.88 Sq. m. | 8 | 1 | 4 Mts. | 3.12 Mts. | 30.26 Mts. | 30.35 Mts. | PRIVATE PROPERTY | 88.72 Sq. m. | PRIVATE PROPERTY | ROAD |
| 23 | 74A | CORNER ODD | 88.72 Sq. m. | 88.72 Sq. m. | 8 | 1 | 5.09 Mts. | 4 Mts. | 20.74 Mts. | 18.3 Mts. | 107.88 Sq. m. | ROAD | PRIVATE PROPERTY | ROAD |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-06-2012 | 30-12-2012 |
| 2 | Formation Of Road, Footpath | Yes | 01-04-2018 | 30-04-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 15-01-2013 | 30-03-2017 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 15-01-2013 | 30-01-2017 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 01-05-2021 | 30-05-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-03-2014 | 30-03-2018 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-05-2021 | 30-07-2024 |
| 9 | Street Lighting | Yes | 01-05-2021 | 30-05-2024 |
| 10 | Other Miscellaneous Work | Yes | 01-04-2012 | 30-08-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Power Backup | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Electricity | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| WebSite Link 1 | www.essandess.in |
| Agent Registration No 1 | No Agent Appointed |
| Total number of Plots | 23 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 619 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 794 |
| Area of Road/Transportation(in Sq.m) | 3542 |
Completion Details
| Project Start Date | 13-03-2012 |
| Project End Date | 28-05-2025 |
| If any extension of time has been granted | NO |
| Cost of land | 10964977 |
| Cost of construction | 16302000 |
| Total cost | 27266977 |
| Total amount collected From buyers | 42251248 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 43813470 |
| Total No of sites of Project | 23 |
| Total No of sites sold | 18 |
| Total No of sites unsold | 5 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





