RAJ AND RAJ INVESTMENTS
MYSORE
Approved
16th Nov 2023
Completed
31st Dec 2024
Registration No.
PRM/KA/RERA/1268/378/PR/161123/006410
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/190723/007287
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 6 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | RAJ AND RAJ INVESTMENTS |
| Main Objectives | Plotted development |
| Registration Number | 178 /2004-05 |
| PAN | AJKPP4251H |
| Promoter Address | #9/A,JTK Extn, 3rd stage,,KHB Colony, Kuvempunagar ,MYSORE ,Mysore-570023 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570023 |
| Name of Authorized Signatory | S Paniraj |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | Prashanth Chaya layout 3 |
| Project Description | Residential |
| Type of Project | Residential |
| Current Status | Ongoing |
| Expected Completion Date | 31-12-2024 |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Sy No.34/2, 34/3 and 35 Marashetahalli varuna Hobli Mysore. |
| State/UT | Karnataka |
| Pin Code | 571311 |
| Present Address | No.3034/1 Gokulam Park road,V.V Mohalla , Mysore , Karnataka - 570002 |
| Permanent Address | No.3034/1 Gokulam Park road, V.V Mohalla , Mysore , Karnataka - 570002 |
| Official Address | No.3034/1 Gokulam Park road, V.V Mohalla , Mysore , Karnataka - 570002 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 9*12 |
| No of Inventory | 64 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 9X12.00 | 156.71 | 0 | 0 | 9.75 | 11.47 | 17.54 | 12.00 | PARK | SITE NO 2 | private site | 12.0 M ROAD |
| 2 | 2 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 1 | SITE NO 3 | private site | 12.0 M ROAD |
| 3 | 3 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 2 | SITE NO 4 | private site | 12.0 M ROAD |
| 4 | 4 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 3 | SITE NO 5 | private site | 12.0 M ROAD |
| 5 | 5 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 4 | SITE NO 6 | private site | 12.0 M ROAD |
| 6 | 6 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 5 | SITE NO 7 | private site | 12.0 M ROAD |
| 7 | 7 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 6 | SITE NO 8 | private site | 12.0 M ROAD |
| 8 | 8 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 7 | SITE NO 9 | private site | 12.0 M ROAD |
| 9 | 9 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 8 | SITE NO 10 | private site | 12.0 M ROAD |
| 10 | 10 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 9 | SITE NO 11 | private site | 12.0 M ROAD |
| 11 | 11 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 10 | SITE NO 12 | private site | 12.0 M ROAD |
| 12 | 12 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 11 | SITE NO 13 | private site | 12.0 M ROAD |
| 13 | 13 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 12 | SITE NO 14 | private site | 12.0 M ROAD |
| 14 | 14 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 13 | SITE NO 15 | private site | 12.0 M ROAD |
| 15 | 15 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 14 | SITE NO 16 | private site | 12.0 M ROAD |
| 16 | 16 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 15 | SITE NO 17 | private site | 12.0 M ROAD |
| 17 | 17 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 16 | SITE NO 18 | private site | 12.0 M ROAD |
| 18 | 18 | Residential | 9X12.00 | 108.00 | 0 | 0 | 9.00 | 9.00 | 12.00 | 12.00 | SITE NO 17 | SITE NO 19 | private site | 12.0 M ROAD |
| 19 | 19 | Residential | 9X12.00 | 166.32 | 0 | 0 | 13.86 | 13.86 | 12.00 | 12.00 | SITE NO 18 | 9.0M ROAD | private site | 12.0 M ROAD |
| 20 | 20 | Residential | 9X12.00 | 114.60 | 0 | 0 | 12.00 | 12.00 | 9.55 | 9.55 | C A SITE | 9.0M ROAD | 12.0 M ROAD | SITE NO 21 |
| 21 | 21 | Residential | 9X12.00 | 108.00 | 0 | 0 | 12.00 | 12.00 | 9.00 | 9.00 | C A SITE | 9.0M ROAD | SITE NO 20 | SITE NO 22 |
| 22 | 22 | Residential | 9X12.00 | 97.20 | 0 | 0 | 12.00 | 12.03 | 7.69 | 8.49 | C A SITE | 9.0M ROAD | SITE NO 21 | private prort |
| 23 | 23 | Residential | 9X12.00 | 113.66 | 0 | 0 | 12.00 | 12.03 | 9.10 | 9.82 | 9.0M ROAD | SITE NO 28 | SITE NO 24 | private prort |
| 24 | 24 | Residential | 9X12.00 | 108.00 | 0 | 0 | 12.00 | 12.00 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 27 | SITE NO 25 | SITE NO 23 |
| 25 | 25 | Residential | 9X12.00 | 114.60 | 0 | 0 | 12.00 | 12.00 | 9.55 | 9.55 | 9.0M ROAD | SITE NO 26 | 12.0 M ROAD | SITE NO 24 |
| 26 | 26 | Residential | 9X12.00 | 114.60 | 0 | 0 | 12.00 | 12.00 | 9.55 | 9.55 | SITE NO 25 | 9.0M ROAD | 12.0 M ROAD | SITE NO 27 |
| 27 | 27 | Residential | 9X12.00 | 108.00 | 0 | 0 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 24 | 9.0M ROAD | SITE NO 26 | SITE NO 28 |
| 28 | 28 | Residential | 9X12.00 | 123.27 | 0 | 0 | 12.00 | 12.03 | 9.82 | 10.70 | SITE NO 23 | 9.0M ROAD | SITE NO 27 | private prort |
| 29 | 29 | Residential | 9X12.00 | 143.39 | 0 | 0 | 15.00 | 15.03 | 9.05 | 10.05 | 9.0M ROAD | SITE NO 34 | SITE NO 30 | private prort |
| 30 | 30 | Residential | 9X12.00 | 135.00 | 0 | 0 | 15.00 | 15.00 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 33 | SITE NO 31 | SITE NO 29 |
| 31 | 31 | Residential | 9X12.00 | 177.15 | 0 | 0 | 15.00 | 15.00 | 11.81 | 11.81 | 9.0M ROAD | SITE NO 32 | 12.0 M ROAD | SITE NO 30 |
| 32 | 32 | Residential | 9X12.00 | 141.72 | 0 | 0 | 12.00 | 12.00 | 11.81 | 11.81 | SITE NO 31 | 9.0M ROAD | 12.0 M ROAD | SITE NO 33 |
| 33 | 33 | Residential | 9X12.00 | 108.00 | 0 | 0 | 12.00 | 12.00 | 9.00 | 9.00 | SITE NO 30 | 9.0M ROAD | SITE NO 32 | SITE NO 34 |
| 34 | 34 | Residential | 9X12.00 | 125.62 | 0 | 0 | 12.00 | 12.03 | 10.05 | 10.86 | SITE NO 29 | 9.0M ROAD | SITE NO 33 | private prort |
| 35 | 35 | Residential | 9X12.00 | 110.94 | 0 | 0 | 12.00 | 12.00 | 9.08 | 9.41 | 9.0M ROAD | SITE NO 38 | SITE NO 36 | private prort |
| 36 | 36 | Residential | 9X12.00 | 117.12 | 0 | 0 | 12.00 | 12.00 | 9.76 | 9.76 | 9.0M ROAD | SITE NO 37 | 12.0 M ROAD | SITE NO 35 |
| 37 | 37 | Residential | 9X12.00 | 117.12 | 0 | 0 | 12.00 | 12.00 | 9.76 | 9.76 | SITE NO 36 | 9.0M ROAD | 12.0 M ROAD | SITE NO 38 |
| 38 | 38 | Residential | 9X12.00 | 115.02 | 0 | 0 | 12.00 | 12.00 | 9.41 | 9.76 | SITE NO 35 | 9.0M ROAD | SITE NO 37 | private prort |
| 39 | 39 | Residential | 9X12.00 | 100.20 | 0 | 0 | 12.00 | 12.00 | 8.45 | 8.25 | 9.0M ROAD | SITE NO 42 | SITE NO 40 | private prort |
| 40 | 40 | Residential | 9X12.00 | 131.64 | 0 | 0 | 12.00 | 12.00 | 10.97 | 10.97 | 9.0M ROAD | SITE NO 41 | 12.0 M ROAD | SITE NO 39 |
| 41 | 41 | Residential | 9X12.00 | 131.64 | 0 | 0 | 12.00 | 12.00 | 10.97 | 10.97 | SITE NO 40 | 9.0M ROAD | 12.0 M ROAD | SITE NO 42 |
| 42 | 42 | Residential | 9X12.00 | 100.08 | 0 | 0 | 12.00 | 12.00 | 8.25 | 8.43 | SITE NO 39 | 9.0M ROAD | SITE NO 41 | private prort |
| 43 | 43 | Residential | 9XOdd | 101.84 | 0 | 0 | 12.00 | 11.92 | 7.96 | 9.07 | 9.0M ROAD | SITE NO 48&49 | SITE NO 44 | private prort |
| 44 | 44 | Residential | 9XOdd | 72.00 | 0 | 0 | 12.00 | 12.00 | 6.00 | 6.00 | 9.0M ROAD | SITE NO 47 | SITE NO 45 | SITE NO 43 |
| 45 | 45 | Residential | 6.0X12.0 | 75.24 | 0 | 0 | 12.00 | 12.00 | 6.27 | 6.27 | 9.0M ROAD | SITE NO 46 | 12.0 M ROAD | SITE NO 44 |
| 46 | 46 | Residential | 6.0X12.0 | 75.37 | 0 | 0 | 12.00 | 12.04 | 6.27 | 6.27 | SITE NO 45 | 9.0M ROAD | 12.0 M ROAD | SITE NO 47 |
| 47 | 47 | Residential | 6.0X12.0 | 72.51 | 0 | 0 | 12.04 | 12.13 | 6.00 | 6.00 | SITE NO 44 | 9.0M ROAD | SITE NO 46 | SITE NO 48 |
| 48 | 48 | Residential | 6.0X12.0 | 72.72 | 0 | 0 | 12.13 | 12.11 | 6.00 | 6.00 | SITE NO 43 | 9.0M ROAD | SITE NO 47 | SITE NO 49 |
| 49 | 49 | Residential | 6.0X12.0 | 73.14 | 0 | 0 | 12.11 | 12.27 | 6.00 | 6.00 | SITE NO 43& bound | 9.0M ROAD | SITE NO 48 | SITE NO 50 |
| 50 | 50 | Residential | 6.0X12.0 | 74.49 | 0 | 0 | 12.27 | 12.56 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 49 | SITE NO 51 |
| 51 | 51 | Residential | 6.0X12.0 | 76.23 | 0 | 0 | 12.56 | 12.85 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 50 | SITE NO 52 |
| 52 | 52 | Residential | 6.0X12.0 | 86.13 | 0 | 0 | 12.85 | 13.17 | 6.62 | 6.62 | private prort | 9.0M ROAD | SITE NO 51 | SITE NO 53 |
| 53 | 53 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 8.99 | 9.01 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 52 | SITE NO 54 |
| 54 | 54 | Residential | 6.0XOdd | 54.12 | 0 | 0 | 9.01 | 9.03 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 53 | SITE NO 55 |
| 55 | 55 | Residential | 6.0XOdd | 54.24 | 0 | 0 | 9.03 | 9.05 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 54 | SITE NO 56 |
| 56 | 56 | Residential | 6.0XOdd | 54.39 | 0 | 0 | 9.05 | 9.08 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 55 | SITE NO 57 |
| 57 | 57 | Residential | 6.0XOdd | 54.30 | 0 | 0 | 9.08 | 9.02 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 56 | SITE NO 58 |
| 58 | 58 | Residential | 6.0XOdd | 54.30 | 0 | 0 | 9.08 | 9.02 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 57 | SITE NO 59 |
| 59 | 59 | Residential | 6.0XOdd | 52.17 | 0 | 0 | 8.80 | 8.59 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 58 | SITE NO 60 |
| 60 | 60 | Residential | 6.0XOdd | 50.88 | 0 | 0 | 8.59 | 8.37 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 59 | SITE NO 61 |
| 61 | 61 | Residential | 6.0XOdd | 49.59 | 0 | 0 | 8.37 | 8.16 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 60 | SITE NO 62 |
| 62 | 62 | Residential | 6.0XOdd | 48.30 | 0 | 0 | 8.16 | 7.94 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 61 | SITE NO 63 |
| 63 | 63 | Residential | 6.0XOdd | 47.64 | 0 | 0 | 7.94 | 7.94 | 6.00 | 6.00 | private prort | 9.0M ROAD | SITE NO 62 | SITE NO 64 |
| 64 | 64 | Residential | 6.0XOdd | 65.20 | 0 | 0 | 11.32 | 10.25 | 6.09 | 6.00 | private prort | 9.0M ROAD | SITE NO 63 | SITE NO 65 |
| 65 | 65 | Residential | 6.0XOdd | 58.73 | 0 | 0 | 10.25 | 9.18 | 6.09 | 6.00 | private prort | 9.0M ROAD | SITE NO 64 | SITE NO 66 |
| 66 | 66 | Residential | 6.0XOdd | 86.61 | 0 | 0 | 9.18 | 7.31 | 10.61 | 10.40 | private prort | 9.0M ROAD | SITE NO 65 | 9.0M ROAD |
| 67 | 67 | Residential | 6.0XOdd | 79.67 | 0 | 0 | 10.83 | 9.48 | 7.73 | 7.96 | private prort | SITE NO 68 | 9.0M ROAD | private prort |
| 68 | 68 | Residential | 6.0XOdd | 48.45 | 0 | 0 | 6.00 | 6.00 | 7.96 | 8.19 | SITE NO 67 | SITE NO 69 | 9.0M ROAD | private prort |
| 69 | 69 | Residential | 6.0XOdd | 49.80 | 0 | 0 | 6.00 | 6.00 | 8.19 | 8.41 | SITE NO 68 | SITE NO 70 | 9.0M ROAD | private prort |
| 70 | 70 | Residential | 6.0XOdd | 51.12 | 0 | 0 | 6.00 | 6.00 | 8.41 | 8.63 | SITE NO 69 | SITE NO 71 | 9.0M ROAD | private prort |
| 71 | 71 | Residential | 6.0XOdd | 52.44 | 0 | 0 | 6.00 | 6.00 | 8.63 | 8.85 | SITE NO 70 | SITE NO 72 | 9.0M ROAD | private prort |
| 72 | 72 | Residential | 6.0XOdd | 53.76 | 0 | 0 | 6.00 | 6.00 | 8.85 | 9.07 | SITE NO 71 | SITE NO 73 | 9.0M ROAD | private prort |
| 73 | 73 | Residential | 6.0XOdd | 55.08 | 0 | 0 | 6.00 | 6.00 | 9.07 | 9.29 | SITE NO 72 | SITE NO 74 | 9.0M ROAD | private prort |
| 74 | 74 | Residential | 6.0XOdd | 52.92 | 0 | 0 | 6.00 | 6.00 | 9.29 | 8.35 | SITE NO 73 | SITE NO 75 | 9.0M ROAD | private prort |
| 75 | 75 | Residential | 6.0XOdd | 43.29 | 0 | 0 | 6.00 | 6.00 | 8.35 | 6.08 | SITE NO 74 | SITE NO 76 | 9.0M ROAD | private prort |
| 76 | 76 | Residential | 6.0XOdd | 31.83 | 0 | 0 | 6.28 | 6.71 | 6.08 | 3.72 | SITE NO 75 | private prort | 9.0M ROAD | private prort |
| 77 | 77 | Residential | 6.0XOdd | 55.20 | 0 | 0 | 6.09 | 6.15 | 9.00 | 9.04 | SITE NO 78 | private prort | SITE NO 96 | 9.0M ROAD |
| 78 | 78 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 79 | SITE NO 77 | SITE NO 95 | 9.0M ROAD |
| 79 | 79 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 80 | SITE NO 78 | SITE NO 94 | 9.0M ROAD |
| 80 | 80 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 81 | SITE NO 79 | SITE NO 93 | 9.0M ROAD |
| 81 | 81 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 82 | SITE NO 80 | SITE NO 92 | 9.0M ROAD |
| 82 | 82 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 83 | SITE NO 81 | SITE NO 91 | 9.0M ROAD |
| 83 | 83 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 84 | SITE NO 82 | SITE NO 90 | 9.0M ROAD |
| 84 | 84 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 85 | SITE NO 83 | SITE NO 89 | 9.0M ROAD |
| 85 | 85 | Residential | 6.0XOdd | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 86 | SITE NO 84 | SITE NO 88 | 9.0M ROAD |
| 86 | 86 | Residential | 6.0X9.0M | 89.73 | 0 | 0 | 9.97 | 9.97 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 85 | SITE NO 87 | 9.0M ROAD |
| 87 | 87 | Residential | 6.0X9.0M | 89.73 | 0 | 0 | 9.97 | 9.97 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 88 | 9.0M ROAD | SITE NO 86 |
| 88 | 88 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 87 | SITE NO 89 | 9.0M ROAD | SITE NO 85 |
| 89 | 89 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 88 | SITE NO 90 | 9.0M ROAD | SITE NO 84 |
| 90 | 90 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 89 | SITE NO 91 | 9.0M ROAD | SITE NO 83 |
| 91 | 91 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 90 | SITE NO 92 | 9.0M ROAD | SITE NO 82 |
| 92 | 92 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 91 | SITE NO 93 | 9.0M ROAD | SITE NO 81 |
| 93 | 93 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 92 | SITE NO 94 | 9.0M ROAD | SITE NO 80 |
| 94 | 94 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 93 | SITE NO 95 | 9.0M ROAD | SITE NO 79 |
| 95 | 95 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 94 | SITE NO 96 | 9.0M ROAD | SITE NO 78 |
| 96 | 96 | Residential | 6.0X9.0M | 54.54 | 0 | 0 | 6.03 | 6.09 | 9.00 | 9.00 | SITE NO 95 | private prort | 9.0M ROAD | SITE NO 77 |
| 97 | 97 | Residential | 6.0X9.0M | 54.81 | 0 | 0 | 6.06 | 6.12 | 9.00 | 9.00 | SITE NO 98 | private prort | SITE NO 116 | 9.0M ROAD |
| 98 | 98 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 99 | SITE NO 97 | SITE NO 115 | 9.0M ROAD |
| 99 | 99 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 100 | SITE NO 98 | SITE NO 114 | 9.0M ROAD |
| 100 | 100 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 101 | SITE NO 99 | SITE NO 113 | 9.0M ROAD |
| 101 | 101 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 102 | SITE NO 100 | SITE NO 112 | 9.0M ROAD |
| 102 | 102 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 103 | SITE NO 101 | SITE NO 111 | 9.0M ROAD |
| 103 | 103 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 104 | SITE NO 102 | SITE NO 110 | 9.0M ROAD |
| 104 | 104 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 105 | SITE NO 103 | SITE NO 109 | 9.0M ROAD |
| 105 | 105 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 106 | SITE NO 104 | SITE NO 108 | 9.0M ROAD |
| 106 | 106 | Residential | 6.0X9.0M | 88.38 | 0 | 0 | 9.82 | 9.82 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 105 | SITE NO 107 | 9.0M ROAD |
| 107 | 107 | Residential | 6.0X9.0M | 88.38 | 0 | 0 | 9.82 | 9.82 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 108 | SITE NO 106 | 9.0M ROAD |
| 108 | 108 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 107 | SITE NO 109 | 9.0M ROAD | SITE NO 105 |
| 109 | 109 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 108 | SITE NO 110 | 9.0M ROAD | SITE NO 104 |
| 110 | 110 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 109 | SITE NO 111 | 9.0M ROAD | SITE NO 103 |
| 111 | 111 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 110 | SITE NO 112 | 9.0M ROAD | SITE NO 102 |
| 112 | 112 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 111 | SITE NO 113 | 9.0M ROAD | SITE NO 101 |
| 113 | 113 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 112 | SITE NO 114 | 9.0M ROAD | SITE NO 100 |
| 114 | 114 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 113 | SITE NO 115 | 9.0M ROAD | SITE NO 99 |
| 115 | 115 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 114 | SITE NO 116 | 9.0M ROAD | SITE NO 98 |
| 116 | 116 | Residential | 6.0X9.0M | 54.27 | 0 | 0 | 6.00 | 6.06 | 9.00 | 9.00 | SITE NO 115 | private prort | 9.0M ROAD | SITE NO 97 |
| 117 | 117 | Residential | 6.0X9.0M | 108.81 | 0 | 0 | 12.07 | 12.11 | 9.00 | 9.00 | SITE NO 118 | private prort | SITE NO 135&134 | 9.0M ROAD |
| 118 | 118 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 119 | SITE NO 117 | SITE NO 133 | 9.0M ROAD |
| 119 | 119 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 120 | SITE NO 118 | SITE NO 132 | 9.0M ROAD |
| 120 | 120 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 121 | SITE NO 119 | SITE NO 131 | 9.0M ROAD |
| 121 | 121 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 122 | SITE NO 120 | SITE NO 130 | 9.0M ROAD |
| 122 | 122 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 123 | SITE NO 121 | SITE NO 129 | 9.0M ROAD |
| 123 | 123 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 124 | SITE NO 122 | SITE NO 128 | 9.0M ROAD |
| 124 | 124 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 125 | SITE NO 123 | SITE NO 127 | 9.0M ROAD |
| 125 | 125 | Residential | 6.0X9.0M | 86.94 | 0 | 0 | 9.66 | 9.66 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 124 | SITE NO 126 | 9.0M ROAD |
| 126 | 126 | Residential | 6.0X9.0M | 86.94 | 0 | 0 | 9.66 | 9.66 | 9.00 | 9.00 | 9.0M ROAD | SITE NO 127 | 9.0M ROAD | SITE NO 125 |
| 127 | 127 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 126 | SITE NO 128 | 9.0M ROAD | SITE NO 124 |
| 128 | 128 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 127 | SITE NO 129 | 9.0M ROAD | SITE NO 123 |
| 129 | 129 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 128 | SITE NO 130 | 9.0M ROAD | SITE NO 122 |
| 130 | 130 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 129 | SITE NO 131 | 9.0M ROAD | SITE NO 121 |
| 131 | 131 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 130 | SITE NO 132 | 9.0M ROAD | SITE NO 120 |
| 132 | 132 | Residential | 6.0X9.0M | 54.00 | 0 | 0 | 6.00 | 6.00 | 9.00 | 9.00 | SITE NO 131 | SITE NO 133 | 9.0M ROAD | SITE NO 119 |
