Sathyanarayan Y.S
Sathyanarayana Y S
Syno.192 Yelwal Hobli, Yelwala Taluk, Mysore District, Karnataka
Approved
19th Mar 2021
Completed
30th Apr 2021
Registration No.
PRM/KA/RERA/1268/378/PR/210319/004032
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/210213/004674
Project Type
Plotted Development
Approving Authority
Mysuru Urban Development Authority
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Project Name | Sathyanarayan Y.S |
| Project Description | Residential Layout Plan |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 24-12-2020 |
| Proposed Project Completion Date | 30-04-2021 |
| Total Area Of Land (Sq Mtr) | 7486 |
| Total Coverd Area (Sq Mtr) | 3599 |
| Total Open Area (Sq Mtr) | 2761 |
| Estimated Cost of Construction (INR) | 8500000 |
| Cost of Land (INR) | 20000000 |
| Total Project Cost (INR) | 28500000 |
| Project Address | Syno.192 Yelwal Hobli, Yelwala Taluk, Mysore District, Karnataka |
| District | Mysore |
| Taluk | MYSORE |
| Approving Authority | Mysuru Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | Residential sites |
| No of Inventory | 62 |
| Carpet Area (Sq Mtr) | 3599SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Self Development |
| Fire Fighting facility | Self Development |
| Drinking Water Facility | Self Development |
| Emergency Evacuation Services | Self Development |
| Use of Renewable Energy | Self Development |
| Residential Layout | Self Development |
| Bank Name | STATE BANK OF INDIA |
| Branch | Kuvempunagar |
| ifscCode | SBIN0040441 |
| Account No.(70% Account) | 39982113735 |
| State | Karnataka |
| Name | Sathyanarayan |
| Address | 989, 7th Main 10th A Cross,Vijayanagar 1st Stage |
| Pin Code | 570016 |
| Year Of Establishment | 2017 |
| Number of Project Completed | NA |
| Local Authority Licence Number | MYS/BL/10113/20-21 |
| Number Of Project Completed | 2 |
Promoter Details
| Firm Type | Individual |
| Name | Sathyanarayana Y S |
| Father's Name | Singhegowda |
| PAN Number | AFB******* |
| Address | #989, 7th main, 10th A cross,,vijayanagar 1st stage, mysore. |
| State/UT | Karnataka |
| PIN Code | 570016 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Residential sites |
| No of Inventory | 62 |
| Carpet Area (Sq Mtr) | 3599 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 63.9 | 63.9 | West | Completed | 5.49 | 8.71 | 9 | 9 | Sno.2 | 9m Road | 9m road | Pvt Propt. |
| 2 | 2 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.3 | Sno.1 | 9m road | Pvt Propt. |
| 3 | 3 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.4 | Sno.2 | 9m road | Pvt Propt. |
| 4 | 4 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.5 | Sno.3 | 9m road | Pvt Propt. |
| 5 | 5 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.6 | Sno.4 | 9m road | Pvt Propt. |
| 6 | 6 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.7 | Sno.5 | 9m road | Pvt Propt. |
| 7 | 7 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.8 | Sno.6 | 9m road | Pvt Propt. |
| 8 | 8 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.9 | Sno.7 | 9m road | Pvt Propt. |
| 9 | 9 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.10 | Sno.8 | 9m road | Pvt Propt. |
| 10 | 10 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.11 | Sno.9 | 9m road | Pvt Propt. |
| 11 | 11 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.12 | Sno.10 | 9m road | Pvt Propt. |
| 12 | 12 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.13 | Sno.11 | 9m road | Pvt Propt. |
| 13 | 13 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.14 | Sno.12 | 9m road | Pvt Propt. |
| 14 | 14 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Sno.15 | Sno.13 | 9m road | Pvt Propt. |
| 15 | 15 | Residential | 54 | 54 | West | Completed | 6 | 6 | 9 | 9 | Pvt Propt. | Sno.14 | 9m road | Pvt Propt. |
| 16 | 16 | Residential | 54.23 | 54.23 | West | Completed | 6.35 | 5.7 | 9 | 9 | Sno.15 | Pvt Propt. | 9m road | Pvt Propt. |
| 17 | 17 | Residential | 78.58 | 78.58 | South-East | Completed | 8.93 | 8.93 | 9 | 9 | Pvt Propt. | 9m Road | Sno.18 | 9m road |
| 18 | 18 | Residential | 54 | 54 | South | Completed | 9.1 | 9.1 | 6 | 6 | Pvt Propt. | 9m Road | Sno.19 | Sno.17 |
| 19 | 19 | Residential | 54.84 | 54.84 | South | Completed | 9.3 | 9.3 | 6 | 6 | Pvt Propt. | 9m Road | Sno.20 | Sno.18 |
| 20 | 20 | Residential | 55.68 | 55.68 | South | Completed | 9.5 | 9.5 | 6 | 6 | Pvt Propt. | 9m Road | Sno.21 | Sno.19 |
| 21 | 21 | Residential | 56.52 | 56.52 | South | Completed | 9.7 | 9.7 | 6 | 6 | Pvt Propt. | 9m Road | Sno.22 | Sno.20 |
| 22 | 22 | Residential | 57.6 | 57.6 | South | Completed | 9.9 | 9.9 | 6 | 6 | Pvt Propt. | 9m Road | Sno.23 | Sno.21 |
| 23 | 23 | Residential | 80.42 | 80.42 | South | Completed | 10.15 | 10.15 | 7.5 | 7.5 | Pvt Propt. | 9m Road | Pvt Propt. | Sno.22 |
| 24 | 24 | Residential | 83.25 | 83.25 | North | Completed | 9 | 9 | 9.25 | 9.25 | 9m road | Sno.38 & 37 | Pvt Propt. | Sno.25 |
| 25 | 25 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.37 & 36 | Sno.24 | Sno.26 |
| 26 | 26 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.36 & 35 | Sno.25 | Sno.27 |
| 27 | 27 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.35 & 34 | Sno.26 | Sno.28 |
| 28 | 28 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.34 & 33 | Sno.27 | Sno.29 |
| 29 | 29 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.33 & 32 | Sno.28 | Sno.30 |
| 30 | 30 | Residential | 81.32 | 81.32 | North-East | Completed | 9 | 9 | 9.125 | 9.125 | 9m road | Sno.32 & 31 | Sno.29 | 9m road |
| 31 | 31 | Residential | 55.35 | 55.35 | South-East | Completed | 9 | 9 | 6.15 | 6.15 | Sno.30 | 9m Road | Sno.32 | 9m road |
| 32 | 32 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.30 & 29 | 9m Road | Sno.33 | Sno.31 |
| 33 | 33 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.29 & 27 | 9m Road | Sno.34 | Sno.32 |
| 34 | 34 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.27 & 26 | 9m Road | Sno.35 | Sno.33 |
| 35 | 35 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.26 & 25 | 9m Road | Sno.36 | Sno.34 |
| 36 | 36 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.25 & 24 | 9m Road | Sno.37 | Sno.35 |
| 37 | 37 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.24 | 9m Road | Sno.38 | Sno.36 |
| 38 | 38 | Residential | 64.125 | 64.125 | South | Completed | 9 | 9 | 7.125 | 7.125 | Sno.24 | 9m Road | Pvt Propt. | Sno.37 |
| 39 | 39 | Residential | 66.375 | 66.375 | North | Completed | 9 | 9 | 7.375 | 7.375 | 9m road | Sno.54 | Pvt Propt. | Sno.40 |
| 40 | 40 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.53 | Sno.39 | Sno.41 |
| 41 | 41 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.52 | Sno.40 | Sno.42 |
| 42 | 42 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.51 | Sno.41 | Sno.43 |
| 43 | 43 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.50 | Sno.42 | Sno.44 |
| 44 | 44 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.49 | Sno.43 | Sno.45 |
| 45 | 45 | Residential | 54 | 54 | North | Completed | 9 | 9 | 6 | 6 | 9m road | Sno.48 | Sno.44 | Sno.46 |
| 46 | 46 | Residential | 68.4 | 68.4 | North-East | Completed | 9 | 9 | 7.6 | 7.6 | 9m road | Sno.47 | Sno.45 | 9m road |
| 47 | 47 | Residential | 54 | 54 | South-East | Completed | 9 | 9 | 6 | 6 | Sno.46 | 9m Road | Sno.48 | 9m road |
| 48 | 48 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.45 | 9m Road | Sno.49 | Sno.47 |
| 49 | 49 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.44 | 9m Road | Sno.50 | Sno.48 |
| 50 | 50 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.43 | 9m Road | Sno.51 | Sno.49 |
| 51 | 51 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.42 | 9m Road | Sno.52 | Sno.50 |
| 52 | 52 | Residential | 54 | 54 | South | Completed | 9 | 9 | 6 | 6 | Sno.41 | 9m Road | Sno.53 | Sno.51 |
| 53 | 53 | Residential | 54 | 54 | South | Completed | 9 | 9 | 7.9 | 7.9 | Sno.40 | 9m Road | Sno.54 | Sno.52 |
| 54 | 54 | Residential | 71.1 | 71.1 | South | Completed | 9 | 9 | 9 | 9 | Sno.39 | Sno.53 | Pvt Propt. | Sno.53 |
| 55 | 55 | Residential | 54 | 54 | North | Completed | 6 | 6 | 6 | 6 | 9m road | Sno.56 | CA | Sno.56 |
| 56 | 56 | Residential | 71.19 | 71.19 | North-East | Completed | 6 | 6 | 11.8 | 11.8 | 9m road | Sno.57 & 59 | Sno.55 | 9m road |
| 57 | 57 | Residential | 54.11 | 54.11 | East | Completed | 6 | 6 | 9 | 9 | Sno.56 | Sno.58 | Sno.59 | 9m road |
| 58 | 58 | Residential | 75.19 | 75.19 | East-South | Completed | 8.25 | 8.25 | 9.55 | 9.55 | Sno.57 | 9m Road | Sno.59 | 9m road |
| 59 | 59 | Residential | 69.84 | 69.84 | South | Completed | 11.85 | 11.85 | 6.15 | 6.15 | Sno.55 & 56 | 9m Road | Sno.60 | Sno.58 |
| 60 | 60 | Residential | 59.16 | 59.16 | South | Completed | 10.05 | 10.05 | 6.35 | 6.35 | Sno.55 | 9m Road | CA | Sno.59 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-12-2020 | 31-03-2021 |
| 2 | Formation Of Road, Footpath | Yes | 01-12-2020 | 01-02-2021 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-01-2021 | 01-02-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2021 | 01-02-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 01-01-2021 | 01-03-2021 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-01-2021 | 01-02-2021 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 02-02-2021 | 02-03-2021 |
| 9 | Street Lighting | Yes | 02-03-2021 | 10-03-2021 |
| 10 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 60 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 375 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 749 |
| Area of Road/Transportation(in Sq.m) | 2861 |
Completion Details
| Project Start Date | 24-12-2020 |
| Project End Date | 30-04-2021 |
| If any extension of time has been granted | NO |
| Cost of land | 20000000 |
| Cost of construction | 8500000 |
| Total cost | 28500000 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 6290195 |
| Total No of sites of Project | 60 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 60 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





