Shama Enclave
MYSORE
Approved
8th Oct 2025
Completed
31st Dec 2025
Registration No.
PRM/KA/RERA/1268/378/PR/081025/008141
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/190325/009044
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 4 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Proprietorship |
| Promoter Name | Shama Enclave |
| Main Objectives | to provide plots to customers |
| Legal Name | shyamala |
| Trade Name | Shama Enclave |
| Registration Number | UDYAM-KR-22-0099813 |
| PAN | BKLPS2431M |
| GSTIN | 29ABKLPS2431M1Z |
| Promoter Address | NO 68 2ND CROSS BANKERS COLONY NEAR SAI SARASWATHI SCHOOL MYSURU,NO 68 2ND CROSS BANKERS COLONY NEAR SAI SARASWATHI SCHOOL MYSURU ,MYSORE ,Mysore-570026 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570026 |
| Name of Authorized Signatory | SHYAMALA |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | no 68 2nd Cross Bankers Colony Near sai Saraswathi School Bogadi Mysore , Mysore , Karnataka - 570026 |
| Permanent Address | no 68 2nd Cross Bankers Colony Near sai Saraswathi School Bogadi Mysore , Mysore , Karnataka - 570026 |
| Official Address | no 68 2nd Cross Bankers Colony Near sai Saraswathi School Bogadi Mysore , Mysore , Karnataka - 570026 |
| Sl No. |
| Type of Inventory | (12+10.82+3.32)/2*12.85+7.03)/2 |
| No of Inventory | 1 |
| Carpet Area (Sq Mtr) | 131 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | 9*ODD | 109.66 | SITE NO - 2 | CA | SY.NO - 141 | 12.0 M ROAD |
| 2 | 2 | RESIDENTIAL | 9*ODD | 122.04 | SITE NO - 3 | SITE NO - 1 | SY.NO - 141 | 12.0 M ROAD |
| 3 | 3 | RESIDENTIAL | 9*ODD | 134.41 | SITE NO - 4 | SITE NO - 2 | SY.NO - 141 | 12.0 M ROAD |
| 4 | 4 | RESIDENTIAL | 9*ODD | 146.75 | SITE NO - 5 | SITE NO - 3 | SY.NO - 141 | 12.0 M ROAD |
| 5 | 5 | RESIDENTIAL | ODD | 159.12 | SITE NO - 6 & 7 | SITE NO - 4 | SY.NO - 141 | 12.0 M ROAD |
| 6 | 6 | RESIDENTIAL | ODD | 154.26 | 9.0 M ROAD | SITE NO - 5 | SY.NO - 141 | SITE NO - 7 |
| 7 | 7 | RESIDENTIAL | ODD | 132.39 | 9.0 M ROAD | SITE NO - 5 | SITE NO - 6 | 12.0 M ROAD |
| 8 | 8 | RESIDENTIAL | ODD | 134.58 | SITE NO - 10 | 9.0 M ROAD | SY.NO - 142 | SITE NO - 9 |
| 9 | 9 | RESIDENTIAL | 9*12 | 108.00 | SITE NO - 11 | 9.0 M ROAD | SITE NO - 8 | 12.0 M ROAD |
| 10 | 10 | RESIDENTIAL | ODD | 134.04 | 9.0 M ROAD | SITE NO - 8 | SY.NO - 142 | SITE NO - 11 |
| 11 | 11 | RESIDENTIAL | 9*ODD | 972 | 9.0 M ROAD | SITE NO - 9 | SITE NO - 10 | 12.0 M ROAD |
| 12 | 12 | RESIDENTIAL | 9*ODD | 972 | SITE NO - 15 | 9.0 M ROAD | SITE NO - 13 | 12.0 M ROAD |
| 13 | 13 | RESIDENTIAL | ODD | 133.08 | SITE NO - 14 | 9.0 M ROAD | SY.NO - 142 | SITE NO - 12 |
| 14 | 14 | RESIDENTIAL | ODD | 132.54 | 9.0 M ROAD | SITE NO - 13 | SY.NO - 142 | SITE NO - 15 |
| 15 | 15 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 12 | SITE NO - 14 | 12.0 M ROAD |
| 16 | 16 | RESIDENTIAL | ODD | 151.50 | SITE NO - 17 | EXISTING ROAD | 12.0 M ROAD | SY.NO - 128/1 |
| 17 | 17 | RESIDENTIAL | 9*12 | 108 | SITE NO - 18 | SITE NO - 16 | 12.0 M ROAD | SY.NO - 128/1 |
| 18 | 18 | RESIDENTIAL | 9*12 | 108 | SITE NO - 19 | SITE NO - 17 | 12.0 M ROAD | SY.NO - 128/1 |
| 19 | 19 | RESIDENTIAL | 9*12 | 108 | SITE NO - 20 | SITE NO - 18 | 12.0 M ROAD | SY.NO - 128/1 |
| 20 | 20 | RESIDENTIAL | 9*12 | 108 | SITE NO - 21 | SITE NO - 19 | 12.0 M ROAD | SY.NO - 128/1 |
| 21 | 21 | RESIDENTIAL | 9*12 | 108 | SITE NO - 22 | SITE NO - 20 | 12.0 M ROAD | SY.NO - 128/1 |
| 22 | 22 | RESIDENTIAL | 9*12 | 108 | SITE NO - 23 | SITE NO - 21 | 12.0 M ROAD | SY.NO - 128/1 |
| 23 | 23 | RESIDENTIAL | 9*12 | 108 | SITE NO - 24 | SITE NO - 22 | 12.0 M ROAD | SY.NO - 128/1 |
| 24 | 24 | RESIDENTIAL | 9*12 | 108 | SITE NO - 25 | SITE NO - 23 | 12.0 M ROAD | SY.NO - 128/1 |
| 25 | 25 | RESIDENTIAL | 9*12 | 108 | SITE NO - 26 | SITE NO - 24 | 12.0 M ROAD | SY.NO - 128/1 |
| 26 | 26 | RESIDENTIAL | 9*12 | 108 | SITE NO - 27 | SITE NO - 25 | 12.0 M ROAD | SY.NO - 128/1 |
| 27 | 27 | RESIDENTIAL | 9*12 | 108 | SITE NO - 28 | SITE NO - 26 | 12.0 M ROAD | SY.NO - 128/1 |
| 28 | 28 | RESIDENTIAL | 9*12 | 108 | SITE NO - 29 | SITE NO - 27 | 12.0 M ROAD | SY.NO - 128/1 |
| 29 | 29 | RESIDENTIAL | 9*12 | 108 | SITE NO - 30 | SITE NO - 28 | 12.0 M ROAD | SY.NO - 128/1 |
| 30 | 30 | RESIDENTIAL | 9*12 | 108 | SITE NO - 31 | SITE NO - 29 | 12.0 M ROAD | SITE NO - 32 |
| 31 | 31 | RESIDENTIAL | ODD | 128.88 | 9.0 M ROAD | SITE NO - 30 | 12.0 M ROAD | SITE NO - 32&33 |
| 32 | 32 | RESIDENTIAL | ODD | 120.88 | SITE NO - 33 | SY.NO - 128/1 | SITE NO - 30&31 | 9.0 M ROAD |
| 33 | 33 | RESIDENTIAL | ODD | 100.37 | 9.0 M ROAD | SITE NO - 32 | SITE NO - 31 | 9.0 M ROAD |
| 34 | 34 | RESIDENTIAL | ODD | 154.37 | 9.0 M ROAD | SY.NO - 128/1 | 9.0 M ROAD | SITE NO - 35 |
| 35 | 35 | RESIDENTIAL | ODD | 141.95 | 9.0 M ROAD | SY.NO - 128/1 | SITE NO - 34 | SITE NO - 36 |
| 36 | 36 | RESIDENTIAL | 9*ODD | 139.54 | 9.0 M ROAD | SY.NO - 128/1 | SITE NO - 35 | SITE NO - 37 |
| 37 | 37 | RESIDENTIAL | 9*ODD | 137.25 | 9.0 M ROAD | SY.NO - 128/1 | SITE NO - 36 | SITE NO - 38 |
| 38 | 38 | RESIDENTIAL | ODD | 186.57 | 9.0 M ROAD | SY.NO - 128/1 | SITE NO - 37 | SY.NO - 129 |
| 39 | 39 | RESIDENTIAL | 9*ODD | 108.84 | SITE NO - 61 | 9.0 M ROAD | 12.0 M ROAD | SITE NO - 40 |
| 40 | 40 | RESIDENTIAL | 9*12 | 108 | SITE NO - 60 | 9.0 M ROAD | SITE NO - 39 | SITE NO - 41 |
| 41 | 41 | RESIDENTIAL | 9*12 | 108 | SITE NO - 59 | 9.0 M ROAD | SITE NO - 40 | SITE NO - 42 |
| 42 | 42 | RESIDENTIAL | 9*12 | 108 | SITE NO - 58 | 9.0 M ROAD | SITE NO - 41 | SITE NO - 43 |
| 43 | 43 | RESIDENTIAL | 9*12 | 108 | SITE NO - 57 | 9.0 M ROAD | SITE NO - 42 | SITE NO - 44 |
| 44 | 44 | RESIDENTIAL | 9*12 | 108 | SITE NO - 56 | 9.0 M ROAD | SITE NO - 43 | SITE NO - 45 |
| 45 | 45 | RESIDENTIAL | 9*12 | 108 | SITE NO - 55 | 9.0 M ROAD | SITE NO - 44 | SITE NO - 46 |
| 46 | 46 | RESIDENTIAL | 9*12 | 108 | SITE NO - 54 | 9.0 M ROAD | SITE NO - 45 | SITE NO - 47 |
| 47 | 47 | RESIDENTIAL | 9*12 | 108 | SITE NO - 53 | 9.0 M ROAD | SITE NO - 46 | SITE NO - 48 |
| 48 | 48 | RESIDENTIAL | 9*12 | 108 | SITE NO - 52 | 9.0 M ROAD | SITE NO - 47 | SITE NO - 51 |
| 49 | 49 | RESIDENTIAL | ODD | 151.18 | 9.0 M ROAD | SY.NO - 129 | SITE NO - 50 | 9.0 M ROAD |
| 50 | 50 | RESIDENTIAL | ODD | 150.12 | 9.0 M ROAD | SY.NO - 129 | SITE NO - 51 | SITE NO - 49 |
| 51 | 51 | RESIDENTIAL | ODD | 207.49 | 9.0 M ROAD | 9.0 M ROAD | SITE NO - 48 & 52 | SITE NO - 50 |
| 52 | 52 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 48 | SITE NO - 53 | SITE NO - 51 |
| 53 | 53 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 47 | SITE NO - 54 | SITE NO - 52 |
| 54 | 54 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 46 | SITE NO - 55 | SITE NO - 53 |
| 55 | 55 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 45 | SITE NO - 56 | SITE NO - 54 |
| 56 | 56 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 44 | SITE NO - 57 | SITE NO - 55 |
| 57 | 57 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 43 | SITE NO - 58 | SITE NO - 56 |
| 58 | 58 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 42 | SITE NO - 59 | SITE NO - 57 |
| 59 | 59 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 41 | SITE NO - 60 | SITE NO - 58 |
| 60 | 60 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 40 | SITE NO - 61 | SITE NO - 59 |
| 61 | 61 | RESIDENTIAL | 9*ODD | 108.84 | 9.0 M ROAD | SITE NO - 39 | 12.0 M ROAD | SITE NO - 60 |
| 62 | 62 | RESIDENTIAL | ODD | 80.59 | SY.NO - 143 | 9.0 M ROAD | SY.NO - 142 | 12.0 M ROAD |
| 63 | 63 | RESIDENTIAL | ODD | 123.48 | SY.NO - 143 | 9.0 M ROAD | 12.0 M ROAD | SITE NO - 64 |
| 64 | 64 | RESIDENTIAL | 9*ODD | 141.39 | SY.NO - 143 | 9.0 M ROAD | SITE NO - 63 | SITE NO - 65 |
| 65 | 65 | RESIDENTIAL | ODD | 166.95 | SY.NO - 143 | 9.0 M ROAD | SITE NO - 64 | SITE NO - 66,67&68 |
| 66 | 66 | RESIDENTIAL | 9*ODD | 96.12 | SITE NO - 67 | 9.0 M ROAD | SITE NO - 65 | 9.0 M ROAD |
| 67 | 67 | RESIDENTIAL | 9*ODD | 96.12 | SITE NO - 68 | SITE NO - 66 | SITE NO - 65 | 9.0 M ROAD |
| 68 | 68 | RESIDENTIAL | ODD | 99.03 | SITE NO - 69 | SITE NO - 67 | SITE NO - 65 & SY.NO -143 | 9.0 M ROAD |
| 69 | 69 | RESIDENTIAL | 9*ODD | 108.36 | SITE NO - 70 | SITE NO - 68 | SY.NO -143 | 9.0 M ROAD |
| 70 | 70 | RESIDENTIAL | 9*ODD | 117.95 | SITE NO - 71 | SITE NO - 69 | SY.NO -143 | 9.0 M ROAD |
| 71 | 71 | RESIDENTIAL | ODD | 127.53 | SITE NO - 72 | SITE NO - 70 | SY.NO -143 | 9.0 M ROAD |
| 72 | 72 | RESIDENTIAL | ODD | 135.46 | SY.NO - 127/2 | SITE NO - 71 | SY.NO -143 | 9.0 M ROAD |
| 73 | 73 | RESIDENTIAL | ODD | 110.4 | SITE NO - 92 | 9.0 M ROAD | 9.0 M ROAD | SITE NO - 74 |
| 74 | 74 | RESIDENTIAL | 9*12 | 108 | SITE NO - 91 | 9.0 M ROAD | SITE NO - 73 | SITE NO - 75 |
| 75 | 75 | RESIDENTIAL | 9*12 | 108 | SITE NO - 90 | 9.0 M ROAD | SITE NO - 74 | SITE NO - 76 |
| 76 | 76 | RESIDENTIAL | 9*12 | 108 | SITE NO - 89 | 9.0 M ROAD | SITE NO - 75 | SITE NO - 77 |
| 77 | 77 | RESIDENTIAL | 9*12 | 108 | SITE NO - 88 | 9.0 M ROAD | SITE NO - 76 | SITE NO - 78 |
| 78 | 78 | RESIDENTIAL | 9*12 | 108 | SITE NO - 87 | 9.0 M ROAD | SITE NO - 77 | SITE NO - 79 |
| 79 | 79 | RESIDENTIAL | 9*12 | 108 | SITE NO - 86 | 9.0 M ROAD | SITE NO - 78 | SITE NO - 80 |
| 80 | 80 | RESIDENTIAL | 9*12 | 108 | SITE NO - 85 | 9.0 M ROAD | SITE NO - 79 | SITE NO - 81 |
| 81 | 81 | RESIDENTIAL | 9*12 | 108 | SITE NO - 84 | 9.0 M ROAD | SITE NO - 80 | SITE NO - 82 |
| 82 | 82 | RESIDENTIAL | ODD | 131.26 | SITE NO - 83 | 9.0 M ROAD | SITE NO - 81 | 9.0 M ROAD |
| 83 | 83 | RESIDENTIAL | ODD | 144.12 | 9.0 M ROAD | SITE NO - 82 | SITE NO - 84 | 9.0 M ROAD |
| 84 | 84 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 81 | SITE NO - 85 | SITE NO - 83 |
| 85 | 85 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 80 | SITE NO - 86 | SITE NO - 84 |
| 86 | 86 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 79 | SITE NO - 87 | SITE NO - 85 |
| 87 | 87 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 78 | SITE NO - 88 | SITE NO - 86 |
| 88 | 88 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 77 | SITE NO - 89 | SITE NO - 87 |
| 89 | 89 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 76 | SITE NO - 90 | SITE NO - 88 |
| 90 | 90 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 75 | SITE NO - 91 | SITE NO - 89 |
| 91 | 91 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 74 | SITE NO - 92 | SITE NO - 90 |
| 92 | 92 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 73 | 9.0 M ROAD | SITE NO - 91 |
| 93 | 93 | RESIDENTIAL | ODD | 114.06 | SITE NO - 112 | 9.0 M ROAD | SITE NO - 94 | 9.0 M ROAD |
| 94 | 94 | RESIDENTIAL | 9*12 | 108 | SITE NO - 111 | 9.0 M ROAD | SITE NO - 95 | SITE NO - 93 |
| 95 | 95 | RESIDENTIAL | 9*12 | 108 | SITE NO - 110 | 9.0 M ROAD | SITE NO - 96 | SITE NO - 94 |
| 96 | 96 | RESIDENTIAL | 9*12 | 108 | SITE NO - 109 | 9.0 M ROAD | SITE NO - 97 | SITE NO - 95 |
| 97 | 97 | RESIDENTIAL | 9*12 | 108 | SITE NO - 108 | 9.0 M ROAD | SITE NO - 98 | SITE NO - 96 |
| 98 | 98 | RESIDENTIAL | 9*12 | 108 | SITE NO - 107 | 9.0 M ROAD | SITE NO - 99 | SITE NO - 97 |
| 99 | 99 | RESIDENTIAL | 9*12 | 108 | SITE NO - 106 | 9.0 M ROAD | SITE NO - 100 | SITE NO - 98 |
| 100 | 100 | RESIDENTIAL | 9*12 | 108 | SITE NO - 105 | 9.0 M ROAD | SITE NO - 101 | SITE NO - 99 |
| 101 | 101 | RESIDENTIAL | 9*12 | 108 | SITE NO - 104 | 9.0 M ROAD | SITE NO - 102 | SITE NO - 100 |
| 102 | 102 | RESIDENTIAL | 9*12 | 108 | SITE NO - 103 | 9.0 M ROAD | 9.0 M ROAD | SITE NO - 101 |
| 103 | 103 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 102 | 9.0 M ROAD | SITE NO - 104 |
| 104 | 104 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 101 | SITE NO - 103 | SITE NO - 105 |
| 105 | 105 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 100 | SITE NO - 104 | SITE NO - 106 |
| 106 | 106 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 99 | SITE NO - 105 | SITE NO - 107 |
| 107 | 107 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 98 | SITE NO - 106 | SITE NO - 108 |
| 108 | 108 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 97 | SITE NO - 107 | SITE NO - 109 |
| 109 | 109 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 96 | SITE NO - 108 | SITE NO - 110 |
| 110 | 110 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 95 | SITE NO - 109 | SITE NO - 111 |
| 111 | 111 | RESIDENTIAL | 9*12 | 108 | 9.0 M ROAD | SITE NO - 94 | SITE NO - 110 | SITE NO - 112 |
| 112 | 112 | RESIDENTIAL | ODD | 93.78 | 9.0 M ROAD | SITE NO - 93 | SITE NO - 111 | 9.0 M ROAD |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-03-2025 | 20-04-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 21-04-2025 | 30-05-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-08-2025 | 30-09-2025 |
| 4 | Plantation Work | Yes | 01-10-2025 | 30-11-2025 |
| 5 | Other Miscellaneous Work | Yes | 01-12-2025 | 31-12-2025 |
| Total number of Plots | 112 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1218 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1272 |
| Area of Road/Transportation(in Sq.m) | 8487 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.