SRI BALAJI DEVELOPERS AND PROMOTERS MYSURU PRIVATE LIMITED
Hunsur
Approved
14th Sept 2023
Completed
31st Mar 2024
Registration No.
PRM/KA/RERA/1268/381/PR/140923/006254
Acknowledgement No.
ACK/KA/RERA/1268/381/PR/180123/006741
Project Type
Plotted Development
District
Mysore
Taluka
Hunsur
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 6 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | SRI BALAJI DEVELOPERS AND PROMOTERS MYSURU PRIVATE LIMITED |
| Main Objectives | Real estate activities |
| Registration Number | U70200KA2020PTC133499 |
| PAN | ALUPA9291Q |
| GSTIN | Unregistered |
| Promoter Website | NA |
| Promoter Address | NO 1, VINAYAKA ENCLAVE ,BELAVADI VILLAGE ,MYSORE ,Mysore-570018 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570018 |
| Name of Authorized Signatory | ALOK |
| Name of CEO/MD | ALOK |
| Designation | Director |
| Director Identification (DIN) Number | 08728048 |
| Number of Directors | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Manuganahalli Village, Bilikere hobli , Mysore , Karnataka - 571103 |
| Permanent Address | Manuganahalli Village, Bilikere hobli , Mysore , Karnataka - 571103 |
| Official Address | Manuganahalli Village, Bilikere hobli , Mysore , Karnataka - 571103 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | 6*ODD |
| No of Inventory | 8 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 133.67 | 133.67 | 0 | 0 | 16 | 16 | 8 | 8 | SY NO 147/1 | SITE NO.2 | SY NO 147/5 | ROAD |
| 2 | 2 | Residential | 148.68 | 148.68 | 0 | 0 | 16 | 16 | 9 | 9 | SITE NO.1 | SITE NO.2 | SY NO.147/5 | ROAD |
| 3 | 3 | Residential | 152.69 | 152.69 | 0 | 0 | 16 | 16 | 9 | 9 | SITE NO.2 | SITE NO.4 | SY NO.147/5 | ROAD |
| 4 | 4 | Residential | 358.14 | 358.14 | 0 | 0 | 17 | 17 | 9 | 9 | SITE NO.3 | ROAD | SY NO.147/5 | ROAD |
| 5 | 5 | Residential | 144.53 | 144.53 | 0 | 0 | 15 | 15 | 9 | 9 | SY NO.147/1 | SITE NO.6 | ROAD | SY NO.147/3 |
| 6 | 6 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.5 | SITE NO.7 | ROAD | SY NO.147/3 |
| 7 | 7 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.6 | SITE.NO.8 | ROAD | SY NO.147/3 |
| 8 | 8 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.7 | SITE NO.9 | ROAD | SY NO.147/3 |
| 9 | 9 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.8 | SITE NO.10 | ROAD | SY NO.147/3 |
| 10 | 10 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.9 | SITE NO.11 | ROAD | SY NO.147/3 |
| 11 | 11 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.10 | SITE NO.12 | ROAD | SY NO.147/3 |
| 12 | 12 | Residential | 280.35 | 280.35 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO11 | ROAD | ROAD | SY NO.147/3 |
| 13 | 13 | Residential | 89.06 | 89.06 | 0 | 0 | 9 | 9 | 9 | 9 | SITE NO.14 | ROAD | SY NO.147/5 | ROAD |
| 14 | 14 | Residential | 62.94 | 62.94 | 0 | 0 | 10 | 10 | 6 | 6 | SITE NO.15 | SITE NO.13 | SY NO.147/5 | ROAD |
| 15 | 15 | Residential | 65.79 | 65.79 | 0 | 0 | 10 | 10 | 6 | 6 | SITE NO.16 | SITE NO.14 | SY NO.147/3 | ROAD |
| 16 | 16 | Residential | 68.64 | 68.64 | 0 | 0 | 11 | 11 | 6 | 6 | SITE NO.17 | SITE NO.15 | SY NO.147/3 | ROAD |
| 17 | 17 | Residential | 71.49 | 71.49 | 0 | 0 | 11 | 11 | 6 | 6 | SITE NO.18 | SITE NO.16 | SY NO.147/3 | ROAD |
| 18 | 18 | Residential | 74.34 | 74.34 | 0 | 0 | 6 | 6 | 6 | 6 | SITE NO.19 | SITE NO.17 | SY NO.147/3 | ROAD |
| 19 | 19 | Residential | 77.22 | 77.22 | 0 | 0 | 12 | 12 | 6 | 6 | SITE NO.18 | SITE NO.18 | SY NO.147/3 | ROAD |
| 20 | 20 | Residential | 80.07 | 80.07 | 0 | 0 | 13 | 13 | 6 | 6 | SITE NO.21 | SITE NO.19 | SY NO.147/3 | ROAD |
| 21 | 21 | Residential | 82.92 | 82.92 | 0 | 0 | 12 | 12 | 6 | 6 | SITE NO.22 | SITE NO.20 | SY NO.147/3 | ROAD |
| 22 | 22 | Residential | 113.34 | 113.34 | 0 | 0 | 12 | 12 | 7.89 | 7.89 | SY NO.147/1 | SITE NO.21 | SY NO.147/3 | ROAD |
| 23 | 23 | Residential | 133.32 | 133.32 | 0 | 0 | 12 | 12 | 11.11 | 11.11 | SY NO.147/1 | SITE NO.24 | ROAD | SITE NO.38,39 |
| 24 | 24 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE.NO.23 | SITE NO.25 | ROAD | SITE NO.38,34 |
| 25 | 25 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE NO24 | SITE NO.26 | ROAD | SITE NO.36,35 |
| 26 | 26 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE NO.25 | SITE NO.27 | ROAD | SITE NO.34,35 |
| 27 | 27 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE.NO.26 | SITE NO.28 | ROAD | SITE NO.32,33 |
| 28 | 28 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE.NO.27 | SITE NO.29 | ROAD | SITE NO.32,31 |
| 29 | 29 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE.NO.29 | ROAD | ROAD | SITE NO.30 |
| 30 | 30 | Residential | 108 | 108 | 0 | 0 | 12 | 12 | 9 | 9 | SITE.NO.31 | ROAD | SITE NO.29 | ROAD |
| 31 | 31 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.32 | SITE NO.30 | SITE NO.28 | ROAD |
| 32 | 32 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE NO.33 | SITE NO.31 | SITE NO.27,28 | ROAD |
| 33 | 33 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.34 | SITE NO.32 | SITE NO.27,28 | ROAD |
| 34 | 34 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.35 | SITE NO.33 | SITE NO.26 | ROAD |
| 35 | 35 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.36 | SITE NO.34 | SITE NO.25,26 | ROAD |
| 36 | 36 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.37 | SITE NO.35 | SITE NO.25,26 | ROAD |
| 37 | 37 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.38 | SITE NO.36 | SITE NO.24 | ROAD |
| 38 | 38 | Residential | 72 | 72 | 0 | 0 | 12 | 12 | 6 | 6 | SITE.NO.39 | SITE NO.37 | SITE NO.23,24 | ROAD |
| 39 | 39 | Residential | 97.32 | 97.32 | 0 | 0 | 12 | 12 | 8.11 | 8.11 | SY NO.147/1 | SITE NO.38 | SITE NO.23,24 | ROAD |
| 40 | 40 | Residential | 98.74 | 98.74 | 0 | 0 | 8.84 | 8.84 | 11.17 | 11.17 | SY NO.147/1 | SITE NO.41 | ROAD | SY NO.145 |
| 41 | 41 | Residential | 56.35 | 56.35 | 0 | 0 | 6 | 6 | 8.09 | 8.09 | SITE NO.40 | SITE NO.42 | ROAD | SY NO.145 |
| 42 | 42 | Residential | 146.65 | 146.65 | 0 | 0 | 15 | 15 | 8 | 8 | SITE NO.41 | SITE NO.43 | ROAD | SITE NO.51 |
| 43 | 43 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.42 | SITE NO.44 | ROAD | SITE NO.50 |
| 44 | 44 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.43 | SITE NO.45 | ROAD | SITE NO.49 |
| 45 | 45 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.44 | SITE NO.46 | ROAD | SITE NO.48 |
| 46 | 46 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.45 | ROAD | ROAD | SITE NO.47 |
| 47 | 47 | Residential | 116.46 | 116.46 | 0 | 0 | 12.94 | 12.94 | 9 | 9 | SITE NO.48 | ROAD | SITE NO.46 | ROAD |
| 48 | 48 | Residential | 116.46 | 116.46 | 0 | 0 | 12.94 | 12.94 | 9 | 9 | SITE NO.49 | SITE NO.47 | SITE NO.45 | ROAD |
| 49 | 49 | Residential | 116.46 | 116.46 | 0 | 0 | 12.94 | 12.94 | 9 | 9 | SITE NO.50 | SITE NO.48 | SITE NO.44 | ROAD |
| 50 | 50 | Residential | 116.46 | 116.46 | 0 | 0 | 12.94 | 12.94 | 9 | 9 | SITE NO.51 | SITE NO.49 | SITE NO.43 | ROAD |
| 51 | 51 | Residential | 121.96 | 121.96 | 0 | 0 | 12.94 | 12.94 | 9 | 9 | SY NO.145 | SITE NO.50 | SITE NO.42 | ROAD |
| 52 | 52 | Residential | 165.64 | 165.64 | 0 | 0 | 15.28 | 15.28 | 10.84 | 10.84 | SITE NO.53 | ROAD | 3.0 MTR PARK | ROAD |
| 53 | 53 | Residential | 137.52 | 137.52 | 0 | 0 | 15.28 | 15.28 | 9 | 9 | SITE NO.54 | SITE NO.52 | 3 MTR PARK | ROAD |
| 54 | 54 | Residential | 137.52 | 137.52 | 0 | 0 | 15.28 | 15.28 | 9 | 9 | SITE NO.55 | SITE NO.53 | 3..0 MTR PARK | ROAD |
| 55 | 55 | Residential | 137.52 | 137.52 | 0 | 0 | 15.28 | 15.28 | 9 | 9 | 3 MTR PARK | SITE NO.54 | 3.0 MTR PARK | ROAD |
| 56 | 56 | Residential | 93.65 | 93.65 | 0 | 0 | 10 | 10 | 9 | 9 | ROAD | SITE NO.57 | ROAD | SY NO.144/6 |
| 57 | 57 | Residential | 126.95 | 126.95 | 0 | 0 | 14 | 14 | 9 | 9 | SITEE NO.56 | SITE NO.58 | ROAD | SY NO.144/6 |
| 58 | 58 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.57 | SITE NO.59 | ROAD | SY NO.144/6 |
| 59 | 59 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.58 | SITE NO. 60 | ROAD | SY NO.144/6 |
| 60 | 60 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.59 | SITE NO.61 | ROAD | SY NO.144/6 |
| 61 | 61 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE NO.60 | SITE NO.62 | ROAD | SY NO.144/6 |
| 62 | 62 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 9 | 9 | SITE.NO.61 | SITE NO.63 | ROAD | SY NO.144/6 |
| 63 | 63 | Residential | 135 | 135 | 0 | 0 | 15 | 15 | 8.35 | 8.35 | SITE.NO.62 | SITE NO.64 | ROAD | SY NO.144/6 |
| 64 | 64 | Residential | 125.25 | 125.25 | 0 | 0 | 15 | 15 | 8.30 | 8.40 | SITE NO.63 | ROAD | ROAD | SY NO.144/6 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-04-2022 | 10-12-2022 |
| 2 | Formation Of Road, Footpath | Yes | 10-12-0023 | 30-06-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-04-2023 | 12-12-2023 |
| 4 | Construction Of Sewage System Infrastucture | No | ||
| 5 | Power Supply Work(Transformer & Substation) | No | ||
| 6 | Construction Of Storm Water Drainage | No | ||
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2024 | 31-03-2024 |
| 9 | Street Lighting | Yes | 01-12-2023 | 28-02-2024 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-01-2024 | 31-03-2024 |
| 11 | Other Miscellaneous Work | Yes | 01-04-2022 | 31-03-2024 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| Total number of Plots | 64 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 688 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1480 |
| Area of Road/Transportation(in Sq.m) | 4051 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.