Sumaya Heavenly Homes
Srikanth Gupta S
MYSORE
Approved
16th Jan 2024
Completed
30th Sept 2024
Registration No.
PRM/KA/RERA/1268/378/PR/160124/006540
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/060923/007421
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( Individual ) |
| Promoter Name | Srikanth Gupta S |
| Main Objectives | Real Estate Development, Sales and Marketing |
| Trade Name | Srikanth Gupta S |
| Registration Number | NA |
| PAN | AFMPG5961R |
| GSTIN | NA |
| Promoter Address | No 259, 6th Cross, Maanasara Road, Indira Nagara,Ittegegud ,MYSORE ,Mysore-570010 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570010 |
| Name of Authorized Signatory | Srikanth Gupta S |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No 259, 6th Cross, Maanasara Road, Indira Nagara , Mysore , Karnataka - 570010 |
| Permanent Address | No 259, 6th Cross, Maanasara Road, Indira Nagara , Mysore , Karnataka - 570010 |
| Official Address | First floor, Kakanthi Complex #1157-K-29, Narayana Shasthri Road, K R Mohalla, Lakshmipuram , Mysore , Karnataka - 570004 |
| Sl No. |
Modification Plan Details
| Type of Inventory | Odd mts Sites |
| No of Inventory | 5 |
| Carpet Area (Sq Mtr) | 439 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | residential | ODD Site | 159.83M | Phase 1 | New Development | 6.455 | 6.6 | 5.415 | 6.805 | CA | 18M ROAD | SY .NO-177/1 | 9M ROAD |
| 2 | 2 | residential | ODD Site | 71.82M | Phase 1 | New Development | 4.085 | 3.895 | 9 | 9 | SITE NO -3 | 18M ROAD | 9M ROAD | SITE NO -21 |
| 3 | 3 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -4 | SITE NO -2 | 9M ROAD | SITE NO -20 |
| 4 | 4 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -5 | SITE NO -3 | 9M ROAD | SITE NO -19 |
| 5 | 5 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -6 | SITE NO -4 | 9M ROAD | SITE NO -18 |
| 6 | 6 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -7 | SITE NO -5 | 9M ROAD | SITE NO -17 |
| 7 | 7 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -8 | SITE NO -6 | 9M ROAD | SITE NO -16 |
| 8 | 8 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -9 | SITE NO -7 | 9M ROAD | SITE NO -15 |
| 9 | 9 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -10 | SITE NO -8 | 9M ROAD | SITE NO -14 |
| 10 | 10 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -11 | SITE NO -9 | 9M ROAD | SITE NO -13 |
| 11 | 11 | residential | ODD Site | 64.30M | Phase 1 | New Development | 3 | 4.145 | 9 | 9 | SY .NO-105 | SITE NO -10 | 9M ROAD | SITE NO -12 |
| 12 | 12 | residential | ODD Site | 84.87M | Phase 1 | New Development | 4.145 | 5.285 | 9 | 9 | SY .NO-105 | SITE NO -13 | SITE NO -11 | 9M ROAD |
| 13 | 13 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -12 | SITE NO -14 | SITE NO -10 | 9M ROAD |
| 14 | 14 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -13 | SITE NO -15 | SITE NO -9 | 9M ROAD |
| 15 | 15 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -14 | SITE NO -16 | SITE NO -8 | 9M ROAD |
| 16 | 16 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -15 | SITE NO -17 | SITE NO -7 | 9M ROAD |
| 17 | 17 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -16 | SITE NO -18 | SITE NO -6 | 9M ROAD |
| 18 | 18 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -17 | SITE NO -19 | SITE NO -5 | 9M ROAD |
| 19 | 19 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -18 | SITE NO -20 | SITE NO -4 | 9M ROAD |
| 20 | 20 | residential | 6*9m | 54M | Phase 1 | New Development | 6 | 6 | 9 | 9 | SITE NO -19 | SITE NO -21 | SITE NO -3 | 9M ROAD |
| 21 | 21 | residential | ODD Site | 58.31M | Phase 1 | New Development | 4.005 | 4.175 | 3.895 | 3.7 | SITE NO -20 | 18M ROAD | SITE NO -2 | 9M ROAD |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 30-04-2023 | 10-05-2023 |
| 2 | Formation Of Road, Footpath | Yes | 11-05-2023 | 25-06-2023 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 26-09-2023 | 15-10-2023 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 26-06-2023 | 25-09-2023 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 30-03-2024 | 30-06-2024 |
| 6 | Construction Of Storm Water Drainage | Yes | 16-10-2023 | 15-12-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 26-02-2024 | 30-03-2024 |
| 9 | Street Lighting | Yes | 16-12-2023 | 25-02-2024 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | Yes | 01-07-2024 | 30-09-2024 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 21 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 127 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 253 |
| Area of Road/Transportation(in Sq.m) | 735 |
Completion Details
| Project Start Date | 24-02-2023 |
| Project End Date | 30-09-2024 |
| If any extension of time has been granted | NO |
| Cost of land | 36270000 |
| Cost of construction | 3490000 |
| Total cost | 39760000 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 40309051 |
| Total No of sites of Project | 21 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 21 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





