TALUR SHELTERS
RAMYA S
SY NO 51/2, TALUR VILLAGE, JAYAPURA HOBLI MYSORE TALUK
Approved
12th Feb 2021
Completed
31st Dec 2025
Registration No.
PRM/KA/RERA/1268/378/PR/210212/003897
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/210104/004488
Project Type
Plotted Development
Approving Authority
Local Planing Authority
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Project Name | TALUR SHELTERS |
| Project Description | PLOTTED DEVELOPMENT OF 57 SITES IN LAND BEARING SY NO 51/2, TALUR VILLAGE, JAYAPURA HOBLI, MYSORE. PLAN APPROVED BY DTCP. |
| Project Type | Plotted Development |
| Project Status | Completed |
| Project Start Date | 18-01-2021 |
| Proposed Project Completion Date | 31-12-2025 |
| Total Area Of Land (Sq Mtr) | 12039 |
| Total Coverd Area (Sq Mtr) | 6437 |
| Total Open Area (Sq Mtr) | 5602 |
| Estimated Cost of Construction (INR) | 12000000 |
| Cost of Land (INR) | 11600000 |
| Total Project Cost (INR) | 23600000 |
| Project Address | SY NO 51/2, TALUR VILLAGE, JAYAPURA HOBLI MYSORE TALUK |
| District | Bengaluru Urban |
| Taluk | MYSORE |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | VACANT RESIDENTIAL PLOTS |
| No of Inventory | 57 |
| Carpet Area (Sq Mtr) | 6437SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Self Development |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Self Development |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| park | Self Development |
| Bank Name | HDFC |
| Branch | JAYANGAR 4TH T BLOCK |
| ifscCode | HDFC0001226 |
| Account No.(70% Account) | 50200054056786 |
| State | Karnataka |
| Name | RAMYA S |
| Address | 610 10TH BLOCK 7TH CROSS,JAYANAGAR BANGALORE |
| Pin Code | 560070 |
| Year Of Establishment | 2010 |
| Number Of Project Completed | 4 |
Promoter Details
| Firm Type | Individual |
| Name | RAMYA S |
| Father's Name | SIDDAPPA |
| PAN Number | AGN******* |
| Address | Sy No 156/2, totalling 1 acres 08 guntas, Uttanahalli Village, Varuna Hobli, Mysore Taluk. |
| State/UT | Karnataka |
| PIN Code | 560070 |
| Project Name | M C UTTANAHALLI |
| Project Description | Plotted development as land owner, with plan approved by MUDA – 15/2019-20 dated 21.06.2019 having 23 plots, at Uttanahalli Village, Varuna Hobli, Mysore. |
| Current Status | Ongoing |
| Type of Land | Plotted Development |
| Expected Completion Date | 31-12-2021 |
| District | Mysore |
| Pin Code | 570010 |
| Sl No. |
Modification Plan Details
| Type of Inventory | VACANT RESIDENTIAL PLOTS |
| No of Inventory | 57 |
| Carpet Area (Sq Mtr) | 6437 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | odd | 113.28 | 113.28 | 1 | 1 | 12.00 | 12.00 | 9.44 | 9.44 | Kharab | Site No 02 | Sy No 55 | Road |
| 2 | 2 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 01 | Site No 03 | Sy No 55 | Road |
| 3 | 3 | odd | 111.36 | 111.36 | 1 | 1 | 12.00 | 12.00 | 9.73 | 8.83 | Site No 02 | Site No 04 | Sy No 55 | Road |
| 4 | 4 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 03 | Site No 05 | Sy No 55 | Road |
| 5 | 5 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 04 | Site No 06 | Sy No 55 | Road |
| 6 | 6 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 05 | Site No 07 | Sy No 55 | Road |
| 7 | 7 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 06 | Site No 08 | Sy No 55 | Road |
| 8 | 8 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 07 | Site No 09 | Sy No 55 | Road |
| 9 | 9 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 08 | Site No 10 | Sy No 55 | Road |
| 10 | 10 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 09 | Site No 11 | Sy No 55 | Road |
| 11 | 11 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 10 | Site No 12 | Sy No 55 | Road |
| 12 | 12 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 11 | Site No 13 | Sy No 55 | Road |
| 13 | 13 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 12 | Site No 14 | Sy No 55 | Road |
| 14 | 14 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 13 | Site No 15 | Sy No 55 | Road |
| 15 | 15 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 14 | Site No 16 | Sy No 55 | Road |
| 16 | 16 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 15 | Site No 17 | Sy No 55 | Road |
| 17 | 17 | odd | 169.20 | 169.20 | 1 | 1 | 12.00 | 12.00 | 13.53 | 14.67 | Site No 16 | Road | Sy No 55 | Road |
| 18 | 18 | odd | 140.88 | 140.88 | 1 | 1 | 12.00 | 12.00 | 11.19 | 12.29 | Site No 19 | Road | Road | Site No 57 |
| 19 | 19 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 20 | Site No 18 | Road | Site No 56 |
| 20 | 20 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 21 | Site No 19 | Road | Site No 55 |
| 21 | 21 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 22 | Site No 20 | Road | Site No 54 |
| 22 | 22 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 23 | Site No 21 | Road | Site No 53 |
| 23 | 23 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 24 | Site No 22 | Road | Site No 52 |
| 24 | 24 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 25 | Site No 23 | Road | Site No 51 |
| 25 | 25 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 26 | Site No 24 | Road | Site No 50 |
| 26 | 26 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 27 | Site No 25 | Road | Site No 49 |
| 27 | 27 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 28 | Site No 26 | Road | Site No 48 |
| 28 | 28 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 29 | Site No 27 | Road | Site No 47 |
| 29 | 29 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 30 | Site No 28 | Road | Site No 46 |
| 30 | 30 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 31 | Site No 29 | Road | Site No 45 |
| 31 | 31 | odd | 112.38 | 112.38 | 1 | 1 | 12.00 | 12.00 | 9.14 | 9.59 | Road | Site No 30 | Road | Site No 44 |
| 32 | 32 | odd | 155.46 | 155.46 | 1 | 1 | 12.00 | 12.00 | 12.73 | 13.18 | Site No 33 | Road | Road | Site No 43 |
| 33 | 33 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 34 | Site No 32 | Road | Site No 42 |
| 34 | 34 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 35 | Site No 33 | Road | Site No 41 |
| 35 | 35 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 36 | Site No 34 | Road | Site No 40 |
| 36 | 36 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 37 | Site No 35 | Road | Site No 39 |
| 37 | 37 | odd | 121.50 | 121.50 | 1 | 1 | 12.00 | 12.00 | 10.50 | 9.75 | Sy No 51/1 | Site No 36 | Road | Site No 38 |
| 38 | 38 | odd | 112.50 | 112.50 | 1 | 1 | 12.00 | 12.00 | 9.75 | 9.00 | Sy No 51/1 | Site No 39 | Site No 37 | Road |
| 39 | 39 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 38 | Site No 40 | Site No 36 | Road |
| 40 | 40 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 39 | Site No 41 | Site No 35 | Road |
| 41 | 41 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 40 | Site No 42 | Site No 34 | Road |
| 42 | 42 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 41 | Site No 43 | Site No 33 | Road |
| 43 | 43 | odd | 160.86 | 160.86 | 1 | 1 | 12.00 | 12.00 | 13.18 | 13.63 | Site No 42 | Road | Site No 33 | Road |
| 44 | 44 | odd | 117.78 | 117.78 | 1 | 1 | 12.00 | 12.00 | 9.59 | 10.04 | Road | Site No 45 | Site No 31 | Road |
| 45 | 45 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 44 | Site No 46 | Site No 30 | Road |
| 46 | 46 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 45 | Site No 47 | Site No 29 | Road |
| 47 | 47 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 46 | Site No 48 | Site No 28 | Road |
| 48 | 48 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 47 | Site No 49 | Site No 27 | Road |
| 49 | 49 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 48 | Site No 50 | Site No 26 | Road |
| 50 | 50 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 49 | Site No 51 | Site No 25 | Road |
| 51 | 51 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 50 | Site No 52 | Site No 24 | Road |
| 52 | 52 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 51 | Site No 53 | Site No 23 | Road |
| 53 | 53 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 52 | Site No 54 | Site No 22 | Road |
| 54 | 54 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 53 | Site No 55 | Site No 21 | Road |
| 55 | 55 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 54 | Site No 56 | Site No 20 | Road |
| 56 | 56 | 9 * 12 | 108.00 | 108.00 | 1 | 1 | 12.00 | 12.00 | 9.00 | 9.00 | Site No 55 | Site No 57 | Site No 19 | Road |
| 57 | 57 | odd | 153.78 | 153.78 | 1 | 1 | 12.00 | 12.00 | 12.29 | 13.34 | Site No 56 | Road | Site No 18 | Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 11-01-2020 | 31-12-2025 |
| 2 | Formation Of Road, Footpath | Yes | 11-01-2020 | 31-12-2025 |
| 3 | Construction Of WaterSupply Infrastucture | Yes | 01-03-2021 | 30-06-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-04-2021 | 30-09-2021 |
| 5 | Power Supply Work(Tansformer And Substation) | Yes | 01-04-2023 | 30-09-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-04-2021 | 30-06-2021 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | Yes | 01-04-2023 | 30-09-2023 |
| 10 | Other Miscellaneous Work | Yes | 01-09-2025 | 31-12-2025 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning and incarnation | No |
Post Registration Details
| Total number of Plots | 57 |
| No. of Public and Semi Pubic Sites | 2 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 554 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 650 |
| Area of Road/Transportation(in Sq.m) | 4398 |
Completion Details
| Project Start Date | 18-01-2021 |
| Project End Date | 31-12-2025 |
| If any extension of time has been granted | NO |
| Cost of land | 11600000 |
| Cost of construction | 12000000 |
| Total cost | 23600000 |
| Total amount collected From buyers | 34711043 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 24163611 |
| Total No of sites of Project | 57 |
| Total No of sites sold | 57 |
| Total No of sites unsold | 0 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





