HASIRU TECHNOLOGIES PRIVATE LIMITED
MYSORE
Approved
29th Nov 2025
Pending
31st Dec 2027
Registration No.
PRM/KA/RERA/1268/378/PR/291125/008294
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/231025/009714
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Company |
| Promoter Name | HASIRU TECHNOLOGIES PRIVATE LIMITED |
| Main Objectives | Plottted Development |
| Registration Number | 072200KA2005PTC037189 |
| PAN | AIPPB4743E |
| GSTIN | 29AABCH6006KIZJ |
| Promoter Address | SY No 101, KOODANAHALLY ROAD,KADAKOLA, MYSORE OOTY HIGHWAY ,MYSORE ,Mysore-571311 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 571311 |
| Name of Authorized Signatory | SURESH BALAKRISHNAN |
| Name of CEO/MD | SURESH BALAKRISHNAN |
| Designation | Director |
| Director Identification (DIN) Number | 02004128 |
| Number of Directors | 3 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | G-807 ALPINE CIRCLE 10TH D MAIN 1ST BLCOK JAYANAGARA , Bengaluru Urban , Karnataka - 560011 |
| Permanent Address | G-807 ALPINE CIRCLE 10TH D MAIN 1ST BLCOK JAYANAGARA , Bengaluru Urban , Karnataka - 560011 |
| Official Address | SY No 101, KOODANAHALLY ROAD, OOTY HIGHWAY, KADAKOLA , Mysore , Karnataka - 571311 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 | |
| Sl No._3 |
| Type of Inventory | 9.0 X Odd |
| No of Inventory | 32 |
| Carpet Area (Sq Mtr) | 5296 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | 9.0 X Odd | 195.3 | Road | CA Site | Road | Site No 2 |
| 2 | 2 | RESIDENTIAL | 9.0 X 13.30M | 119.7 | Road | CA Site | Site No 1 | Site No 3 |
| 3 | 3 | RESIDENTIAL | 9.0 X 13.30M | 119.7 | Road | CA Site | Site No 2 | Site No 4 |
| 4 | 4 | RESIDENTIAL | 9.0 X 13.30M | 119.7 | Road | CA Site | Site No 3 | Site No 5 |
| 5 | 5 | RESIDENTIAL | 9.0 X 13.30M | 119.7 | Road | CA Site | Site No 4 | Site No 6 |
| 6 | 6 | RESIDENTIAL | 9.0 X 13.30M | 119.7 | Road | CA Site | Site No 5 | Site No 7 |
| 7 | 7 | RESIDENTIAL | 9.0 X 13.30M | 119.7 | Road | CA Site | Site No 6 | Site No 8 |
| 8 | 8 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 9 | Site No 7 | Road |
| 9 | 9 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 8 | Site No 10 | CA Site | Road |
| 10 | 10 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 9 | SY NO 114/5 | CA Site | Road |
| 11 | 11 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 12 | SY NO 114/5 | Road | Site No 16 |
| 12 | 12 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 13 | Site No 11 | Road | Site No 15 |
| 13 | 13 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Road | Site No 12 | Road | Site No 14 |
| 14 | 14 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 15 | Site No 13 | Road |
| 15 | 15 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 14 | Site No 16 | Site No 12 | Road |
| 16 | 16 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 15 | SY NO 114/5 | Site No 11 | Road |
| 17 | 17 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 18 | SY NO 114/5 | Road | Site No 23 |
| 18 | 18 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 19 | Site No 17 | Road | Site No 22 |
| 19 | 19 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | SY NO 114/5 | Road | Site No 20 |
| 20 | 20 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 18 and 22 | Site No 19 | Site No 21 |
| 21 | 21 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 22 | Site No 20 | Road |
| 22 | 22 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 20 and 21 | Site No 23 | Site No 18 | Road |
| 23 | 23 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 22 | SY NO 114/5 | Site No 17 | Road |
| 24 | 24 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 25 | SY NO 114/5 | Road | Site No 30 |
| 25 | 25 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 26 | Site No 24 | Road | Site No 29 |
| 26 | 26 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 25 | Road | Site No 27 |
| 27 | 27 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 25 and 29 | Site No 26 | Site No 28 |
| 28 | 28 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 29 | Site No 27 | Road |
| 29 | 29 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 27 and 28 | Site No 30 | Site No 25 | Road |
| 30 | 30 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 29 | SY NO 114/5 | Site No 24 | Road |
| 31 | 31 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 32 | SY NO 114/5 | Road | Site No 36 |
| 32 | 32 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 33 | Site No 31 | Road | Site No 35 |
| 33 | 33 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Road | Site No 32 | Road | Site No 34 |
| 34 | 34 | RESIDENTIAL | 9.0 x 13.30M | 119.7 | Road | Site No 35 | Site No 33 | Road |
| 35 | 35 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 34 | Site No 36 | Site No 32 | Road |
| 36 | 36 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 35 | Site No 37 | Site No 31 | Road |
| 37 | 37 | RESIDENTIAL | 9.0 X Odd | 120.6 | Site No 36 | Site No 38 | SY NO 114/5 | Road |
| 38 | 38 | RESIDENTIAL | 9.0 X Odd | 121.9 | Site No 37 | Site No 39 | SY NO 114/5 | Road |
| 39 | 39 | RESIDENTIAL | 9.0 X Odd | 124.1 | Site No 38 | Site No 40 | SY NO 114/5 | Road |
| 40 | 40 | RESIDENTIAL | 9.0 X Odd | 126.3 | Site No 39 | Site No 41 | SY NO 114/5 | Road |
| 41 | 41 | RESIDENTIAL | 9.0 X Odd | 128.5 | Site No 40 | Site No 42 | SY NO 114/5 | Road |
| 42 | 42 | RESIDENTIAL | 9.0 X Odd | 131.3 | Site No 41 | Site No 43 | SY NO 114/5 | Road |
| 43 | 43 | RESIDENTIAL | 9.0 X Odd | 133.5 | Site No 42 | Site No 44 | SY NO 114/5 | Road |
| 44 | 44 | RESIDENTIAL | 9.0 X Odd | 123.5 | Site No 43 | SY NO 115 | SY NO 114/5 | Road |
| 45 | 45 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 46 | SY NO 113 | Road | Site No 59 |
| 46 | 46 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 47 | Site No 45 | Road | Site No 58 |
| 47 | 47 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 48 | Site No 46 | Road | Site No 57 |
| 48 | 48 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 49 | Site No 47 | Road | Site No 56 |
| 49 | 49 | RESIDENTIAL | 9.0 x 12.00M | 108.0 | Site No 50 | Site No 48 | Road | Site No 55 |
| 50 | 50 | RESIDENTIAL | 9.0 X Odd | 81.0 | Site No 51 | Site No 49 | Road | Site No 54 |
| 51 | 51 | RESIDENTIAL | 9.0 X Odd | 153.9 | Site No 52 | Site No 50 | Road | Road |
| 52 | 52 | RESIDENTIAL | 9.0 X Odd | 124.2 | Site No 53 | Site No 51 | Road | Road |
| 53 | 53 | RESIDENTIAL | 9.0 X Odd | 194.5 | Road | Site No 52 | Road | Road |
| 54 | 54 | RESIDENTIAL | 9.0 X Odd | 99.7 | Site No 51 | Site No 55 | Site No 50 | Road |
| 55 | 55 | RESIDENTIAL | 9.0 X Odd | 102.0 | Site No 54 | Site No 56 | Site No 49 | Road |
| 56 | 56 | RESIDENTIAL | 9.0 X Odd | 127.8 | Site No 55 | Site No 57 | Site No 48 | Road |
| 57 | 57 | RESIDENTIAL | 9.0 X Odd | 161.4 | Site No 56 | Site No 58 | Site No 47 | Road |
| 58 | 58 | RESIDENTIAL | 9.0 X Odd | 191.1 | Site No 57 | Site No 59 | Site No 46 | Road |
| 59 | 59 | RESIDENTIAL | 9.0 X Odd | 245.7 | Site No 58 | SY NO 113 | Site No 45 | Road |
| 60 | 60 | RESIDENTIAL | 9.0 X Odd | 101.0 | Site No 61 | SY NO 113 | Road | Park |
| 61 | 61 | RESIDENTIAL | 9.0 X Odd | 113.4 | Site No 62 | Site No 60 | Road | Park |
| 62 | 62 | RESIDENTIAL | 9.0 X Odd | 137.3 | Road | Site No 61 | Road | Park |
| 63 | 63 | RESIDENTIAL | 9.0 X Odd | 124.4 | Site No 64 | Road | Road | Park |
| 64 | 64 | RESIDENTIAL | 9.0 X Odd | 111.5 | Site No 65 | Site No 63 | Road | Park |
| 65 | 65 | RESIDENTIAL | 9.0 X Odd | 181.3 | Road | Site No 64 | Road | Park |
| 66 | 66 | RESIDENTIAL | 9.0 X Odd | 188.1 | Road | Site No 69 | Park | Site No 67 |
| 67 | 67 | RESIDENTIAL | 9.0 X Odd | 183.4 | Road | Site No 68 | Site No 66 | SY NO 109 |
| 68 | 68 | RESIDENTIAL | 9.0 X Odd | 230.0 | Site No 67 | Road | Site No 69 | SY NO 109 |
| 69 | 69 | RESIDENTIAL | 9.0 X Odd | 190.8 | Site No 66 | Road | Park | Site No 68 |
| 70 | 70 | RESIDENTIAL | 9.0 X Odd | 160.2 | Road | Site No 71 and 72 | Park | Road |
| 71 | 71 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 70 | Road | Park | Site No 72 |
| 72 | 72 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Site No 70 and Road | Road | Park | Site No 73 |
| 73 | 73 | RESIDENTIAL | 9.0 X Odd | 158.1 | Road | Road | Site No 72 | Road |
| 74 | 74 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 77 | Site No 75 | Road |
| 75 | 75 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 77 | Site No 76 | Site No 74 |
| 76 | 76 | RESIDENTIAL | 9.0 x 15.00M | 135.0 | Road | Site No 77 | Park | Site No 75 |
| 77 | 77 | RESIDENTIAL | 9.0 X Odd | 310.9 | Site No 74, 75 and 76 | SY NO 113 | Park | Road |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-11-2025 | 31-10-2026 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 01-04-2026 | 31-10-2026 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 01-03-2026 | 31-12-2026 |
| 4 | Plantation Work | Yes | 01-01-2027 | 31-03-2027 |
| 5 | Other Miscellaneous Work | Yes | 01-04-2027 | 31-12-2027 |
| Total number of Plots | 77 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1070 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 2138 |
| Area of Road/Transportation(in Sq.m) | 7261 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.