YESH MEGA CITY PHASE-04
YESH DEVELOPERS & PROMOTERS
MYSORE
Approved
21st Mar 2025
Pending
25th Nov 2026
Registration No.
PRM/KA/RERA/1268/378/PR/210325/007599
Acknowledgement No.
ACK/KA/RERA/1268/378/PR/081124/008648
Project Type
Plotted Development
District
Mysore
Taluka
MYSORE
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 6 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | YESH DEVELOPERS & PROMOTERS |
| Main Objectives | Plotted Development |
| Legal Name | YESH DEVELOPERS & PROMOTERS |
| Trade Name | YESH DEVELOPERS & PROMOTERS |
| Registration Number | SLI4/23/CE/283/2013 |
| PAN | AFVPM2997Q |
| GSTIN | 29AFVPM2997Q1ZX |
| Promoter Address | Office at No. 9/1, 12th Cross,V V Mohalla ,MYSORE ,Mysore-570002 |
| District | Mysore |
| Taluk | MYSORE |
| PIN Code | 570002 |
| Name of Authorized Signatory | MANOJ M |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | YESH MEGA CITY PHASE-03 |
| Project Description | Plotted Development |
| Type of Project | Residential |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Survey Number 122/1 (Old Sy No 98-P), Ankanahalli Village , Bilikere Hobli, Hunsur Taluk , Ankanahalli Village , HUNSUR |
| State/UT | Karnataka |
| Pin Code | 571103 |
| Present Address | No. 9/1, 12th Cross, V V Mohalla , Mysore , Karnataka - 570002 |
| Permanent Address | 219, 68th Cross, 5th Block, Rajajinagar , Bengaluru Urban , Karnataka - 560010 |
| Official Address | Office at No. 9/1, 12th Cross, V V Mohalla , Mysore , Karnataka - 570002 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 9.14 x 15.24 Meter |
| No of Inventory | 12 |
| Carpet Area (Sq Mtr) | 1672 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Odd Site | Odd (.) | 138.043 | Phase-04 | New | 12.2 | 12.20 | 11.27 | 11.36 | 12.0 Meter Road | Site No. 2 | Private Property | 9.0 Meter Road |
| 2 | 2 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 1 | Site No. 3 | Private Property | 9.0 Meter Road |
| 3 | 3 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 2 | Site No. 4 | Private Property | 9.0 Meter Road |
| 4 | 4 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 3 | Site No. 5 | Private Property | 9.0 Meter Road |
| 5 | 5 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 4 | Site No. 6 | Private Property | 9.0 Meter Road |
| 6 | 6 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 5 | Site No. 7 | Private Property | 9.0 Meter Road |
| 7 | 7 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 6 | Site No. 8 | Private Property | 9.0 Meter Road |
| 8 | 8 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 7 | Site No. 9 | Private Property | 9.0 Meter Road |
| 9 | 9 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 8 | Site No. 10 | Private Property | 9.0 Meter Road |
| 10 | 10 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 9 | Site No. 11 | Private Property | 9.0 Meter Road |
| 11 | 11 | Corner Site | Odd (.) | 245.79675 | Phase-04 | New | 12.2 | 13.9 | 18.75 | 18.92 | Site No. 10 | 9.0 Meter Road | Private Property & Site No. 12 | 9.0 Meter Road |
| 12 | 12 | Odd Site | Odd (.) | 137.55 | Phase-04 | New | 15 | 15 | 9.34 | 9.00 | Private Property | 9.0 Meter Road | Site No. 13 | Site No. 11 |
| 13 | 13 | Odd Site | Odd (.) | 173.28 | Phase-04 | New | 15 | 17 | 11.7 | 9.96 | Private Property | 9.0 Meter Road | Private Property & Site No. 12 | Site No. 12 |
| 14 | 14 | Odd Site | Odd (.) | 183.7893 | Phase-04 | New | 12.18 | 12.69 | 14.82 | 14.74 | 12.0 Meter Road | Site No. 15 | 9.0 Meter Road | Private Property |
| 15 | 15 | Regular Site | 9.14 Meter x Odd | 117.4033 | Phase-04 | New | 12.69 | 13.01 | 9.14 | 9.14 | Site No. 14 | Site No. 16 | 9.0 Meter Road | Private Property |
| 16 | 16 | Regular Site | 9.14 Meter x Odd | 120.3738 | Phase-04 | New | 13.01 | 13.34 | 9.14 | 9.14 | Site No. 15 | Site No. 17 | 9.0 Meter Road | Private Property |
| 17 | 17 | Regular Site | 9.14 Meter x Odd | 123.39 | Phase-04 | New | 13.34 | 13.66 | 9.14 | 9.14 | Site No. 16 | Site No. 18 | 9.0 Meter Road | Private Property |
| 18 | 18 | Regular Site | 9.14 Meter x Odd | 126.3148 | Phase-04 | New | 13.66 | 13.98 | 9.14 | 9.14 | Site No. 17 | Site No. 19 | 9.0 Meter Road | Private Property |
| 19 | 19 | Regular Site | 9.14 Meter x Odd | 129.4224 | Phase-04 | New | 13.98 | 14.34 | 9.14 | 9.14 | Site No. 18 | Site No. 20 | 9.0 Meter Road | Private Property |
| 20 | 20 | Regular Site | 9.14 Meter x Odd | 132.7128 | Phase-04 | New | 14.34 | 14.7 | 9.14 | 9.14 | Site No. 19 | Site No. 21 | 9.0 Meter Road | Private Property |
| 21 | 21 | Regular Site | 9.14 Meter x Odd | 136.0032 | Phase-04 | New | 14.7 | 15.06 | 9.14 | 9.14 | Site No. 20 | Site No. 22 | 9.0 Meter Road | Private Property |
| 22 | 22 | Regular Site | 9.14 Meter x Odd | 139.7506 | Phase-04 | New | 15.06 | 15.42 | 9.14 | 9.14 | Site No. 21 | Site No. 23 | 9.0 Meter Road | Private Property |
| 23 | 23 | Regular Site | 9.14 Meter x Odd | 142.584 | Phase-04 | New | 15.42 | 15.78 | 9.14 | 9.14 | Site No. 22 | Site No. 24 | 9.0 Meter Road | Private Property |
| 24 | 24 | Corner Site | Odd (.) | 153.111875 | Phase-04 | New | 11.64 | 10.51 | 13.4 | 14.25 | Site No. 23 | 9.0 Meter Road | 9.0 Meter Road | Site No. 25 |
| 25 | 25 | Regular Site | 9.14 Meter x Odd | 139.51 | Phase-04 | New | 9.14 | 9.14 | 14.25 | 13.75 | Private Property | 9.0 Meter Road | Site No. 24 | Site No. 26 |
| 26 | 26 | Regular Site | 9.14 Meter x Odd | 120.5334 | Phase-04 | New | 9.14 | 9.14 | 13.75 | 12.51 | Private Property | 9.0 Meter Road | Site No. 25 | Site No. 27 |
| 27 | 27 | Odd Site | Odd (.) | 126.8297 | Phase-04 | New | 8.45 | 12.24 | 12.51 | 12.01 | Private Property | 9.0 Meter Road | Site No. 26 | 9.0 Meter Road |
| 28 | 28 | Odd Site | Odd (.) | 113.8785 | Phase-04 | New | 10.06 | 8.54 | 12.29 | 12.20 | 9.0 Meter Road | Site No. 45 | Private Property | Site No. 29 |
| 29 | 29 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 44 | Site No. 28 | Site No. 30 |
| 30 | 30 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 43 | Site No. 29 | Site No. 31 |
| 31 | 31 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 42 | Site No. 30 | Site No. 32 |
| 32 | 32 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 41 | Site No. 31 | Site No. 33 |
| 33 | 33 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 40 | Site No. 32 | Site No. 34 |
| 34 | 34 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 39 | Site No. 33 | Site No. 35 |
| 35 | 35 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 38 | Site No. 34 | Site No. 36 |
| 36 | 36 | Corner Site | Odd (.) | 121.607475 | Phase-04 | New | 9.01 | 10.82 | 12.2 | 12.33 | 9.0 Meter Road | Site No. 37 | Site No. 35 | 9.0 Meter Road |
| 37 | 37 | Corner Site | Odd (.) | 143.7458 | Phase-04 | New | 10.82 | 12.62 | 12.2 | 12.33 | Site No. 36 | 9.0 Meter Road | Site No. 38 | 9.0 Meter Road |
| 38 | 38 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 35 | 9.0 Meter Road | Site No. 39 | Site No. 37 |
| 39 | 39 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 34 | 9.0 Meter Road | Site No. 40 | Site No. 38 |
| 40 | 40 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 33 | 9.0 Meter Road | Site No. 41 | Site No. 39 |
| 41 | 41 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 32 | 9.0 Meter Road | Site No. 42 | Site No. 40 |
| 42 | 42 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 31 | 9.0 Meter Road | Site No. 43 | Site No. 41 |
| 43 | 43 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 30 | 9.0 Meter Road | Site No. 44 | Site No. 42 |
| 44 | 44 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 29 | 9.0 Meter Road | Site No. 45 | Site No. 43 |
| 45 | 45 | Odd Site | Odd (.) | 95.2661 | Phase-04 | New | 8.54 | 7.02 | 12.29 | 12.20 | Site No. 28 | 9.0 Meter Road | Private Property | Site No. 44 |
| 46 | 46 | Odd Site | Odd (.) | 200.704875 | Phase-04 | New | 12.84 | 10.71 | 17.54 | 16.55 | 9.0 Meter Road | Private Property | Private Property | Site No. 47 |
| 47 | 47 | Regular Site | 9.14 Meter x Odd | 148.173675 | Phase-04 | New | 9.14 | 9.14 | 16.55 | 15.82 | 9.0 Meter Road | Private Property | Site No. 46 | Site No. 48 |
| 48 | 48 | Regular Site | 9.14 Meter x Odd | 141.490525 | Phase-04 | New | 9.14 | 9.14 | 15.82 | 15.09 | 9.0 Meter Road | Private Property | Site No. 47 | Site No. 49 |
| 49 | 49 | Regular Site | 9.14 Meter x Odd | 134.807375 | Phase-04 | New | 9.14 | 9.14 | 15.09 | 14.36 | 9.0 Meter Road | Private Property | Site No. 48 | Site No. 50 |
| 50 | 50 | Regular Site | 9.14 Meter x Odd | 128.07845 | Phase-04 | New | 9.14 | 9.14 | 14.36 | 13.62 | 9.0 Meter Road | Private Property | Site No. 49 | Site No. 51 |
| 51 | 51 | Regular Site | 9.14 Meter x Odd | 107.703975 | Phase-04 | New | 9.14 | 9.14 | 13.62 | 12.99 | 9.0 Meter Road | Private Property | Site No. 50 | Site No. 52 |
| 52 | 52 | Regular Site | 9.14 Meter x Odd | 116.50375 | Phase-04 | New | 9.14 | 9.14 | 12.99 | 12.20 | 9.0 Meter Road | Site No. 55 | Site No. 51 | Site No. 53 |
| 53 | 53 | Corner Site | Odd (.) | 192.089 | Phase-04 | New | 15.75 | 15.74 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 54 | Site No. 52 | 9.0 Meter Road |
| 54 | 54 | Corner Site | Odd (.) | 191.967 | Phase-04 | New | 15.74 | 15.73 | 12.2 | 12.20 | Site No. 53 | 9.0 Meter Road | Site No. 55 | 9.0 Meter Road |
| 55 | 55 | Odd Site | Odd (.) | 105.2275 | Phase-04 | New | 9.36 | 7.82 | 12.3 | 12.20 | Site No. 52 | 9.0 Meter Road | Private Property | Site No. 54 |
| 56 | 56 | Odd Site | Odd (.) | 151.287975 | Phase-04 | New | 13.18 | 11.51 | 12.31 | 12.20 | 9.0 Meter Road | Site No. 59 | Private Property | Site No. 57 |
| 57 | 57 | Corner Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 58 | Site No. 56 | 9.0 Meter Road |
| 58 | 58 | Corner Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 57 | 9.0 Meter Road | Site No. 59 | 9.0 Meter Road |
| 59 | 59 | Odd Site | Odd (.) | 130.822125 | Phase-04 | New | 11.51 | 9.84 | 12.31 | 12.20 | Site No. 56 | 9.0 Meter Road | Private Property | Site No. 58 |
| 60 | 60 | Odd Site | Odd (.) | 100.491 | Phase-04 | New | 9.03 | 7.37 | 12.31 | 12.20 | 9.0 Meter Road | Site No. 62 | Private Property | Site No. 61 |
| 61 | 61 | Corner Site | Odd (.) | 106.323 | Phase-04 | New | 8.72 | 8.71 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 62 | Site No. 60 | 9.0 Meter Road |
| 62 | 62 | Regular Site | 9.14 Meter x Odd | 141.831 | Phase-04 | New | 16.02 | 14.82 | 9.14 | 9.14 | Site No. 60 & 61 | Site No. 63 | Private Property | 9.0 Meter Road |
| 63 | 63 | Regular Site | 9.14 Meter x Odd | 130.3101 | Phase-04 | New | 14.82 | 13.57 | 9.14 | 9.14 | Site No. 62 | Site No. 64 | Private Property | 9.0 Meter Road |
| 64 | 64 | Regular Site | 9.14 Meter x Odd | 118.8351 | Phase-04 | New | 13.57 | 12.32 | 9.14 | 9.14 | Site No. 63 | Site No. 65 | Private Property | 9.0 Meter Road |
| 65 | 65 | Corner Site | Odd (.) | 183.736 | Phase-04 | New | 12.32 | 10.08 | 16.48 | 16.33 | Site No. 64 | 9.0 Meter Road | Private Property | 9.0 Meter Road |
| 66 | 66 | Corner Site | Odd (.) | 268.01875 | Phase-04 | New | 15.25 | 15.25 | 17.58 | 17.57 | Site No. 67 | 9.0 Meter Road | 9.0 Meter Road | Private Property |
| 67 | 67 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 68 | Site No. 66 | 9.0 Meter Road | Private Property |
| 68 | 68 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 69 | Site No. 67 | 9.0 Meter Road | Private Property |
| 69 | 69 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 70 | Site No. 68 | 9.0 Meter Road | Private Property |
| 70 | 70 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 71 | Site No. 69 | 9.0 Meter Road | Private Property |
| 71 | 71 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 72 | Site No. 70 | 9.0 Meter Road | Private Property |
| 72 | 72 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 73 | Site No. 71 | 9.0 Meter Road | Private Property |
| 73 | 73 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 74 | Site No. 72 | 9.0 Meter Road | Private Property |
| 74 | 74 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 75 | Site No. 73 | 9.0 Meter Road | Private Property |
| 75 | 75 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 76 | Site No. 74 | 9.0 Meter Road | Private Property |
| 76 | 76 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 77 | Site No. 75 | 9.0 Meter Road | Private Property |
| 77 | 77 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 78 | Site No. 76 | 9.0 Meter Road | Private Property |
| 78 | 78 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 79 | Site No. 77 | 9.0 Meter Road | Private Property |
| 79 | 79 | Regular Site | 9.14 x 15.24 Meter | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 80 | Site No. 78 | 9.0 Meter Road | Private Property |
| 80 | 80 | Regular Site | 9.14 Meter x Odd | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 81 | Site No. 79 | 9.0 Meter Road | Private Property |
| 81 | 81 | Regular Site | 9.14 Meter x Odd | 139.385 | Phase-04 | New | 15.24 | 15.24 | 9.14 | 9.14 | Site No. 82 | Site No. 80 | 9.0 Meter Road | Private Property |
| 82 | 82 | Regular Site | 9.14 Meter x Odd | 157.79895 | Phase-04 | New | 18.36 | 15.25 | 9.64 | 9.14 | Site No. 83 | Site No. 81 | 9.0 Meter Road | Private Property |
| 83 | 83 | Odd Site | Odd (.) | 207.468 | Phase-04 | New | 22.44 | 18.36 | 12 | 8.34 | Private Property | Site No. 82 | 9.0 Meter Road | Private Property |
| 84 | 84 | Corner Site | Odd (.) | 120.1956 | Phase-04 | New | 12.2 | 12.2 | 9.84 | 9.84 | 12.0 Meter Road | Site No. 85 | 12.0 Meter Road | Site No. 103 |
| 85 | 85 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 84 | Site No. 86 | 12.0 Meter Road | Site No. 102 |
| 86 | 86 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 85 | Site No. 87 | 12.0 Meter Road | Site No. 101 |
| 87 | 87 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 86 | Site No. 88 | 12.0 Meter Road | Site No. 100 |
| 88 | 88 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 87 | Site No. 89 | 12.0 Meter Road | Site No. 99 |
| 89 | 89 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 88 | Site No. 90 | 12.0 Meter Road | Site No. 98 |
| 90 | 90 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 89 | Site No. 91 | 12.0 Meter Road | Site No. 97 |
| 91 | 91 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 90 | Site No. 92 | 12.0 Meter Road | Site No. 96 |
| 92 | 92 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 91 | Site No. 93 | 12.0 Meter Road | Site No. 95 |
| 93 | 93 | Corner Site | Odd (.) | 101.748 | Phase-04 | New | 12.2 | 12.2 | 8.34 | 8.34 | Site No. 92 | 9.0 Meter Road | 12.0 Meter Road | Site No. 94 |
| 94 | 94 | Corner Site | Odd (.) | 101.748 | Phase-04 | New | 12.2 | 12.2 | 8.34 | 8.34 | Site No. 95 | 9.0 Meter Road | Site No. 93 | 9.0 Meter Road |
| 95 | 95 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 96 | Site No. 94 | Site No. 92 | 9.0 Meter Road |
| 96 | 96 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 97 | Site No. 95 | Site No. 91 | 9.0 Meter Road |
| 97 | 97 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 98 | Site No. 96 | Site No. 90 | 9.0 Meter Road |
| 98 | 98 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 99 | Site No. 97 | Site No. 89 | 9.0 Meter Road |
| 99 | 99 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 100 | Site No. 98 | Site No. 88 | 9.0 Meter Road |
| 100 | 100 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 101 | Site No. 99 | Site No. 87 | 9.0 Meter Road |
| 101 | 101 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 102 | Site No. 100 | Site No. 86 | 9.0 Meter Road |
| 102 | 102 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 12.2 | 12.2 | 9.14 | 9.14 | Site No. 103 | Site No. 101 | Site No. 85 | 9.0 Meter Road |
| 103 | 103 | Corner Site | Odd (.) | 120.048 | Phase-04 | New | 12.2 | 12.2 | 9.84 | 9.84 | 12.0 Meter Road | Site No. 102 | Site No. 84 | 9.0 Meter Road |
| 104 | 104 | Corner Site | Odd (.) | 99.9625 | Phase-04 | New | 3.15 | 11.42 | 12.5 | 15.00 | 12.0 Meter Road | Site No. 105 | 9.0 Meter Road | Private Property |
| 105 | 105 | Corner Site | Odd (.) | 203.885175 | Phase-04 | New | 11.42 | 19.39 | 12 | 14.47 | Site No. 104 | 9.0 Meter Road | 9.0 Meter Road | Private Property |
| 106 | 106 | Corner Site | Odd (.) | 185.928 | Phase-04 | New | 15.24 | 15.2 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 108 | 9.0 Meter Road | Site No. 107 |
| 107 | 107 | Odd Site | Odd (.) | 190.3665 | Phase-04 | New | 10.13 | 18.23 | 12.2 | 14.65 | 9.0 Meter Road | Site No. 109, 110 & 111 | Site No. 106 | Private Property |
| 108 | 108 | Corner Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 106 | 9.0 Meter Road | 9.0 Meter Road | Site No. 109 |
| 109 | 109 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 107 | 9.0 Meter Road | Site No. 108 | Site No. 110 |
| 110 | 110 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 107 | 9.0 Meter Road | Site No. 109 | Site No. 111 |
| 111 | 111 | Odd Site | Odd (.) | 135.659625 | Phase-04 | New | 6.05 | 14.16 | 12.2 | 14.65 | Site No. 107 | 9.0 Meter Road | Site No. 110 | Private Property |
| 112 | 112 | Corner Site | Odd (.) | 155.839125 | Phase-04 | New | 14.75 | 9.84 | 12.2 | 13.15 | 9.0 Meter Road | Site No. 118 | Site No. 113 | 9.0 Meter Road |
| 113 | 113 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 118 | Site No. 114 | Site No. 112 |
| 114 | 114 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 117 | Site No. 115 | Site No. 113 |
| 115 | 115 | Corner Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | 9.0 Meter Road | Site No. 116 | 9.0 Meter Road | Site No. 114 |
| 116 | 116 | Corner Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 115 | 9.0 Meter Road | 9.0 Meter Road | Site No. 117 |
| 117 | 117 | Regular Site | 9.14 x 12.20 Meter | 111.508 | Phase-04 | New | 9.14 | 9.14 | 12.2 | 12.20 | Site No. 114 | 9.0 Meter Road | Site No. 116 | Site No. 118 |
| 118 | 118 | Corner Site | Odd (.) | 209.391 | Phase-04 | New | 18.98 | 14.06 | 12.2 | 13.15 | Site No. 112 & 113 | 9.0 Meter Road | Site No. 117 | 9.0 Meter Road |
| 119 | 119 | Corner Site | Odd (.) | 190.876275 | Phase-04 | New | 12.63 | 12.66 | 15.64 | 14.55 | 9.0 Meter Road | Private Property | 12.0 Meter Road | Site No. 120 |
| 120 | 120 | Regular Site | 9.14 Meter x Odd | 130.06725 | Phase-04 | New | 9.14 | 9.14 | 14.55 | 13.88 | 9.0 Meter Road | Private Property | Site No. 119 | Site No. 121 |
| 121 | 121 | Regular Site | 9.14 Meter x Odd | 123.891 | Phase-04 | New | 9.14 | 9.14 | 13.88 | 13.20 | 9.0 Meter Road | Private Property | Site No. 120 | Site No. 122 |
| 122 | 122 | Regular Site | 9.14 Meter x Odd | 117.71475 | Phase-04 | New | 9.14 | 9.14 | 13.2 | 12.53 | 9.0 Meter Road | Private Property | Site No. 121 | Site No. 123 |
| 123 | 123 | Regular Site | 9.14 Meter x Odd | 114.0048 | Phase-04 | New | 9.14 | 9.14 | 12.53 | 11.83 | 9.0 Meter Road | Private Property | Site No. 122 | Site No. 124 |
| 124 | 124 | Corner Site | Odd (.) | 188.19615 | Phase-04 | New | 12.93 | 0 | 30.22 | 28.00 | 9.0 Meter Road | Private Property | Site No. 123 & Private Property | 9.0 Meter Road |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 25-11-2024 | 25-11-2026 |
