GDS HEMA PRIDE
MOHANA KRISHNA CONSTRUCT
98/2 PLOT NO 5216 GDS LAYOUT, EKLASPUR RAICHUR CMC LIMITS
Approved
9th Apr 2021
Completed
12th Jan 2024
Registration No.
PRM/KA/RERA/1269/385/PR/210409/004114
Acknowledgement No.
ACK/KA/RERA/1269/385/PR/210219/004697
Project Type
Residential/Group Housing
Approving Authority
Raichur Urban Development Authority
District
Raichur
Taluka
Raichur
State
Karnataka
Project Details
| Project Name | GDS HEMA PRIDE |
| Project Description | Residential apartment at Raichur. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 12-01-2021 |
| Proposed Project Completion Date | 12-01-2024 |
| Total Area Of Land (Sq Mtr) | 2592 |
| Total Coverd Area (Sq Mtr) | 1580 |
| Total Open Area (Sq Mtr) | 1012 |
| Estimated Cost of Construction (INR) | 13000000 |
| Cost of Land (INR) | 5212000 |
| Total Project Cost (INR) | 18212000 |
| Project Address | 98/2 PLOT NO 5216 GDS LAYOUT, EKLASPUR RAICHUR CMC LIMITS |
| District | Raichur |
| Taluk | Raichur |
| Approving Authority | Raichur Urban Development Authority |
| No of Garage for Sale | 45 |
| Area of Garage for Sale (Sq Mtr) | 45926 |
| No of Parking for Sale | 65 |
| Area of Parking for Sale (Sq Mtr) | 1580 |
| Type of Inventory | 3BHK |
| No of Inventory | 10 |
| Carpet Area (Sq Mtr) | 0SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | Union Bank of India |
| Branch | RAICHUR BRANCH |
| ifscCode | UBIN0804916 |
| Account No.(70% Account) | 049111100002856 |
| State | Karnataka |
| Name | M Srinivasrao |
| Address | No 1-11-66, Lingasugur Road,Opp Agriculture University |
| Pin Code | 584101 |
| Year Of Establishment | 2017 |
| Number of Project Completed | 25 |
| Reg. Of COA No. | A.C/4699/A.B/2017 |
| Local Authority Licence Number | A.C/4699/A.B/2017 |
| Number Of Project Completed | 4 |
Promoter Details
| Promoter Type | Proprietorship Firm |
| Name | MADDIPATI SRINIVASRAO |
| PAN Number | AJI******* |
| Address | 1-11-66.OPP AGRICULTURE UNIVERSITY |
| District | Raichur |
| State/UT | Karnataka |
| PIN Code | 584101 |
| Company Registration No. | 29AJIPM5581D1ZY |
| Type | Others |
| Pin Code | 584101 |
| Sl No. |
Modification Plan Details
| Modification Applied On | 12-04-2022 |
| Type of Inventory | Flats |
| No of Inventory | 62 |
| Carpet Area (Sq Mtr) | 6425 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 1531 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Details of Modification of plan sanction / layout brief description | While registering project in RERA the construction cost was taken as 1.3 crore, instead of 13 crores. |
| Modified plan applied date | 01/02/2022 |
| Modified plan approved date | 02/02/2022 |
| Extend of the work carried out till date of registered project ( % ) | 60.0 |
| Extend of the work pending of registered project ( % ) | 40.0 |
| Total amount collected in respect of registered project ( INR ) | 1200000 |
| Total amount spent for the project ( INR ) | 56767039 |
| Total balance amount lying with the promoter ( INR ) | 50000000 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-02-2021 | 15-02-2021 |
| 2 | Foundation footing work | Yes | 15-02-2021 | 15-04-2021 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | Yes | 15-04-2021 | 20-05-2021 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 20-05-2021 | 20-07-2021 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | Yes |
| 8 | Water conservation | No |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | Yes |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| FAR Sanctioned | 2.5 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 13 |
| 2 | 13 |
| 3 | 13 |
| 4 | 13 |
| 5 | 13 |
| Total No of Units | 65 |
Completion Details
| Project Start Date | 12-01-2021 |
| Project End Date | 12-01-2024 |
| If any extension of time has been granted | NO |
| Cost of land | 5212000 |
| Cost of construction | 13000000 |
| Total project cost | 18212000 |
| Total amount collected from buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 18212000 |
| Balance amount with the promoter | 0 |
| Total number of Flats/Apartments of the Project | 65 |
| Total number of Flats/Apartments sold | 40 |
| Total number of Flats/Apartments Unsold | 25 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 16-01-2023 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





