DIYA LAYOUT
SRINIVASA G L
Shivamogga
Approved
9th May 2023
Completed
10th Jan 2023
Registration No.
PRM/KA/RERA/1271/486/PR/090523/005921
Acknowledgement No.
ACK/KA/RERA/1271/486/PR/160323/006961
Project Type
Plotted Development
District
Shivamogga
Taluka
Shivamogga
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship Firm |
| Promoter Name | SRINIVASA G L |
| Main Objectives | DEVELOPING RESIDENTIAL LAYOUTS AND OTHER CONSTRUCTION ACTIVITIES |
| Trade Name | SRINIVASA G L |
| Registration Number | NA |
| PAN | EDRPS2838L |
| Promoter Address | S/O Mr. LAVAKUMAR G, HOLALKERE,GUNJIGANUR ,Holalkere ,Chitradurga-577523 |
| District | Chitradurga |
| Taluk | Holalkere |
| PIN Code | 577523 |
| Name of Authorized Signatory | SRINIVASA G L |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | S/O Mr. LAVAKUMAR G, HOLALKERE, GUNJIGANUR, HOLALKERE TALUK , Chitradurga , Karnataka - 577523 |
| Permanent Address | S/O Mr. LAVAKUMAR G, HOLALKERE, GUNJIGANUR, HOLALKERE TALUK , Chitradurga , Karnataka - 577523 |
| Official Address | S/O Mr. LAVAKUMAR G, HOLALKERE, GUNJIGANUR, HOLALKERE TALUK , Chitradurga , Karnataka - 577523 |
| Sl No. |
Modification Plan Details
| Type of Inventory | ODD SITES |
| No of Inventory | 15 |
| Carpet Area (Sq Mtr) | 4536 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 1621.237667 | 1 | 1 | 59.4 | 58.73 | 27.45 | 27.45 | 18 Mtr Rd | Site No 2 &3 | 9 Mtr Rd | 9 Mtr Rd |
| 2 | 2 | RESIDENTIAL | ODD | 235.5201667 | 1 | 1 | 15.45 | 15.45 | 15.25 | 15.25 | Site No 1 | Navule Village border | 9 Mtr Rd | Site No 3 |
| 3 | 3 | RESIDENTIAL | ODD | 188.3976667 | 1 | 1 | 15.45 | 15.45 | 12.2 | 12.2 | Site No 1 | Navule Village border | Site No2 | 9 Mtr Rd |
| 4 | 4 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 5 | Navule Village border | 9 Mtr Rd | Site No 18 |
| 5 | 5 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 6 | Site No 4 | 9 Mtr Rd | Site No 17 |
| 6 | 6 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 7 | Site No 5 | 9 Mtr Rd | Site No 16 |
| 7 | 7 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 8 | Site No 6 | 9 Mtr Rd | Site No 15 |
| 8 | 8 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 9 | Site No 7 | 9 Mtr Rd | Site No 14 |
| 9 | 9 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 10 | Site No 8 | 9 Mtr Rd | Site No 13 |
| 10 | 10 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 11 | Site No 9 | 9 Mtr Rd | Site No 12 |
| 11 | 11 | RESIDENTIAL | ODD | 140.8176667 | 1 | 1 | 8.27 | 10.21 | 15.25 | 15.25 | 18 Mtr Rd | Site No 10 | 9 Mtr Rd | Site No 12 |
| 12 | 12 | RESIDENTIAL | ODD | 202.9776667 | 1 | 1 | 15.87 | 17.42 | 12.2 | 12.2 | 18 Mtr Rd | Site No 13 | Site No 10 & 11 | 9 Mtr Rd |
| 13 | 13 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 12 | Site No 14 | Site No 9 | 9 Mtr Rd |
| 14 | 14 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 13 | Site No 15 | Site No 8 | Site No2 |
| 15 | 15 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 14 | Site No 16 | Site No 7 | 9 Mtr Rd |
| 16 | 16 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 15 | Site No 17 | Site No 6 | 9 Mtr Rd |
| 17 | 17 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 16 | Site No 18 | Site No 5 | 9 Mtr Rd |
| 18 | 18 | RESIDENTIAL | ODD | 108.7276667 | 1 | 1 | 8.69 | 9.15 | 12.2 | 12.2 | Site No 17 | Navule Village border | Site No 4 | 9 Mtr Rd |
| 19 | 19 | RESIDENTIAL | ODD | 221.0376667 | 1 | 1 | 15.65 | 13.35 | 15.25 | 15.25 | Site No 20 | Navule Village border | 9 Mtr Rd | Site No 30 |
| 20 | 20 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 21 | Site No 19 | 9 Mtr Rd | Site No 29 |
| 21 | 21 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 22 | Site No 20 | 9 Mtr Rd | Site No 28 |
| 22 | 22 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 23 | Site No 21 | 9 Mtr Rd | Site No 27 |
| 23 | 23 | RESIDENTIAL | 9.15 X 15.25 | 139.5375 | 1 | 1 | 9.15 | 9.15 | 15.25 | 15.25 | Site No 24 | Site No 22 | 9 Mtr Rd | Site No 26 |
| 24 | 24 | RESIDENTIAL | ODD | 288.9676667 | 1 | 1 | 19.24 | 19.24 | 15.25 | 15.25 | 18 Mtr Rd | Site No 23 | 9 Mtr Rd | Site No 25 |
| 25 | 25 | RESIDENTIAL | ODD | 218.9676667 | 1 | 1 | 17.33 | 18.67 | 12.2 | 12.2 | 18 Mtr Rd | Site No 26 | Site No 24 | 9 Mtr Rd |
| 26 | 26 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 25 | Site No 27 | Site No 23 | 9 Mtr Rd |
| 27 | 27 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 26 | Site No 28 | Site No 22 | 9 Mtr Rd |
| 28 | 28 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 27 | Site No 29 | Site No 21 | 9 Mtr Rd |
| 29 | 29 | RESIDENTIAL | 9.15 X 12.20 | 111.63 | 1 | 1 | 9.15 | 9.15 | 12.2 | 12.2 | Site No 28 | Site No 30 | Site No 20 | 9 Mtr Rd |
| 30 | 30 | RESIDENTIAL | ODD | 202.0576667 | 1 | 1 | 17.49 | 15.65 | 12.2 | 12.2 | Site No 29 | Navule Village border | Site No 19 | 9 Mtr Rd |
| 31 | 31 | RESIDENTIAL | ODD | 58.44766667 | 1 | 1 | 8.8 | 7.73 | 6.42 | 7.77 | Site No 32 | Navule Village border | 9 Mtr Rd | Navule Village border |
| 32 | 32 | RESIDENTIAL | ODD | 177.9076667 | 1 | 1 | 11.15 | 9.15 | 18.48 | 18.3 | Site No 33 | Site No 30 & G S Kiran's property | 9 Mtr Rd | Site No 37 |
| 33 | 33 | RESIDENTIAL | 12.20 X 18.30 | 223.26 | 1 | 1 | 12.2 | 12.2 | 18.3 | 18.3 | Site No 34 | Site No 32 | 9 Mtr Rd | Site No 37 |
| 34 | 34 | RESIDENTIAL | 12.20 X 18.30 | 223.26 | 1 | 1 | 12.2 | 12.2 | 18.3 | 18.3 | Site No 35 | Site No 33 | 9 Mtr Rd | Site No 37 |
| 35 | 35 | RESIDENTIAL | ODD | 218.6576667 | 1 | 1 | 12.2 | 12.86 | 18.3 | 18.3 | Site No 36 | Site No 34 | 9 Mtr Rd | Site No 37 |
| 36 | 36 | RESIDENTIAL | ODD | 176.5376667 | 1 | 1 | 18.32 | 16.32 | 16.75 | 6.41 | 18 Mtr Rd | Site No 35 | 9 Mtr Rd | 18 Mtr Rd |
| 37 | 37 | RESIDENTIAL | ODD | 475.5876667 | 1 | 1 | 43.92 | 27.81 | 12.23 | 25.45 | 18 Mtr Rd | G S Kiran's property | Site No 32 &33 | G S Kiran's Residence |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 17-08-2021 | 15-09-2021 |
| 2 | Formation Of Road, Footpath | Yes | 10-09-2021 | 20-07-2022 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 15-11-2021 | 25-08-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 20-12-2021 | 30-09-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 25-01-2022 | 31-10-2022 |
| 6 | Construction Of Storm Water Drainage | Yes | 15-03-2023 | 15-09-2025 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | No | ||
| 9 | Street Lighting | No | ||
| 10 | Sewage Treatment Plant (STP) | Yes | 05-03-2022 | 31-12-2022 |
| 11 | Other Miscellaneous Work | Yes | 17-08-2021 | 10-01-2023 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
| 15 | SEWAGE TREATMENT PLANT (STP) | Yes |
Post Registration Details
| Total number of Plots | 37 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 736 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1498 |
| Area of Road/Transportation(in Sq.m) | 3921 |
Completion Details
| Project Start Date | 17-08-2021 |
| Project End Date | 10-01-2023 |
| If any extension of time has been granted | NO |
| Cost of land | 58151904 |
| Cost of construction | 16256505 |
| Total cost | 74408409 |
| Total amount collected From buyers | 0 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 74408409 |
| Total No of sites of Project | 37 |
| Total No of sites sold | 0 |
| Total No of sites unsold | 37 |
| Whether there is any changes in inventory details | NO |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





