Rashi Infra
Shivamogga
Approved
15th Feb 2022
Completed
31st Mar 2022
Registration No.
PRM/KA/RERA/1271/486/PR/150222/004711
Acknowledgement No.
ACK/KA/RERA/1271/486/PR/010122/005564
Project Type
Plotted Development
District
Shivamogga
Taluka
Shivamogga
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 8 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Partnership Firm |
| Promoter Name | Rashi Infra |
| Main Objectives | Real estate development, Joint Ventures |
| Registration Number | SMGF55201516 |
| PAN | ASKPS0221M |
| GSTIN | 29AASFR7264F1ZJ |
| Promoter Address | Nammanaadu Building,100 Feet Road, Vinayaka Nagara ,Shivamogga ,Shivamogga-577201 |
| District | Shivamogga |
| Taluk | Shivamogga |
| PIN Code | 577201 |
| Name of Authorized Signatory | K V Shivakumar |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | YES |
| Project Name | VIRUPINAKOPPA |
| Project Description | Shivamogga Urban Development Authority (SUDA) approved layout in Sy No 32, Virupinakoppa village, Shivamogga Tq |
| Type of Project | Residential |
| Current Status | Completed |
| Is there any case pending ? | NO |
| Is Payment Pertaining to Project Land Pending ? | NO |
| Project Address | Sy No 32, Virupinakoppa village, Shivamogga Tq |
| State/UT | Karnataka |
| Pin Code | 577201 |
| Present Address | Ashokanagara -2, Yedehalli, Bhadravathi , Shivamogga , Karnataka - 577227 |
| Permanent Address | Ashokanagara -2, Yedehalli, Bhadravathi , Shivamogga , Karnataka - 577227 |
| Official Address | Nammanaadu building, 100 Ft Rd, Vinayaka Nagara , Shivamogga , Karnataka - 577201 |
| Sl No. | |
| Sl No._1 | |
| Sl No._2 |
| Type of Inventory | Odd measurement plots |
| No of Inventory | 75 |
| Carpet Area (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Irregular | (17.85+17.4)/2*(11.5+14.05)/2 | (17.85+17.4)/2*(11.5+14.05)/2 | Approved | Approved | 11.5 | 14.05 | 17.4 | 17.85 | Sy No 124 | Road | S.No 02 | Road |
| 2 | 2 | Irregular | (17.4+17.2)/2*12.05 | (17.4+17.2)/2*12.05 | Approved | Approved | 12.05 | 12.05 | 17.2 | 17.4 | Sy No 124 | Road | S.No 03 | S.No 01 |
| 3 | 3 | Irregular | (17.2+17)/2*9 | (17.2+17)/2*9 | Approved | Approved | 9 | 9 | 17 | 17.2 | Sy No 124 | Road | S.No 04 | S.No 02 |
| 4 | 4 | Irregular | 151.88 | 151.88 | Approved | Approved | 9 | 9 | 16.75 | 17 | Sy No 124 | Road | S.No 05 | S.No 03 |
| 5 | 5 | Irregular | 150.08 | 150.08 | Approved | Approved | 9 | 9 | 16.6 | 16.75 | Sy No 124 | Road | S.No 06 | S.No 04 |
| 6 | 6 | Irregular | 148.73 | 148.73 | Approved | Approved | 9 | 9 | 16.45 | 16.6 | Sy No 124 | Road | S.No 07 | S.No 05 |
| 7 | 7 | Irregular | 146.93 | 146.93 | Approved | Approved | 9 | 9 | 16.2 | 16.45 | Sy No 124 | Road | S.No 08 | S.No 06 |
| 8 | 8 | Irregular | 143.78 | 143.78 | Approved | Approved | 9 | 9 | 15.75 | 16.2 | Sy No 124 | Road | S.No 09 | S.No 07 |
| 9 | 9 | Irregular | 140.18 | 140.18 | Approved | Approved | 9 | 9 | 15.4 | 15.75 | Sy No 124 | Road | S.No 10 | S.No 08 |
| 10 | 10 | Irregular | 137.48 | 137.48 | Approved | Approved | 9 | 9 | 15.15 | 15.4 | Sy No 124 | Road | S.No 11 | S.No 09 |
| 11 | 11 | Irregular | 135 | 135 | Approved | Approved | 9 | 9 | 14.85 | 15.15 | Sy No 124 | Road | S.No 12 | S.No 10 |
| 12 | 12 | Irregular | 132.3 | 132.3 | Approved | Approved | 9 | 9 | 14.55 | 14.85 | Sy No 124 | Road | S.No 13 | S.No 11 |
| 13 | 13 | Irregular | 129.83 | 129.83 | Approved | Approved | 9 | 9 | 14.3 | 14.55 | Sy No 124 | Road | S.No 14 | S.No 12 |
| 14 | 14 | Irregular | 129.83 | 129.83 | Approved | Approved | 9 | 9 | 14.55 | 14.3 | Sy No 124 | Road | S.No 15 | S.No 13 |
| 15 | 15 | Irregular | 132.3 | 132.3 | Approved | Approved | 9 | 9 | 14.85 | 14.55 | Sy No 124 | Road | S.No 73 | S.No 14 |
| 16 | 16 | Irregular | 205.99 | 205.99 | Approved | Approved | 9.4 | 15.05 | 16.9 | 16.8 | Road | Sy No 126/2 | Sy No 125/3 | S.No 17 |
| 17 | 17 | Irregular | 153.45 | 153.45 | Approved | Approved | 9 | 9 | 16.8 | 17.3 | Road | Sy No 126/2 | S.No 16 | S.No 18 |
| 18 | 18 | Irregular | 156.38 | 156.38 | Approved | Approved | 9 | 9 | 17.3 | 17.45 | Road | Sy No 126/2 & CA Site | S.No 17 | S.No 19 |
| 19 | 19 | Irregular | 208.8 | 208.8 | Approved | Approved | 12 | 12 | 17.45 | 17.35 | Road | CA Site | S.No 18 | S.No 20 |
| 20 | 20 | Irregular | 207.6 | 207.6 | Approved | Approved | 12 | 12 | 17.35 | 17.25 | Road | CA Site | S.No 19 | S.No 21 & S.No 50 |
| 21 | 21 | Irregular | 229.87 | 229.87 | Approved | Approved | 18.15 | 18.05 | 12.7 | 12.7 | Road | S.No 50 | S.No 20 | Road |
| 22 | 22 | Regular | 170.52 | 170.52 | Approved | Approved | 14.7 | 14.7 | 11.6 | 11.6 | Road | S.No 43 | Road | S.No 23 |
| 23 | 23 | Irregular | 174.87 | 174.87 | Approved | Approved | 23.05 | 15.1 | 11.6 | 11.6 | Road | S.No 42 | S.No 22 | Road |
| 24 | 24 | Irregular | 126.59 | 126.59 | Approved | Approved | 15 | 15.05 | 8.4 | 8.45 | Road | S.No 25 | Road | S.No 26 |
| 25 | 25 | Irregular | 135.83 | 135.83 | Approved | Approved | 15.05 | 15.05 | 9.05 | 9 | Road | Sy No 126/6 | Road | S.No 26 |
| 26 | 26 | Regular | 157.05 | 157.05 | Approved | Approved | 9 | 9 | 17.45 | 17.45 | Road | Sy No 126/6 | S.No 24 & S.No 25 | S.No 27 |
| 27 | 27 | Irregular | 156.83 | 156.83 | Approved | Approved | 9 | 9 | 17.45 | 17.4 | Road | Sy No 126/6 | S.No 26 | S.No 28 |
| 28 | 28 | Irregular | 156.38 | 156.38 | Approved | Approved | 9 | 9 | 17.4 | 17.35 | Road | Sy No 126/6 | S.No 27 | S.No 29 |
| 29 | 29 | Irregular | 156.38 | 156.38 | Approved | Approved | 9 | 9 | 17.35 | 17.4 | Road | Sy No 126/6 | S.No 28 | S.No 30 & S.No 31 |
| 30 | 30 | Irregular | 137.55 | 137.55 | Approved | Approved | 15.75 | 17 | 8.35 | 8.45 | Road | S.No 31 | S.No 29 | Road |
| 31 | 31 | Irregular | 160.17 | 160.17 | Approved | Approved | 17 | 18.3 | 9 | 9.15 | S.No 30 | Sy No 126/6 | S.No 29 | Road |
| 32 | 32 | Irregular | 271.2 | 271.2 | Approved | Approved | 17.2 | 19.95 | 14.5 | 14.7 | Sy No 126/6 | Road | S.No 33 | Road |
| 33 | 33 | Regular | 130.5 | 130.5 | Approved | Approved | 9 | 9 | 14.5 | 14.5 | Sy No 126/6 | Road | S.No 34 | S.No 32 |
| 34 | 34 | Regular | 130.5 | 130.5 | Approved | Approved | 9 | 9 | 14.5 | 14.5 | Sy No 126/6 | Road | S.No 35 | S.No 33 |
| 35 | 35 | Regular | 130.5 | 130.5 | Approved | Approved | 9 | 9 | 14.5 | 14.5 | Sy No 126/6 | Road | S.No 36 | S.No 34 |
| 36 | 36 | Regular | 130.5 | 130.5 | Approved | Approved | 9 | 9 | 14.5 | 14.5 | Sy No 126/6 | Road | S.No 37 | S.No 35 |
| 37 | 37 | Regular | 130.5 | 130.5 | Approved | Approved | 9 | 9 | 14.5 | 14.5 | Sy No 126/6 | Road | S.No 38 | S.No 36 |
| 38 | 38 | Regular | 130.5 | 130.5 | Approved | Approved | 9 | 9 | 14.5 | 14.5 | Sy No 126/6 | Road | Road | S.No 37 |
| 39 | 39 | Irregular | 140.53 | 140.53 | Approved | Approved | 15.25 | 15.3 | 9.4 | 9 | S.No 40 | Road | S.No 46 | Road |
| 40 | 40 | Irregular | 137.03 | 137.03 | Approved | Approved | 15.2 | 15.25 | 9 | 9 | S.No 41 | S.No 39 | S.No 45 | Road |
| 41 | 41 | Irregular | 136.58 | 136.58 | Approved | Approved | 15.15 | 15.2 | 9 | 9 | S.No 42 | S.No 40 | S.No 44 | Road |
| 42 | 42 | Irregular | 136.13 | 136.13 | Approved | Approved | 15.1 | 15.15 | 9 | 9 | S.No 23 | S.No 41 | S.No 43 | Road |
| 43 | 43 | Regular | 132.3 | 132.3 | Approved | Approved | 14.7 | 14.7 | 9 | 9 | S.No 22 | S.No 44 | Road | S.No 42 |
| 44 | 44 | Regular | 132.3 | 132.3 | Approved | Approved | 14.7 | 14.7 | 9 | 9 | S.No 43 | S.No 45 | Road | S.No 41 |
| 45 | 45 | Regular | 132.3 | 132.3 | Approved | Approved | 14.7 | 14.7 | 9 | 9 | S.No 44 | S.No 46 | Road | S.No 40 |
| 46 | 46 | Irregular | 141.12 | 141.12 | Approved | Approved | 14.7 | 14.7 | 9.8 | 9.4 | S.No 45 | Road | Road | S.No 39 |
| 47 | 47 | Irregular | 160.43 | 160.43 | Approved | Approved | 17.85 | 17.8 | 9 | 9 | S.No 48 | Road | CA Site | Road |
| 48 | 48 | Irregular | 161.1 | 161.1 | Approved | Approved | 17.95 | 17.85 | 9 | 9 | S.No 49 | S.No 47 | CA Site | Road |
| 49 | 49 | Irregular | 162 | 162 | Approved | Approved | 18.05 | 17.95 | 9 | 9 | S.No 50 | S.No 48 | CA Site | Road |
| 50 | 50 | Regular | 162.45 | 162.45 | Approved | Approved | 18.05 | 18.05 | 9 | 9 | S.No 21 | S.No 49 | S.No 20 & CA Site | Road |
| 51 | 51 | Irregular | 109.65 | 109.65 | Approved | Approved | 9 | 8 | 12.45 | 13.35 | Road | Sy No 01 | S.No 52 | Vacant Place |
| 52 | 52 | Irregular | 112.28 | 112.28 | Approved | Approved | 9 | 9 | 12.5 | 12.45 | Road | Sy No 01 | S.No 53 | S.No 51 |
| 53 | 53 | Regular | 147.5 | 147.5 | Approved | Approved | 11.8 | 11.8 | 12.5 | 12.5 | Road | Sy No 01 | S.No 54 | S.No 52 |
| 54 | 54 | Regular | 112.5 | 112.5 | Approved | Approved | 9 | 9 | 12.5 | 12.5 | Road | Sy No 01 | S.No 55 | S.No 53 |
| 55 | 55 | Irregular | 112.28 | 112.28 | Approved | Approved | 9 | 9 | 12.45 | 12.5 | Road | Sy No 01 | S.No 56 | S.No 54 |
| 56 | 56 | Irregular | 112.28 | 112.28 | Approved | Approved | 9 | 9 | 12.5 | 12.45 | Road | Sy No 01 | S.No 57 | S.No 55 |
| 57 | 57 | Irregular | 112.28 | 112.28 | Approved | Approved | 9 | 9 | 12.45 | 12.5 | Road | Sy No 01 | S.No 58 | S.No 56 |
| 58 | 58 | Irregular | 112.28 | 112.28 | Approved | Approved | 9 | 9 | 12.5 | 12.45 | Road | Sy No 01 | S.No 59 | S.No 57 |
| 59 | 59 | Regular | 112.5 | 112.5 | Approved | Approved | 9 | 9 | 12.5 | 12.5 | Road | Sy No 01 | S.No 60 | S.No 58 |
| 60 | 60 | Regular | 112.5 | 112.5 | Approved | Approved | 9 | 9 | 12.5 | 12.5 | Road | Sy No 01 | S.No 61 | S.No 59 |
| 61 | 61 | Irregular | 105.83 | 105.83 | Approved | Approved | 8.5 | 8.5 | 12.4 | 12.5 | Road | Sy No 01 | S.No 62 | S.No 60 |
| 62 | 62 | Regular | 105.4 | 105.4 | Approved | Approved | 8.5 | 8.5 | 12.4 | 12.4 | Road | Sy No 01 | S.No 63 | S.No 61 |
| 63 | 63 | Irregular | 104.98 | 104.98 | Approved | Approved | 8.5 | 8.5 | 12.3 | 12.4 | Road | Sy No 01 | S.No 64 | S.No 62 |
| 64 | 64 | Irregular | 104.76 | 104.76 | Approved | Approved | 8.5 | 8.5 | 12.35 | 12.3 | Road | Sy No 01 | S.No 65 | S.No 63 |
| 65 | 65 | Irregular | 105.19 | 105.19 | Approved | Approved | 8.5 | 8.5 | 12.4 | 12.35 | Road | Sy No 01 | S.No 66 | S.No 64 |
| 66 | 66 | Irregular | 105.61 | 105.61 | Approved | Approved | 8.5 | 8.5 | 12.45 | 12.4 | Road | Sy No 01 | S.No 67 | S.No 65 |
| 67 | 67 | Irregular | 76.1 | 76.1 | Approved | Approved | 6.1 | 6.1 | 12.5 | 12.45 | Road | Sy No 01 | S.No 68 | S.No 66 |
| 68 | 68 | Irregular | 76.4 | 76.4 | Approved | Approved | 6.1 | 6.1 | 12.55 | 12.5 | Road | Sy No 01 | S.No 69 | S.No 67 |
| 69 | 69 | Irregular | 76.88 | 76.88 | Approved | Approved | 6.15 | 6.15 | 12.45 | 12.55 | Road | Sy No 01 | S.No 70 | S.No 68 |
| 70 | 70 | Irregular | 76.1 | 76.1 | Approved | Approved | 6.1 | 6.1 | 12.5 | 12.45 | Road | Sy No 01 | S.No 71 | S.No 69 |
| 71 | 71 | Regular | 76.88 | 76.88 | Approved | Approved | 6.15 | 6.15 | 12.5 | 12.5 | Road | Sy No 01 | S.No 72 | S.No 70 |
| 72 | 72 | Irregular | 89.42 | 89.42 | Approved | Approved | 8.1 | 6.15 | 12.6 | 12.5 | Road | Sy No 01 | Sy No 127/4 | S.No 71 |
| 73 | 73 | Irregular | 157.5 | 157.5 | Approved | Approved | 10.5 | 10.5 | 15.15 | 14.85 | Sy No 124 | Road | S.No 74 | S.No 15 |
| 74 | 74 | Irregular | 152.75 | 152.75 | Approved | Approved | 10 | 10 | 15.4 | 15.15 | Sy No 124 | Road | S.No 75 | S.No 73 |
| 75 | 75 | Irregular | 188 | 188 | Approved | Approved | 9 | 14.5 | 16.6 | 15.4 | Sy No 124 | Road | Sy No 125/3 | S.No 74 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 20-02-2021 | 02-11-2021 |
| 2 | Formation Of Road, Footpath | Yes | 20-02-2021 | 02-11-2021 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 27-11-2020 | 16-01-2021 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 29-05-2020 | 18-12-2020 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 20-02-2021 | 18-11-2021 |
| 6 | Construction Of Storm Water Drainage | No | ||
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 20-02-2021 | 02-11-2021 |
| 9 | Street Lighting | Yes | 04-10-2021 | 02-11-2021 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | No |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
| Total number of Plots | 75 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1255 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1920 |
| Area of Road/Transportation(in Sq.m) | 5425 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.