KORI LAYOUT PHASE-1
K S RAJASHEKER KORI
Tumakuru
Approved
19th Sept 2025
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1272/394/PR/190925/008107
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/060925/009590
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( INDUVIDUAL ) |
| Promoter Name | K S RAJASHEKER KORI |
| Main Objectives | Plotted Development |
| PAN | ACXPR4413P |
| GSTIN | . |
| Promoter Address | AGRAHARA MAIN ROAD, NEXT TO GANESHA RESIDENCY,,CHICKPET, VTC: TUMKUR, POST : TUMKUR , ,Tumakuru ,Tumakuru-572101 |
| District | Tumakuru |
| Taluk | Tumakuru |
| PIN Code | 572101 |
| Name of Authorized Signatory | K S RAJASHEKER KORI |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | AGRAHARA MAIN ROAD, NEXT TO GANESHA RESIDENCY, CHICKPET, VTC: TUMKUR, POST : TUMKUR , , Tumakuru , Karnataka - 572101 |
| Permanent Address | AGRAHARA MAIN ROAD, NEXT TO GANESHA RESIDENCY, CHICKPET, VTC: TUMKUR, POST : TUMKUR , , Tumakuru , Karnataka - 572101 |
| Official Address | AGRAHARA MAIN ROAD, NEXT TO GANESHA RESIDENCY, CHICKPET, VTC: TUMKUR, POST : TUMKUR , , Tumakuru , Karnataka - 572101 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 9.14*12.20 |
| No of Inventory | 21 |
| Carpet Area (Sq Mtr) | 2342 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 10.9*9.14 | 99.626 | Park and Open Space | Site No 02 | SY No 55 | 9M Road |
| 2 | 2 | Residential | 10.7*9.14 | 97.798 | Site No 01 | Site No 03 | SY No 55 | 9M Road |
| 3 | 3 | Residential | 10.5*9.14 | 95.97 | Site No 02 | Site No 04 | SY No 55 | 9M Road |
| 4 | 4 | Residential | 10.3*9.14 | 94.142 | Site No 03 | Site No 05 | SY No 55 | 9M Road |
| 5 | 5 | Residential | 10.125*15.9 | 160.98 | Site No 04 | 12M Road | SY No 55 | 9M Road |
| 6 | 6 | Residential | 9.65*10.365 | 100 | 12M Road | Site No 7 | SY No 55 | 9M Road |
| 7 | 7 | Residential | 9.2*10.67 | 98.16 | Site No 06 | Site No 8 | SY No 55 | 9M Road |
| 8 | 8 | Residential | 8.95*10.67 | 95.49 | Site No 07 | Site No 9 | SY No 55 | 9M Road |
| 9 | 9 | Residential | 8.65*10.67 | 92.29 | Site No 08 | Site No 10 | SY No 55 | 9M Road |
| 10 | 10 | Residential | 8.35*10.67 | 89.09 | Site No 09 | Site No 11 | SY No 55 | 9M Road |
| 11 | 11 | Residential | 8.05*10.67 | 85.89 | Site No 10 | Site No 12 | SY No 55 | 9M Road |
| 12 | 12 | Residential | 9.5*10.67 | 101.365 | Site No 11 | Site No 13 | SY No 55 | 9M Road |
| 13 | 13 | Residential | 11.05*10.67 | 117.9 | Site No 12 | Site No 14 | SY No 55 | 9M Road |
| 14 | 14 | Residential | 10.95*10.67 | 116.8365 | Site No 13 | Site No 15 | SY No 55 | 9M Road |
| 15 | 15 | Residential | 10.85*10.67 | 115.76 | Site No 14 | Site No 16 | SY No 55 | 9M Road |
| 16 | 16 | Residential | 10.75*10.67 | 114.7 | Site No 15 | Site No 17 | SY No 55 | 9M Road |
| 17 | 17 | Residential | 10.65*10.67 | 113.63 | Site No 16 | Site No 18 | SY No 55 | 9M Road |
| 18 | 18 | Residential | 10.55*10.67 | 112.56 | Site No 17 | Site No 19 | SY No 55 | 9M Road |
| 19 | 19 | Residential | 10.425*10.67 | 111.2 | Site No 18 | Site No 20 | SY No 55 | 9M Road |
| 20 | 20 | Residential | 10.275*15.00 | 154.125 | Site No 19 | 9M Road | SY No 55 | 9M Road |
| 21 | 21 | Residential | 12.20*9.14 | 111.508 | Site No 22 | CA | 9M Road | SY No 57 |
| 22 | 22 | Residential | 12.20*9.14 | 111.508 | Site No 23 | Site No 21 | 9M Road | SY No 57 |
| 23 | 23 | Residential | 12.20*12.20 | 148.84 | 9M Road | Site No 22 | 9M Road | SY No 57 |
| 24 | 24 | Residential | 12.20*9.14 | 111.508 | Site No 25 | 9M Road | 9M Road | SY No 57 |
| 25 | 25 | Residential | 12.20*9.14 | 111.508 | Site No 26 | Site No 24 | 9M Road | SY No 57 |
| 26 | 26 | Residential | 12.20*9.14 | 111.508 | Site No 27 | Site No 25 | 9M Road | SY No 57 |
| 27 | 27 | Residential | 9.14*9.14 | 83.53 | Site No 28 | Site No 26 | 9M Road | SY No 57 |
| 28 | 28 | Residential | 12.20*12.20 | 148.84 | Site No 29 | Site No 27 | 9M Road | SY No 57 |
| 29 | 29 | Residential | 12.20*9.14 | 111.508 | Site No 30 | Site No 28 | 9M Road | SY No 57 |
| 30 | 30 | Residential | 12.20*9.14 | 111.508 | Site No 31 | Site No 29 | 9M Road | SY No 57 |
| 31 | 31 | Residential | 12.20*9.14 | 111.508 | Site No 32 | Site No 30 | 9M Road | SY No 57 |
| 32 | 32 | Residential | 12.20*9.14 | 111.508 | Site No 33 | Site No 31 | 9M Road | SY No 57 |
| 33 | 33 | Residential | 12.20*9.14 | 111.508 | Site No 34 | Site No 32 | 9M Road | SY No 57 |
| 34 | 34 | Residential | 12.20*9.14 | 111.508 | Site No 35 | Site No 33 | 9M Road | SY No 57 |
| 35 | 35 | Residential | 12.20*9.14 | 111.508 | Site No 36 | Site No 34 | 9M Road | SY No 57 |
| 36 | 36 | Residential | 12.20*9.14 | 111.508 | Site No 37 | Site No 35 | 9M Road | SY No 57 |
| 37 | 37 | Residential | 12.20*9.14 | 111.508 | Site No 38 | Site No 36 | 9M Road | SY No 57 |
| 38 | 38 | Residential | 12.20*9.14 | 111.508 | Site No 39 | Site No 37 | 9M Road | SY No 57 |
| 39 | 39 | Residential | 12.20*9.14 | 111.508 | Site No 40 | Site No 38 | 9M Road | SY No 57 |
| 40 | 40 | Residential | 12.20*9.14 | 111.508 | Site No 41 | Site No 39 | 9M Road | SY No 57 |
| 41 | 41 | Residential | 12.20*9.14 | 111.508 | Site No 42 | Site No 40 | 9M Road | SY No 57 |
| 42 | 42 | Residential | 12.20*9.14 | 111.508 | Site No 43 | Site No 41 | 9M Road | SY No 57 |
| 43 | 43 | Residential | 12.20*9.14 | 111.508 | Site No 44 | Site No 42 | 9M Road | SY No 57 |
| 44 | 44 | Residential | 12.25*10.375 | 127.09 | 12M Road | Site No 43 | 9M Road | SY No 57 |
| 45 | 45 | Residential | 12.4*11.475 | 142.29 | Site No 46 | 12M Road | 9M Road | SY No 57 |
| 46 | 46 | Residential | 12.20*9.14 | 111.508 | Site No 47 | Site No 45 | 9M Road | SY No 57 |
| 47 | 47 | Residential | 12.20*9.14 | 111.508 | Site No 48 | Site No 46 | 9M Road | SY No 57 |
| 48 | 48 | Residential | 12.20*9.14 | 111.508 | Site No 49 | Site No 47 | 9M Road | SY No 57 |
| 49 | 49 | Residential | 12.20*9.14 | 111.508 | Site No 50 | Site No 48 | 9M Road | SY No 57 |
| 50 | 50 | Residential | 12.20*9.14 | 111.508 | Park and Open Space | Site No 49 | 9M Road | SY No 57 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-02-2024 | 11-06-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 19-08-2024 | 16-10-2024 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 25-09-2024 | 20-01-2025 |
| 4 | Plantation Work | Yes | 10-01-2025 | 30-06-2025 |
| 5 | Other Miscellaneous Work | Yes | 16-03-2025 | 31-12-2026 |
Post Registration Details
| Total number of Plots | 50 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 527 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1088 |
| Area of Road/Transportation(in Sq.m) | 3333 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





