Maruthi Badavane
Thimmakka and Kamalamma
Sira
Approved
28th Jul 2025
Completed
31st Mar 2026
Registration No.
PRM/KA/RERA/1272/401/PR/280725/007955
Acknowledgement No.
ACK/KA/RERA/1272/401/PR/180325/009042
Project Type
Plotted Development
District
Tumakuru
Taluka
Sira
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( Land Owners ) |
| Promoter Name | Thimmakka and Kamalamma |
| Main Objectives | Plotted Development |
| PAN | ABVGF1234R |
| Promoter Address | Sy No 28/2, Kallukote Village,Kasaba Hobli, Sira Taluk ,Sira ,Tumakuru-572137 |
| District | Tumakuru |
| Taluk | Sira |
| PIN Code | 572137 |
| Name of Authorized Signatory | Thimmakka and Kamalamma |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Sy No 28/2, Kallukote Village, Kasaba Hobli, Sira Taluk , Tumakuru , Karnataka - 572137 |
| Permanent Address | Sy No 28/2, Kallukote Village, Kasaba Hobli, Sira Taluk , Tumakuru , Karnataka - 572137 |
| Official Address | Sy No 28/2, Kallukote Village, Kasaba Hobli, Sira Taluk , Tumakuru , Karnataka - 572137 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9 x ODD |
| No of Inventory | 8 |
| Carpet Area (Sq Mtr) | 849 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 133.6 | Road | Site No 2 | Road | Site No 12 |
| 2 | 2 | Residential | 9 x ODD | 159.6 | Site No 1 | Site No 3 | Road | Site No 11 |
| 3 | 3 | Residential | 9 x ODD | 141.7 | Site No 2 | Site No 4 | Road | Site No 10 |
| 4 | 4 | Residential | 9 x ODD | 123.8 | Site No 3 | Site No 5 | Road | Site No 9 |
| 5 | 5 | Residential | 9 x ODD | 105.9 | Site No 4 | Site No 6 | Road | Site No 8 |
| 6 | 6 | Residential | 9 x ODD | 88 | Site No 5 | Road | Road | Site No 7 |
| 7 | 7 | Residential | 9 x 12.2 | 109.8 | Site No 8 | Road | Site No 6 | Road |
| 8 | 8 | Residential | 9 x 12.2 | 109.8 | Site No 9 | Site No 7 | Site No 5 | Road |
| 9 | 9 | Residential | 9 x 12.2 | 109.8 | Site No 10 | Site No 8 | Site No 4 | Road |
| 10 | 10 | Residential | 9 x 12.2 | 109.8 | Site No 11 | Site No 9 | Site No 3 | Road |
| 11 | 11 | Residential | ODD | 109 | Site No 12 | Site No 10 | Site No 2 | Road |
| 12 | 12 | Residential | ODD | 70 | Road | Site No 11 | Site No 1 | Road |
| 13 | 13 | Residential | ODD | 145.3 | Road | Site No 14 | Road | Site No 18 |
| 14 | 14 | Residential | 9 x 15 | 135 | Site No 13 | Site No 15 | Road | Site No 18 |
| 15 | 15 | Residential | 9 x 15 | 135 | Site No 14 | Site No 16 | Road | Site No 18 |
| 16 | 16 | Residential | 9 x 15 | 135 | Site No 15 | Site No 17 | Road | Site No 18 and 21 |
| 17 | 17 | Residential | 9 x 15 | 135 | Site No 16 | Road | Road | Site No 21 |
| 18 | 18 | Residential | ODD | 198.8 | Road | Site No 21 | Site No 13,14,15 and 16 | Site No 19 |
| 19 | 19 | Residential | ODD | 153.4 | Road | Site No 22 | Site No 18 | Site No 20 |
| 20 | 20 | Residential | ODD | 108.1 | Road | Site No 23 | Site No 19 | Site No 24 |
| 21 | 21 | Residential | ODD | 124.4 | Site No 18 | Road | Site No 16 and 17 | Site No 19 and 22 |
| 22 | 22 | Residential | ODD | 121.5 | Site No 19 | Road | Site No 21 | Site No 23 |
| 23 | 23 | Residential | ODD | 109.8 | Site No 20 | Road | Site No 22 | Site No 24 |
| 24 | 24 | Residential | ODD | 157.5 | Site No 20 | Road | Site No 20 and 23 | Site No 25 |
| 25 | 25 | Residential | ODD | 138.6 | Road | Road | Site No 24 | Road |
| 26 | 26 | Residential | ODD | 128 | Road | Road | Road | Site No 27 |
| 27 | 27 | Residential | 9 x 15 | 135 | Road | Road | Site No 26 | Site No 28 |
| 28 | 28 | Residential | 9 x 15 | 135 | Road | Road | Site No 27 | Site No 29 |
| 29 | 29 | Residential | 9 x 15 | 135 | Road | Road | Site No 28 | Site No 30 |
| 30 | 30 | Residential | 9 x 15 | 135 | Road | Road | Site No 29 | Site No 31 |
| 31 | 31 | Residential | 9 x 15 | 135 | Road | Road | Site No 30 | Road |
| 32 | 32 | Residential | ODD | 209.4 | Road | Site No 33 | Road | Site No 33 and 34 |
| 33 | 33 | Residential | ODD | 176.9 | Site No 32 | Sy No 29 | Road | Road |
| 34 | 34 | Residential | ODD | 221.2 | Site No 35 | Sy No 29 | Site No 33 | Road |
| 35 | 35 | Residential | ODD | 221.2 | Road | Site No 34 | Site No 32 | Road |
| 36 | 36 | Residential | ODD | 63.2 | Site No 37 | Sy No 29 | Road | Site No 49 |
| 37 | 37 | Residential | 9 x 12.2 | 109.8 | Site No 38 | Site No 36 | Road | Site No 48 |
| 38 | 38 | Residential | 9 x 12.2 | 109.8 | Site No 39 | Site No 37 | Road | Site No 47 |
| 39 | 39 | Residential | 9 x 12.2 | 109.8 | Site No 40 | Site No 38 | Road | Site No 46 |
| 40 | 40 | Residential | 9 x 12.2 | 109.8 | Site No 41 | Site No 39 | Road | Site No 45 |
| 41 | 41 | Residential | 9 x 12.2 | 109.8 | Site No 41 | Site No 40 | Road | Site No 44 |
| 42 | 42 | Residential | 9 x 12.2 | 109.8 | Road | Site No 41 | Road | Site No 43 |
| 43 | 43 | Residential | 9 x 12.2 | 109.8 | Road | Site No 44 | Site No 42 | Road |
| 44 | 44 | Residential | 9 x 12.2 | 109.8 | Site No 43 | Site No 45 | Site No 41 | Road |
| 45 | 45 | Residential | 9 x 12.2 | 109.8 | Site No 44 | Site No 46 | Site No 40 | Road |
| 46 | 46 | Residential | 9 x 12.2 | 109.8 | Site No 45 | Site No 47 | Site No 39 | Road |
| 47 | 47 | Residential | 9 x 12.2 | 109.8 | Site No 46 | Site No 48 | Site No 38 | Road |
| 48 | 48 | Residential | 9 x 12.2 | 109.8 | Site No 47 | Site No 49 | Site No 37 | Road |
| 49 | 49 | Residential | ODD | 68.2 | Site No 48 | Sy No 29 | Site No 36 | Road |
| 50 | 50 | Residential | ODD | 77.3 | Site No 51 | Sy No 29 | Road | Site No 62 |
| 51 | 51 | Residential | 9 x 12.2 | 109.8 | Site No 52 | Site No 50 | Road | Site No 61 |
| 52 | 52 | Residential | 9 x 12.2 | 109.8 | Site No 53 | Site No 51 | Road | Site No 60 |
| 53 | 53 | Residential | 9 x 12.2 | 109.8 | Site No 54 | Site No 52 | Road | Site No 59 |
| 54 | 54 | Residential | 9 x 12.2 | 109.8 | Site No 55 | Site No 53 | Road | Site No 58 |
| 55 | 55 | Residential | 9 x 12.2 | 109.8 | Site No 56 | Site No 54 | Road | Site No 57 |
| 56 | 56 | Residential | 9 x 12.2 | 109.8 | Road | Site No 55 | Road | Site No 57 |
| 57 | 57 | Residential | ODD | 173.5 | Road | Site No 58 | Site No 55 and 56 | Road |
| 58 | 58 | Residential | 9 x 12.2 | 109.8 | Site No 57 | Site No 59 | Site No 54 | Road |
| 59 | 59 | Residential | 9 x 12.2 | 109.8 | Site No 58 | Site No 60 | Site No 53 | Road |
| 60 | 60 | Residential | 9 x 12.2 | 109.8 | Site No 59 | Site No 61 | Site No 52 | Road |
| 61 | 61 | Residential | 9 x 12.2 | 109.8 | Site No 60 | Site No 62 | Site No 51 | Road |
| 62 | 62 | Residential | ODD | 82.3 | Site No 61 | Sy No 29 | Site No 50 | Road |
| 63 | 63 | Residential | ODD | 90.7 | Road | Site No 64 | Road | Sy No 30 |
| 64 | 64 | Residential | 9 x ODD | 83.8 | Site No 63 | Site No 65 | Road | Sy No 30 |
| 65 | 65 | Residential | 9 x ODD | 75.4 | Site No 64 | Site No 66 | Road | Sy No 30 |
| 66 | 66 | Residential | 9 x ODD | 70.2 | Site No 65 | Site No 67 | Road | Sy No 30 |
| 67 | 67 | Residential | ODD | 55.5 | Site No 66 | Sy No 29 | Road | Sy No 30 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 08-06-2023 | 31-03-2026 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 08-06-2023 | 31-03-2026 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 08-06-2023 | 31-03-2026 |
| 4 | Plantation Work | Yes | 08-06-2023 | 31-03-2026 |
| 5 | Other Miscellaneous Work | Yes | 08-06-2023 | 31-03-2026 |
Post Registration Details
| Total number of Plots | 67 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 771 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1839 |
| Area of Road/Transportation(in Sq.m) | 4737 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





