B M Sudhakara and Manjunatha M S
Tumakuru
Approved
1st Apr 2026
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1272/394/PR/010426/008566
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/130126/009933
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 5 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Other ( Association of persons ) |
| Promoter Name | B M Sudhakara and Manjunatha M S |
| Main Objectives | Development of Real Estate, Sales |
| PAN | BOXPS6822Q |
| Promoter Address | #174/7/2 GF, 2nd B Main 25th Cross,6th Block Jayanagar ,Bengaluru South ,Bengaluru Urban-560070 |
| District | Bengaluru Urban |
| Taluk | Bengaluru South |
| PIN Code | 560070 |
| Name of Authorized Signatory | B M Sudhakara |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | #174/7/2 GF, 2nd B Main 25th Cross, 6th Block Jayanagar , Bengaluru Urban , Karnataka - 560070 |
| Permanent Address | #174/7/2 GF, 2nd B Main 25th Cross, 6th Block Jayanagar , Bengaluru Urban , Karnataka - 560070 |
| Official Address | #174/7/2 GF, 2nd B Main 25th Cross, 6th Block Jayanagar , Bengaluru Urban , Karnataka - 560070 |
| Sl No. |
| Type of Inventory | 9.14 X ODD |
| No of Inventory | 31 |
| Carpet Area (Sq Mtr) | 3998 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 95 | SY NO 35 | SITE NO 2 | SY NO 35 | 9M WIDE ROAD |
| 2 | 2 | Residential | 9.14*ODD | 77 | SITE NO 1 | SITE NO 3 | SY NO 35 | 9M WIDE ROAD |
| 3 | 3 | Residential | 9.14*ODD | 100 | SITE NO 2 | SITE NO 4 | SY NO 35 | 9M WIDE ROAD |
| 4 | 4 | Residential | 9.14*ODD | 123 | SITE NO 3 | SITE NO 5 | SY NO 35 | 9M WIDE ROAD |
| 5 | 5 | Residential | 9.14*ODD | 133 | SITE NO 4 | SITE NO 6 | SY NO 35 | 9M WIDE ROAD |
| 6 | 6 | Residential | 9.14*ODD | 131 | SITE NO 5 | SITE NO 7 | SY NO 35 | 9M WIDE ROAD |
| 7 | 7 | Residential | 9.14*ODD | 129 | SITE NO 6 | SITE NO 8 | SY NO 35 | 9M WIDE ROAD |
| 8 | 8 | Residential | 9.14*ODD | 127 | SITE NO 7 | SITE NO 9 | SY NO 35 | 9M WIDE ROAD |
| 9 | 9 | Residential | 9.14*ODD | 125 | SITE NO 8 | SITE NO 10 | SY NO 35 | 9M WIDE ROAD |
| 10 | 10 | Residential | 9.14*ODD | 123 | SITE NO 9 | SITE NO 11 | SY NO 35 | 9M WIDE ROAD |
| 11 | 11 | Residential | 9.14*ODD | 121 | SITE NO 10 | SITE NO 12 | SY NO 35 | 9M WIDE ROAD |
| 12 | 12 | Residential | 9.14*ODD | 119 | SITE NO 11 | SITE NO 13 | SY NO 35 | 9M WIDE ROAD |
| 13 | 13 | Residential | 9.14*ODD | 117 | SITE NO 12 | SITE NO 14 | SY NO 35 | 9M WIDE ROAD |
| 14 | 14 | Residential | ODD | 155 | SITE NO 13 | 18M WIDE ROAD | SY NO 35 | 9M WIDE ROAD |
| 15 | 15 | Residential | ODD | 211 | EXISTING ROAD | SITE NO 16 | 9M WIDE ROAD | SY NO 36/1B3 |
| 16 | 16 | Residential | 9.14*ODD | 138 | SITE NO 15 | SITE NO 17 | 9M WIDE ROAD | SY NO 36/1B3 |
| 17 | 17 | Residential | 9.14*ODD | 141 | SITE NO 16 | SITE NO 18 | 9M WIDE ROAD | SY NO 36/1B3 |
| 18 | 18 | Residential | 9.14*ODD | 141 | SITE NO 17 | SITE NO 19 | 9M WIDE ROAD | SY NO 36/1B3 |
| 19 | 19 | Residential | 9.14*ODD | 142 | SITE NO 18 | SITE NO 20 | 9M WIDE ROAD | SY NO 36/1B3 |
| 20 | 20 | Residential | 9.14*ODD | 143 | SITE NO 19 | SITE NO 21 | 9M WIDE ROAD | SY NO 36/1B3 |
| 21 | 21 | Residential | 9.14*ODD | 145 | SITE NO 20 | SITE NO 22 | 9M WIDE ROAD | SY NO 36/1B3 |
| 22 | 22 | Residential | 9.14*ODD | 144 | SITE NO 21 | SITE NO 23 | 9M WIDE ROAD | SY NO 36/1B3 |
| 23 | 23 | Residential | 9.14*ODD | 145 | SITE NO 22 | SITE NO 24 | 9M WIDE ROAD | SY NO 36/1B3 |
| 24 | 24 | Residential | 9.14*ODD | 146 | SITE NO 23 | SITE NO 25 | 9M WIDE ROAD | SY NO 36/1B3 |
| 25 | 25 | Residential | 9.14*ODD | 147 | SITE NO 24 | SITE NO 26 | 9M WIDE ROAD | SY NO 36/1B3 |
| 26 | 26 | Residential | 9.14*ODD | 147 | SITE NO 25 | SITE NO 27 | 9M WIDE ROAD | SY NO 36/1B3 |
| 27 | 27 | Residential | 9.14*ODD | 147 | SITE NO 26 | SITE NO 28 | 9M WIDE ROAD | SY NO 36/1B3 |
| 28 | 28 | Residential | 9.14*ODD | 146 | SITE NO 27 | SITE NO 29 | 9M WIDE ROAD | SY NO 36/1B3 |
| 29 | 29 | Residential | 9.14*ODD | 145 | SITE NO 28 | SITE NO 30 | 9M WIDE ROAD | SY NO 36/1B3 |
| 30 | 30 | Residential | 9.14*ODD | 143 | SITE NO 29 | SITE NO 31 | 9M WIDE ROAD | SY NO 36/1B3 |
| 31 | 31 | Residential | ODD | 145 | SITE NO 30 | 18M WIDE ROAD | 9M WIDE ROAD | SY NO 36/1B3 |
| 32 | 32 | Residential | ODD | 74 | PARK | EXISTING ROAD | SY NO 35 | SITE NO 33 |
| 33 | 33 | Residential | ODD | 72 | PARK | EXISTING ROAD | SITE NO 32 | SITE NO 34 |
| 34 | 34 | Residential | 9.14*ODD | 113 | PARK | EXISTING ROAD | SITE NO 33 | SITE NO 35 |
| 35 | 35 | Residential | 9.14*ODD | 130 | PARK | EXISTING ROAD | SITE NO 34 | SITE NO 36 |
| 36 | 36 | Residential | 9.14*ODD | 84 | CA SITE | EXISTING ROAD | SITE NO 35 | SITE NO 37 |
| 37 | 37 | Residential | 9.14*ODD | 86 | CA SITE | EXISTING ROAD | SITE NO 36 | SITE NO 38 |
| 38 | 38 | Residential | 12.19*ODD | 121 | CA SITE | EXISTING ROAD | SITE NO 37 | SITE NO 39 |
| 39 | 39 | Residential | 12.19*ODD | 127 | CA SITE | EXISTING ROAD | SITE NO 38 | SITE NO 40 |
| 40 | 40 | Residential | ODD | 132 | CA SITE | EXISTING ROAD | SITE NO 39 | 18M WIDE ROAD |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-05-2025 | 26-08-2025 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 05-08-2025 | 08-12-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 06-09-2025 | 13-12-2025 |
| 4 | Plantation Work | Yes | 05-08-2025 | 02-02-2026 |
| 5 | Other Miscellaneous Work | Yes | 05-05-2026 | 31-12-2026 |
| Total number of Plots | 40 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 567 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1498 |
| Area of Road/Transportation(in Sq.m) | 4135 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.