Kemparaju P
Tumakuru
Approved
7th Apr 2025
Completed
31st Dec 2025
Registration No.
PRM/KA/RERA/1272/394/PR/070425/007657
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/180325/009040
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Proprietorship |
| Promoter Name | Kemparaju P |
| Main Objectives | Development of layout. |
| Legal Name | INDIVIDUAL |
| Trade Name | Kemparaju P |
| Registration Number | UDYAM-KR-25-0052129 |
| PAN | ACMPK1065B |
| Promoter Address | Annapoorneshwari nilaya 1st main Girinagar Kyathasandra Tumkur Devarayapatna Tumkur - 572104,Annapoorneshwari nilaya 1st main Girinagar Kyathasandra Tumkur Devarayapatna Tumkur - 572104 ,Tumakuru ,Tumakuru-572104 |
| District | Tumakuru |
| Taluk | Tumakuru |
| PIN Code | 572104 |
| Name of Authorized Signatory | Kemparaju P |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Annapoorneshwari nilaya 1st main Girinagar Kyathasandra Tumkur Devarayapatna Tumkur - 572104 , Tumakuru , Karnataka - 572104 |
| Permanent Address | Annapoorneshwari nilaya 1st main Girinagar Kyathasandra Tumkur Devarayapatna Tumkur - 572104 , Tumakuru , Karnataka - 572104 |
| Official Address | Annapoorneshwari nilaya 1st main Girinagar Kyathasandra Tumkur Devarayapatna Tumkur - 572104 , Tumakuru , Karnataka - 572104 |
| Sl No. |
| Type of Inventory | 9.14*ODD |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 441 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | 12.19*8.91 | 108.61 | SY.NO-120/1 | 12m Road | Site No-22 | Park & Buffer |
| 2 | 2 | Residential | 10.59*9.98 | 105.68 | SY.NO-120/1 | 12m Road | SY.No-120/2A1 | Site No-1 |
| 3 | 3 | Residential | 9.14*13.78 | 125.94 | 12 m Road | Site No-4 | SY.No-120/2A1 | Site No-6 |
| 4 | 4 | Residential | 9.21*12.20 | 112.36 | Site No-3 | 9 m Road | SY.No-120/2A1 | Site No-5 |
| 5 | 5 | Residential | 9.14*12.19 | 111.41 | Site No-6 | 9 m Road | Site No-4 | Site No-8,9 |
| 6 | 6 | Residential | 9.14*16.07 | 146.92 | 12 m Road | Site No-5 | Site No-3 | Site No-7,8 |
| 7 | 7 | Residential | 10.89*13.10 | 142.65 | 12 m Road | Site No-8 | Site No-6 | 12m Road |
| 8 | 8 | Residential | 12.19*9.14 | 111.41 | Site No-7 | Site No-9 | Site No-5,6 | 12m Road |
| 9 | 9 | Residential | 12.19*9.14 | 111.41 | Site No-8 | 9m Road | Site No-5, | 12m Road |
| 10 | 10 | Residential | 9.14*12.19 | 111.41 | 9 m Road | Site No-15 | Site No-11 | 12m Road |
| 11 | 11 | Residential | 12.19*9.14 | 111.41 | 9 m Road | Site No-14 | Site No-12 | Site No-10 |
| 12 | 12 | Residential | 1.89*12.03 | 131 | 9 m Road | Site No-13 | SY.No-120/2A1 | Site No-11 |
| 13 | 13 | Residential | 10.05*12.26 | 123.26 | Site No-12 | 9 m Road | SY.No-120/2A1 | Site No-14 |
| 14 | 14 | Residential | 9.14*12.19 | 111.41 | Site No-11 | 9 m Road | Site No-13 | Site No-15 |
| 15 | 15 | Residential | 9.14*12.19 | 111.41 | Site No-10 | 9 m Road | Site No-14 | 12m Road |
| 16 | 16 | Residential | 9.14*12.19 | 111.41 | 9 m Road | Site No-21 | Site No-17 | 12m Road |
| 17 | 17 | Residential | 9.14*12.19 | 111.41 | 9 m Road | Site No-20 | Site No-18 | Site No-16 |
| 18 | 18 | Residential | 8.76*12.19 | 106.78 | 9 m Road | Site No-19 | SY.No-120/2A1 | Site No-17 |
| 19 | 19 | Residential | 7.84*12.19 | 95.56 | Site No-18 | Site No-19 | SY.No-120/2A1 | Site No-20 |
| 20 | 20 | Residential | 9.14*12.19 | 111.41 | Site No-17 | 9 m Road | Site No-19 | Site No-21 |
| 21 | 21 | Residential | 9.14*12.19 | 111.41 | Site No-16 | 9 m Road | Site No-20 | 12m Road |
| 22 | 22 | Residential | 12.19*9.14 | 111.41 | 9 m Road | Site No-24 | Site No-23 | 12m Road |
| 23 | 23 | Residential | 12.26*19.35 | 237.23 | 9 m Road | SY.No-119 | SY.No-120/2A1 | Site No-22,24 |
| 24 | 24 | Residential | 12.19*8.07 | 98.37 | Site No-22 | SY.No-119 | Site No-23 | 12m Road |
| 25 | 25 | Residential | 9.14*13.25 | 121.1 | 9 m Road | Sy.No-41 | 12 m Road | Site no-26 |
| 26 | 26 | Residential | 9.14*11.12 | 101.63 | 9 m Road | Sy.No-41 | Site No-25 | Site No-27 |
| 27 | 27 | Residential | 16.42*8.38 | 137.85 | 9 m Road | 9 m Road | Site No-26 | Park & Buffer |
| 28 | 28 | Residential | 12.64*12.34 | 155.97 | Site No-32 | 9 m Road | Site No-29 | Park & Buffer |
| 29 | 29 | Residential | 9.14*12.19 | 111.41 | Site No-32 | 9 m Road | Site No-30 | Site No-29 |
| 30 | 30 | Residential | 9.14*12.19 | 111.41 | Site No-31 | Site No-30 | 12 m Road | Site No-29 |
| 31 | 31 | Residential | 9.14*12.19 | 111.41 | 9 m Road | Site No-28.29 | 12 m Road | Site No-32 |
| 32 | 32 | Residential | 16.15*12.19 | 196.86 | 9 m Road | 9 m Road | Site No-31 | Park & Buffer |
| 33 | 33 | Residential | 8.83*13.25 | 117.04 | Site No-35 | 9 m Road | Site No-34 | Park & Buffer |
| 34 | 34 | Residential | 9.14*12.19 | 111.41 | Site No-35 | Site No-33,34 | 12 m Road | Site No-33 |
| 35 | 35 | Residential | 14.32*25.44 | 364.3 | Park & Buffer | CA | 12 m Road | Park & Buffer |
| 36 | 36 | Residential | 5.94*12.49 | 74.22 | 9 m Road | CA | Park & Buffer | Site No-37 |
| 37 | 37 | Residential | 9.14*12.19 | 111.41 | 9 m Road | CA | Site No-36 | Site No-38 |
| 38 | 38 | Residential | 7.31*12.19 | 89.1 | 9 m Road | 9 m Road | Site No-37 | SY.No-40/2B |
| 39 | 39 | Residential | 7.62*11.36 | 86.56 | SY. No-40/2B | 9 m Road | Site No-40 | SY.No-40/2B |
| 40 | 40 | Residential | 9.14*11.73 | 107.21 | SY. No-40/2B | 9 m Road | Site No-41 | Site.No-39 |
| 41 | 41 | Residential | 8.68*12.18 | 105.72 | SY. No-40/2B | 9 m Road | 12 m Road | Site.No-40 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 20-10-2021 | 12-06-2022 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 08-12-2022 | 18-04-2023 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 03-03-2023 | 12-11-2023 |
| 4 | Plantation Work | Yes | 05-10-2023 | 15-05-2024 |
| 5 | Other Miscellaneous Work | Yes | 08-08-2024 | 31-12-2025 |
| Total number of Plots | 41 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 542 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 1496 |
| Area of Road/Transportation(in Sq.m) | 4025 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.