Siddananjamma
Tumakuru
Approved
27th Oct 2025
Completed
31st Mar 2026
Registration No.
PRM/KA/RERA/1272/394/PR/271025/008190
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/280725/009459
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Proprietorship |
| Promoter Name | Siddananjamma |
| Main Objectives | Real estate |
| Legal Name | Siddananjamma |
| Trade Name | Siddananjamma |
| Registration Number | UDYAM-KR-25-0084210 |
| PAN | GZRPS4749J |
| GSTIN | NA |
| Promoter Address | Kesaramadu Village,,Urdigere Hobli, Thumkur ,Tumakuru ,Tumakuru-572104 |
| District | Tumakuru |
| Taluk | Tumakuru |
| PIN Code | 572104 |
| Name of Authorized Signatory | Siddananjamma |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | Kesaramadu Village, Urdigere Hobli, , Tumakuru , Karnataka - 572104 |
| Permanent Address | Kesaramadu Village, Urdigere Hobli, , Tumakuru , Karnataka - 572104 |
| Official Address | Kesaramadu Village, Urdigere Hobli, , Tumakuru , Karnataka - 572104 |
| Sl No. |
| Type of Inventory | 9.14 X ODD |
| No of Inventory | 16 |
| Carpet Area (Sq Mtr) | 1652 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 122.4348 | KALLAHALLI BOUNDARY | PLOT NO 2 | SY NO 31 | 9M ROAD |
| 2 | 2 | Residential | 9.14*ODD | 109.5886 | PLOT NO 1 | PLOT NO 3 | SY NO 31 | 9M ROAD |
| 3 | 3 | Residential | 9.14*ODD | 111.1424 | PLOT NO 2 | PLOT NO 4 | SY NO 31 | 9M ROAD |
| 4 | 4 | Residential | 9.14*ODD | 111.1424 | PLOT NO 3 | PLOT NO 5 | SY NO 31 | 9M ROAD |
| 5 | 5 | Residential | 9.14*ODD | 111.6451 | PLOT NO 4 | PLOT NO 6 | SY NO 31 | 9M ROAD |
| 6 | 6 | Residential | 9.14*ODD | 111.0967 | PLOT NO 5 | 9M ROAD | SY NO 31 | 9M ROAD |
| 7 | 7 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | OPEN SPACE | PLOT NO 8 |
| 8 | 8 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 7 | PLOT NO 9 |
| 9 | 9 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 8 | PLOT NO 10 |
| 10 | 10 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 9 | PLOT NO 11 |
| 11 | 11 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 10 | PLOT NO 12 |
| 12 | 12 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 11 | PLOT NO 13 |
| 13 | 13 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 12 | PLOT NO 14 |
| 14 | 14 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 13 | PLOT NO 15 |
| 15 | 15 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 14 | PLOT NO 16 |
| 16 | 16 | Residential | 9.14*12.19 | 111.41 | 9M ROAD | SY NO 30/2 | PLOT NO 15 | PLOT NO 17 |
| 17 | 17 | Residential | ODD | 214.357275 | 9M ROAD | SY NO 30/2 | PLOT NO 16 | 9M ROAD |
| 18 | 18 | Residential | 9.14*ODD | 107.852 | PLOT NO 19 | 9M ROAD | PLOT NO 29 | 9M ROAD |
| 19 | 19 | Residential | 9.14*ODD | 112.422 | PLOT NO 20 | PLOT NO 18 | PLOT NO 28 | 9M ROAD |
| 20 | 20 | Residential | 9.14*ODD | 117.906 | PLOT NO 21 | PLOT NO 19 | PLOT NO 27 | 9M ROAD |
| 21 | 21 | Residential | 9.14*ODD | 123.39 | PLOT NO 22 | PLOT NO 20 | PLOT NO 26 | 9M ROAD |
| 22 | 22 | Residential | 9.14*ODD | 128.417 | PLOT NO 23 | PLOT NO 21 | PLOT NO 25 | 9M ROAD |
| 23 | 23 | Residential | ODD | 167.7304 | OPEN SPACE | PLOT NO 22 | PLOT NO 24 | 9M ROAD |
| 24 | 24 | Residential | ODD | 96.21855 | OPEN SPACE | PLOT NO 25 | 9M ROAD | PLOT NO 23 |
| 25 | 25 | Residential | 9.14*12.19 | 111.41 | PLOT NO 24 | PLOT NO 26 | 9M ROAD | PLOT NO 22 |
| 26 | 26 | Residential | 9.14*12.19 | 111.41 | PLOT NO 25 | PLOT NO 27 | 9M ROAD | PLOT NO 21 |
| 27 | 27 | Residential | 9.14*12.19 | 111.41 | PLOT NO 26 | PLOT NO 28 | 9M ROAD | PLOT NO 20 |
| 28 | 28 | Residential | 9.14*12.19 | 111.41 | PLOT NO 27 | PLOT NO 29 | 9M ROAD | PLOT NO 19 |
| 29 | 29 | Residential | 9.14*12.19 | 111.41 | PLOT NO 28 | 9M ROAD | 9M ROAD | PLOT NO 18 |
| 30 | 30 | Residential | 9.14*ODD | 80.976 | B KHARAB LAND | 9M ROAD | PLOT NO 31 | 9M ROAD |
| 31 | 31 | Residential | 9.14*ODD | 84.2708 | B KHARAB LAND | 9M ROAD | PLOT NO 32 | PLOT NO 30 |
| 32 | 32 | Residential | 9.14*ODD | 84.2708 | B KHARAB LAND | 9M ROAD | PLOT NO 33 | PLOT NO 31 |
| 33 | 33 | Residential | 9.14*ODD | 86.83 | B KHARAB LAND | 9M ROAD | PLOT NO 34 | PLOT NO 32 |
| 34 | 34 | Residential | 9.14*ODD | 83.9509 | B KHARAB LAND & PLOT NO 36 | 9M ROAD | PLOT NO 35 | PLOT NO 33 |
| 35 | 35 | Residential | 9.14*ODD | 86.8757 | PLOT NO 36 | 9M ROAD | 9M ROAD | PLOT NO 34 |
| 36 | 36 | Residential | 9.14*12.19 | 111.41 | PLOT NO 37 | PLOT NO 35 & 34 | 9M ROAD | B KHARAB LAND |
| 37 | 37 | Residential | 9.14*12.19 | 111.41 | PLOT NO 38 | PLOT NO 36 | 9M ROAD | PARK |
| 38 | 38 | Residential | 9.14*12.19 | 111.41 | PLOT NO 39 | PLOT NO 37 | 9M ROAD | PARK |
| 39 | 39 | Residential | 9.14*12.19 | 111.41 | PLOT NO 40 | PLOT NO 38 | 9M ROAD | PARK |
| 40 | 40 | Residential | ODD | 79.946675 | KALLAHALLI BOUNDARY | PLOT NO 39 | 9M ROAD | PARK |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 05-07-2023 | 30-12-2023 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 05-01-2024 | 30-03-2024 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 05-12-2024 | 30-03-2025 |
| 4 | Plantation Work | Yes | 05-08-2025 | 30-09-2026 |
| 5 | Other Miscellaneous Work | Yes | 05-10-2025 | 31-03-2026 |
| 6 | Street Lighting | Yes | 05-12-2024 | 30-03-2025 |
| 7 | Construction Of Water Supply Infrastructure | Yes | 05-04-2023 | 30-07-2024 |
| 8 | Construction Of Sewage System Infrastructure | Yes | 05-08-2024 | 30-11-2024 |
| 9 | Construction Of Storm Water Drainage | Yes | 05-04-2025 | 30-07-2025 |
| Total number of Plots | 40 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 411 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 821 |
| Area of Road/Transportation(in Sq.m) | 2514 |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.