Savithri Devi lake front Layout
Ajay Kumar Khemka
Tumakuru
Approved
30th Jan 2026
Completed
30th Jun 2026
Registration No.
PRM/KA/RERA/1272/394/PR/300126/008437
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/131025/009696
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 6 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( LAND OWNER ) |
| Promoter Name | Ajay Kumar Khemka |
| Main Objectives | DEVELOPER AND PROMOTER |
| PAN | ADEPK7005N |
| GSTIN | NA |
| Promoter Address | # No.201, Kalpatharu Dollars park,8th Cross, RMV 2nd stage Sanjaynagar ,Bengaluru North ,Bengaluru Urban-560094 |
| District | Bengaluru Urban |
| Taluk | Bengaluru North |
| PIN Code | 560094 |
| Name of Authorized Signatory | Ajay Kumar Khemka |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | # No.201, Kalpatharu Dollars park,8th Cross, RMV 2nd stage Sanjaynagar , Bengaluru Urban , Karnataka - 560094 |
| Permanent Address | # No.201, Kalpatharu Dollars park,8th Cross, RMV 2nd stage Sanjaynagar , Bengaluru Urban , Karnataka - 560094 |
| Official Address | # No.201, Kalpatharu Dollars park,8th Cross, RMV 2nd stage Sanjaynagar , Bengaluru Urban , Karnataka - 560094 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 12.19 x ODD |
| No of Inventory | 1 |
| Carpet Area (Sq Mtr) | 82 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD SITE | 87.28 | PARK | SITE | SY.No 105/6 | ROAD |
| 2 | 2 | RESIDENTIAL | ODD SITE | 90.874 | SITE | SITE | SY.No 105/6 | ROAD |
| 3 | 3 | RESIDENTIAL | 12.19 X ODD | 82.19 | SITE | SITE | SY.No 105/6 | ROAD |
| 4 | 4 | RESIDENTIAL | ODD SITE | 79.63 | SITE | PARK | SY.No 105/6 | ROAD |
| 5 | 5 | RESIDENTIAL | ODD SITE | 86.34 | SITE | PARK | ROAD | SITE |
| 6 | 6 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 7 | 7 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 8 | 8 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 9 | 9 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 10 | 10 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 11 | 11 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 12 | 12 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 13 | 13 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 14 | 14 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 15 | 15 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 16 | 16 | RESIDENTIAL | 9.14 X 12.19 | 111.41 | ROAD | SITE | ROAD | SITE |
| 17 | 17 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | ROAD | ROAD | SITE |
| 18 | 18 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 19 | 19 | RESIDENTIAL | ODD SITE | 123.67 | SY NO 104 | SITE | ROAD | SITE |
| 20 | 20 | RESIDENTIAL | ODD SITE | 117 | SY NO 104 | SITE | SITE | ROAD |
| 21 | 21 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 22 | 22 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | ROAD | SITE | ROAD |
| 23 | 23 | RESIDENTIAL | 9.14 X 12.19 | 111.41 | ROAD | SITE | SITE | ROAD |
| 24 | 24 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 25 | 25 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 26 | 26 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 27 | 27 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 28 | 28 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 29 | 29 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 30 | 30 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 31 | 31 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 32 | 32 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 33 | 33 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 34 | 34 | RESIDENTIAL | ODD SITE | 109.89 | SITE | PARK | SITE | ROAD |
| 35 | 35 | RESIDENTIAL | ODD SITE | 99.59 | SITE | ROAD AND PARK | ROAD | SITE |
| 36 | 36 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 37 | 37 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 38 | 38 | RESIDENTIAL | ODD SITE | 95.41 | SY O 105 4 | SITE | ROAD | SITE |
| 39 | 39 | RESIDENTIAL | ODD SITE | 95.67 | SY O 105 4 | SITE | SITE | ROAD |
| 40 | 40 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 41 | 41 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 42 | 42 | RESIDENTIAL | ODD SITE | 123.19 | SITE | ROAD | SITE | ROAD |
| 43 | 43 | RESIDENTIAL | ODD SITE | 157.57 | SITE | PARK | ROAD | GOVT |
| 44 | 44 | RESIDENTIAL | ODD SITE | 115.05 | SITE | SITE | ROAD | GOVT |
| 45 | 45 | RESIDENTIAL | 9.14 X ODD | 120.6 | SITE | SITE | ROAD | GOVT |
| 46 | 46 | RESIDENTIAL | 9.14 X ODD | 126.7 | SITE | SITE | ROAD | GOVT |
| 47 | 47 | RESIDENTIAL | ODD SITE | 112.24 | SY NO 105 4 | SITE | ROAD | GOVT |
| 48 | 48 | RESIDENTIAL | ODD SITE | 82.21 | SITE | SY NO 105 4 | ROAD | SITE |
| 49 | 49 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 50 | 50 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 51 | 51 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | SITE |
| 52 | 52 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | ROAD | SITE | ROAD | GOVT |
| 53 | 53 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | ROAD | ROAD | CA |
| 54 | 54 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | ROAD | CA |
| 55 | 55 | RESIDENTIAL | ODD SITE | 105.3 | SY NO 104 | SITE | ROAD | CA |
| 56 | 56 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | ROAD | SITE | SITE | ROAD |
| 57 | 57 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 58 | 58 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 59 | 59 | RESIDENTIAL | 9.14 X 12.19 | 111.4166 | SITE | SITE | SITE | ROAD |
| 60 | 60 | RESIDENTIAL | ODD SITE | 86.65 | SITE | SY NO 105 4 | SITE | ROAD |
| 61 | 61 | RESIDENTIAL | ODD SITE | 96.86 | SITE | SY NO 105 4 | ROAD | SY NO 143 |
| 62 | 62 | RESIDENTIAL | 9.14 X ODD | 110.87 | SITE | SITE | ROAD | SY NO 143 |
| 63 | 63 | RESIDENTIAL | 9.14 X ODD | 105.49 | SITE | SITE | ROAD | SY NO 143 |
| 64 | 64 | RESIDENTIAL | 9.14 X ODD | 100.97 | SITE | SITE | ROAD | SY NO 143 |
| 65 | 65 | RESIDENTIAL | 9.14 X ODD | 96.45 | SITE | SITE | ROAD | SY NO 143 |
| 66 | 66 | RESIDENTIAL | 9.14 X ODD | 90.41 | CA | SITE | ROAD | SY NO 143 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 10-07-2023 | 10-09-2023 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 30-10-2023 | 30-12-2024 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 30-12-2023 | 30-01-2025 |
| 4 | Plantation Work | Yes | 03-01-2025 | 30-08-2025 |
| 5 | Other Miscellaneous Work | Yes | 30-08-2025 | 30-06-2026 |
Post Registration Details
| Total number of Plots | 66 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 733 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1459 |
| Area of Road/Transportation(in Sq.m) | 5221 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





