Spoorthy Agni layout
G v Kamalamma
Tumakuru
Approved
2nd Sept 2025
Completed
31st Mar 2026
Registration No.
PRM/KA/RERA/1272/394/PR/020925/008047
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/250325/009073
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | G v Kamalamma |
| Main Objectives | Layout development , parks. Road and ca |
| Legal Name | G v kamalamma |
| Trade Name | G v Kamalamma |
| Registration Number | UDYAM-KR-25-0052590 |
| PAN | MBGPK7312c |
| Promoter Address | W/o t k Laksminarasimhaiah 275/1 garden house ,Garder Road Chikapet Tumkur ,Tumakuru ,Tumakuru-572101 |
| District | Tumakuru |
| Taluk | Tumakuru |
| PIN Code | 572101 |
| Name of Authorized Signatory | G v kamalamma |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | W/o t k Laksminarasimhaiah 275/1 garden house Garder Road Chikapet Tumkur , Tumakuru , Karnataka - 572101 |
| Permanent Address | W/o t k Laksminarasimhaiah 275/1 garden house Garder Road Chikapet Tumkur , Tumakuru , Karnataka - 572101 |
| Official Address | W/o t k Laksminarasimhaiah 275/1 garden house Garder Road Chikapet Tumkur , Tumakuru , Karnataka - 572101 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9.14*15.24 |
| No of Inventory | 9 |
| Carpet Area (Sq Mtr) | 1254 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 94.62 | OTHER PROPERTY | SITE NO 02 | SY NO 263 | 9.00M WIDE ROAD |
| 2 | 2 | Residential | 9.14*ODD | 100.63 | SITE NO 01 | SITE NO 03 | SY NO 263 | 9.00M WIDE ROAD |
| 3 | 3 | Residential | 9.14*ODD | 98.25 | SITE NO 02 | SITE NO 04 | SY NO 263 | 9.00M WIDE ROAD |
| 4 | 4 | Residential | 9.14*ODD | 95.87 | SITE NO 03 | 9.00M WIDE ROAD | SY NO 263 | 9.00M WIDE ROAD |
| 5 | 5 | Residential | 9.14*13.72 | 125.40 | SITE NO 06 | 9.00M WIDE ROAD | 9.00M WIDE ROAD | SITE NO 12 |
| 6 | 6 | Residential | 9.14*13.72 | 125.40 | SITE NO 07 | SITE NO 05 | 9.00M WIDE ROAD | SITE NO 11 |
| 7 | 7 | Residential | 9.14*13.72 | 125.40 | SITE NO 08 | SITE NO 06 | 9.00M WIDE ROAD | SITE NO 10 |
| 8 | 8 | Residential | ODD | 115.24 | OTHER PROPERTY | SITE NO 07 | 9.00M WIDE ROAD | SITE NO 09 |
| 9 | 9 | Residential | ODD | 102.39 | OTHER PROPERTY | SITE NO 10 | SITE NO 08 | 9.00M WIDE ROAD |
| 10 | 10 | Residential | 9.14*12.19 | 111.41 | SITE NO 09 | SITE NO 11 | SITE NO 07 | 9.00M WIDE ROAD |
| 11 | 11 | Residential | 9.14*12.19 | 111.41 | SITE NO 10 | SITE NO 12 | SITE NO 06 | 9.00M WIDE ROAD |
| 12 | 12 | Residential | 9.14*12.19 | 111.41 | SITE NO 11 | 9.00M WIDE ROAD | SITE NO 05 | 9.00M WIDE ROAD |
| 13 | 13 | Residential | 9.14*15.24 | 139.29 | SITE NO 14 | 9.00M WIDE ROAD | 9.00M WIDE ROAD | SITE NO 20 |
| 14 | 14 | Residential | 9.14*15.24 | 139.29 | SITE NO 15 | SITE NO 13 | 9.00M WIDE ROAD | SITE NO 19 |
| 15 | 15 | Residential | 9.14*15.24 | 139.29 | SITE NO 16 | SITE NO 14 | 9.00M WIDE ROAD | SITE NO 18 |
| 16 | 16 | Residential | ODD | 128.01 | OTHER PROPERTY | SITE NO 15 | 9.00M WIDE ROAD | SITE NO 17 |
| 17 | 17 | Residential | ODD | 128.01 | OTHER PROPERTY | SITE NO 18 | SITE NO 16 | 9.00M WIDE ROAD |
| 18 | 18 | Residential | 9.14*15.24 | 139.29 | SITE NO 17 | SITE NO 19 | SITE NO 15 | 9.00M WIDE ROAD |
| 19 | 19 | Residential | 9.14*15.24 | 139.29 | SITE NO 18 | SITE NO 20 | SITE NO 14 | 9.00M WIDE ROAD |
| 20 | 20 | Residential | 9.14*15.24 | 139.29 | SITE NO 19 | 9.00M WIDE ROAD | SITE NO 13 | 9.00M WIDE ROAD |
| 21 | 21 | Residential | 9.14*15.24 | 139.29 | 9.00M WIDE ROAD | PARK / BUFFER | SITE NO 22 | C .A |
| 22 | 22 | Residential | 9.14*15.24 | 139.29 | 9.00M WIDE ROAD | PARK / BUFFER | SITE NO 23 | SITE NO 21 |
| 23 | 23 | Residential | 9.14*15.24 | 139.29 | 9.00M WIDE ROAD | PARK / BUFFER | SITE NO 24 | SITE NO 22 |
| 24 | 24 | Residential | 9.14*ODD | 134.26 | 9.00M WIDE ROAD | PARK / BUFFER | 9.00M WIDE ROAD | SITE NO 23 |
| 25 | 25 | Residential | 9.14*ODD | 91.31 | 9.00M WIDE ROAD | PARK 02 | SY NO 263 | 9.00M WIDE ROAD |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 19-04-2023 | 31-03-2026 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | No | ||
| 3 | Power Supply Work(Transformer & Substation) | No | ||
| 4 | Plantation Work | No | ||
| 5 | Other Miscellaneous Work | No |
Post Registration Details
| Total number of Plots | 25 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 294 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 588 |
| Area of Road/Transportation(in Sq.m) | 1933 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





