SRIRANGA LAYOUT
RAJANNA H R
Tumakuru
Approved
9th Dec 2025
Pending
31st Dec 2027
Registration No.
PRM/KA/RERA/1272/394/PR/091225/008323
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/111125/009775
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 1 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( LAND OWNER ) |
| Promoter Name | RAJANNA H R |
| Main Objectives | RESIDENTIAL PLOTTED DEVELOPMENT |
| PAN | AOYPR9738J |
| Promoter Address | CHIKKA HULIKUNTE, ,HULIKUNTE HOBLI ,Sira ,Tumakuru-572113 |
| District | Tumakuru |
| Taluk | Sira |
| PIN Code | 572113 |
| Name of Authorized Signatory | RAJANNA H R |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | CHIKKA HULIKUNTE, HULIKUNTE HOBLI, SIRA TALUK , Tumakuru , Karnataka - 572113 |
| Permanent Address | CHIKKA HULIKUNTE, HULIKUNTE HOBLI, SIRA TALUK , Tumakuru , Karnataka - 572113 |
| Official Address | CHIKKA HULIKUNTE, HULIKUNTE HOBLI, SIRA TALUK , Tumakuru , Karnataka - 572113 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9.00 X 12.00 |
| No of Inventory | 30 |
| Carpet Area (Sq Mtr) | 3240 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 109 | LA.HI.5 | ROAD | LA. HI.10 | SITE 2 |
| 2 | 2 | RESIDENTIAL | 9.0XODD | 115 | LA.HI.5 | ROAD | SITE 1 | PARK |
| 3 | 3 | RESIDENTIAL | ODD | 109 | ROAD | SITE 34 | SITE 4 | SY NO 100/15 |
| 4 | 4 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 33 | SITE 5 | SITE 3 |
| 5 | 5 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 32 | SITE 6 | SITE 4 |
| 6 | 6 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 31 | SITE 7 | SITE 5 |
| 7 | 7 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 30 | SITE 8 | SITE 6 |
| 8 | 8 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 29 | SITE 9 | SITE 7 |
| 9 | 9 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 28 | SITE 10 | SITE 8 |
| 10 | 10 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 27 | SITE 11 | SITE 9 |
| 11 | 11 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 26 | SITE 12 | SITE 10 |
| 12 | 12 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 25 | SITE 13 | SITE 11 |
| 13 | 13 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 24 | SITE 14 | SITE 12 |
| 14 | 14 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 23 | SITE 15 | SITE 13 |
| 15 | 15 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 22 | SITE 16 | SITE 14 |
| 16 | 16 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 21 | SITE 17 | SITE 15 |
| 17 | 17 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 20 | SITE 18 | SITE 16 |
| 18 | 18 | RESIDENTIAL | 9.0X12.0 | 108 | ROAD | SITE 19 | CA | SITE 17 |
| 19 | 19 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 18 | ROAD | CA | SITE 20 |
| 20 | 20 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 17 | ROAD | SITE 19 | SITE 21 |
| 21 | 21 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 16 | ROAD | SITE 20 | SITE 22 |
| 22 | 22 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 15 | ROAD | SITE 21 | SITE 23 |
| 23 | 23 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 14 | ROAD | SITE 22 | SITE 24 |
| 24 | 24 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 13 | ROAD | SITE 23 | SITE 25 |
| 25 | 25 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 12 | ROAD | SITE 24 | SITE 26 |
| 26 | 26 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 11 | ROAD | SITE 25 | SITE 27 |
| 27 | 27 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 10 | ROAD | SITE 26 | SITE 28 |
| 28 | 28 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 9 | ROAD | SITE 27 | SITE 29 |
| 29 | 29 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 8 | ROAD | SITE 28 | SITE 30 |
| 30 | 30 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 7 | ROAD | SITE 29 | SITE 31 |
| 31 | 31 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 6 | ROAD | SITE 30 | SITE 32 |
| 32 | 32 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 5 | ROAD | SITE 31 | SITE 33 |
| 33 | 33 | RESIDENTIAL | 9.0X12.0 | 108 | SITE 4 | ROAD | SITE 32 | SITE 34 |
| 34 | 34 | RESIDENTIAL | ODD | 94 | SITE 3 | ROAD | SITE 33 | SY NO 100/15 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 19-04-2024 | 23-10-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 15-02-2025 | 30-11-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 08-02-2026 | 18-11-2026 |
| 4 | Plantation Work | Yes | 12-08-2026 | 27-05-2027 |
| 5 | Other Miscellaneous Work | Yes | 01-01-2027 | 31-12-2027 |
Post Registration Details
| Total number of Plots | 34 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 350 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 698 |
| Area of Road/Transportation(in Sq.m) | 2265 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





