SRM LAYOUT
NITHYASHREE T K
Tumakuru
Approved
15th Oct 2025
Pending
31st Dec 2026
Registration No.
PRM/KA/RERA/1272/394/PR/151025/008169
Acknowledgement No.
ACK/KA/RERA/1272/394/PR/150925/009619
Project Type
Plotted Development
District
Tumakuru
Taluka
Tumakuru
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Other ( NA ) |
| Promoter Name | NITHYASHREE T K |
| Main Objectives | RESIDENTIAL PLOT DEVELOPMENT |
| PAN | ACXPN7213M |
| GSTIN | 123 |
| Promoter Website | NA |
| Promoter Address | NO 2837, 3RD CROSS,GANDHI NAGAR ,Tumakuru ,Tumakuru-572102 |
| District | Tumakuru |
| Taluk | Tumakuru |
| PIN Code | 572102 |
| Name of Authorized Signatory | NITHYASHREE T K |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | NO 2837, GANDHI NAGAR, 3RD CROSS , Tumakuru , Karnataka - 572102 |
| Permanent Address | NO 2837, GANDHI NAGAR, 3RD CROSS , Tumakuru , Karnataka - 572102 |
| Official Address | NO 2837, GANDHI NAGAR, 3RD CROSS , Tumakuru , Karnataka - 572102 |
| Sl No. |
Modification Plan Details
| Type of Inventory | 9.14X15.24 |
| No of Inventory | 6 |
| Carpet Area (Sq Mtr) | 835 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD | 199.50 | ROAD | SITE 2 | PARK | ROAD |
| 2 | 2 | RESIDENTIAL | 9.14X15.24 | 139.29 | SITE 1 | SITE 3 | PARK | ROAD |
| 3 | 3 | RESIDENTIAL | 9.14X15.24 | 139.29 | SITE 2 | SITE 4 | PARK | ROAD |
| 4 | 4 | RESIDENTIAL | 9.14X15.24 | 139.29 | SITE 3 | SITE 5 | PARK | ROAD |
| 5 | 5 | RESIDENTIAL | 9.14X15.24 | 139.29 | SITE 4 | SITE 6 | PARK | ROAD |
| 6 | 6 | RESIDENTIAL | 9.14X15.24 | 139.29 | SITE 5 | SITE 7 | PARK | ROAD |
| 7 | 7 | RESIDENTIAL | 9.14X15.24 | 139.29 | SITE 6 | CA | PARK | ROAD |
| 8 | 8 | RESIDENTIAL | ODD | 203.45 | SITE 9 | SY NO 1/12 | ROAD | HONNENAHALLI VILLAGE |
| 9 | 9 | RESIDENTIAL | 9.14X16.49 | 150.71 | SITE 10 | SITE 8 | ROAD | HONNENAHALLI VILLAGE |
| 10 | 10 | RESIDENTIAL | 9.14X16.49 | 150.71 | SITE 11 | SITE 9 | ROAD | HONNENAHALLI VILLAGE |
| 11 | 11 | RESIDENTIAL | 9.14X16.49 | 150.71 | SITE 12 | SITE 10 | ROAD | HONNENAHALLI VILLAGE |
| 12 | 12 | RESIDENTIAL | 9.14X16.49 | 150.71 | SITE 13 | SITE 11 | ROAD | HONNENAHALLI VILLAGE |
| 13 | 13 | RESIDENTIAL | 9.14X16.49 | 150.71 | SITE 14 | SITE 12 | ROAD | HONNENAHALLI VILLAGE |
| 14 | 14 | RESIDENTIAL | 9.14X16.49 | 150.71 | SITE 15 | SITE 13 | ROAD | HONNENAHALLI VILLAGE |
| 15 | 15 | RESIDENTIAL | ODD | 210.05 | ROAD | SITE 14 | ROAD | HONNENAHALLI VILLAGE |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Formation Of Plots | Yes | 01-01-2023 | 30-06-2024 |
| 2 | Formation Of Road, Footpath, drainange, erection of Electrical poles | Yes | 22-05-2024 | 18-09-2025 |
| 3 | Power Supply Work(Transformer & Substation) | Yes | 16-01-2025 | 18-12-2025 |
| 4 | Plantation Work | Yes | 21-01-2026 | 24-11-2026 |
| 5 | Other Miscellaneous Work | Yes | 02-01-2025 | 31-12-2026 |
Post Registration Details
| Total number of Plots | 15 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 217 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 463 |
| Area of Road/Transportation(in Sq.m) | 1255 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





