Genesis
Santhosh Sanjith Maben
Genesis, pandubettu, Modanidambur
Approved
23rd May 2018
Completed
30th Jun 2020
Registration No.
PRM/KA/RERA/1273/318/PR/180523/001803
Acknowledgement No.
PR/KN/180319/002881
Project Type
Mixed Development
Approving Authority
Local Planing Authority
District
Udupi
Taluka
Udupi
State
Karnataka
Project Details
| Project Name | Genesis |
| Project Description | 2&3 bhk Condominiums |
| Project Type | Mixed Development |
| Project Status | Completed |
| Project Start Date | 01-10-2015 |
| Proposed Project Completion Date | 30-06-2020 |
| Total Area Of Land (Sq Mtr) | 1942 |
| Total Coverd Area (Sq Mtr) | 418 |
| Total Open Area (Sq Mtr) | 1524 |
| Estimated Cost of Construction (INR) | 82000000 |
| Cost of Land (INR) | 1165494 |
| Total Project Cost (INR) | 82000000 |
| Project Address | Genesis, pandubettu, Modanidambur |
| District | Udupi |
| Taluk | Udupi |
| Approving Authority | Local Planing Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Extent of development carried till date | 60 % |
| Extent of development pending | 40 % |
| Total amount of money collected from allottee | 0 |
| Total amount of money used for development of project | 40000000 |
| Total amount of balance maney lying with promoter | 0 |
| Is Any Subsequent Modification in Plan | No |
| Is Delay in the Project | No |
| No of Month Delay | 0 |
| Type of Inventory | Residences |
| No of Inventory | 30 |
| Carpet Area (Sq Mtr) | 2462SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | VIJAYA BANK |
| Branch | Santhekatte |
| ifscCode | VIJB0001212 |
| Account No.(70% Account) | 121200301000099 |
| State | Karnataka |
| Name | Sandeep Nayak |
| Address | Bhaktivandana, 5-1-15E,Banabettu Lane, Kinnimulky |
| Pin Code | 576101 |
| Year Of Establishment | 2009 |
| Number of Project Completed | 500 |
| Reg. Of COA No. | CA/1990/13106 |
| Local Authority Licence Number | 2012-COM31858 |
| Number Of Project Completed | 5 |
Promoter Details
| Firm Type | Individual |
| Name | Santhosh Sanjith Maben |
| Father's Name | Ratnappa.S.Maben |
| PAN Number | AMA******* |
| Address | Sila Sanjeevi,Koppal Thota, Kodavoor, malpe |
| State/UT | Karnataka |
| PIN Code | 576108 |
Modification Plan Details
| Type of Inventory | Residences |
| No of Inventory | 30 |
| Carpet Area (Sq Mtr) | 2462 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Extension Details
| Extension Applied On | 03-12-2019 |
| Extension Approved On | 03-03-2020 |
| Extension Registration Number | EX/PRM/KA/RERA/1273/318/PR/200303/001803 |
| Proposed Project End Date at the time of registration | 30-06-2019 |
| Project End Date provided under Section 6 | 30-06-2020 |
| whether 2/3rd concern from the allottees has taken? | NO |
| Whether any compensation is provided for the Buyer? | NO |
| Document Name | Bank2 statement resubmit |
| 1 | Shortage of Building Materials, Concrete, Jalli etc |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 10-09-2015 | 10-10-2015 |
| 2 | Foundation footing work | Yes | 11-10-2015 | 30-12-2015 |
| 3 | Retaining wall (All types) | Yes | 01-01-2016 | 01-02-2016 |
| 4 | Plinth level Beam | Yes | 03-02-2016 | 03-03-2016 |
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 04-03-2016 | 01-06-2016 |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | No |
| 2 | Internal Roads & Footpaths | No |
| 3 | Sewage and Drainage System | No |
| 4 | Parks & Tree planting | No |
| 5 | Street Lighting | No |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | No |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | Yes |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities |
Post Registration Details
| Agent Registration No 1 | Santhosh Sanjith Maben |
| FAR Sanctioned | 7.0 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 0 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| 5 | 5 |
| 6 | 5 |
| 7 | 5 |
| Total No of Units | 30 |
Completion Details
| Name | Registered conveyance deed for an individual unit |
| Approval Date | 30-06-2020 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Bangalore


Ask Pulse Ai anything about real estate





