Nirmala Province
Nirmala Constructions
Near Sudhindra Theerth Kalyana Mantap,, Kunjibettu, Shivalli Village
Approved
4th May 2019
Completed
23rd Dec 2021
Registration No.
PRM/KA/RERA/1273/318/PR/190504/002544
Acknowledgement No.
ACK/KA/RERA/1273/318/PR/181005/002693
Project Type
Residential/Group Housing
Approving Authority
Udupi Urban Development Authority
District
Udupi
Taluka
Udupi
State
Karnataka
Project Details
| Project Name | Nirmala Province |
| Project Description | Construction of Apartment building by demolishing the existing building bearing door No. 8-1-54A at Survey Number 75-1A7 and 75-1AP24 measuring 36 cents. |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| Project Start Date | 23-09-2018 |
| Proposed Project Completion Date | 23-12-2021 |
| Total Area Of Land (Sq Mtr) | 1457 |
| Total Coverd Area (Sq Mtr) | 629 |
| Total Open Area (Sq Mtr) | 828 |
| Estimated Cost of Construction (INR) | 76000000 |
| Cost of Land (INR) | 5000000 |
| Total Project Cost (INR) | 81000000 |
| Project Address | Near Sudhindra Theerth Kalyana Mantap,, Kunjibettu, Shivalli Village |
| District | Udupi |
| Taluk | Udupi |
| Approving Authority | Udupi Urban Development Authority |
| No of Garage for Sale | 0 |
| Area of Garage for Sale (Sq Mtr) | 0 |
| No of Parking for Sale | 0 |
| Area of Parking for Sale (Sq Mtr) | 0 |
| Type of Inventory | 20 |
| No of Inventory | 20 |
| Carpet Area (Sq Mtr) | 2001SqMtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 207SqMtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0SqMtr |
| Road System | Local Authority |
| Water Supply | Local Authority |
| Sewege and Drainage System | Local Authority |
| Electricity Supply Transformer And Sub Station | Local Authority |
| Solid Waste Management And Disposal | Local Authority |
| Fire Fighting facility | Local Authority |
| Drinking Water Facility | Local Authority |
| Emergency Evacuation Services | Local Authority |
| Use of Renewable Energy | Local Authority |
| Bank Name | STATE BANK OF INDIA |
| Branch | Kujibettu Branch |
| ifscCode | SBIN0016449 |
| Account No.(70% Account) | 38557787172 |
| State | Karnataka |
| Name | U. Rajendra Maiya |
| Address | Ace Technocrats Pvt.Ltd.,13-2-4(4), Ajay Krishna, Court Back Road, |
| Pin Code | 576101 |
| Year Of Establishment | 2008 |
| Number of Project Completed | 50 |
| Reg. Of COA No. | CA/2006/39134 |
| Local Authority Licence Number | UDP/BL/10052/18-19 |
Promoter Details
| Promoter Type | Development Authority |
| Name | KRISHNA MURTHY A. ACHARYA |
| PAN Number | AOE******* |
| Address | #50, 2nd Main, T.R. Nagar, 3rd Block,. Bangalore South, Tyagrajnagar, |
| District | Udupi |
| State/UT | Karnataka |
| PIN Code | 576102 |
| Company Registration No. | 29AOEPK1838A1Z8 |
| Type | Others |
| Pin Code | 560028 |
Modification Plan Details
| Type of Inventory | 20 |
| No of Inventory | 20 |
| Carpet Area (Sq Mtr) | 2001 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 207 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 14-02-2019 | 05-03-2019 |
| 2 | Foundation footing work | Yes | 07-03-2019 | 06-04-2019 |
| 3 | Retaining wall (All types) | No | ||
| 4 | Plinth level Beam | No | ||
| 5 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Internal Roads & Footpaths | Yes |
| 3 | Sewage and Drainage System | Yes |
| 4 | Parks & Tree planting | Yes |
| 5 | Street Lighting | Yes |
| 6 | Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes |
| 7 | Solid waste management and disposal | No |
| 8 | Water conservation | Yes |
| 9 | Energy management | No |
| 10 | Fire protection and fire safety requirements | No |
| 11 | Education/Health/Other public amenities | Yes |
Post Registration Details
| Agent Registration No 1 | NA |
| FAR Sanctioned | 1.39 |
| Number of Towers | 1 |
| 0 | 0 |
| 1 | 5 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| Total No of Units | 20 |
Completion Details
| Project Start Date | 23-09-2018 |
| Project End Date | 23-12-2021 |
| If any extension of time has been granted | NO |
| Cost of land | 5000000 |
| Cost of construction | 76000000 |
| Total project cost | 81000000 |
| Total amount collected from buyers | 66538000 |
| Whether any loan has been raised | NO |
| Total amount spent for completion of the project | 62484562 |
| Balance amount with the promoter | 4053438 |
| Total number of Flats/Apartments of the Project | 20 |
| Total number of Flats/Apartments sold | 14 |
| Total number of Flats/Apartments Unsold | 6 |
| Whether the project has been completed within the stipulated Period? | YES |
| Whether there is any Change in inventory list or specification? | NO |
| As built drawing approved by the planning Authority | YES |
| Occupancy certificate received? | YES |
| Occupancy certificate received date | 29-09-2021 |
Appeals & Complaints
| Appeals / FNH | NO APPEALS / FNH |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





