SRIDEVI RESIDENCY
SRIDEVI BUILDERS & DEVELOPERS
Brahmavara
Approved
6th Jan 2025
Pending
31st Dec 2028
Registration No.
PRM/KA/RERA/1273/488/PR/060125/007348
Acknowledgement No.
ACK/KA/RERA/1273/488/PR/191124/008683
Project Type
Mixed Development
District
Udupi
Taluka
Brahmavara
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | SRIDEVI BUILDERS & DEVELOPERS |
| Main Objectives | DEVELOPMENT OF COMMERICAL & RESIDENTIAL PROJECT |
| Registration Number | UDP-F94-2023-24 |
| PAN | AIQPP1316E |
| GSTIN | 29AETFS8882B1Z7 |
| Promoter Address | 7-6-4, GROUND FLOOR, CHERKADY VILLAGE,BRAHMAVAR TALUK, UDUPI -576215 ,Brahmavara ,Udupi-576215 |
| District | Udupi |
| Taluk | Brahmavara |
| PIN Code | 576215 |
| Name of Authorized Signatory | VASUDEVA PRABHU |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | VASUDEV NILAYA NEAR R.K.P SCHOOL, MUNKINJEDDU BRAHMAVAR TALUK,UDUPI DIST-576215 , Udupi , Karnataka - 576215 |
| Permanent Address | VASUDEV NILAYA NEAR R.K.P SCHOOL, MUNKINJEDDU BRAHMAVAR TALUK,UDUPI DIST-576215 , Udupi , Karnataka - 576215 |
| Official Address | 7-6-4, GROUND FLOOR, CHERKADY VILLAGE BRAHMAVAR TALUK, UDUPI -576215 , Udupi , Karnataka - 576215 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | 1 BHK |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 195 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 83 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Earth work and other leveling preparation work | Yes | 01-08-2023 | 30-09-2023 |
| 2 | Foundation footing work | Yes | 01-10-2023 | 15-11-2023 |
| 3 | Upto Plinth Level | Yes | 20-10-2023 | 30-11-2023 |
| 4 | Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Yes | 01-11-2023 | 31-12-2024 |
| 5 | Retaining wall (All types) | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Water Supply | Yes |
| 2 | Sewage and Drainage System | Yes |
| 3 | Water conservation/rain water harvesting/recharge of ground water | Yes |
| 4 | Energy management | No |
| 5 | Fire protection and fire safety requirements | No |
| 6 | Solid waste management and disposal | Yes |
| 7 | Emergency Evacuation services | No |
Post Registration Details
| FAR Sanctioned | 1.51 |
| Number of Towers | 1 |
| 0 | 10 |
| 1 | 4 |
| 2 | 8 |
| 3 | 8 |
| 4 | 8 |
| 5 | 8 |
| Total No of Units | 46 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





