U C DEVELOPERS
Udupi
Approved
13th Dec 2024
Pending
31st Dec 2028
Registration No.
PRM/KA/RERA/1273/318/PR/131224/007294
Acknowledgement No.
ACK/KA/RERA/1273/318/PR/211124/008692
Project Type
Plotted Development
District
Udupi
Taluka
Udupi
State
Karnataka
| Number of Survey No./CMC No./CTS No./PID No. | 3 |
| Is there any Litigations on Land/Property/Khatha? | NO |
| Type of Firm | Proprietorship |
| Promoter Name | U C DEVELOPERS |
| Main Objectives | DEVELOPMENT OF PLOTTED PROJECT |
| Trade Name | U C DEVELOPERS |
| Registration Number | UDYAM-KR-26-0016906 |
| PAN | AJQPR3848E |
| GSTIN | NA |
| Promoter Address | CITY GATEWAY, 9TH FLOOR, 903, B WING SHANTHINAGAR, MISSION COMPOUND UDUPI 576101 ,Udupi ,Udupi-576101 |
| District | Udupi |
| Taluk | Udupi |
| PIN Code | 576101 |
| Name of Authorized Signatory | MOHAMMED ASHRAF |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | CITY GATEWAY, 9TH FLOOR, 903, B WING SHANTHINAGAR, MISSION COMPOUND UDUPI 576101 , Udupi , Karnataka - 576101 |
| Permanent Address | CITY GATEWAY, 9TH FLOOR, 903, B WING SHANTHINAGAR, MISSION COMPOUND UDUPI 576101 , Udupi , Karnataka - 576101 |
| Official Address | CITY GATEWAY, 9TH FLOOR, 903, B WING SHANTHINAGAR, MISSION COMPOUND UDUPI 576101 , Udupi , Karnataka - 576101 |
| Sl No. |
| Type of Inventory | ODD SITE |
| No of Inventory | 27 |
| Carpet Area (Sq Mtr) | 4797 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD SITE | 171.35 | 1 | 1 | 6.03 | 16.82 | 18.48 | 15.00 | Road | Site number 12&13 | Road | Site number 2 |
| 2 | 2 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 11 | Site number 1 | Site number 3 |
| 3 | 3 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 10 | Site number 2 | Site number 4 |
| 4 | 4 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 9 | Site number 3 | Site number 5 |
| 5 | 5 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 8 | Site number 4 | Site number 6 |
| 6 | 6 | Residential | ODD SITE | 199.96 | 1 | 1 | 13.86 | 12.80 | 15.00 | 15.04 | Road | Site number 7 | Site number 5 | Road |
| 7 | 7 | Residential | ODD SITE | 184.11 | 1 | 1 | 12.80 | 11.75 | 15.00 | 15.04 | Site number 6 | Road | Site number 8 | Road |
| 8 | 8 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 5 | Road | Site number 9 | Site number 7 |
| 9 | 9 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 4 | Road | Site number 10 | Site number 8 |
| 10 | 10 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 3 | Road | Site number 11 | Site number 9 |
| 11 | 11 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 2 | Road | Site number 12 | Site number 10 |
| 12 | 12 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number1 | Road | Site number 13 | Site number 11 |
| 13 | 13 | Residential | ODD SITE | 198.26 | 1 | 1 | 7.82 | 18.61 | 18.48 | 15.00 | Site number1 | Road | Road | Site number 12 |
| 14 | 14 | Residential | ODD SITE | 185.56 | 1 | 1 | 7.09 | 15.70 | 16.49 | 15.00 | Road | Site number 30 | Road | Site number 15 |
| 15 | 15 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 30 | Site number 14 | Site number 16 |
| 16 | 16 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 29 | Site number 15 | Site number 17 |
| 17 | 17 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 28 | Site number 16 | Site number 18 |
| 18 | 18 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 27 | Site number 17 | Site number 19 |
| 19 | 19 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 26 | Site number 18 | Site number 20 |
| 20 | 20 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 25 | Site number 19 | Site number 21 |
| 21 | 21 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 24 | Site number 20 | Site number 22 |
| 22 | 22 | Residential | ODD SITE | 158.76 | 1 | 1 | 11.11 | 10.06 | 15.00 | 15.04 | Road | Site number 23 | Site number 21 | Road |
| 23 | 23 | Residential | ODD SITE | 142.92 | 1 | 1 | 10.06 | 9.00 | 15.00 | 15.04 | Site number 22 | Road | Site number 24 | Road |
| 24 | 24 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 21 | Road | Site number 25 | Site number 23 |
| 25 | 25 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 20 | Road | Site number 26 | Site number 24 |
| 26 | 26 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 19 | Road | Site number 27 | Site number 25 |
| 27 | 27 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 18 | Road | Site number 28 | Site number 26 |
| 28 | 28 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 17 | Road | Site number 29 | Site number 27 |
| 29 | 29 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 16 | Road | Site number 30 | Site number 28 |
| 30 | 30 | Residential | ODD SITE | 298.81 | 1 | 1 | 24.70 | 15.14 | 17.78 | 15.00 | Site number 14 &15 | Road | Road | Site number 29 |
| 31 | 31 | Residential | ODD SITE | 402.93 | 1 | 1 | 27.41 | 14.79 | 24.22 | 17.07 | Road | Private Land | Road | Site number 32 |
| 32 | 32 | Residential | ODD SITE | 144.31 | 1 | 1 | 9.00 | 9.23 | 17.07 | 15.00 | Road | Private Land | Site number 31 | Site number 33 |
| 33 | 33 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Private Land | Site number 32 | Site number 34 |
| 34 | 34 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Private Land | Site number 33 | Site number 35 |
| 35 | 35 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Private Land | Site number 34 | Site number 36 |
| 36 | 36 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Private Land | Site number 35 | Site number 37 |
| 37 | 37 | Residential | ODD SITE | 116.44 | 1 | 1 | 7.76 | 7.76 | 15.00 | 15.00 | Road | Private Land | Site number 36 | Path way |
| 38 | 38 | Residential | ODD SITE | 158.76 | 1 | 1 | 15.00 | 15.04 | 11.11 | 10.06 | Site number 39 | Road | Road | Site number 51 |
| 39 | 39 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 40 | Site number 38 | Road | Site number 50 |
| 40 | 40 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 41 | Site number 39 | Road | Site number 49 |
| 41 | 41 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 42 | Site number 40 | Road | Site number 48 |
| 42 | 42 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 43 | Site number 41 | Road | Site number 47 |
| 43 | 43 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 44 | Site number 42 | Road | Site number 46 |
| 44 | 44 | Residential | ODD SITE | 203.80 | 1 | 1 | 15.04 | 15.00 | 13.06 | 14.11 | Road | Site number 43 | Road | Site number 45 |
| 45 | 45 | Residential | ODD SITE | 219.64 | 1 | 1 | 15.04 | 15.00 | 14.11 | 15.17 | Road | Site number 46 | Site number 44 | Road |
| 46 | 46 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 45 | Site number 47 | Site number 43 | Road |
| 47 | 47 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 46 | Site number 48 | Site number 42 | Road |
| 48 | 48 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 47 | Site number 49 | Site number 41 | Road |
| 49 | 49 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 48 | Site number 50 | Site number 40 | Road |
| 50 | 50 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 49 | Site number 51 | Site number 39 | Road |
| 51 | 51 | Residential | ODD SITE | 142.92 | 1 | 1 | 15.00 | 15.04 | 10.06 | 9.00 | Site number 50 | Road | Site number 38 | Road |
| 52 | 52 | Residential | ODD SITE | 142.92 | 1 | 1 | 15.00 | 15.04 | 10.06 | 9.00 | Site number 53 | Private Land | Road | Private Land |
| 53 | 53 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 54 | Site number 52 | Road | Private Land |
| 54 | 54 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 55 | Site number 53 | Road | Private Land |
| 55 | 55 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 56 | Site number 54 | Road | Private Land |
| 56 | 56 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 57 | Site number 55 | Road | Private Land |
| 57 | 57 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 58 | Site number 56 | Road | Private Land |
| 58 | 58 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 59 | Site number 57 | Road | Private Land |
| 59 | 59 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 60 | Site number 58 | Road | Private Land |
| 60 | 60 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 61 | Site number 59 | Road | Private Land |
| 61 | 61 | Residential | ODD SITE | 160.67 | 1 | 1 | 15.03 | 15.00 | 11.17 | 10.25 | Road | Site number 60 | Road | Private Land |
| 62 | 62 | Residential | ODD SITE | 196.58 | 1 | 1 | 15.00 | 15.03 | 13.57 | 12.64 | Site number 63 | Road | Road | Private Land |
| 63 | 63 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 64 | Site number 62 | Road | Private Land |
| 64 | 64 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 65 | Site number 63 | Road | Private Land |
| 65 | 65 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 66 | Site number 64 | Road | Private Land |
| 66 | 66 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 67 | Site number 65 | Road | Private Land |
| 67 | 67 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 68 | Site number 66 | Road | Private Land |
| 68 | 68 | Residential | 15.00*9.00 | 135.00 | 1 | 1 | 15.00 | 15.00 | 9.00 | 9.00 | Site number 69 | Site number 67 | Road | Private Land |
| 69 | 69 | Residential | ODD SITE | 169.68 | 1 | 1 | 15.38 | 15.00 | 9.62 | 13.00 | Private Land | Site number 68 | Road | Private Land |
| 70 | 70 | Residential | ODD SITE | 149.75 | 1 | 1 | 9.23 | 9.00 | 15.63 | 17.65 | Road | Site number 75 | Site number 71 | Road |
| 71 | 71 | Residential | ODD SITE | 131.51 | 1 | 1 | 9.23 | 9.00 | 13.60 | 15.63 | Road | Site number 74 | Site number 72 | Site number 70 |
| 72 | 72 | Residential | ODD SITE | 165.91 | 1 | 1 | 15.52 | 12.39 | 10.56 | 13.60 | Road | Site number 73 | Private Land | Site number 71 |
| 73 | 73 | Residential | ODD SITE | 154.65 | 1 | 1 | 12.36 | 8.26 | 15.55 | 15.00 | Site number 72 | Road | Private Land | Site number 74 |
| 74 | 74 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 71 | Road | Site number 73 | Site number 75 |
| 75 | 75 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Site number 70 | Road | Site number 74 | Road |
| 76 | 76 | Residential | 9.00*15.00 | 135.00 | 1 | 1 | 9.00 | 9.00 | 15.00 | 15.00 | Road | Site number 78 | Site number 77 | Road |
| 77 | 77 | Residential | ODD SITE | 191.39 | 1 | 1 | 14.81 | 10.71 | 15.55 | 15.00 | Road | Site number 79 | Private Land | Site number 76 |
| 78 | 78 | Residential | ODD SITE | 107.41 | 1 | 1 | 9.00 | 9.17 | 12.82 | 11.05 | Site number 76 | Road | Site number 79 | Road |
| 79 | 79 | Residential | ODD SITE | 135.77 | 1 | 1 | 10.71 | 9.17 | 14.68 | 12.82 | Site number 77 | Road | Site number 80 | Site number 78 |
| 80 | 80 | Residential | ODD SITE | 162.65 | 1 | 1 | 18.00 | 14.57 | 6.72 | 14.68 | Private Land | Road | Park | Site number 79 |
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 25-11-2024 | 10-10-2027 |
| 2 | Formation Of Road, Footpath | Yes | 01-12-2024 | 31-10-2028 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-01-2025 | 15-10-2028 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-01-2026 | 30-06-2027 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-04-2026 | 30-03-2028 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-10-2026 | 15-11-2027 |
| 7 | Solid Waste Management and Disposal | Yes | 01-01-2027 | 31-12-2027 |
| 8 | Tree Plantation And LandScape Work | Yes | 01-04-2027 | 30-06-2028 |
| 9 | Street Lighting | Yes | 01-03-2027 | 30-09-2028 |
| 10 | Sewage Treatment Plant (STP) | Yes | 01-01-2026 | 31-12-2027 |
| 11 | Other Miscellaneous Work | Yes | 01-12-2024 | 31-12-2028 |
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | No |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | No |
| 14 | Air conditioning | No |
| Total number of Plots | 80 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 1354 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 1509 |
| Area of Road/Transportation(in Sq.m) | 6956 |
| Project Start Date | 25-11-2024 |
| Project End Date | 31-12-2028 |
| If any extension of time has been granted | NO |
| Cost of land | 52543609 |
| Cost of construction | 14750000 |
| Total cost | 67293609 |
| Total amount collected From buyers | 1070500 |
| Whether any loan has been raised | NO |
| Total amount spent on Project for completion of the project | 61068528 |
| Total No of sites of Project | 80 |
| Total No of sites sold | 18 |
| Total No of sites unsold | 62 |
| Whether there is any changes in inventory details | NO |
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.