AMRUTH SHAKTHI NAGAR
RAVALIKA INFRASTRUCTURE LLP
Hospet
Approved
27th Feb 2026
Completed
12th Jun 2025
Registration No.
PRM/KA/RERA/1669/440/PR/270226/008495
Acknowledgement No.
ACK/KA/RERA/1669/440/PR/240226/010039
Project Type
Plotted Development
District
Vijayanagara
Taluka
Hospet
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 4 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | RAVALIKA INFRASTRUCTURE LLP |
| Main Objectives | To Develop Real estate sales and marketing |
| Registration Number | ACC-0879 |
| PAN | ALHPR4770Q |
| GSTIN | 0000000000000 |
| Promoter Address | 5th ward ,B H lane ,Near SVK Busstand Ranipet,Hospete,Police station patel Nagar Bellari ,Hospet ,Vijayanagara-583201 |
| District | Vijayanagara |
| Taluk | Hospet |
| PIN Code | 583201 |
| Name of Authorized Signatory | B Rajyalakshmi |
| Number of Partners | 4 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | W/o B Ravindra,5th ward ,Near SVK Busstand Ranipet , Vijayanagara , Karnataka - 583201 |
| Permanent Address | W/o B Ravindra,5th ward ,Near SVK Busstand Ranipet , Vijayanagara , Karnataka - 583201 |
| Official Address | 5th ward ,B H lane ,Near SVK Busstand Ranipet,Hospete,Police station patel Nagar Bellari , Vijayanagara , Karnataka - 583201 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | ODD |
| No of Inventory | 14 |
| Carpet Area (Sq Mtr) | 1911 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 78.15 | Plot No.3 | SyNo.14/2A5 | Plot No2 | 9Mtr Road |
| 2 | 2 | Residential | ODD | 89.36 | Plot No.4 | SyNo.14/2A5 | 12Mtr Road | Plot No.1 |
| 3 | 3 | Residential | 9 X 12 | 108 | Plot No.5 | Plot No.1 | Plot No.4 | 9Mtr road |
| 4 | 4 | Residential | 9 X 12 | 108 | Plot No.6 | Plot No.2 | 12Mtr road | Plot No.3 |
| 5 | 5 | Residential | 9 X 12 | 108 | Plot No.7 | Plot No.3 | Plot No.6 | 9Mtr road |
| 6 | 6 | Residential | 9 X 12 | 108 | Plot No.8 | Plot No.4 | 12Mtr Road | Plot No.5 |
| 7 | 7 | Residential | 9 X 12 | 108 | Plot No.9 | Plot No.5 | Plot No.8 | 9Mtr Road |
| 8 | 8 | Residential | 9 X 12 | 108 | Plot No.10 | Plot No.6 | 12Mtr Road | Plot No.7 |
| 9 | 9 | Residential | 9 X 12 | 108 | Plot No.11 | Plot No.7 | Plot No.10 | 9Mtr Road |
| 10 | 10 | Residential | 9 X 12 | 108 | Plot No.12 | Plot No.8 | 12Mtr Road | Plot No.9 |
| 11 | 11 | Residential | 9 X 12 | 108 | Plot No.13 | Plot No.9 | Plot No.12 | 9Mtr Road |
| 12 | 12 | Residential | 9 X 12 | 108 | Plot No.14 | Plot No.10 | 12Mtr Road | Plot No.11 |
| 13 | 13 | Residential | 9 X 12 | 108 | Plot No.15 | Plot No.11 | Plot No.14 | 9Mtr Road |
| 14 | 14 | Residential | 9 X 12 | 108 | Plot No.16 | Plot No.12 | 12Mtr Road | Plot No.13 |
| 15 | 15 | Residential | 9 X 12 | 108 | Plot No.17 | Plot No.13 | Plot No.16 | 9Mtr Road |
| 16 | 16 | Residential | 9 X 12 | 108 | Plot No.18 | Plot No.14 | 12Mtr Road | Plot No.15 |
| 17 | 17 | Residential | 9 X 12 | 108 | Plot No.19 | Plot No.15 | Plot No.18 | 9Mtr Road |
| 18 | 18 | Residential | 9 X 12 | 108 | Plot No.20 | Plot No.16 | 12Mtr Road | Plot No.17 |
| 19 | 19 | Residential | 9 X 12 | 108 | Plot No.21 | Plot No.17 | Plot No.20 | 9Mtr Road |
| 20 | 20 | Residential | 9 X 12 | 108 | Plot No.22 | Plot No.18 | 12Mtr Road | Plot No.19 |
| 21 | 21 | Residential | 9 X 12 | 108 | Plot No.23 | Plot No.19 | Plot No.22 | 9Mtr Road |
| 22 | 22 | Residential | 9 X 12 | 108 | Plot No.24 | Plot No.20 | 12Mtr Road | Plot No.21 |
| 23 | 23 | Residential | ODD | 111.9 | 12Mtr Road | Plot No.20 | Plot No.24 | 9Mtr Road |
| 24 | 24 | Residential | ODD | 120.17 | 12Mtr Road | Plot No.22 | 12Mtr Road | Plot No.23 |
| 25 | 25 | Residential | ODD | 172.2 | Plot No.27 | 12Mtr Road | Plot No.26 | 9Mtr Road |
| 26 | 26 | Residential | ODD | 160.66 | Plot No.28 | 12Mtr Road | 12Mtr Road | Plot No.25 |
| 27 | 27 | Residential | 9 X 15 | 135 | Plot No.29 | Plot No.25 | Plot No.28 | 9Mtr Road |
| 28 | 28 | Residential | 9 X 15 | 135 | Plot No.30 | Plot No.26 | 12Mtr Road | Plot No.27 |
| 29 | 29 | Residential | 9 X 15 | 135 | Plot No.31 | Plot No.27 | Plot No.30 | 9Mtr Road |
| 30 | 30 | Residential | 9 X 15 | 135 | Plot No.32 | Plot No.28 | 12Mtr Road | Plot No.29 |
| 31 | 31 | Residential | 9 X 15 | 135 | Plot No.33 | Plot No.29 | Plot No.32 | 9Mtr Road |
| 32 | 32 | Residential | 9 X 15 | 135 | Plot No.34 | Plot No.30 | 12Mtr Road | Plot No.31 |
| 33 | 33 | Residential | 9 X 15 | 135 | Plot No.35 | Plot No.31 | Plot No.34 | 9Mtr Road |
| 34 | 34 | Residential | 9 X 15 | 135 | Plot No.36 | Plot No.32 | 12Mtr Road | Plot No.33 |
| 35 | 35 | Residential | 9 X 15 | 135 | Plot No.37 | Plot No.33 | Plot No.36 | 9Mtr Road |
| 36 | 36 | Residential | 9 X 15 | 135 | Plot No.38 | 12Mtr Road | Plot No.34 | Plot No.35 |
| 37 | 37 | Residential | 9 X 15 | 135 | Plot No.39 | Plot No.35 | Plot No.38 | 9Mtr Road |
| 38 | 38 | Residential | 9 X 15 | 135 | Plot No.40 | Plot No.36 | 12Mtr Road | Plot No.37 |
| 39 | 39 | Residential | 9 X 15 | 135 | Plot No.41 | Plot No.37 | Plot No.40 | 9Mtr Road |
| 40 | 40 | Residential | 9 X 15 | 135 | Plot No.42 | Plot No.38 | 12Mtr Road | Plot No.39 |
| 41 | 41 | Residential | 9 X 15 | 135 | Plot No.43 | Plot No.39 | Plot No.42 | 9Mtr Road |
| 42 | 42 | Residential | 9 X 15 | 135 | Plot No.44 | Plot No.40 | 12 Mtr Road | Plot No.41 |
| 43 | 43 | Residential | ODD | 216.22 | Plot No.45 | Plot No.41 | Plot No.44 | 9 Mtr Road |
| 44 | 44 | Residential | ODD | 216.19 | Plot No.46 | Plot No.42 | 12 Mtr Road | Plot No.43 |
| 45 | 45 | Residential | 9 X 15 | 135 | Plot No.47 | Plot No.43 | Plot No.46 | 9Mtr Road |
| 46 | 46 | Residential | 9 X 15 | 135 | Plot No.48 | Plot No.44 | 12Mtr Road | Plot No.45 |
| 47 | 47 | Residential | 9 X 15 | 135 | Plot No.49 | Plot No.45 | Plot No.48 | 9Mtr Road |
| 48 | 48 | Residential | 9 X 15 | 135 | Plot No.50 | Plot No.46 | 12Mtr Road | Plot No.47 |
| 49 | 49 | Residential | 9 X 15 | 135 | Plot No.51 | Plot No.47 | Plot No.50 | 9Mtr Road |
| 50 | 50 | Residential | 9 X 15 | 135 | Plot No.52 | Plot No.48 | 12Mtr Road | Plot No.49 |
| 51 | 51 | Residential | 9 X 15 | 135 | Plot No.53 | Plot No.49 | Plot No.52 | 9Mtr Road |
| 52 | 52 | Residential | 9 X 15 | 136.95 | Plot No.54 | Plot No.50 | 12Mtr Road | Plot No.51 |
| 53 | 53 | Residential | 9 X 15 | 135 | Plot No.55 | Plot No.51 | Plot No.54 | 9Mtr Road |
| 54 | 54 | Residential | 9 X 15 | 136.8 | Plot No.56 | Plot No.52 | 12Mtr Road | Plot No.53 |
| 55 | 55 | Residential | 9 X 15 | 135 | Plot No.57 | Plot No.53 | Plot No.56 | 9Mtr Road |
| 56 | 56 | Residential | 9 X 15 | 136.9 | Plot No.58 | Plot No.54 | 12Mtr Road | Plot No.55 |
| 57 | 57 | Residential | 9 X 15 | 135 | Plot No.59 | Plot No.55 | Plot No.58 | 9Mtr Road |
| 58 | 58 | Residential | 9 X 15 | 137.72 | Plot No.60 | Plot No.56 | 12Mtr Road | Plot No.57 |
| 59 | 59 | Residential | 9 X 15 | 135 | Plot No.61 | Plot No.57 | Plot No.60 | 9Mtr Road |
| 60 | 60 | Residential | 9 X 15 | 138.6 | Plot No.62 | Plot No.58 | 12Mtr Road | Plot No.59 |
| 61 | 61 | Residential | 9 X 15 | 135 | Plot No.63 | Plot No.59 | Plot No.62 | 9Mtr Road |
| 62 | 62 | Residential | 9 X 15 | 138.67 | Plot No.64 | Plot No.60 | 12Mtr Road | Plot No.61 |
| 63 | 63 | Residential | ODD | 112.48 | Park | Plot No.61 | Plot No.64 | 9Mtr Road |
| 64 | 64 | Residential | ODD | 116.05 | Park &Devara Katti | Plot No.62 | 12Mtr Road | Plot No.63 |
| 65 | 65 | Residential | ODD | 121.28 | Plot No.66 | Sy.14/2A5 | 9Mtr Road | Sy.No.21 |
| 66 | 66 | Residential | ODD | 105.86 | Plot No.67 | Plot No.65 | 9Mtr Road | Sy.No.21 |
| 67 | 67 | Residential | ODD | 139.31 | 9Mtr Road | Plot No.66 | 9Mtr Road | Sy.No.21 |
| 68 | 68 | Residential | 9 X ODD | 124.84 | Plot No.69 | 3Mtr Pathway | 9Mtr Road | Sy.No.21 |
| 69 | 69 | Residential | 9 X ODD | 126.2 | Plot No.70 | Plot No.68 | 9Mtr Road | Sy.No.21 |
| 70 | 70 | Residential | 9 X ODD | 127.56 | Plot No.71 | Plot No.69 | 9Mtr Road | Sy.No.21 |
| 71 | 71 | Residential | 9 X ODD | 128.85 | Plot No.72 | Plot No.70 | 9Mtr Road | Sy.No.21 |
| 72 | 72 | Residential | 9 X ODD | 130.09 | Plot No.73 | Plot No.71 | 9Mtr Road | Sy.No.21 |
| 73 | 73 | Residential | 9 X ODD | 131.43 | Plot No.74 | Plot No.72 | 9Mtr Road | Sy.No.21 |
| 74 | 74 | Residential | 9 X ODD | 132.83 | Plot No.75 | Plot No.73 | 9Mtr Road | Sy.No.21 |
| 75 | 75 | Residential | 9 X ODD | 134.08 | Plot No.76 | Plot No.74 | 9Mtr Road | Sy.No.21 |
| 76 | 76 | Residential | 9 X ODD | 135 | Plot No.77 | Plot No.75 | 9Mtr Road | Sy.No.21 |
| 77 | 77 | Residential | 9 X ODD | 135 | Plot No.78 | Plot No.76 | 9Mtr Road | Sy.No.21 |
| 78 | 78 | Residential | 9 X ODD | 135 | Plot No.79 | Plot No.77 | 9Mtr Road | Sy.No.21 |
| 79 | 79 | Residential | ODD | 140.43 | 24Mtr Road | Plot No.78 | 9Mtr Road | Sy.No.21 |
Post Registration Details
| Total number of Plots | 79 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 597 |
| No. of Parks and Open Spaces | 3 |
| Area of Parks and Open Spaces(in Sq.m) | 2034 |
| Area of Road/Transportation(in Sq.m) | 7486 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Udupi


Ask Pulse Ai anything about real estate





