PRAKRUTHI PHASE-1
SAMRUDDHI INFRA
Hospet
Approved
30th Jan 2024
Completed
30th Jun 2023
Registration No.
PRM/KA/RERA/1669/440/PR/300124/006579
Acknowledgement No.
ACK/KA/RERA/1669/440/PR/281223/007709
Project Type
Plotted Development
District
Vijayanagara
Taluka
Hospet
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Proprietorship |
| Promoter Name | SAMRUDDHI INFRA |
| Main Objectives | Real Estate Development Sales and Marketing |
| Trade Name | SAMRUDDHI INFRA |
| Registration Number | 29AJMPR3493F2ZL |
| PAN | AJMPR3493F |
| GSTIN | 29AJMPR3493F2ZL |
| Promoter Address | 29th Ward, Do No 1301, G Block, Plot No 12,Rajiv Nagar, 3rd Cross Road ,Hospet ,Vijayanagara-583201 |
| District | Vijayanagara |
| Taluk | Hospet |
| PIN Code | 583201 |
| Name of Authorized Signatory | REKHA P N |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | 29th Ward, Do No 1301, G Block, Plot No 12, Rajiv Nagar, 3rd Cross Road , Vijayapura , Karnataka - 583201 |
| Permanent Address | 29th Ward, Do No 1301, G Block, Plot No 12, Rajiv Nagar, 3rd Cross Road , Vijayapura , Karnataka - 583201 |
| Official Address | 29th Ward, Do No 1301, G Block, Plot No 12, Rajiv Nagar, 3rd Cross Road , Vijayanagara , Karnataka - 583201 |
| Sl No. |
Modification Plan Details
| Type of Inventory | ODD |
| No of Inventory | 4 |
| Carpet Area (Sq Mtr) | 492 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | 0 Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | 0 Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | Phase | Stage | North Dimension | South Dimension | East Dimension | West Dimension | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Residential | ODD | 203.13 | Phase 1 | Completed | 10.8 | 12.5 | 12 | 12.4 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 2 | SYNO. 361 |
| 2 | 2 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 3 | Plot no 1 |
| 3 | 3 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 4 | Plot no 2 |
| 4 | 4 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 5 | Plot no 3 |
| 5 | 5 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 6 | Plot no 4 |
| 6 | 6 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 7 | Plot no 5 |
| 7 | 7 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 8 | Plot no 6 |
| 8 | 8 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 9 | Plot no 7 |
| 9 | 9 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 10 | Plot no 8 |
| 10 | 10 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 11 | Plot no 9 |
| 11 | 11 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 12 | Plot no 10 |
| 12 | 12 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 13 | Plot no 11 |
| 13 | 13 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 14 | Plot no 12 |
| 14 | 14 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 15 | Plot no 13 |
| 15 | 15 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 16 | Plot no 14 |
| 16 | 16 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 17 | Plot no 15 |
| 17 | 17 | Residential | 12X9 | 108 | Phase 1 | Completed | 09 | 09 | 12 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | Plot no 18 | Plot no 16 |
| 18 | 18 | Residential | ODD | 181.86 | Phase 1 | Completed | 09 | 09 | 12.25 | 12 | 9 Meter Road | SYNO. 312/A Agriculture Land | SYNO. 312/A Agriculture Land | Plot no 17 |
| 19 | 19 | Residential | ODD | 41.84 | Phase 1 | Completed | 10.8 | 10 | 4.8 | 1.4 | SYNO 314 | 9 Meter Road | Plot no 20 | SYNO 361 |
| 20 | 20 | Residential | 9XODD | 44.55 | Phase 1 | Completed | 09 | 09 | 5.1 | 4.8 | SYNO 314 | 9 Meter Road | Plot no 21 | Plot no 19 |
| 21 | 21 | Residential | 9XODD | 47.25 | Phase 1 | Completed | 09 | 09 | 5.4 | 5.1 | SYNO 314 | 9 Meter Road | Plot no 22 | Plot no 20 |
| 22 | 22 | Residential | 9XODD | 49.5 | Phase 1 | Completed | 09 | 09 | 5.6 | 5.4 | SYNO 314 | 9 Meter Road | Plot no 23 | Plot no 21 |
| 23 | 23 | Residential | ODD | 65.32 | Phase 1 | Completed | 11.70 | 11.70 | 7.38 | 5.6 | SYNO 314 | 9 Meter Road | CA Land | Plot no 22 |
Project Development Schedule
| Sl No | Project Work | Is Applicable ? | Estimated From Date | Estimated To Date |
|---|---|---|---|---|
| 1 | Ground Clearance/Formation Of Plots | Yes | 01-01-2021 | 30-06-2021 |
| 2 | Formation Of Road, Footpath | Yes | 01-07-2021 | 30-12-2021 |
| 3 | Construction Of Water Supply Infrastucture | Yes | 01-01-2022 | 30-06-2022 |
| 4 | Construction Of Sewage System Infrastucture | Yes | 01-07-2022 | 31-12-2022 |
| 5 | Power Supply Work(Transformer & Substation) | Yes | 01-01-2023 | 30-03-2023 |
| 6 | Construction Of Storm Water Drainage | Yes | 01-02-2023 | 30-04-2023 |
| 7 | Solid Waste Management and Disposal | No | ||
| 8 | Tree Plantation And LandScape Work | Yes | 01-01-2022 | 30-06-2023 |
| 9 | Street Lighting | Yes | 01-01-2023 | 30-06-2023 |
| 10 | Sewage Treatment Plant (STP) | No | ||
| 11 | Other Miscellaneous Work | No |
Amenities & Utilities Availability
| SlNo. | Work | Is Applicable ? |
|---|---|---|
| 1 | Electricity | Yes |
| 2 | Smart home automation | No |
| 3 | CCTV surveillance | No |
| 4 | Club House | No |
| 5 | Community Hall | No |
| 6 | Outdoor Sports facility | No |
| 7 | Indoor sports facility | No |
| 8 | Swimming Pools | No |
| 9 | Gym | No |
| 10 | Parks | Yes |
| 11 | Power Backup | No |
| 12 | Piped Gas | No |
| 13 | Water and Sanitation | Yes |
| 14 | Air conditioning | No |
Post Registration Details
| Total number of Plots | 23 |
| No. of Public and Semi Pubic Sites | 1 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 248 |
| No. of Parks and Open Spaces | 1 |
| Area of Parks and Open Spaces(in Sq.m) | 434 |
| Area of Road/Transportation(in Sq.m) | 1285 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mysore


Ask Pulse Ai anything about real estate





