SHREE DURGAPARAMESHWARI BADAVANE
VAYUPUTRA DEVELOPERS
Hospet
Approved
16th Apr 2026
Completed
17th Jul 2025
Registration No.
PRM/KA/RERA/1669/440/PR/160426/008584
Acknowledgement No.
ACK/KA/RERA/1669/440/PR/120226/010008
Project Type
Plotted Development
District
Vijayanagara
Taluka
Hospet
State
Karnataka
Project Details
| Number of Survey No./CMC No./CTS No./PID No. | 2 |
| Is there any Litigations on Land/Property/Khatha? | NO |
Promoter Details
| Type of Firm | Partnership Firm |
| Promoter Name | VAYUPUTRA DEVELOPERS |
| Main Objectives | PLOTTED DEVELOPMENT |
| Registration Number | VJN-F52-2023-24 |
| PAN | AQPPK1112Q |
| GSTIN | . |
| Promoter Website | . |
| Promoter Address | PLOT NO. 37, 7TH CROSS, ASST NO. 21152, PID.NO.35-2-S75-274, WARD NO 35,,UKKADAKARI HOSAPETE, VIJAYANAGARA ,Hospet ,Vijayanagara-583201 |
| District | Vijayanagara |
| Taluk | Hospet |
| PIN Code | 583201 |
| Name of Authorized Signatory | KESHAV B KALAL |
| Number of Partners | 2 |
| Is there any RERA Registrations in other State / UT ? | NO |
| Is there any Projects Launched In The Past 5 Years in Karnataka ? | NO |
| Present Address | No 358, 28th Ward, Near Sardhar Mohalla, Hospet, , Vijayanagara , Karnataka - 583201 |
| Permanent Address | No 358, 28th Ward, Near Sardhar Mohalla, Hospet, , Vijayanagara , Karnataka - 583201 |
| Official Address | No 358, 28th Ward, Near Sardhar Mohalla, Hospet, , Vijayanagara , Karnataka - 583201 |
| Sl No. | |
| Sl No._1 |
Modification Plan Details
| Type of Inventory | ODD*ODD |
| No of Inventory | 6 |
| Carpet Area (Sq Mtr) | 531 Sq Mtr |
| Area of exclusive balcony/verandah (Sq Mtr) | Sq Mtr |
| Area of exclusive open terrace if any (Sq Mtr) | Sq Mtr |
Residential Plot Details
| Sl No. | Plot No. | Plot Type | Plot Size | Plot Area | North Schedule Dimension | South Schedule Dimension | East Schedule Dimension | West Schedule Dimension |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL | ODD*ODD | 114.28 | 9M Road | SY NO 314/B | SITE NO 2 | 12 M Road |
| 2 | 2 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 3 | SITE NO 1 |
| 3 | 3 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 4 | SITE NO 2 |
| 4 | 4 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 5 | SITE NO 3 |
| 5 | 5 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 6 | SITE NO 4 |
| 6 | 6 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 7 | SITE NO 5 |
| 7 | 7 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 8 | SITE NO 6 |
| 8 | 8 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 9 | SITE NO 7 |
| 9 | 9 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 10 | SITE NO 8 |
| 10 | 10 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 11 | SITE NO 9 |
| 11 | 11 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | 9M Road | SITE NO 10 |
| 12 | 12 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 13 | 9M Road |
| 13 | 13 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 14 | SITE NO 12 |
| 14 | 14 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 15 | SITE NO 13 |
| 15 | 15 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 16 | SITE NO 14 |
| 16 | 16 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 17 | SITE NO 15 |
| 17 | 17 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 18 | SITE NO 16 |
| 18 | 18 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 19 | SITE NO 17 |
| 19 | 19 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 20 | SITE NO 18 |
| 20 | 20 | RESIDENTIAL | 9.00*12.00 | 108 | 9M Road | SY NO 314/B | SITE NO 21 | SITE NO 19 |
| 21 | 21 | RESIDENTIAL | ODD*ODD | 108.65 | 9M Road | SY NO 314/B | SITE NO 22 | SITE NO 20 |
| 22 | 22 | RESIDENTIAL | ODD*ODD | 188.61 | 9M Road | SY NO 314/B | PARK | SITE NO 21 |
| 23 | 23 | RESIDENTIAL | ODD*ODD | 57.785 | sy no 315 | 9M Road | PARK | SITE NO 24 |
| 24 | 24 | RESIDENTIAL | 12.00*ODD | 75.67 | sy no 315 | 9M Road | SITE NO 23 | SITE NO 25 |
| 25 | 25 | RESIDENTIAL | 12.00*ODD | 84.67 | sy no 316 | 9M Road | SITE NO 24 | SITE NO 26 |
| 26 | 26 | RESIDENTIAL | 12.00*ODD | 98.4 | sy no 316 | 9M Road | SITE NO 25 | SITE NO 27 |
| 27 | 27 | RESIDENTIAL | 12.00*ODD | 84.83 | sy no 316 | 9M Road | SITE NO 26 | SITE NO 28 |
| 28 | 28 | RESIDENTIAL | 12.00*ODD | 87.74 | sy no 316 | 9M Road | SITE NO 27 | SITE NO 29 |
| 29 | 29 | RESIDENTIAL | 12.00*ODD | 106.8 | sy no 316 | 9M Road | SITE NO 28 | SITE NO 30 |
| 30 | 30 | RESIDENTIAL | ODD*ODD | 79.65 | sy no 316 | 9M Road | SITE NO 29 | SITE NO 31 |
| 31 | 31 | RESIDENTIAL | ODD*ODD | 81.7 | sy no 316 | 9M Road | SITE NO 30 | 12 M Road |
Post Registration Details
| Total number of Plots | 31 |
| No. of Public and Semi Pubic Sites | 0 |
| Area of Public and Semi Pubic Sites(in Sq.m) | 0 |
| No. of Parks and Open Spaces | 2 |
| Area of Parks and Open Spaces(in Sq.m) | 990 |
| Area of Road/Transportation(in Sq.m) | 2386 |
Appeals & Complaints
| Complaints on Promoter | No Complaints Found. |
| Complaints on Project | No Complaints Found. |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mangalore


Ask Pulse Ai anything about real estate





