HARI OM HEIGHTS
DEEP VIJAY CONSTRUCTION
Aurangabad
Approved
15th Feb 2022
Completed
8th Aug 2025
Acknowledgement No.
REA51500102848
Project Type
Others
District
Aurangabad
Taluka
Aurangabad
State
MAHARASHTRA
Project Details
| Project Name | HARI OM HEIGHTS |
| RERA Registration No. | P51500033315 |
| Acknowledgement No. | REA51500102848 |
| Registration Date | 2022-02-15 |
| Proposed Completion Date | 2025-08-08 |
| Project Status | Completed |
| Project Type | Others |
| Land Area | 849.73 |
Project Address Details
| Address | PLOT NO.01 SURVEY NO. 154 |
| State | MAHARASHTRA |
| District | Aurangabad |
| Taluka | Aurangabad |
| Village | Aurangabad (M Corp.) |
| Pincode | 431008 |
| Boundary East | 12 MTR WIDE ROAD |
| Boundary West | SURVEY NO 157 |
| Boundary North | 36 MTR WIDE DEVELOPMENT ROAD |
| Boundary South | PLOT N0 05 AND 06 |
Land Area Details
| Final Plot Bearing No. | PLOT NO.01 SURVEY NO. 154 |
| Total Land Area | 849.73 |
| Land Area for Project | 849.73 |
| Permissible FSI | 2022.53 |
| Sanctioned Build-up Area | 2022.53 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | DEEP VIJAY CONSTRUCTION |
| Communication Address | OPP SBOA SCHOLL SHOP NO 7 HARI OM CORNER APARTEMENT HARSUL HARSUL Aurangabad MAHARASHTRA 431008 |
Member Details
| Member 1 | PRAKASH SUKHA ATTATDE |
| Designation | Partner |
| Mobile | 94******** |
| pra************@gmail.com | |
| Member 2 | VARSHA DNYANDEO BADHE |
| Designation | Partner |
| Mobile | 94******** |
| abh********@gmail.com | |
| Member 3 | ABHAY SHANKAR JAWALE |
| Designation | Partner |
| Mobile | 94******** |
| abh********@gmail.com | |
| Member 4 | DNYANDEO CHANDRAKANT BADHE |
| Designation | Partner |
| Mobile | 94******** |
| abh********@gmail.com |
Project Configuration
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 5.28 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 11.07 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | 2BHK |
| HARI OM HEIGHTS - Carpet Area | 50.29 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | 2BHK |
| HARI OM HEIGHTS - Carpet Area | 51.87 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | 2BHK |
| HARI OM HEIGHTS - Carpet Area | 50.68 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | 2BHK |
| HARI OM HEIGHTS - Carpet Area | 51.8 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | 2BHK |
| HARI OM HEIGHTS - Carpet Area | 51.8 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | 2BHK |
| HARI OM HEIGHTS - Carpet Area | 50.63 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | 1BHK |
| HARI OM HEIGHTS - Carpet Area | 26.77 |
| HARI OM HEIGHTS - No. of Apartments | 4 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 10.97 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 20.95 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 15.24 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 8.96 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 14.39 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 9.65 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 14.26 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 14.73 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 25.27 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
| HARI OM HEIGHTS - Apartment Type | Shop |
| HARI OM HEIGHTS - Carpet Area | 29.93 |
| HARI OM HEIGHTS - No. of Apartments | 1 |
Professionals
| Professional 1 | Saurabh Mirkute |
| Type | Architect |
| Professional 2 | Saurabh Mirkute |
| Type | Architect |
| Professional 3 | Abhay Patil |
| Type | Engineer |
| Professional 4 | Abhay Patil |
| Type | Engineer |
| Professional 5 | YASH NAGAR |
| Type | Chartered Accountant |
Bank Account Details
| Bank Name | 97 |
| IFSC Code | JPCB0000016 |
| Bank Address | PLOT NO 6, ANNAPURNA TOWER, KUSHAL NAGAR JALNA ROAD, AURANGABAD |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





