KRUSHNAWORLD CITY
GLOBAL BUILDERS AND DEVELOPERS
Chalisgaon
Approved
9th Nov 2017
Completed
31st Dec 2017
Acknowledgement No.
REA49900024767
Project Type
Residential / Group Housing
District
Jalgaon
Taluka
Chalisgaon
State
MAHARASHTRA
Project Details
| Project Name | KRUSHNAWORLD CITY |
| RERA Registration No. | P49900014135 |
| Acknowledgement No. | REA49900024767 |
| Registration Date | 2017-11-09 |
| Proposed Completion Date | 2017-12-31 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 725.86 |
Project Address Details
| Address | PLOT NO.19/22/1 TO19/22/08,S.NO.421/1 |
| State | MAHARASHTRA |
| District | Jalgaon |
| Taluka | Chalisgaon |
| Village | Chalisgaon |
| Pincode | 424101 |
| Boundary East | OPEN SPACE |
| Boundary West | ROAD |
| Boundary North | ROAD |
| Boundary South | ROAD |
Land Area Details
| Final Plot Bearing No. | PLOT NO.19/22/1 TO19/22/08,S.NO.421/1 |
| Total Land Area | 725.86 |
| Land Area for Project | 725.86 |
| Permissible FSI | 725.86 |
| Sanctioned Build-up Area | 725.86 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | GLOBAL BUILDERS AND DEVELOPERS |
| Communication Address | KARGAON ROAD SHOP NO.2 SHUKRATARA APARTMENT CHALISGAON OPP BOBBY MEHTA MEMORIAL Jalgaon MAHARASHTRA 424101 |
Member Details
| Member 1 | MANGESH PRABHAKAR JOSHI |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | AJAY GOVINDRAO WABLE |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 3 | MANGESH SUMERSING PATIL |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 4 | PRAMOD VINOD GULECHA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 5 | MAHESH DNYANDEO DAMALE |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| ROW HOUSE 1 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 1 - Carpet Area | 53.69 |
| ROW HOUSE 1 - No. of Apartments | 1 |
| ROW HOUSE 2 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 2 - Carpet Area | 53.69 |
| ROW HOUSE 2 - No. of Apartments | 1 |
| ROW HOUSE 3 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 3 - Carpet Area | 58.84 |
| ROW HOUSE 3 - No. of Apartments | 1 |
| ROW HOUSE 4 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 4 - Carpet Area | 58.84 |
| ROW HOUSE 4 - No. of Apartments | 1 |
| ROW HOUSE 5 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 5 - Carpet Area | 58.84 |
| ROW HOUSE 5 - No. of Apartments | 1 |
| ROW HOUSE 6 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 6 - Carpet Area | 58.84 |
| ROW HOUSE 6 - No. of Apartments | 1 |
| ROW HOUSE 7 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 7 - Carpet Area | 58.84 |
| ROW HOUSE 7 - No. of Apartments | 1 |
| ROW HOUSE 8 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 8 - Carpet Area | 58.84 |
| ROW HOUSE 8 - No. of Apartments | 1 |
| ROW HOUSE 9 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 9 - Carpet Area | 53.69 |
| ROW HOUSE 9 - No. of Apartments | 1 |
| ROW HOUSE 10 - Apartment Type | RESIDENTIAL |
| ROW HOUSE 10 - Carpet Area | 53.69 |
| ROW HOUSE 10 - No. of Apartments | 1 |
Professionals
| Professional 1 | NIRAJ R MANTRI |
| Type | Architect |
| Professional 2 | NILESH S KANKARIYA |
| Type | Engineer |
| Professional 3 | PRASAD LAXMAN BELDAR |
| Type | Other |
Bank Account Details
| Bank Name | - |
| IFSC Code | BKDN0521106 |
| Bank Address | CHALISGAON |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





