New Deepali Co-Op. housing Society ltd.
AKME PROPERTIES
Andheri
Approved
2nd May 2018
Completed
25th Mar 2025
Acknowledgement No.
REA51800034523
Project Type
Residential / Group Housing
District
Mumbai Suburban
Taluka
Andheri
State
MAHARASHTRA
Project Details
| Project Name | New Deepali Co-Op. housing Society ltd. |
| RERA Registration No. | P51800016260 |
| Acknowledgement No. | REA51800034523 |
| Registration Date | 2018-05-02 |
| Proposed Completion Date | 2025-03-25 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 662.7 |
Project Address Details
| Address | CTS 1521, 1521/1 to 17, Survey No. 143/F P 432 |
| State | MAHARASHTRA |
| District | Mumbai Suburban |
| Taluka | Andheri |
| Village | Andheri |
| Pincode | 400057 |
| Boundary East | Frenk Villa |
| Boundary West | Private lay-out Road |
| Boundary North | F P 434 |
| Boundary South | Rukmaji Musaji Chawl |
Land Area Details
| Final Plot Bearing No. | CTS 1521, 1521/1 to 17, Survey No. 143/F P 432 |
| Total Land Area | 662.7 |
| Land Area for Project | 662.7 |
| Permissible FSI | 1788.75 |
| Sanctioned Build-up Area | 512.22 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | AKME PROPERTIES |
| Communication Address | Above Nex World, Sector 6 1st Floor Wood house kandivali west near haryana bhavan Charkop Mumbai Suburban MAHARASHTRA 400067 |
Member Details
| Member 1 | RAJESH SHAH |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | BHAVESH SANDHA |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 37.16 |
| New Deepali coop housing society limited - No. of Apartments | 2 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 53.51 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 52.86 |
| New Deepali coop housing society limited - No. of Apartments | 2 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 52.4 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 57.41 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 66.89 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 68.47 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 58.9 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 56.11 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 65.96 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | 1BHK |
| New Deepali coop housing society limited - Carpet Area | 38.55 |
| New Deepali coop housing society limited - No. of Apartments | 2 |
| New Deepali coop housing society limited - Apartment Type | 2BHK |
| New Deepali coop housing society limited - Carpet Area | 54.34 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | 2BHK |
| New Deepali coop housing society limited - Carpet Area | 60.01 |
| New Deepali coop housing society limited - No. of Apartments | 3 |
| New Deepali coop housing society limited - Apartment Type | 2BHK |
| New Deepali coop housing society limited - Carpet Area | 61.4 |
| New Deepali coop housing society limited - No. of Apartments | 3 |
| New Deepali coop housing society limited - Apartment Type | 2BHK |
| New Deepali coop housing society limited - Carpet Area | 61.59 |
| New Deepali coop housing society limited - No. of Apartments | 3 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 26.29 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 30.94 |
| New Deepali coop housing society limited - No. of Apartments | 3 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 29.26 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 26.38 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 30.29 |
| New Deepali coop housing society limited - No. of Apartments | 1 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 52.03 |
| New Deepali coop housing society limited - No. of Apartments | 2 |
| New Deepali coop housing society limited - Apartment Type | TENANT FLAT |
| New Deepali coop housing society limited - Carpet Area | 38.74 |
| New Deepali coop housing society limited - No. of Apartments | 2 |
Bank Account Details
| Bank Name | 159 |
| IFSC Code | RATN0000053 |
| Bank Address | Shantinath Modi Road, Kandivali West |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Navi Mumbai


Ask Pulse Ai anything about real estate





