EVERGREEN APARTMENT
A J ENTERPRISE
Palghar
Approved
11th Aug 2017
Completed
29th Dec 2020
Acknowledgement No.
REA99000012658
Project Type
Residential / Group Housing
District
Palghar
Taluka
Palghar
State
MAHARASHTRA
Project Details
| Project Name | EVERGREEN APARTMENT |
| RERA Registration No. | P99000005418 |
| Acknowledgement No. | REA99000012658 |
| Registration Date | 2017-08-11 |
| Proposed Completion Date | 2020-12-29 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 1107.0 |
Project Address Details
| Address | GAT NO 240 AND 234 PLOT NO 29 AND 34 |
| State | MAHARASHTRA |
| District | Palghar |
| Taluka | Palghar |
| Village | Satpati |
| Pincode | 401404 |
| Boundary East | GUT NO 233 AND 241 |
| Boundary West | GUT NO 235 AND 239 |
| Boundary North | NORTH ROAD |
| Boundary South | LAYOUT ROAD |
Land Area Details
| Final Plot Bearing No. | GAT NO 240 AND 234 PLOT NO 29 AND 34 |
| Total Land Area | 1107.0 |
| Land Area for Project | 1107.0 |
| Permissible FSI | 803.03 |
| Sanctioned Build-up Area | 803.03 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | A J ENTERPRISE |
| Communication Address | New Sat Pati Road Evergreen Apartment Plot No 29 and 34 Alyali Village Near Ambewadi Bus Stop Palghar MAHARASHTRA 401404 |
Member Details
| Member 1 | JAMAL HUSAINI SAYED |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| EVERGREEN APARTMENT - Apartment Type | 1SHOP |
| EVERGREEN APARTMENT - Carpet Area | 19.87 |
| EVERGREEN APARTMENT - No. of Apartments | 1 |
| EVERGREEN APARTMENT - Apartment Type | 1BHK |
| EVERGREEN APARTMENT - Carpet Area | 29.71 |
| EVERGREEN APARTMENT - No. of Apartments | 3 |
| EVERGREEN APARTMENT - Apartment Type | 1BHK |
| EVERGREEN APARTMENT - Carpet Area | 32.29 |
| EVERGREEN APARTMENT - No. of Apartments | 3 |
| EVERGREEN APARTMENT - Apartment Type | 2SHOP |
| EVERGREEN APARTMENT - Carpet Area | 12.72 |
| EVERGREEN APARTMENT - No. of Apartments | 2 |
| EVERGREEN APARTMENT - Apartment Type | 1BHK |
| EVERGREEN APARTMENT - Carpet Area | 29.89 |
| EVERGREEN APARTMENT - No. of Apartments | 2 |
| EVERGREEN APARTMENT - Apartment Type | 1BHK |
| EVERGREEN APARTMENT - Carpet Area | 30.7 |
| EVERGREEN APARTMENT - No. of Apartments | 2 |
| EVERGREEN APARTMENT - Apartment Type | 1SHOP |
| EVERGREEN APARTMENT - Carpet Area | 20.63 |
| EVERGREEN APARTMENT - No. of Apartments | 1 |
| EVERGREEN APARTMENT - Apartment Type | 1BHK |
| EVERGREEN APARTMENT - Carpet Area | 28.54 |
| EVERGREEN APARTMENT - No. of Apartments | 3 |
| EVERGREEN APARTMENT - Apartment Type | 1BHK |
| EVERGREEN APARTMENT - Carpet Area | 29.96 |
| EVERGREEN APARTMENT - No. of Apartments | 6 |
Professionals
| Professional 1 | SNEHAL BADHE |
| Type | Architect |
| Professional 2 | AJAY SHAH |
| Type | Engineer |
| Professional 3 | BANDHAN CONSTRUCTION |
| Type | Other |
| Professional 4 | MOHAMMED AKRAM KHAN |
| Type | Other |
Bank Account Details
| Bank Name | 85 |
| IFSC Code | ICIC0000038 |
| Bank Address | PLOT NO 206-221 27TH ROAD CRYSTAL BUILDING WATERFORD ROAD BANDRA WEST MUMBAI 4000 50 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





