POPULAR COLONY
BALAJI CONSTRUCTION COMPANY
Haveli
Approved
8th Feb 2018
Completed
31st Dec 2019
Acknowledgement No.
REA52100031929
Project Type
Residential / Group Housing
District
Pune
Taluka
Haveli
State
MAHARASHTRA
Project Details
| Project Name | POPULAR COLONY |
| RERA Registration No. | P52100015233 |
| Acknowledgement No. | REA52100031929 |
| Registration Date | 2018-02-08 |
| Proposed Completion Date | 2019-12-31 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 1796.0 |
Project Address Details
| Address | SR NO- 45/ H. NO. 1A/1A/1/1B/1/12 |
| State | MAHARASHTRA |
| District | Pune |
| Taluka | Haveli |
| Village | Warje |
| Pincode | 411058 |
| Boundary East | SURVEY NO -135 |
| Boundary West | SURVEY NO 45 PART |
| Boundary North | SURVEY NO 45 PART AND 9M APPROCH ROAD |
| Boundary South | SURVEY NO 45 PART |
Land Area Details
| Final Plot Bearing No. | SR NO- 45/ H. NO. 1A/1A/1/1B/1/12 |
| Total Land Area | 1796.0 |
| Land Area for Project | 1796.0 |
| Permissible FSI | 1885.86 |
| Sanctioned Build-up Area | 1885.86 |
| Aggregate Area | - |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | BALAJI CONSTRUCTION COMPANY |
| Communication Address | 1ST LANE 261 VENKATESHWARA HOUSE RASTA PETH OPP KEM HOSPITAL Pune MAHARASHTRA 411011 |
Member Details
| Member 1 | PRAKASH BABULAL MEHTA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | PUSHPENDRA SURESH SHARMA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 3 | RAHUL PRAKASH MEHTA |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| BUILDING D1 - Apartment Type | 1 BHK |
| BUILDING D1 - Carpet Area | 32.37 |
| BUILDING D1 - No. of Apartments | 5 |
| BUILDING D1 - Apartment Type | 1 HK REFUGE |
| BUILDING D1 - Carpet Area | 20.65 |
| BUILDING D1 - No. of Apartments | 1 |
| BUILDING D1 - Apartment Type | 1BHK |
| BUILDING D1 - Carpet Area | 40.88 |
| BUILDING D1 - No. of Apartments | 5 |
| BUILDING D1 - Apartment Type | 1 BHK |
| BUILDING D1 - Carpet Area | 41.33 |
| BUILDING D1 - No. of Apartments | 8 |
| BUILDING D1 - Apartment Type | 1 BHK |
| BUILDING D1 - Carpet Area | 39.93 |
| BUILDING D1 - No. of Apartments | 5 |
| BUILDING D1 - Apartment Type | 1 BHK |
| BUILDING D1 - Carpet Area | 40.88 |
| BUILDING D1 - No. of Apartments | 6 |
| BUILDING D1 - Apartment Type | 1BHK |
| BUILDING D1 - Carpet Area | 32.45 |
| BUILDING D1 - No. of Apartments | 4 |
| BUILDING D1 - Apartment Type | 1 BHK |
| BUILDING D1 - Carpet Area | 40.44 |
| BUILDING D1 - No. of Apartments | 6 |
Professionals
| Professional 1 | shrirang sathe |
| Type | Architect |
| Professional 2 | SUBHASH MANGLORI |
| Type | Engineer |
| Professional 3 | SANJEEV KUMAR SHARMA |
| Type | Other |
Bank Account Details
| Bank Name | 21 |
| IFSC Code | BARB0MANIKB |
| Bank Address | MANIK BAUG , SINHAGAD ROAD, PUNE |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





