KESAR EXOTICA PHASE I BASEMENT PLUS GROUND PLUS UPPER 14 FLOORS
KESAR REALTY PVT LTD.
Panvel
Approved
31st Aug 2017
Completed
30th Dec 2021
Acknowledgement No.
REA52000015343
Project Type
Residential / Group Housing
District
Raigarh
Taluka
Panvel
State
MAHARASHTRA
Project Details
| Project Name | KESAR EXOTICA PHASE I BASEMENT PLUS GROUND PLUS UPPER 14 FLOORS |
| RERA Registration No. | P52000010572 |
| Acknowledgement No. | REA52000015343 |
| Registration Date | 2017-08-31 |
| Proposed Completion Date | 2021-12-30 |
| Project Status | Completed |
| Project Type | Residential / Group Housing |
| Land Area | 13381.75 |
Project Address Details
| Address | 264-265-266 |
| State | MAHARASHTRA |
| District | Raigarh |
| Taluka | Panvel |
| Village | Kharghar |
| Pincode | 410210 |
| Boundary East | PLOT NO 263 |
| Boundary West | PLOT NO 268 |
| Boundary North | PLOT NO 161 -162 |
| Boundary South | PLOT NO 267 |
Land Area Details
| Final Plot Bearing No. | 264-265-266 |
| Total Land Area | 13381.75 |
| Land Area for Project | 13381.75 |
| Permissible FSI | 20072.0 |
| Sanctioned Build-up Area | 16241.0 |
| Aggregate Area | 5281.08 |
Promoter Details
| Promoter Type | Company |
| Promoter Name | KESAR REALTY PVT LTD. |
| Communication Address | PLOT NO. 5, SECTOR19 802-804, 8TH FLOOR KESAR SOLITAIRE SANPADA OFF PALM BEACH ROAD Thane MAHARASHTRA 400705 |
Member Details
| Member 1 | ASHWIN LALJI GOGARI |
| Designation | Managing Director |
| Mobile | - |
| - | |
| Member 2 | ROHAN ASHWIN GOGARI |
| Designation | Managing Director |
| Mobile | - |
| - | |
| Member 3 | ASHOK LALJI GOGARI |
| Designation | Managing Director |
| Mobile | - |
| - | |
| Member 4 | ADITYA ASHOK GOGARI |
| Designation | Managing Director |
| Mobile | - |
| - | |
| Member 5 | KISHOR RAVILAL PATEL |
| Designation | Managing Director |
| Mobile | - |
| - | |
| Member 6 | MANSUKH DHANJI VELANI |
| Designation | Managing Director |
| Mobile | - |
| - |
Project Configuration
| BUILDING NO 1 - Apartment Type | 2BHK |
| BUILDING NO 1 - Carpet Area | 47.97 |
| BUILDING NO 1 - No. of Apartments | 13 |
| BUILDING NO 1 - Apartment Type | 2BHK |
| BUILDING NO 1 - Carpet Area | 48.52 |
| BUILDING NO 1 - No. of Apartments | 13 |
| BUILDING NO 2 - Apartment Type | 2 BHK |
| BUILDING NO 2 - Carpet Area | 48.52 |
| BUILDING NO 2 - No. of Apartments | 13 |
| BUILDING NO 2 - Apartment Type | 2BHK |
| BUILDING NO 2 - Carpet Area | 47.97 |
| BUILDING NO 2 - No. of Apartments | 13 |
| BUILDING NO 3 - Apartment Type | 2.5 BHK |
| BUILDING NO 3 - Carpet Area | 59.52 |
| BUILDING NO 3 - No. of Apartments | 13 |
| BUILDING NO 3 - Apartment Type | 2.5 |
| BUILDING NO 3 - Carpet Area | 60.06 |
| BUILDING NO 3 - No. of Apartments | 13 |
| BUILDING NO 4 - Apartment Type | 3 BHK |
| BUILDING NO 4 - Carpet Area | 76.42 |
| BUILDING NO 4 - No. of Apartments | 26 |
| BUILDING NO 5 - Apartment Type | 4BHK |
| BUILDING NO 5 - Carpet Area | 110.04 |
| BUILDING NO 5 - No. of Apartments | 26 |
| BUILDING NO 6 - Apartment Type | 3 bhk |
| BUILDING NO 6 - Carpet Area | 76.42 |
| BUILDING NO 6 - No. of Apartments | 26 |
| BUILDING NO 7 - Apartment Type | 2.5 BHK |
| BUILDING NO 7 - Carpet Area | 60.06 |
| BUILDING NO 7 - No. of Apartments | 13 |
| BUILDING NO 7 - Apartment Type | 2.5 bhk |
| BUILDING NO 7 - Carpet Area | 59.52 |
| BUILDING NO 7 - No. of Apartments | 13 |
| BUILDING NO 8 - Apartment Type | 2BHK |
| BUILDING NO 8 - Carpet Area | 48.52 |
| BUILDING NO 8 - No. of Apartments | 13 |
| BUILDING NO 8 - Apartment Type | 2BHK |
| BUILDING NO 8 - Carpet Area | 47.97 |
| BUILDING NO 8 - No. of Apartments | 13 |
| BUILDING NO 9 - Apartment Type | 2 BHK |
| BUILDING NO 9 - Carpet Area | 47.97 |
| BUILDING NO 9 - No. of Apartments | 13 |
| BUILDING NO 9 - Apartment Type | 2 BHK |
| BUILDING NO 9 - Carpet Area | 48.52 |
| BUILDING NO 9 - No. of Apartments | 13 |
Professionals
| Professional 1 | SOYUZ TALIB ARCHITECT PVT LTD |
| Type | Architect |
| Professional 2 | STRUCTURAL CONCEPT DESIGNS PVT LTD |
| Type | Engineer |
| Professional 3 | KONSTRA CONSTRUCTIONS PVT LTD |
| Type | Other |
| Professional 4 | DP CONSTRUCTIONS |
| Type | Other |
Bank Account Details
| Bank Name | 109 |
| IFSC Code | KKBK0000660 |
| Bank Address | SHARDA TERRACES G003 SECTOR 11 CBD BELAPUR |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in


Ask Pulse Ai anything about real estate





