LEVANTE
AVICON INFRA LLP
Panvel
Approved
1st Sept 2017
Completed
30th Mar 2022
Acknowledgement No.
REA52000013528
Project Type
Others
District
Raigarh
Taluka
Panvel
State
MAHARASHTRA
Project Details
| Project Name | LEVANTE |
| RERA Registration No. | P52000012320 |
| Acknowledgement No. | REA52000013528 |
| Registration Date | 2017-09-01 |
| Proposed Completion Date | 2022-03-30 |
| Project Status | Completed |
| Project Type | Others |
| Land Area | 1749.92 |
Project Address Details
| Address | PLOT NO 257 SECTOR 17 ULWE |
| State | MAHARASHTRA |
| District | Raigarh |
| Taluka | Panvel |
| Village | Panvel |
| Pincode | 410206 |
| Boundary East | PLOT-265 266 267 |
| Boundary West | 30 MTR ROAD |
| Boundary North | PLOT-256 |
| Boundary South | PLOT-258 |
Land Area Details
| Final Plot Bearing No. | PLOT NO 257 SECTOR 17 ULWE |
| Total Land Area | 1749.92 |
| Land Area for Project | 1749.92 |
| Permissible FSI | 2621.5 |
| Sanctioned Build-up Area | 2621.5 |
| Aggregate Area | 851.3 |
Promoter Details
| Promoter Type | Partnership |
| Promoter Name | AVICON INFRA LLP |
| Communication Address | SECTOR-15 SHOP NO-9 ISHA SHOPPING COMPLEX NERUL BEHIND NERUL STATION Thane MAHARASHTRA 400706 |
Member Details
| Member 1 | SUDHIR MANJI BHUSHAN |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 2 | ROHIT MAHADEV PATEL |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 3 | DIPESH GOVIND GAJORA |
| Designation | Partner |
| Mobile | - |
| - | |
| Member 4 | GOVIND KARMAN GAJORA |
| Designation | Partner |
| Mobile | - |
| - |
Project Configuration
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 36.797 |
| LEVANTE - No. of Apartments | 9 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 38.942 |
| LEVANTE - No. of Apartments | 7 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 44.544 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | Shop |
| LEVANTE - Carpet Area | 34.725 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 32.375 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | 1BHK |
| LEVANTE - Carpet Area | 20.008 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 35.88 |
| LEVANTE - No. of Apartments | 16 |
| LEVANTE - Apartment Type | Shop |
| LEVANTE - Carpet Area | 46.636 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 41.29 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | 1BHK |
| LEVANTE - Carpet Area | 22.78 |
| LEVANTE - No. of Apartments | 12 |
| LEVANTE - Apartment Type | 1BHK |
| LEVANTE - Carpet Area | 20.07 |
| LEVANTE - No. of Apartments | 4 |
| LEVANTE - Apartment Type | 1BHK |
| LEVANTE - Carpet Area | 19.94 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | 1BHK |
| LEVANTE - Carpet Area | 20.99 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 36.846 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 35.798 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 36.899 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | Shop |
| LEVANTE - Carpet Area | 47.408 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 32.376 |
| LEVANTE - No. of Apartments | 1 |
| LEVANTE - Apartment Type | 2BHK |
| LEVANTE - Carpet Area | 41.39 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | Shop |
| LEVANTE - Carpet Area | 33.034 |
| LEVANTE - No. of Apartments | 2 |
| LEVANTE - Apartment Type | Shop |
| LEVANTE - Carpet Area | 29.775 |
| LEVANTE - No. of Apartments | 2 |
Professionals
| Professional 1 | ATUL PATEL |
| Type | Architect |
| Professional 2 | CA HITESH SHAH |
| Type | Chartered Accountant |
| Professional 3 | CA JYOTI GAJRA |
| Type | Chartered Accountant |
| Professional 4 | Global Homes Realty |
| Type | Real Estate Agent |
| Professional 5 | SEEMA ENTERPRISE |
| Type | Other |
Bank Account Details
| Bank Name | 43 |
| IFSC Code | COSB0000029 |
| Bank Address | VASHI NAVI MUMBAI |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Nagpur


Ask Pulse Ai anything about real estate





