JRB TRADE CENTRE
JRB PROMOTERS (Other than Individual)
MALOUT ROAD BATHINDA , Bathinda , Bathinda , Punjab - 151001
Approved
2nd May 2022
Completed
31st Dec 2025
Registration No.
PBRERA-BTI08-PC0187
Project Type
(1) Commercial (Plotted Development)
Approving Authority
Jaswant RAI
District
Bathinda
Project Cost
₹13,35,00,000
State
Punjab
Project Details
| Project Name | JRB TRADE CENTRE |
| Project Address | MALOUT ROAD BATHINDA , Bathinda , Bathinda , Punjab - 151001 |
| Project Amenities | WATER SUPPLY, GATEWAY, WATER SUPPLY AND STREET LIGHTING |
| Project Zone | Zone 6 - Bathinda, Moga, Batala, Pathankot, Barnala, Malerkotla, Morinda, Hoshiarpur, within and outside municipal limits upto 5 Kms. |
| Type of Project | (1) Commercial (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 133500000.00 (INR) |
| Project Start Date | 02-May-2022 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Dec-2025 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Jaswant RAI H. no. 198, Ganpati Enclave, Dabwali Road , Bathinda Punjab Bathinda , Punjab - 151001 E-Mail: jas**********[at]gmail.com Mobile Phone: 98******** |
| Bank Name | YES Bank Limited |
| Branch Name | Bathinda |
| Bank Account Number | 095372500000011 |
| Bank IFSC Code | YESB0000953 |
| Account Holder Name | JRB Promoters |
| Bank Address | GF-4324, Kikkar Bazaar, Bathinda , Bathinda , Punjab - 151001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 92355.42 (in sqr mtrs) |
| Area of Land Owned by Promoter | 92355.42 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 48610.9 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 43744.52 (in sqr mtrs) |
Promoter Details
| Name of Organization | JRB PROMOTERS |
| Type of Organization | Partnerships |
| Main Objects of Organization | PROPERTY DEVLOPERS |
| Registered Address of Organization | JRB Trade Centre, Malout Road, , Opp. Sanawar School, Bathinda, Punjab Bathinda , Punjab - 151001 |
| Official Address | JRB Trade Centre, Malout Road, , Opp. Sanawar School, Bathinda, Punjab Bathinda , Punjab - 151001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | PARTNER | SANDEEP KUMAR | WARD NO. 6, THEKEDARA WALI GALI, , KHANAURI MANDI, TEHSIL MOONAK, KHANAURI KHURD, PAKKI KHANAURI SANGRUR Sangrur , Punjab - 148027 Email: san***************[at]gmail.com |
| 2 | PARTNER | ASHOK KUMAR GARG | NEAR RAILWAY FATAK, AGGARWAL COLONY , RAMPURA PHUL, BATHINDA Bathinda , Punjab - 151103 Email: gan**********[at]gmail.com |
| 3 | PARTNER | JASWANT RAI | #198, GANPATI ENCLAVE, DABWALI ROAD , BATHINDA Bathinda , Punjab - 151001 Email: jas**********[at]gmail.com |
| 4 | Partner | Pawan Kumar | Nagina Ram,ward no.09,Jakhal(210) , fatehabad, jhakhal mandi Fatehabad , Haryana - 125133 Email: ash**********[at]gmail.com |
| 5 | Partner | SAT NARAIN | shiv chand,dirba, sunam , Amritsar , Punjab - 148028 Email: sat*********[at]gmai.com |
| 6 | Partner | Kapil Tayal | Bali Ram, dirba Sunam,sangrur , Sangrur , Punjab - 148028 Email: kap**********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | GODOWNS | Number of Floor/Plots Currently Sanctioned: 148 Number of Floor/Plots Proposed: 148 Number of Floors Constructed: 0 |
| 2 | SCOS | Number of Floor/Plots Currently Sanctioned: 9 Number of Floor/Plots Proposed: 9 Number of Floors Constructed: 0 |
| 3 | BOOTHS | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | PLOT- 1 | 1 | 308.55 (in sqr mtrs) |
| 2 | PLOT- 1A | 1 | 302.51 (in sqr mtrs) |
| 3 | PLOT- 1B | 1 | 355.36 (in sqr mtrs) |
| 4 | PLOT- 2 | 1 | 310.49 (in sqr mtrs) |
| 5 | PLOT- 3 | 1 | 310.13 (in sqr mtrs) |
| 6 | PLOT- 4 | 1 | 318.31 (in sqr mtrs) |
| 7 | PLOT 5-7 | 3 | 999.88 (in sqr mtrs) |
| 8 | PLOT- 10 | 1 | 400.09 (in sqr mtrs) |
| 9 | PLOT- 9-9A | 2 | 601.11 (in sqr mtrs) |
| 10 | PLOT- 10A | 1 | 444.42 (in sqr mtrs) |
| 11 | PLOT- 10B | 1 | 467 (in sqr mtrs) |
| 12 | PLOT- 10C | 1 | 301.95 (in sqr mtrs) |
| 13 | PLOT- 11, 24 | 2 | 669.14 (in sqr mtrs) |
| 14 | PLOT- 12-17, 18-23 | 12 | 3657.98 (in sqr mtrs) |
| 15 | PLOT- 17A | 1 | 319.7 (in sqr mtrs) |
| 16 | PLOT- 25-26 | 2 | 598.51 (in sqr mtrs) |
| 17 | PLOT- 27 | 1 | 336.66 (in sqr mtrs) |
| 18 | PLOT- 28-19, 31-36 | 8 | 2453.9 (in sqr mtrs) |
| 19 | PLOT- 30 | 1 | 390.9 (in sqr mtrs) |
| 20 | PLOT- 37 | 1 | 327.11 (in sqr mtrs) |
| 21 | PLOT- 38-44A | 8 | 2409 (in sqr mtrs) |
| 22 | PLOT- 45-55, 56-66 | 22 | 6604.08 (in sqr mtrs) |
| 23 | PLOT- 55A | 1 | 300.73 (in sqr mtrs) |
| 24 | PLOT- 67-88, 95-114 | 42 | 12802.97 (in sqr mtrs) |
| 25 | PLOT- 89 | 1 | 313.14 (in sqr mtrs) |
| 26 | PLOT- 90 | 1 | 313.84 (in sqr mtrs) |
| 27 | PLOT- 91-93 | 3 | 993.68 (in sqr mtrs) |
| 28 | PLOT- 94 | 1 | 310.39 (in sqr mtrs) |
| 29 | PLOT- 115 | 1 | 528.24 (in sqr mtrs) |
| 30 | PLOT- 116 | 1 | 308.64 (in sqr mtrs) |
| 31 | PLOT- 117-124 | 8 | 2482.52 (in sqr mtrs) |
| 32 | PLOT- 125 | 1 | 323.24 (in sqr mtrs) |
| 33 | PLOT-126 | 1 | 308.79 (in sqr mtrs) |
| 34 | PLOT- 127 | 1 | 301 (in sqr mtrs) |
| 35 | PLOT 128-133 | 6 | 1813.38 (in sqr mtrs) |
| 36 | PLOT- 134 | 1 | 303.37 (in sqr mtrs) |
| 37 | PLOT- 135-140 | 6 | 1951.9 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | NEEV ARCHITECTS AND ENGINEER | Architect | JRB PROMOTERS 2021 | NOT YET COMPLETED |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2023 | QUP2023S20232734 | 03-Jul-2023 |
| 2 | QTR-III (July-September) | 2023 | QUP2023T20233976 | 07-Oct-2023 |
| 3 | QTR-IV (October-December) | 2023 | QUP2023L20240231 | 17-Jan-2024 |
| 4 | QTR-I (January-March) | 2024 | QUP2024F20240869 | 06-Apr-2024 |
| 5 | QTR-II (April-June) | 2024 | QUP2024S20241653 | 06-Jul-2024 |
| 6 | QTR-III (July-September) | 2024 | QUP2024T20242684 | 15-Oct-2024 |
| 7 | QTR-IV (October-December) | 2024 | QUP2024L20250099 | 07-Jan-2025 |
| 8 | QTR-I (January-March) | 2025 | QUP2025F20251159 | 11-Apr-2025 |
| 9 | QTR-II (April-June) | 2025 | QUP2025S20252454 | 18-Jul-2025 |
| 10 | QTR-III (July-September) | 2025 | QUP2025T20253428 | 03-Oct-2025 |
| 11 | QTR-IV (October-December) | 2025 | QUP2025L20260676 | 22-Jan-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





