PEEJAY AND DHALIWAL OUTLETS
PEEJAY PROMOTERS (Other than Individual)
PARK PANORAMA COLONY , GREEN PALACE ROAD Bathinda , Bathinda , Punjab - 151001
Approved
3rd May 2024
Pending
9th Sept 2029
Registration No.
PBRERA-BTI08-PC0318
Project Type
(1) Commercial (Plotted Development)
Approving Authority
LOVEKESH JINDAL
District
Bathinda
Project Cost
₹4,25,00,000
State
Punjab
Project Details
| Project Name | PEEJAY AND DHALIWAL OUTLETS |
| Project Address | PARK PANORAMA COLONY , GREEN PALACE ROAD Bathinda , Bathinda , Punjab - 151001 |
| Project Amenities | STREET LIGHTS, ELECTRIC SUPPLY, WATER SUPPLY, DISPOSAL AND TREATMENT OF STORM AND DRAINAGE WATER |
| Project Zone | Zone 6 - Bathinda, Moga, Batala, Pathankot, Barnala, Malerkotla, Morinda, Hoshiarpur, within and outside municipal limits upto 5 Kms. |
| Type of Project | (1) Commercial (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 42500000.00 (INR) |
| Project Start Date | 03-May-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 02-May-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | LOVEKESH JINDAL HOUSE NO. 280, PHASE 2 , GREEN CITY Bathinda , Punjab - 151001 E-Mail: lov*********[at]gmail.com Mobile Phone: 70******** |
| Bank Name | Punjab National Bank |
| Branch Name | Bathinda |
| Bank Account Number | 0148102900000027 |
| Bank IFSC Code | PUNB0618300 |
| Account Holder Name | Peejay Promoters |
| Bank Address | Bibi wala Road , Bathinda , Punjab , Bathinda , Punjab - 151001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 23978.13 (in sqr mtrs) |
| Area of Land Owned by Promoter | 8093.71 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 15884.42 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 6789.28 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 17188.85 (in sqr mtrs) |
Promoter Details
| Name of Organization | PEEJAY PROMOTERS |
| Type of Organization | Partnerships |
| Main Objects of Organization | REAL ESTATE DEVELOPERS |
| Registered Address of Organization | SCO 50 & 51, PARK PANORAMA COLONY , GREEN PALACE ROAD Bathinda , Punjab - 151001 |
| Official Address | SCO 50 & 51, PARK PANORAMA COLONY , GREEN PALACE ROAD Bathinda , Punjab - 151001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 6 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner and Authorized Signatory | LOVEKESH JINDAL | HOUSE NO. 280, PHASE 2 , GREEN CITY Bathinda , Punjab - 151001 Email: lov*********[at]gmail.com |
| 2 | Partner | PARVEEN KUMAR JINDAL | HOUSE NO. 280, PHASE 2 , GREEN CITY Bathinda , Punjab - 151001 Email: Pee*********[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | COMMERCIAL SHOPS | Number of Floor/Plots Currently Sanctioned: 91 Number of Floor/Plots Proposed: 91 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | SHOP NO 1 | 1 | 46.15 (in sqr mtrs) |
| 2 | SHOP NO 1A, 1B | 2 | 97.55 (in sqr mtrs) |
| 3 | SHOP NO 2 | 1 | 74.19 (in sqr mtrs) |
| 4 | SHOP NO 3 | 1 | 92.13 (in sqr mtrs) |
| 5 | SHOP NO 4 TO 8 | 5 | 495.86 (in sqr mtrs) |
| 6 | SHOP NO 9 | 1 | 104.58 (in sqr mtrs) |
| 7 | SHOP NO 10 | 1 | 152.09 (in sqr mtrs) |
| 8 | SHOP NO 11 TO 28 | 18 | 2257.54 (in sqr mtrs) |
| 9 | SHOP NO 34 | 1 | 114.43 (in sqr mtrs) |
| 10 | SHOP NO 35 | 1 | 115.68 (in sqr mtrs) |
| 11 | SHOP NO 36 | 1 | 116.81 (in sqr mtrs) |
| 12 | SHOP NO 37 | 1 | 116.77 (in sqr mtrs) |
| 13 | SHOP NO 38 | 1 | 116.41 (in sqr mtrs) |
| 14 | SHOP NO 39 | 1 | 116.06 (in sqr mtrs) |
| 15 | SHOP NO 40 | 1 | 115.92 (in sqr mtrs) |
| 16 | SHOP NO 41 | 1 | 115.97 (in sqr mtrs) |
| 17 | SHOP NO 42 | 1 | 115.33 (in sqr mtrs) |
| 18 | SHOP NO 43 | 1 | 111.84 (in sqr mtrs) |
| 19 | SHOP NO 44 | 1 | 143.78 (in sqr mtrs) |
| 20 | SHOP NO 45 | 1 | 46.08 (in sqr mtrs) |
| 21 | SHOP NO 46 TO 48 | 3 | 117.06 (in sqr mtrs) |
| 22 | SHOP NO 49 | 1 | 34.31 (in sqr mtrs) |
| 23 | SHOP NO 50 TO 58, 60 TO 69, 70 TO 79, 81 TO 89 | 38 | 1334.46 (in sqr mtrs) |
| 24 | SHOP NO 59 | 1 | 34.21 (in sqr mtrs) |
| 25 | SHOP NO 80 | 1 | 34.92 (in sqr mtrs) |
| 26 | SHOP NO 29 TO 33 | 5 | 562.16 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | DIVYA PARDAL | Architect CA 2022 144368 | PEEJAY PROMOTERS 2024 | ZERO |
| 2 | HITESH MISHRA | Structural Engineer 1280176 | PEEJAY PROMOTERS ZERO | ZERO |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2025 | QUP2025S20254199 | 04-Nov-2025 |
| 2 | QTR-III (July-September) | 2025 | QUP2025T20254202 | 04-Nov-2025 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





