WAZIR-E- BAGH GREEN CITY
SHRIJI DEVELOPERS (Other than Individual)
BATHINDA TO JASSI JODHPUR ROAD , Bathinda , Bathinda , Punjab - 151001
Approved
30th Sept 2021
Completed
31st Mar 2025
Registration No.
PBRERA-BTI08-PR0833
Project Type
(1) Residential (Plotted Development)
Approving Authority
GURDAS RAI
District
Bathinda
Project Cost
₹17,22,16,000
State
Punjab
Project Details
| Project Name | WAZIR-E- BAGH GREEN CITY |
| Project Address | BATHINDA TO JASSI JODHPUR ROAD , Bathinda , Bathinda , Punjab - 151001 |
| Project Amenities | METAL ROADS, RAIN WATER HARVESTING, ELECTRICAL SYSTEM, LANDSCAPING |
| Project Zone | Zone 6 - Bathinda, Moga, Batala, Pathankot, Barnala, Malerkotla, Morinda, Hoshiarpur, within and outside municipal limits upto 5 Kms. |
| Type of Project | (1) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 172216000.00 (INR) |
| Project Start Date | 30-Sep-2021 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Mar-2025 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | GURDAS RAI GOYAL H.NO. 528, GREEN CITY COLONY, PHASE III , Bathinda , Punjab - 151001 E-Mail: GUR*********[at]YAHOO.CO.IN Mobile Phone: 99******** |
| Bank Name | Punjab National Bank |
| Branch Name | BIBI WALA ROAD |
| Bank Account Number | 6183002100002566 |
| Bank IFSC Code | PUNB0618300 |
| Account Holder Name | SHRIJI DEVELOPERS |
| Bank Address | BIBI WALA ROAD , Bathinda , Punjab - 151001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 138696.137 (in sqr mtrs) |
| Area of Land Owned by Promoter | 62210 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 76486.137 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 67606.131 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 4252.736 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 56961.754 (in sqr mtrs) |
Promoter Details
| Name of Organization | SHRIJI DEVELOPERS |
| Type of Organization | Partnerships |
| Main Objects of Organization | REAL ESTATE PROMOTERS AND DEVELOPERS |
| Registered Address of Organization | SCF 3-4, GREEN CITY COLONY , GREEN PALACE ROAD Bathinda , Punjab - 151001 |
| Official Address | SCF 3-4, GREEN CITY COLONY , GREEN PALACE ROAD Bathinda , Punjab - 151001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | PARTNER | DEEPANSHU GOYAL | H.NO. 16591, ST. NO. 1A , HARPAL NAGAR Bathinda , Punjab - 151001 Email: DEE*************[at]GMAIL.COM |
| 2 | PARTNER | DHARAM PAL GOYAL | H.NO. 16591, ST. NO. 1A , HARPAL NAGAR Bathinda , Punjab - 151001 Email: dpg****[at]icloud.com |
| 3 | PARTNER | GURDAS RAI GOYAL | H.NO. 528, GREEN CITY COLONY, PHASE III , Bathinda , Punjab - 151001 Email: GUR*********[at]YAHOO.CO.IN |
| 4 | PARTNER | PREM GOYAL | H.NO. 675, STREET NO 2 , SHAKTI NAGAR Bathinda , Punjab - 151001 Email: PRE**********[at]GMAIL.COM |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | COMMERCIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 54 Number of Floor/Plots Proposed: 54 Number of Floors Constructed: 0 |
| 2 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 337 Number of Floor/Plots Proposed: 337 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | COMMERCIAL PLOT 1A | 1 | 83.52 (in sqr mtrs) |
| 2 | COMMERCIAL PLOT 1 | 1 | 83.73 (in sqr mtrs) |
| 3 | COMMERCIAL PLOT 2 | 1 | 83.94 (in sqr mtrs) |
| 4 | COMMERCIAL PLOT 3 | 1 | 84.14 (in sqr mtrs) |
| 5 | COMMERCIAL PLOT 4 | 1 | 84.36 (in sqr mtrs) |
| 6 | COMMERCIAL PLOT 5 | 1 | 84.58 (in sqr mtrs) |
| 7 | COMMERCIAL PLOT 6 | 1 | 84.77 (in sqr mtrs) |
| 8 | COMMERCIAL PLOT 7 | 1 | 84.99 (in sqr mtrs) |
| 9 | COMMERCIAL PLOT 8 | 1 | 85.2 (in sqr mtrs) |
| 10 | COMMERCIAL PLOT 9 | 1 | 85.41 (in sqr mtrs) |
| 11 | COMMERCIAL PLOT 10 | 1 | 85.62 (in sqr mtrs) |
| 12 | COMMERCIAL PLOT 11 | 1 | 85.84 (in sqr mtrs) |
| 13 | COMMERCIAL PLOT 12 | 1 | 100.41 (in sqr mtrs) |
| 14 | COMMERCIAL PLOT 13 | 1 | 100.75 (in sqr mtrs) |
| 15 | COMMERCIAL PLOT 14 | 1 | 100.75 (in sqr mtrs) |
| 16 | COMMERCIAL PLOT 15 | 1 | 100.75 (in sqr mtrs) |
| 17 | COMMERCIAL PLOT 16 | 1 | 100.75 (in sqr mtrs) |
| 18 | COMMERCIAL PLOT 17 | 1 | 100.75 (in sqr mtrs) |
| 19 | COMMERCIAL PLOT 18 | 1 | 100.75 (in sqr mtrs) |
| 20 | COMMERCIAL PLOT 19 | 1 | 100.75 (in sqr mtrs) |
| 21 | COMMERCIAL PLOT 20 | 1 | 100.75 (in sqr mtrs) |
| 22 | COMMERCIAL PLOT 21 | 1 | 100.75 (in sqr mtrs) |
| 23 | COMMERCIAL PLOT 22 | 1 | 100.75 (in sqr mtrs) |
| 24 | COMMERCIAL PLOT 23 | 1 | 100.75 (in sqr mtrs) |
| 25 | COMMERCIAL PLOT 24 | 1 | 100.75 (in sqr mtrs) |
| 26 | COMMERCIAL PLOT 25 | 1 | 100.75 (in sqr mtrs) |
| 27 | COMMERCIAL PLOT 26 | 1 | 100.75 (in sqr mtrs) |
| 28 | COMMERCIAL PLOT 27 | 1 | 100.75 (in sqr mtrs) |
| 29 | COMMERCIAL PLOT 28 | 1 | 100.75 (in sqr mtrs) |
| 30 | COMMERCIAL PLOT 29 | 1 | 104.05 (in sqr mtrs) |
| 31 | COMMERCIAL PLOT 30 | 1 | 69.67 (in sqr mtrs) |
| 32 | COMMERCIAL PLOT 31 | 1 | 69.67 (in sqr mtrs) |
| 33 | COMMERCIAL PLOT 32 | 1 | 69.67 (in sqr mtrs) |
| 34 | COMMERCIAL PLOT 33 | 1 | 69.67 (in sqr mtrs) |
| 35 | COMMERCIAL PLOT 34 | 1 | 69.67 (in sqr mtrs) |
| 36 | COMMERCIAL PLOT 35 | 1 | 69.67 (in sqr mtrs) |
| 37 | COMMERCIAL PLOT 36 | 1 | 69.67 (in sqr mtrs) |
| 38 | COMMERCIAL PLOT 37 | 1 | 69.67 (in sqr mtrs) |
| 39 | COMMERCIAL PLOT 38 | 1 | 69.67 (in sqr mtrs) |
| 40 | COMMERCIAL PLOT 39 | 1 | 69.67 (in sqr mtrs) |
| 41 | COMMERCIAL PLOT 40 | 1 | 69.67 (in sqr mtrs) |
| 42 | COMMERCIAL PLOT 41 | 1 | 69.67 (in sqr mtrs) |
| 43 | COMMERCIAL PLOT 42 | 1 | 69.67 (in sqr mtrs) |
| 44 | COMMERCIAL PLOT 43 | 1 | 69.67 (in sqr mtrs) |
| 45 | COMMERCIAL PLOT 44 | 1 | 69.67 (in sqr mtrs) |
| 46 | COMMERCIAL PLOT 45 | 1 | 69.67 (in sqr mtrs) |
| 47 | COMMERCIAL PLOT 46 | 1 | 69.67 (in sqr mtrs) |
| 48 | COMMERCIAL PLOT 47 | 1 | 33.67 (in sqr mtrs) |
| 49 | COMMERCIAL PLOT 48 | 1 | 33.67 (in sqr mtrs) |
| 50 | COMMERCIAL PLOT 49 | 1 | 33.67 (in sqr mtrs) |
| 51 | COMMERCIAL PLOT 50 | 1 | 33.67 (in sqr mtrs) |
| 52 | COMMERCIAL PLOT 51 | 1 | 33.67 (in sqr mtrs) |
| 53 | COMMERCIAL PLOT 52 | 1 | 33.67 (in sqr mtrs) |
| 54 | COMMERCIAL PLOT 53 | 1 | 33.67 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | EDEN ARCHITECTS | Architect | 2005 | 0000 |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2023 | QUP2023F20253064 | 28-Aug-2025 |
| 2 | QTR-II (April-June) | 2023 | QUP2023S20253109 | 01-Sep-2025 |
| 3 | QTR-III (July-September) | 2023 | QUP2023T20253110 | 01-Sep-2025 |
| 4 | QTR-IV (October-December) | 2023 | QUP2023L20253267 | 19-Sep-2025 |
| 5 | QTR-I (January-March) | 2024 | QUP2024F20253268 | 19-Sep-2025 |
| 6 | QTR-II (April-June) | 2024 | QUP2024S20253269 | 19-Sep-2025 |
| 7 | QTR-III (July-September) | 2024 | QUP2024T20253270 | 19-Sep-2025 |
| 8 | QTR-IV (October-December) | 2024 | QUP2024L20253271 | 19-Sep-2025 |
| 9 | QTR-I (January-March) | 2025 | QUP2025F20253272 | 19-Sep-2025 |
| 10 | QTR-II (April-June) | 2025 | QUP2025S20253273 | 19-Sep-2025 |
| 11 | QTR-III (July-September) | 2025 | QUP2025T20260007 | 03-Jan-2026 |
| 12 | QTR-IV (October-December) | 2025 | QUP2025L20260008 | 03-Jan-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





