CCD Signature Green city
CCD Signature Green City (Other than Individual)
Malout- Fazilka Road, Arniwala Shekh Subhan, Distt. Fazilka , Fazilka Abohar , Fazilka , Punjab - 152124
Approved
31st May 2024
Pending
31st May 2029
Registration No.
PBRERA-FZL19-PR1119
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Ashima Chugh
District
Fazilka
Project Cost
₹9,75,75,000
State
Punjab
Project Details
| Project Name | CCD Signature Green city |
| Project Address | Malout- Fazilka Road, Arniwala Shekh Subhan, Distt. Fazilka , Fazilka Abohar , Fazilka , Punjab - 152124 |
| Project Amenities | Electric supply, Street light, Water supply, Drainage water |
| Project Zone | Zone 7 - Sangrur, Sunam Udham Singh Wala, Nabha, Faridkot, Kotkapura, Ferozepur, Malout, Abohar, Sri Muktsar Sahib, Kapurthala, Nawanshahr, Rupnagar, Taran Taran, Gurdaspur, Samana, Jagraon, Mansa, Lalru, Kurali within and outside municipal limits upto 3 Kms and all other NH (except NH 1)/SH/Scheduled Roads upto 1 Kms both sides, outside the potential zone. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 97575000.00 (INR) |
| Project Start Date | 31-May-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 30-May-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- Na 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Ashima Chugh H.No. 81-82, Ridhi Sidhi Estate , Abohar Fazilka , Punjab - 152116 E-Mail: raj**********[at]gmail.com Mobile Phone: 80******** |
| Bank Name | Canara Bank |
| Branch Name | ABOHAR |
| Bank Account Number | 120029750050 |
| Bank IFSC Code | CNRB0018127 |
| Account Holder Name | CCD SIGNATURE GREEN CITY |
| Bank Address | SCO 24-25, LAJPAT RAI MARKET , MAIN CIRCULAR ROAD Fazilka , Punjab - 152116 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 61095.35 (in sqr mtrs) |
| Area of Land Owned by Promoter | 61095.35 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 31311.21 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 608.96 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 23698.13 (in sqr mtrs) |
Promoter Details
| Name of Organization | CCD Signature Green City |
| Type of Organization | Partnerships |
| Main Objects of Organization | Property Developer and Builders |
| Registered Address of Organization | 602-D , SIGNATURE TOWER Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 152124 |
| Official Address | Mandi Arniwala, Tehsil Fazilka, , Fazilka Fazilka , Punjab - 152124 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Ashima | H.No. 81-82, Ridhi Sidhi Estate , Abohar Fazilka , Punjab - 152116 Email: raj**********[at]gmail.com |
| 2 | Partner | Naman Challana | H.No. 315, Ward No. 1, Amar Colony, Fazilka , Firozpur Firozpur , Punjab - 152123 Email: nam**************[at]gmail.com |
| 3 | Partner | Naresh Kumar | H.No.156, Janta Enclave, Dugri Road, Basant Avenue , Ludhiana Ludhiana , Punjab - 141013 Email: nar********[at]yahoo.com |
| 4 | Partner | Nischal Chalana | H.No.315, , Amar Colony, Fazilka Fazilka , Punjab - 152123 Email: nis**********[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | PLOT NO 1-4 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 2 | PLOT NO 5 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 3 | PLOT NO 6-7 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 4 | PLOT NO 8 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 5 | PLOT NO 9-12 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 6 | PLOT NO 13 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 7 | PLOT NO 14-15 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 8 | PLOT NO 16-21 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 9 | PLOT NO 22 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 10 | PLOT NO 23-29 | Number of Floor/Plots Currently Sanctioned: 7 Number of Floor/Plots Proposed: 7 Number of Floors Constructed: 0 |
| 11 | PLOT NO 30 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 12 | PLOT NO 31 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 13 | PLOT NO 32-36 | Number of Floor/Plots Currently Sanctioned: 5 Number of Floor/Plots Proposed: 5 Number of Floors Constructed: 0 |
| 14 | PLOT NO 37 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 15 | PLOT NO 38 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 16 | PLOT NO 39-46 | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 17 | PLOT NO 47-48 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 18 | PLOT NO 49-56 | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 19 | PLOT NO 57-58 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 20 | PLOT NO 59-66 | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 21 | PLOT NO 67 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 22 | PLOT NO 68 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 23 | PLOT NO 69-76 | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 24 | PLOT NO 77 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 25 | PLOT NO 78-88 | Number of Floor/Plots Currently Sanctioned: 11 Number of Floor/Plots Proposed: 11 Number of Floors Constructed: 0 |
| 26 | PLOT NO 89 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 27 | PLOT NO 90-92 | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 28 | PLOT NO 93-98 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 29 | PLOT NO 99 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 30 | PLOT NO 100-103 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 31 | PLOT NO 104 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 32 | PLOT NO 105-113 | Number of Floor/Plots Currently Sanctioned: 9 Number of Floor/Plots Proposed: 9 Number of Floors Constructed: 0 |
| 33 | PLOT NO 114 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 34 | PLOT NO 115 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 35 | PLOT NO 116-117 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 36 | PLOT NO 118 123 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 37 | PLOT NO 124 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 38 | PLOT NO 125-131 | Number of Floor/Plots Currently Sanctioned: 7 Number of Floor/Plots Proposed: 7 Number of Floors Constructed: 0 |
| 39 | PLOT NO 132 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 40 | PLOT NO 133-141 | Number of Floor/Plots Currently Sanctioned: 9 Number of Floor/Plots Proposed: 9 Number of Floors Constructed: 0 |
| 41 | PLOT NO 142-147 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 42 | PLOT NO 148-149 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 43 | PLOT NO 151 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 44 | PLOT NO 150 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 45 | PLOT NO 152-159 | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 46 | PLOT NO 160 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 47 | PLOT NO 161 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 48 | PLOT NO 162-170 | Number of Floor/Plots Currently Sanctioned: 9 Number of Floor/Plots Proposed: 9 Number of Floors Constructed: 0 |
| 49 | PLOT NO 171-172 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 50 | PLOT NO 173-188 | Number of Floor/Plots Currently Sanctioned: 16 Number of Floor/Plots Proposed: 16 Number of Floors Constructed: 0 |
| 51 | PLOT NO 189 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 52 | SHOP NO S1-S19 | Number of Floor/Plots Currently Sanctioned: 19 Number of Floor/Plots Proposed: 19 Number of Floors Constructed: 0 |
| 53 | SHOP NO S20 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 54 | SHOP NO V1 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 55 | SCHOOL SITE | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 56 | EWS SITE | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Residential Plot | 4 | 148.27 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | ANMOLDEEP | Architect CA 2021 130771 | Kumar Associates, 1994 | CCD Signature Green City |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2025 | QUP2025S20252289 | 15-Jul-2025 |
| 2 | QTR-III (July-September) | 2025 | QUP2025T20253788 | 14-Oct-2025 |
| 3 | QTR-IV (October-December) | 2025 | QUP2025L20260479 | 15-Jan-2026 |
| 4 | QTR-I (January-March) | 2026 | QUP2026F20261742 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





