J S City
J S Enterprises (Other than Individual)
Ganganagar Road, Vill. Alamgarh , Tehsil. Abohar & Distt. Fazilka Fazilka , Fazilka , Punjab - 152116
Approved
2nd Sept 2024
Pending
31st Jul 2029
Registration No.
PBRERA-FZL20-PR1179
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Sh. Tejveer
District
Fazilka
Project Cost
₹15,17,09,000
State
Punjab
Project Details
| Project Name | J S City |
| Project Address | Ganganagar Road, Vill. Alamgarh , Tehsil. Abohar & Distt. Fazilka Fazilka , Fazilka , Punjab - 152116 |
| Project Amenities | Electric supply, Street Lighting, Water supply, Drainage, Community Center, Sewerage treatment Plant, External Roads, Parks |
| Project Zone | Zone 7 - Sangrur, Sunam Udham Singh Wala, Nabha, Faridkot, Kotkapura, Ferozepur, Malout, Abohar, Sri Muktsar Sahib, Kapurthala, Nawanshahr, Rupnagar, Taran Taran, Gurdaspur, Samana, Jagraon, Mansa, Lalru, Kurali within and outside municipal limits upto 3 Kms and all other NH (except NH 1)/SH/Scheduled Roads upto 1 Kms both sides, outside the potential zone. |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 151709000.00 (INR) |
| Project Start Date | 02-Sep-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Jul-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Sh. Tejveer Singh H.NO.-1074/2 Sector-39 B, Chandigarh , Sector 36 Chandigarh , Chandigarh - 160036 E-Mail: tej********[at]gmail.com Mobile Phone: 97******** |
| Bank Name | ICICI Bank Limited |
| Branch Name | ICICI BANK LIMITED |
| Bank Account Number | 189405004960 |
| Bank IFSC Code | ICIC0001894 |
| Account Holder Name | MS JS ENTERPRISES |
| Bank Address | OPP NEHRU PARK LALA LAJPAT RAI MARKET , ABOHAR Fazilka , Punjab - 152116 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 85397.92 (in sqr mtrs) |
| Area of Land Owned by Promoter | 65462.56 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 19935.36 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 45814.46 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 2071.46 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 31327.99 (in sqr mtrs) |
Promoter Details
| Name of Organization | J S Enterprises |
| Type of Organization | Partnerships |
| Main Objects of Organization | Property Developers dn Developer |
| Registered Address of Organization | Sri Ganganagar Road, , Near DPS School, Abohar Fazilka , Punjab - 152116 |
| Official Address | Sri Ganganagar Road, , Near DPS School, Abohar Fazilka , Punjab - 152116 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Sh Rattan Lal | Alamgarh , FAzilka Fazilka , Punjab - 152116 Email: jyo***********[at]gmail.com |
| 2 | Partner | Sh Manish Garg | H.No.-111, Street No.1,Sham Mandir, , Sham Vihar Colony, Abohar Fazilka , Punjab - 152116 Email: man************[at]gmail.com |
| 3 | Partner | Smt Nirmla Devi | Alamgarh , Fazilka Fazilka , Punjab - 152116 Email: ank*********[at]gmail.com |
| 4 | Partner | Sh Tejveer Singh | H.No- 1074/2 Sector-39 B, , Sector 36 Chandigarh , Chandigarh - 160036 Email: tej********[at]gmail.com |
| 5 | Partner | Sh Sushil Kumar | Sham Vihar Colony , Abohar Fazilka , Punjab - 152116 Email: mkk************[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | PLOT NO 1 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 2 | PLOT NO 2-67 | Number of Floor/Plots Currently Sanctioned: 66 Number of Floor/Plots Proposed: 66 Number of Floors Constructed: 0 |
| 3 | PLOT NO 68 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 4 | PLOT NO 69-100 | Number of Floor/Plots Currently Sanctioned: 32 Number of Floor/Plots Proposed: 32 Number of Floors Constructed: 0 |
| 5 | PLOT NO 129 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 6 | PLOT NO 101-108 | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 7 | PLOT NO 109-128 | Number of Floor/Plots Currently Sanctioned: 20 Number of Floor/Plots Proposed: 20 Number of Floors Constructed: 0 |
| 8 | PLOT NO 130 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 9 | PLOT NO 132 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 10 | PLOT NO 133 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 11 | PLOT NO 134 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 12 | PLOT NO 135 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 13 | PLOT NO 136 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 14 | PLOT NO 137 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 15 | PLOT NO 138-142 | Number of Floor/Plots Currently Sanctioned: 5 Number of Floor/Plots Proposed: 5 Number of Floors Constructed: 0 |
| 16 | PLOT NO 159 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 17 | PLOT NO 160 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 18 | PLOT NO 161 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 19 | PLOT NO 162 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 20 | PLOT NO 163 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 21 | PLOT NO 164 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 22 | PLOT NO 165 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 23 | PLOT NO 166 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 24 | PLOT NO 167 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 25 | PLOT NO 168-213 | Number of Floor/Plots Currently Sanctioned: 46 Number of Floor/Plots Proposed: 46 Number of Floors Constructed: 0 |
| 26 | PLOT NO 214 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 27 | PLOT NO 215 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 28 | PLOT NO 216-251 | Number of Floor/Plots Currently Sanctioned: 36 Number of Floor/Plots Proposed: 36 Number of Floors Constructed: 0 |
| 29 | PLOT NO 252 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 30 | PLOT NO 267 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 31 | PLOT NO 268 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 32 | PLOT NO 269-282 | Number of Floor/Plots Currently Sanctioned: 14 Number of Floor/Plots Proposed: 14 Number of Floors Constructed: 0 |
| 33 | PLOT NO 283 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 34 | PLOT NO 284 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 35 | PLOT NO 285-298 | Number of Floor/Plots Currently Sanctioned: 14 Number of Floor/Plots Proposed: 14 Number of Floors Constructed: 0 |
| 36 | PLOT NO 299 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 37 | PLOT NO 300 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 38 | PLOT NO 301-314 | Number of Floor/Plots Currently Sanctioned: 14 Number of Floor/Plots Proposed: 14 Number of Floors Constructed: 0 |
| 39 | PLOT NO 315 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 40 | PLOT NO 316 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 41 | PLOT NO 348 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 42 | PLOT NO 349-360 | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 43 | PLOT NO 361 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 44 | PLOT NO 362 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 45 | PLOT NO 363 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 46 | PLOT NO 364 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 47 | PLOT NO 365 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 48 | PLOT NO 366 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 49 | PLOT NO 367 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 50 | PLOT NO 368 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 51 | PLOT NO 369 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 52 | PLOT NO 370 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 53 | PLOT NO 371 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 54 | PLOT NO 131 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 55 | PLOT NO 143-158 | Number of Floor/Plots Currently Sanctioned: 16 Number of Floor/Plots Proposed: 16 Number of Floors Constructed: 0 |
| 56 | PLOT NO 317-347 | Number of Floor/Plots Currently Sanctioned: 31 Number of Floor/Plots Proposed: 31 Number of Floors Constructed: 0 |
| 57 | PLOT NO 253-266 | Number of Floor/Plots Currently Sanctioned: 14 Number of Floor/Plots Proposed: 14 Number of Floors Constructed: 0 |
| 58 | EWS PLOT NO E1-E18 | Number of Floor/Plots Currently Sanctioned: 18 Number of Floor/Plots Proposed: 18 Number of Floors Constructed: 0 |
| 59 | EWS PLOT NO E19 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 60 | EWS PLOT NO E20 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 61 | EWS PLOT NO E21 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 62 | EWS PLOT NO E22 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 63 | EWS PLOT NO E23 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 64 | EWS PLOT NO E24 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 65 | EWS PLOT NO E25-E37 | Number of Floor/Plots Currently Sanctioned: 13 Number of Floor/Plots Proposed: 13 Number of Floors Constructed: 0 |
| 66 | SCO NO S1 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 67 | SCO NO S2 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 68 | SCO NO S29 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 69 | SCO NO S3 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 70 | SCO NO S30 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 71 | SCO NO S31 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 72 | SCO NO S4 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 73 | SCO NO S5-S28 | Number of Floor/Plots Currently Sanctioned: 24 Number of Floor/Plots Proposed: 24 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Residential Plot | 1 | 122.44 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | CA PULKIT GUPTA | Chartered Accountant | PULKIT GUPTA AND CO 2013 | DR Enclave, Prime City, Prime Enclave, South City, Vrindavan Vihar, Sun City, Green County, |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2025 | QUP2025S20252287 | 15-Jul-2025 |
| 2 | QTR-III (July-September) | 2025 | QUP2025T20253939 | 15-Oct-2025 |
| 3 | QTR-IV (October-December) | 2025 | QUP2025L20260382 | 14-Jan-2026 |
| 4 | QTR-I (January-March) | 2026 | QUP2026F20261671 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Mohali


Ask Pulse Ai anything about real estate





