SCHEME NO 2 (RAJIV GANDHI ENCLAVE)
IMPROVEMENT TRUST HOSHIARPUR (Other than Individual)
RAJIV GANDHI AVENUE , RAHIMPUR ROAD Dasua , Hoshiarpur , Punjab - 144801
Approved
29th Sept 1999
Completed
31st Dec 2024
Registration No.
PBRERA-HSP29-PR0601
Project Type
(1) Commercial (Building/Tower Development) (2) Residential (Plotted Development)
Approving Authority
RAJESH KUMAR
District
Hoshiarpur
Project Cost
₹11,28,83,778
State
Punjab
Project Details
| Project Name | SCHEME NO 2 (RAJIV GANDHI ENCLAVE) |
| Project Address | RAJIV GANDHI AVENUE , RAHIMPUR ROAD Dasua , Hoshiarpur , Punjab - 144801 |
| Project Amenities | WATER SUPPLY, STREET LIGHTNING, ELECTRICITY FITTING |
| Project Zone | Zone 6 - Bathinda, Moga, Batala, Pathankot, Barnala, Malerkotla, Morinda, Hoshiarpur, within and outside municipal limits upto 5 Kms. |
| Type of Project | (1) Commercial (Building/Tower Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 112883778.00 (INR) |
| Project Start Date | 29-Sep-1999 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Dec-2024 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- EARTHQUAKE RESISTANT 2. Flooring :- MARBLE 3. Wall Finishing :- MASONARY 4. Sanitary Fittings :- MODULAR 5. Electrical Fittings :- ANCHOR 6. Kitchen :- BRANDED STAINLESS STEEL SINK |
| Authorized Person for Communication with regards to Project | RAJESH KUMAR #54, CITY HOMES, NEAR SPRING DALE SCHOOL , KHANNA,LUDHIANA Ludhiana , Punjab - 141401 E-Mail: kum********[at]gmail.com Mobile Phone: 94******** |
| Bank Name | Punjab National Bank |
| Branch Name | hoshiarpur |
| Bank Account Number | 6817000100023448 |
| Bank IFSC Code | PUNB0681700 |
| Account Holder Name | EXECUTIVE OFFIACER HOSHIARPUR IMPROVEMENT TRUST |
| Bank Address | HOSHIARPUR, PUNJAB , Hoshiarpur , Punjab - 146001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 248300 (in sqr mtrs) |
| Area of Land Owned by Promoter | 248300 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 82490 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1404 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 164406 (in sqr mtrs) |
Promoter Details
| Name of Organization | IMPROVEMENT TRUST HOSHIARPUR |
| Type of Organization | Others |
| Main Objects of Organization | SOCIAL WELFARE |
| Registered Address of Organization | CHANDIGARH ROAD , Hoshiarpur , Punjab - 146001 |
| Official Address | CHANDIGARH ROAD , Hoshiarpur , Punjab - 146001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | EXECUTIVE OFFICER | RAJESH KUMAR | #54, city homes near spring dale school , khanna, ludhiana Ludhiana , Punjab - 141401 Email: kum********[at]gmail.com |
| 2 | DIRECTOR | RAKESH KUMAR | CITY HOMES, SPRING DALE SCHOOL, KHANNA , Ludhiana , Punjab - 141401 Email: RKs*********[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 500 Number of Floor/Plots Proposed: 500 Number of Floors Constructed: 0 |
| 2 | COMMERCIAL BOOTHS | Number of Floor/Plots Currently Sanctioned: 52 Number of Floor/Plots Proposed: 52 Number of Floors Constructed: 0 |
| 3 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 71 Number of Floor/Plots Proposed: 71 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Residential Plot | 571 | 159.86 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | RAJESH RANA | Architect | 2006 | BALAJI ENCLAVE |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-I (January-March) | 2020 | QUP2020F20232366 | 12-Jun-2023 |
| 2 | QTR-II (April-June) | 2020 | QUP2020S20232367 | 12-Jun-2023 |
| 3 | QTR-III (July-September) | 2020 | QUP2020T20232368 | 12-Jun-2023 |
| 4 | QTR-IV (October-December) | 2020 | QUP2020L20232369 | 12-Jun-2023 |
| 5 | QTR-I (January-March) | 2021 | QUP2021F20232370 | 12-Jun-2023 |
| 6 | QTR-II (April-June) | 2021 | QUP2021S20232371 | 12-Jun-2023 |
| 7 | QTR-IV (October-December) | 2021 | QUP2021L20232372 | 12-Jun-2023 |
| 8 | QTR-I (January-March) | 2022 | QUP2022F20232373 | 12-Jun-2023 |
| 9 | QTR-II (April-June) | 2022 | QUP2022S20232374 | 12-Jun-2023 |
| 10 | QTR-III (July-September) | 2022 | QUP2022T20232375 | 12-Jun-2023 |
| 11 | QTR-IV (October-December) | 2022 | QUP2022L20232376 | 12-Jun-2023 |
| 12 | QTR-III (July-September) | 2021 | QUP2021T20232377 | 12-Jun-2023 |
| 13 | QTR-I (January-March) | 2023 | QUP2023F20232378 | 12-Jun-2023 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





