PARAMOUNT ENCLAVE
PARAMOUNT LAND BUILDERS PRIVATE LIMITED (Other than Individual)
VILLAGE NAKODAR , H.N.NO.31 Nakodar , Jalandhar , Punjab - 144040
Approved
13th Feb 2024
Pending
12th Feb 2029
Registration No.
PBRERA-JAL35-PR1189
Project Type
(1) Residential (Plotted Development)
Approving Authority
GURINDER KAUR
District
Jalandhar
Project Cost
₹7,13,68,000
State
Punjab
Project Details
| Project Name | PARAMOUNT ENCLAVE |
| Project Address | VILLAGE NAKODAR , H.N.NO.31 Nakodar , Jalandhar , Punjab - 144040 |
| Project Amenities | Water Supply, Drainage, Street Lighting, Electricity supply, Sewerage Treatment Plant, Roads, Parks, |
| Project Zone | Zone 4 - Jalandhar (within and outside municipal limits upto 10 Kms.) |
| Type of Project | (1) Residential (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 71368000.00 (INR) |
| Project Start Date | 13-Feb-2024 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 12-Feb-2029 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | GURINDER KAUR 144 , LAJPAT NAGAR Jalandhar , Punjab - 144001 E-Mail: inf*******************[at]yahoo.com Mobile Phone: 98******** |
| Bank Name | Union Bank of India |
| Branch Name | Union Bank of India Jalandhar |
| Bank Account Number | 501401010036459 |
| Bank IFSC Code | UBIN0550141 |
| Account Holder Name | Paramount Land builders Private Limited |
| Bank Address | Overseas Jalandhar Branch, BMC Chowk , Opp. Kings Hotel, Near Vishal Mega Mart Jalandhar , Punjab - 144001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 24517.68 (in sqr mtrs) |
| Area of Land Owned by Promoter | 24517.68 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 10499.24 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1124.44 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 10978.21 (in sqr mtrs) |
Promoter Details
| Name of Organization | PARAMOUNT LAND BUILDERS PRIVATE LIMITED |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Property Developer and Builder |
| Registered Address of Organization | 144 , LAJPAT NAGAR Jalandhar , Punjab - 144001 |
| Official Address | 144 , LAJPAT NAGAR Jalandhar , Punjab - 144001 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Partner | Smt Gurinder Kaur | H.No.144, Near Red Cross Bhawan , Lajpat Nagar Jalandhar , Punjab - 144001 Email: gur***********[at]yahoo.com |
| 2 | Partner | S Jaskaran Singh | H.No.144, , Lajpat nagar Jalandhar , Punjab - 144001 Email: inf*******************[at]yahoo.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | PLOT NO 18 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 2 | PLOT NO 19 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 3 | PLOT NO 20-21 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 4 | PLOT NO 22-31 | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 0 |
| 5 | PLOT NO 32-35 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 6 | PLOT NO 36-45 | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 0 |
| 7 | PLOT NO 46-47 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 8 | PLOT NO 48-49 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 9 | PLOT NO 50-51 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 10 | PLOT NO 52-61 | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 0 |
| 11 | PLOT NO 62-65 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
| 12 | PLOT NO 66-75 | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 0 |
| 13 | PLOT NO 76-77 | Number of Floor/Plots Currently Sanctioned: 2 Number of Floor/Plots Proposed: 2 Number of Floors Constructed: 0 |
| 14 | PLOT NO 78 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 15 | PLOT NO 103-107 | Number of Floor/Plots Currently Sanctioned: 5 Number of Floor/Plots Proposed: 5 Number of Floors Constructed: 0 |
| 16 | PLOT NO 1-17 | Number of Floor/Plots Currently Sanctioned: 17 Number of Floor/Plots Proposed: 17 Number of Floors Constructed: 0 |
| 17 | EWS PLOT NO 102 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 18 | PLOT NO 79-88 | Number of Floor/Plots Currently Sanctioned: 10 Number of Floor/Plots Proposed: 10 Number of Floors Constructed: 0 |
| 19 | EWS PLOT NO 89-101 | Number of Floor/Plots Currently Sanctioned: 13 Number of Floor/Plots Proposed: 13 Number of Floors Constructed: 0 |
| 20 | SHOP NO 1-6 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 21 | SHOP NO 7-12 | Number of Floor/Plots Currently Sanctioned: 6 Number of Floor/Plots Proposed: 6 Number of Floors Constructed: 0 |
| 22 | SHOP NO 13-16 | Number of Floor/Plots Currently Sanctioned: 4 Number of Floor/Plots Proposed: 4 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Residential Plot | 1 | 102.19 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | CA PULKIT GUPTA | Chartered Accountant | Pulkit Gupta And Co 2012 | Varindavan Vihar, Varindavan Greens, Prime City, Prime Enclave, Prime Enclave Extention, Gokuldham |
| 2 | RAMAN KUMAR KHOSLA | Architect | 2000 | SUNRISE HOMES, PRIME CITY, PRIME ENCLAVE, PRIME ENCLAVE EXTENSION |
| 3 | ER ANKUSH GUPTA | Structural Engineer | Er Ankush Gupta and 1988 | Friends Theatre in Jalandhar, jammu university campuses |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2025 | QUP2025S20252149 | 13-Jul-2025 |
| 2 | QTR-III (July-September) | 2025 | QUP2025T20253858 | 15-Oct-2025 |
| 3 | QTR-IV (October-December) | 2025 | QUP2025L20260496 | 15-Jan-2026 |
| 4 | QTR-I (January-March) | 2026 | QUP2026F20261706 | 15-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





