AAMANTRAN HOMES
RAJINDER LAND DEVELOPERS AND BUILDERS PRIVATE LIMITED (Other than Individual)
Village Jagirpur, , Basti Jodhewal, Ludhiana East , Ludhiana , Punjab - 141007
Approved
28th Mar 2025
Pending
27th Mar 2030
Registration No.
PBRERA-LDH44-PR1283
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
ARSHDEEP SINGH
District
Ludhiana
Project Cost
₹12,00,00,000
State
Punjab
Project Details
| Project Name | AAMANTRAN HOMES |
| Project Address | Village Jagirpur, , Basti Jodhewal, Ludhiana East , Ludhiana , Punjab - 141007 |
| Project Amenities | Parking, Water Supply, Parks, Internal Roads, Street Lights, Electric supply etc |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 120000000.00 (INR) |
| Project Start Date | 28-Mar-2025 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 27-Mar-2030 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | ARSHDEEP SINGH House No 250-H, BRS Nagar, , Rajguru Nagar,Ludhiana Ludhiana , Punjab - 141012 E-Mail: ars***************[at]gmail.com Mobile Phone: 98******** |
| Bank Name | ICICI Bank Limited |
| Branch Name | Pakhowal Road Ludhiana |
| Bank Account Number | 337105000996 |
| Bank IFSC Code | ICIC0003371 |
| Account Holder Name | RAJINDER LAND DEVELOPERS AND BUILDERS PVT LTD |
| Bank Address | Pakhowal Road , Ludhiana , Punjab - 141001 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 38838.952 (in sqr mtrs) |
| Area of Land Owned by Promoter | 14163.996 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 24674.956 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 19031.111 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1098.379 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 18266.465 (in sqr mtrs) |
Promoter Details
| Name of Organization | RAJINDER LAND DEVELOPERS AND BUILDERS PRIVATE LIMITED |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | CARRY ON BUSINESS AS CONTRACTOR, BUILDER, CONSULTANT, REAL ESTATE DEVELOPER AND PROPERTY ADVISOR |
| Registered Address of Organization | Village Jagirpur, Basti Jodhewal , Ludhiana , Punjab - 141007 |
| Official Address | Village Jagirpur, Basti Jodhewal , Ludhiana , Punjab - 141007 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | DIRECTOR | ARSHDEEP SINGH | HOUSE NO 250-H, BRS NAGAR, RAJGURU NAGAR, , LUDHIANA Ludhiana , Punjab - 141012 Email: ars***************[at]gmail.com |
| 2 | DIRECTOR | RAJINDER SINGH | HOUSE NO 246-H, BRS NAGAR, , NEAR SECRED HEART CONVENT SCHOOL, Ludhiana , Punjab - 141012 Email: raj*****************[at]gmail.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | RESIDENTIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 173 Number of Floor/Plots Proposed: 173 Number of Floors Constructed: 0 |
| 2 | COMMERCIAL SCOS | Number of Floor/Plots Currently Sanctioned: 16 Number of Floor/Plots Proposed: 16 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | PLOT NO 2 | 1 | 125.419 (in sqr mtrs) |
| 2 | PLOT NO 3 | 1 | 125.419 (in sqr mtrs) |
| 3 | PLOT NO 4 | 1 | 125.419 (in sqr mtrs) |
| 4 | PLOT NO 5 | 1 | 125.419 (in sqr mtrs) |
| 5 | PLOT NO 6 | 1 | 125.419 (in sqr mtrs) |
| 6 | PLOT NO 7 | 1 | 125.419 (in sqr mtrs) |
| 7 | PLOT NO 8 | 1 | 125.419 (in sqr mtrs) |
| 8 | PLOT NO 9 | 1 | 125.419 (in sqr mtrs) |
| 9 | PLOT NO 10 | 1 | 125.419 (in sqr mtrs) |
| 10 | PLOT NO 11 | 1 | 125.419 (in sqr mtrs) |
| 11 | PLOT NO 12 | 1 | 125.419 (in sqr mtrs) |
| 12 | PLOT NO 12A | 1 | 125.419 (in sqr mtrs) |
| 13 | PLOT NO 14 | 1 | 111.481 (in sqr mtrs) |
| 14 | PLOT NO 15 | 1 | 125.419 (in sqr mtrs) |
| 15 | PLOT NO 16 | 1 | 125.419 (in sqr mtrs) |
| 16 | PLOT NO 17 | 1 | 125.419 (in sqr mtrs) |
| 17 | PLOT NO 18 | 1 | 125.419 (in sqr mtrs) |
| 18 | PLOT NO 19 | 1 | 125.419 (in sqr mtrs) |
| 19 | PLOT NO 20 | 1 | 125.419 (in sqr mtrs) |
| 20 | PLOT NO 21 | 1 | 125.419 (in sqr mtrs) |
| 21 | PLOT NO 22 | 1 | 125.419 (in sqr mtrs) |
| 22 | PLOT NO 23 | 1 | 125.419 (in sqr mtrs) |
| 23 | PLOT NO 24 | 1 | 125.419 (in sqr mtrs) |
| 24 | PLOT NO 25 | 1 | 125.419 (in sqr mtrs) |
| 25 | PLOT NO 26 | 1 | 120.77 (in sqr mtrs) |
| 26 | PLOT NO 27 | 1 | 111.481 (in sqr mtrs) |
| 27 | PLOT NO 28 | 1 | 111.481 (in sqr mtrs) |
| 28 | PLOT NO 29 | 1 | 111.481 (in sqr mtrs) |
| 29 | PLOT NO 30 | 1 | 111.481 (in sqr mtrs) |
| 30 | PLOT NO 31 | 1 | 111.481 (in sqr mtrs) |
| 31 | PLOT NO 32 | 1 | 111.481 (in sqr mtrs) |
| 32 | PLOT NO 33 | 1 | 111.481 (in sqr mtrs) |
| 33 | PLOT NO 34 | 1 | 111.481 (in sqr mtrs) |
| 34 | PLOT NO 35 | 1 | 120.77 (in sqr mtrs) |
| 35 | PLOT NO 36 | 1 | 120.77 (in sqr mtrs) |
| 36 | PLOT NO 37 | 1 | 111.481 (in sqr mtrs) |
| 37 | PLOT NO 38 | 1 | 111.481 (in sqr mtrs) |
| 38 | PLOT NO 39 | 1 | 111.481 (in sqr mtrs) |
| 39 | PLOT NO 40 | 1 | 111.481 (in sqr mtrs) |
| 40 | PLOT NO 41 | 1 | 111.481 (in sqr mtrs) |
| 41 | PLOT NO 42 | 1 | 111.481 (in sqr mtrs) |
| 42 | PLOT NO 43 | 1 | 111.481 (in sqr mtrs) |
| 43 | PLOT NO 44 | 1 | 111.481 (in sqr mtrs) |
| 44 | PLOT NO 45 | 1 | 120.77 (in sqr mtrs) |
| 45 | PLOT NO 46 | 1 | 125.419 (in sqr mtrs) |
| 46 | PLOT NO 47 | 1 | 125.419 (in sqr mtrs) |
| 47 | PLOT NO 48 | 1 | 125.419 (in sqr mtrs) |
| 48 | PLOT NO 49 | 1 | 125.419 (in sqr mtrs) |
| 49 | PLOT NO 50 | 1 | 125.419 (in sqr mtrs) |
| 50 | PLOT NO 51 | 1 | 125.419 (in sqr mtrs) |
| 51 | PLOT NO 52 | 1 | 125.419 (in sqr mtrs) |
| 52 | PLOT NO 53 | 1 | 125.419 (in sqr mtrs) |
| 53 | PLOT NO 54 | 1 | 125.419 (in sqr mtrs) |
| 54 | PLOT NO 55 | 1 | 125.419 (in sqr mtrs) |
| 55 | PLOT NO 56 | 1 | 125.419 (in sqr mtrs) |
| 56 | PLOT NO 57 | 1 | 111.481 (in sqr mtrs) |
| 57 | PLOT NO 58 | 1 | 125.419 (in sqr mtrs) |
| 58 | PLOT NO 59 | 1 | 125.419 (in sqr mtrs) |
| 59 | PLOT NO 60 | 1 | 125.419 (in sqr mtrs) |
| 60 | PLOT NO 61 | 1 | 125.419 (in sqr mtrs) |
| 61 | PLOT NO 62 | 1 | 125.419 (in sqr mtrs) |
| 62 | PLOT NO 63 | 1 | 125.419 (in sqr mtrs) |
| 63 | PLOT NO 64 | 1 | 125.419 (in sqr mtrs) |
| 64 | PLOT NO 65 | 1 | 125.419 (in sqr mtrs) |
| 65 | PLOT NO 66 | 1 | 125.419 (in sqr mtrs) |
| 66 | PLOT NO 67 | 1 | 125.419 (in sqr mtrs) |
| 67 | PLOT NO 68 | 1 | 125.419 (in sqr mtrs) |
| 68 | PLOT NO 69 | 1 | 125.419 (in sqr mtrs) |
| 69 | PLOT NO 70 | 1 | 125.419 (in sqr mtrs) |
| 70 | PLOT NO 71 | 1 | 104.516 (in sqr mtrs) |
| 71 | PLOT NO 72 | 1 | 104.516 (in sqr mtrs) |
| 72 | PLOT NO 73 | 1 | 104.516 (in sqr mtrs) |
| 73 | PLOT NO 74 | 1 | 104.516 (in sqr mtrs) |
| 74 | PLOT NO 75 | 1 | 104.516 (in sqr mtrs) |
| 75 | PLOT NO 76 | 1 | 104.516 (in sqr mtrs) |
| 76 | PLOT NO 77 | 1 | 104.516 (in sqr mtrs) |
| 77 | PLOT NO 78 | 1 | 104.516 (in sqr mtrs) |
| 78 | PLOT NO 79 | 1 | 104.516 (in sqr mtrs) |
| 79 | PLOT NO 80 | 1 | 104.516 (in sqr mtrs) |
| 80 | PLOT NO 81 | 1 | 104.516 (in sqr mtrs) |
| 81 | PLOT NO 82 | 1 | 102.191 (in sqr mtrs) |
| 82 | PLOT NO 83 | 1 | 102.191 (in sqr mtrs) |
| 83 | PLOT NO 84 | 1 | 102.191 (in sqr mtrs) |
| 84 | PLOT NO 85 | 1 | 102.191 (in sqr mtrs) |
| 85 | PLOT NO 86 | 1 | 102.191 (in sqr mtrs) |
| 86 | PLOT NO 87 | 1 | 120.77 (in sqr mtrs) |
| 87 | PLOT NO 88 | 1 | 111.481 (in sqr mtrs) |
| 88 | PLOT NO 89 | 1 | 111.481 (in sqr mtrs) |
| 89 | PLOT NO 90 | 1 | 111.481 (in sqr mtrs) |
| 90 | PLOT NO 91 | 1 | 111.481 (in sqr mtrs) |
| 91 | PLOT NO 92 | 1 | 111.481 (in sqr mtrs) |
| 92 | PLOT NO 93 | 1 | 111.481 (in sqr mtrs) |
| 93 | PLOT NO 94 | 1 | 111.481 (in sqr mtrs) |
| 94 | PLOT NO 95 | 1 | 111.481 (in sqr mtrs) |
| 95 | PLOT NO 96 | 1 | 120.77 (in sqr mtrs) |
| 96 | PLOT NO 97 | 1 | 120.77 (in sqr mtrs) |
| 97 | PLOT NO 98 | 1 | 111.481 (in sqr mtrs) |
| 98 | PLOT NO 99 | 1 | 111.481 (in sqr mtrs) |
| 99 | PLOT NO 100 | 1 | 111.481 (in sqr mtrs) |
| 100 | PLOT NO 101 | 1 | 111.481 (in sqr mtrs) |
| 101 | PLOT NO 102 | 1 | 111.481 (in sqr mtrs) |
| 102 | PLOT NO 103 | 1 | 111.481 (in sqr mtrs) |
| 103 | PLOT NO 104 | 1 | 111.481 (in sqr mtrs) |
| 104 | PLOT NO 105 | 1 | 111.481 (in sqr mtrs) |
| 105 | PLOT NO 106 | 1 | 120.77 (in sqr mtrs) |
| 106 | PLOT NO 107 | 1 | 102.191 (in sqr mtrs) |
| 107 | PLOT NO 108 | 1 | 102.191 (in sqr mtrs) |
| 108 | PLOT NO 109 | 1 | 102.191 (in sqr mtrs) |
| 109 | PLOT NO 110 | 1 | 102.191 (in sqr mtrs) |
| 110 | PLOT NO 111 | 1 | 102.191 (in sqr mtrs) |
| 111 | PLOT NO 112 | 1 | 104.516 (in sqr mtrs) |
| 112 | PLOT NO 113 | 1 | 104.516 (in sqr mtrs) |
| 113 | PLOT NO 114 | 1 | 104.516 (in sqr mtrs) |
| 114 | PLOT NO 115 | 1 | 104.516 (in sqr mtrs) |
| 115 | PLOT NO 116 | 1 | 104.516 (in sqr mtrs) |
| 116 | PLOT NO 117 | 1 | 104.516 (in sqr mtrs) |
| 117 | PLOT NO 118 | 1 | 104.516 (in sqr mtrs) |
| 118 | PLOT NO 119 | 1 | 104.516 (in sqr mtrs) |
| 119 | PLOT NO 120 | 1 | 104.516 (in sqr mtrs) |
| 120 | PLOT NO 121 | 1 | 104.516 (in sqr mtrs) |
| 121 | PLOT NO 122 | 1 | 104.516 (in sqr mtrs) |
| 122 | PLOT NO 123 | 1 | 94.608 (in sqr mtrs) |
| 123 | PLOT NO 124 | 1 | 94.608 (in sqr mtrs) |
| 124 | PLOT NO 125 | 1 | 94.608 (in sqr mtrs) |
| 125 | PLOT NO 126 | 1 | 94.608 (in sqr mtrs) |
| 126 | PLOT NO 127 | 1 | 94.608 (in sqr mtrs) |
| 127 | PLOT NO 128 | 1 | 94.608 (in sqr mtrs) |
| 128 | PLOT NO 129 | 1 | 94.608 (in sqr mtrs) |
| 129 | PLOT NO 130 | 1 | 94.608 (in sqr mtrs) |
| 130 | PLOT NO 131 | 1 | 94.608 (in sqr mtrs) |
| 131 | PLOT NO 132 | 1 | 94.608 (in sqr mtrs) |
| 132 | PLOT NO 133 | 1 | 94.608 (in sqr mtrs) |
| 133 | PLOT NO 134 | 1 | 94.608 (in sqr mtrs) |
| 134 | PLOT NO 135 | 1 | 94.608 (in sqr mtrs) |
| 135 | PLOT NO 136 | 1 | 94.608 (in sqr mtrs) |
| 136 | PLOT NO 137 | 1 | 94.608 (in sqr mtrs) |
| 137 | PLOT NO 138 | 1 | 94.608 (in sqr mtrs) |
| 138 | PLOT NO 139 | 1 | 94.608 (in sqr mtrs) |
| 139 | PLOT NO 140 | 1 | 94.608 (in sqr mtrs) |
| 140 | PLOT NO 141 | 1 | 94.608 (in sqr mtrs) |
| 141 | PLOT NO 142 | 1 | 123.362 (in sqr mtrs) |
| 142 | PLOT NO 143 | 1 | 104.064 (in sqr mtrs) |
| 143 | PLOT NO 144 | 1 | 94.516 (in sqr mtrs) |
| 144 | PLOT NO 145 | 1 | 94.516 (in sqr mtrs) |
| 145 | PLOT NO 146 | 1 | 94.516 (in sqr mtrs) |
| 146 | PLOT NO 147 | 1 | 94.516 (in sqr mtrs) |
| 147 | PLOT NO 148 | 1 | 94.516 (in sqr mtrs) |
| 148 | PLOT NO 149 | 1 | 94.516 (in sqr mtrs) |
| 149 | PLOT NO 150 | 1 | 94.516 (in sqr mtrs) |
| 150 | PLOT NO 151 | 1 | 94.516 (in sqr mtrs) |
| 151 | PLOT NO 152 | 1 | 94.516 (in sqr mtrs) |
| 152 | PLOT NO 153 | 1 | 94.516 (in sqr mtrs) |
| 153 | PLOT NO 154 | 1 | 94.516 (in sqr mtrs) |
| 154 | PLOT NO 155 | 1 | 94.516 (in sqr mtrs) |
| 155 | PLOT NO 156 | 1 | 94.516 (in sqr mtrs) |
| 156 | PLOT NO 157 | 1 | 94.516 (in sqr mtrs) |
| 157 | PLOT NO 158 | 1 | 94.516 (in sqr mtrs) |
| 158 | PLOT NO 159 | 1 | 94.516 (in sqr mtrs) |
| 159 | PLOT NO 160 | 1 | 94.516 (in sqr mtrs) |
| 160 | PLOT NO 161 | 1 | 94.516 (in sqr mtrs) |
| 161 | PLOT NO 162 | 1 | 94.516 (in sqr mtrs) |
| 162 | PLOT NO 163 | 1 | 94.516 (in sqr mtrs) |
| 163 | PLOT NO 164 | 1 | 94.516 (in sqr mtrs) |
| 164 | PLOT NO 165 | 1 | 94.516 (in sqr mtrs) |
| 165 | PLOT NO 166 | 1 | 103.354 (in sqr mtrs) |
| 166 | PLOT NO 167 | 1 | 103.354 (in sqr mtrs) |
| 167 | PLOT NO 168 | 1 | 103.354 (in sqr mtrs) |
| 168 | PLOT NO 169 | 1 | 103.354 (in sqr mtrs) |
| 169 | PLOT NO 170 | 1 | 103.354 (in sqr mtrs) |
| 170 | PLOT NO 171 | 1 | 103.354 (in sqr mtrs) |
| 171 | PLOT NO 172 | 1 | 103.354 (in sqr mtrs) |
| 172 | PLOT NO 173 | 1 | 103.354 (in sqr mtrs) |
| 173 | PLOT NO 1 | 1 | 125.419 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | PROBIR ARORA | Architect 41624 | 2008 | 0000 |
| 2 | SANJEEV JAIN | Structural Engineer | Chordia Engineering Consultancy Services | 0000 |
| 3 | RAVINDER SINGH | Chartered Accountant 085562 | R S Khera and Associates | 0000 |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-IV (October-December) | 2025 | QUP2025L20261085 | 30-Mar-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Amritsar


Ask Pulse Ai anything about real estate





