CREEK SIDE VILLAGE
HAVENLEY DEVELOPERS (Other than Individual)
Village Kaddon, HB.No. 246, Malipur, HB.No. 247, Haraichan, HB.No. 248 , Tehsil Payal Payal , Ludhiana , Punjab - 141421
Approved
22nd Dec 2023
Pending
21st Dec 2028
Registration No.
PBRERA-LDH46-PC0216
Project Type
(1) Commercial (Building/Tower Development)
Approving Authority
SANDEEP GANDHI
District
Ludhiana
Taluka
Payal Payal
State
Punjab
Project Details
| Project Name | CREEK SIDE VILLAGE |
| Project Address | Village Kaddon, HB.No. 246, Malipur, HB.No. 247, Haraichan, HB.No. 248 , Tehsil Payal Payal , Ludhiana , Punjab - 141421 |
| Project Amenities | Situated at NH44 has direct access from GT Road, |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Commercial (Building/Tower Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 606806285.00 (INR) |
| Project Start Date | 22-Dec-2023 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 21-Dec-2028 |
| Project Web Link | www.havenleydevelopers.com |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- Concrete+MS Truss 2. Flooring :- Tile Flooring 3. Wall Finishing :- Cement Plaster+Paint 4. Sanitary Fittings :- CPVC and UPVC 5. Electrical Fittings :- PVC Condute and FRLS Wire 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | SANDEEP GANDHI 605-A , MODEL TOWN EXN. LUDHIANA Ludhiana , Punjab - 141002 E-Mail: gan************[at]yahoo.co.in Mobile Phone: 98******** |
| Bank Name | Union Bank of India |
| Branch Name | Model Town Extension Ludhiana |
| Bank Account Number | 166811010000144 |
| Bank IFSC Code | UBIN0816680 |
| Account Holder Name | Havenley Developers |
| Bank Address | Model Town Extension , Tution Market Ludhiana , Punjab - 141002 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 85560.76 (in sqr mtrs) |
| Area of Land Owned by Promoter | 85560.76 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 31072.07 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 54488.69 (in sqr mtrs) |
Promoter Details
| Name of Organization | HAVENLEY DEVELOPERS |
| Type of Organization | Partnerships |
| Main Objects of Organization | PROPERTY DEVELOPERS AND BUILDER |
| Registered Address of Organization | 2ND FLOOR, B-XXV, G-5/898, , STREET NO.1, NEW SHIVPURI, LUDHIANA Ludhiana , Punjab - 141007 |
| Official Address | 2ND FLOOR, B-XXV, G-5/898, , STREET NO.1, NEW SHIVPURI, LUDHIANA Ludhiana , Punjab - 141007 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| WebLink (Promoter/Parent-Entity) | Not Available |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | PARTNER | SANDEEP GANDHI | 605-A , MODEL TOWN EXTN., LUDHIANA Ludhiana , Punjab - 141002 Email: gan************[at]yahoo.co.in |
| 2 | PARTNER | RAJIV GANDHI | 524-A , MODEL TOWN EXTN., LUDHIANA Ludhiana , Punjab - 141002 Email: gan**********[at]yahoo.com |
| 3 | PARTNER | JASKARAN SINGH | 27-A, NR.NEW KRISHNA MANDIR, , MODEL TOWN EXTN, LUDHIANA Ludhiana , Punjab - 141001 Email: inf*[at]havenleydevelopers.com |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | BLOCK A | Number of Floor/Plots Currently Sanctioned: 12 Number of Floor/Plots Proposed: 12 Number of Floors Constructed: 0 |
| 2 | BLOCK B | Number of Floor/Plots Currently Sanctioned: 20 Number of Floor/Plots Proposed: 20 Number of Floors Constructed: 0 |
| 3 | BLOCK D | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 4 | BLOCK E | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 5 | BLOCK F | Number of Floor/Plots Currently Sanctioned: 8 Number of Floor/Plots Proposed: 8 Number of Floors Constructed: 0 |
| 6 | BLOCK G | Number of Floor/Plots Currently Sanctioned: 3 Number of Floor/Plots Proposed: 3 Number of Floors Constructed: 0 |
| 7 | BLOCK H 1 | Number of Floor/Plots Currently Sanctioned: 21 Number of Floor/Plots Proposed: 21 Number of Floors Constructed: 0 |
| 8 | BLOCK H 2 | Number of Floor/Plots Currently Sanctioned: 14 Number of Floor/Plots Proposed: 14 Number of Floors Constructed: 0 |
| 9 | BLOCK I | Number of Floor/Plots Currently Sanctioned: 25 Number of Floor/Plots Proposed: 25 Number of Floors Constructed: 0 |
| 10 | DT 2 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 11 | DT 1 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 12 | DT 3 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 13 | DT 4 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 14 | DT 5 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 15 | DT 6 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 16 | DT 7 | Number of Floor/Plots Currently Sanctioned: 1 Number of Floor/Plots Proposed: 1 Number of Floors Constructed: 0 |
| 17 | BLOCK C | Number of Floor/Plots Currently Sanctioned: 41 Number of Floor/Plots Proposed: 41 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Shop No. 50 | 1 | 170.01 (in sqr mtrs) |
| 2 | Shop No. 107 | 1 | 170.01 (in sqr mtrs) |
| 3 | Shop No. 108 | 1 | 129.69 (in sqr mtrs) |
| 4 | Shop No. 109 | 1 | 129.69 (in sqr mtrs) |
| 5 | Shop No. 110 | 1 | 129.69 (in sqr mtrs) |
| 6 | Shop No. 111 | 1 | 129.69 (in sqr mtrs) |
| 7 | Shop No. 112 | 1 | 129.69 (in sqr mtrs) |
| 8 | Shop No. 113 | 1 | 129.69 (in sqr mtrs) |
| 9 | Shop No. 114 | 1 | 129.69 (in sqr mtrs) |
| 10 | Shop No. 115 | 1 | 129.69 (in sqr mtrs) |
| 11 | Shop No. 116 | 1 | 129.69 (in sqr mtrs) |
| 12 | Shop No. 117 | 1 | 129.69 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | RACHIT BHANDARI | Chartered Accountant | Rachit Bhandari and Co Since 2005 | N.A. |
| 2 | MANINDER KAUR | Architect | Sofia Architects and Town Planners Since 2009 | Alamgir Enclave |
| 3 | PUNEET SINGH | Real Estate Agent | 2018 | IREO Water Front |
| 4 | SUKHWINDER SINGH | Structural Engineer | November 2020 | Apra Palace |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-II (April-June) | 2024 | QUP2024S20242876 | 19-Oct-2024 |
| 2 | QTR-III (July-September) | 2024 | QUP2024T20242877 | 19-Oct-2024 |
| 3 | QTR-II (April-June) | 2025 | QUP2025S20252359 | 15-Jul-2025 |
| 4 | QTR-IV (October-December) | 2024 | QUP2024L20252360 | 15-Jul-2025 |
| 5 | QTR-I (January-March) | 2025 | QUP2025F20252361 | 15-Jul-2025 |
| 6 | QTR-I (January-March) | 2026 | QUP2026F20261783 | 16-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





