Deol Cycle Industries (Other than Individual)
Village Budhewal, Sub Tehsil Koom Kalan & Distt. Ludhiana , Ludhiana East , Ludhiana , Punjab - 141012
Approved
15th Jan 2026
Pending
23rd Oct 2030
Registration No.
PBRERA-LDH44-PI0033
Project Type
(1) Commercial (Plotted Development) (2) Industrial (Plotted Development)
Approving Authority
Manjit Singh
District
Ludhiana
Taluka
Koom Kalan & Distt. Ludhiana
State
Punjab
| Project Name | Industrial Colony - Deol Realty Developers |
| Project Address | Village Budhewal, Sub Tehsil Koom Kalan & Distt. Ludhiana , Ludhiana East , Ludhiana , Punjab - 141012 |
| Project Amenities | Metalling of Road, paving of Footpaths, Water Supply, Sewerage, Street Lighting etc |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Commercial (Plotted Development) (2) Industrial (Plotted Development) |
| Project Status | New Project |
| Project Cost (in rupees) | 82615875.00 (INR) |
| Project Start Date | 15-Jan-2026 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 23-Oct-2030 |
| Litigation(s) related to Project | Nil |
| Mega Project (Yes/No) | No |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- NA 2. Flooring :- NA 3. Wall Finishing :- NA 4. Sanitary Fittings :- NA 5. Electrical Fittings :- NA 6. Kitchen :- NA |
| Authorized Person for Communication with regards to Project | Manjit Singh H.No 2008, Urban Estate, Phase 1, Dugri, Basant Avenue, Ludhiana, Punjab , Ludhiana , Punjab - 141013 E-Mail: deolcycles[at]gmail.com Mobile Phone: 9814022596 |
| Bank Name | Central Bank of India |
| Branch Name | Industrial Area Ludhiana |
| Bank Account Number | 5906412499 |
| Bank IFSC Code | CBIN0281613 |
| Account Holder Name | Deol Cycle Industries |
| Bank Address | 583/584, Industrial Area-B, Ludhiana , Ludhiana , Punjab - 141003 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 44422.595 (in sqr mtrs) |
| Area of Land Owned by Promoter | 44422.595 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 0 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 1295.26 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 26985.542 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 16141.793 (in sqr mtrs) |
| Name of Organization | Deol Cycle Industries |
| Type of Organization | Partnerships |
| Main Objects of Organization | Property Developers and Builders |
| Registered Address of Organization | #2008, Urban Estate , Phase -1, Dugri, Ludhiana , Ludhiana , Punjab - 141013 |
| Official Address | #2008, Urban Estate , Phase -1, Dugri, Ludhiana , Ludhiana , Punjab - 141013 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 0 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Authorized Signatory cum Partner | Manjit Singh | H.No 2008, Urban Estate, Phase 1, Dugri, Basant Avenue, Ludhiana, Punjab , Ludhiana , Punjab - 141013 Email: deolcycles[at]gmail.com |
| 2 | partner | Amandeep Singh | H.No 2008, Urban Estate, Phase 1, Dugri, Basant Avenue, Ludhiana, Punjab , Ludhiana , Punjab - 141013 Email: deolexports[at]gmail.com |
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | COMMERCIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 20 Number of Floor/Plots Proposed: 20 Number of Floors Constructed: 0 |
| 2 | INDUSTRIAL PLOTS | Number of Floor/Plots Currently Sanctioned: 27 Number of Floor/Plots Proposed: 27 Number of Floors Constructed: 0 |
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | Commercial Plot No 2-20 | 19 | 65.033 (in sqr mtrs) |
| 2 | Commercial Plot No 1 | 1 | 59.62 (in sqr mtrs) |
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | CA GAURAV GOYAL | Chartered Accountant | 5 Years | Deol Realty Developers |
| 2 | ER SHUBHAM DHIMAN | Others | 5 Years | Deol Realty Developers |
| 3 | SUNIL | Architect | Architect Sunil having 5 year of experience | undertakes many Projects in Vicinty of Punjab |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.