Ireo Waterfront Pocket 6
Ireo Waterfront Pvt Ltd (Other than Individual)
Ireo Waterfront , Sidhwan Canal Road, Off Ferozpur Road ,Village Dewatwal. Ludhiana East , Ludhiana , Punjab - 141001
Approved
28th Nov 2017
Completed
31st Dec 2023
Registration No.
PBRERA-LDH45-PR0415
Project Type
(1) Commercial (Plotted Development) (2) Residential (Plotted Development)
Approving Authority
Mudit Jain
District
Ludhiana
Project Cost
₹64,52,00,000
State
Punjab
Project Details
| Project Name | Ireo Waterfront Pocket 6 |
| Project Address | Ireo Waterfront , Sidhwan Canal Road, Off Ferozpur Road ,Village Dewatwal. Ludhiana East , Ludhiana , Punjab - 141001 |
| Project Amenities | A Residential Plotted Development . Amenities include Internal Roads , Water Supply Network ,Sewage Network ,Storm Water Drainage System , Street Lighting and Electrical Distribution System. |
| Project Zone | Zone 3 - Ludhiana (within and outside municipal limits upto 15 Kms.) |
| Type of Project | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) |
| Project Status | Completed |
| Project Cost (in rupees) | 645200000.00 (INR) |
| Project Start Date | 28-Nov-2017 |
| Proposed/ Expected Date of Project Completion as specified in Form B | 31-Dec-2023 |
| Project Web Link | www.ireowaterfont.com |
| Mega Project (Yes/No) | Yes |
| Specification Details of Proposed Project as per the Brochure/ Prospectus | 1. Structure :- Not Applicable 2. Flooring :- Not Applicable 3. Wall Finishing :- Not Applicable 4. Sanitary Fittings :- Not Applicable 5. Electrical Fittings :- Not Applicable 6. Kitchen :- Not Applicable |
| Authorized Person for Communication with regards to Project | Mudit Jain Project Office (Hamlet) , Ireo Project , Sector 99, SAS Nagar , Mohali. Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 140308 E-Mail: mud*******[at]ireo.in Mobile Phone: 93******** |
| Bank Name | Kotak Mahindra Bank Limited |
| Branch Name | Mullanpur Dakha |
| Bank Account Number | 0012780952 |
| Bank IFSC Code | KKBK0000267 |
| Account Holder Name | Ireo waterfront Private Limited Pocket 6 |
| Bank Address | 1/150-A ,Firozpur Road , Mullanpur Dakha Ludhiana , Punjab - 141101 |
| Total Area of Land Proposed to be developed (in sqr mtrs) | 107980 (in sqr mtrs) |
| Area of Land Owned by Promoter | 107727 (in sqr mtrs) |
| Area of Land Not Owned by Promoter | 253 (in sqr mtrs) |
| Area under group housing development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under residential plotted development excluding common areas and ameneties | 75832 (in sqr mtrs) |
| Area under commercial development excluding common areas and ameneties | 2489 (in sqr mtrs) |
| Area under industrial development excluding common areas and ameneties | 0 (in sqr mtrs) |
| Area under common amenties servicing the entire project | 29659 (in sqr mtrs) |
Promoter Details
| Name of Organization | Ireo Waterfront Pvt Ltd |
| Type of Organization | Private Limited Company |
| Main Objects of Organization | Real Estate Developer |
| Registered Address of Organization | C-14, First Floor , Malviya Nagar South Delhi , Delhi - 110017 |
| Official Address | C-14, First Floor , Malviya Nagar South Delhi , Delhi - 110017 |
| Years of Experience of Promoter in Real Estate Development in Punjab | 12 (in years) |
| Years of Experience of Promoter in Real Estate Development in Other states or UTs | 0 (in years) |
Promoter Members
| Sr.No | Designation | Name of Member | Official Address |
|---|---|---|---|
| 1 | Director | Bhupesh Bansal | SCO 156-157, Your Office Space , 1st Floor Sector 9C Chandigarh , Chandigarh - 160009 Email: bhu***********[at]ireo.in |
| 2 | Director | Mahesh Kumar Singh | SCO 156-157, Your Office Space , 1st Floor Sector 9C Chandigarh , Chandigarh - 160009 Email: mah*********[at]ireo.in |
Building / Tower / Block
| Sr.No | Building/Tower/Block Name | Number of Floor/Plots related to Building/ Tower/ Block |
|---|---|---|
| 1 | POCKET 6 | Number of Floor/Plots Currently Sanctioned: 43 Number of Floor/Plots Proposed: 43 Number of Floors Constructed: 0 |
Plot / Apartment Configuration
| Sr.No | Type of Apartment/ Shop/ Plot | Total Number of Apartment/ Shop/ Plot | Carpet Area of Apartment/ Shop/ Plot |
|---|---|---|---|
| 1 | H52 | 1 | 1594.25 (in sqr mtrs) |
| 2 | H53 | 1 | 1590.06 (in sqr mtrs) |
| 3 | H54 | 1 | 1585.87 (in sqr mtrs) |
| 4 | H55 | 1 | 1581.68 (in sqr mtrs) |
| 5 | H56 | 1 | 1577.49 (in sqr mtrs) |
| 6 | H57 | 1 | 1868.84 (in sqr mtrs) |
| 7 | H58 | 1 | 1611.01 (in sqr mtrs) |
| 8 | H59 | 1 | 1626.93 (in sqr mtrs) |
| 9 | H60 | 1 | 1661.97 (in sqr mtrs) |
| 10 | H61 | 1 | 1660.21 (in sqr mtrs) |
| 11 | H91 | 1 | 1880.79 (in sqr mtrs) |
| 12 | H92 | 1 | 1880.91 (in sqr mtrs) |
| 13 | H62 | 1 | 2144.86 (in sqr mtrs) |
| 14 | H63 | 1 | 2152.91 (in sqr mtrs) |
| 15 | H64 | 1 | 1642.67 (in sqr mtrs) |
| 16 | H65 | 1 | 1632.88 (in sqr mtrs) |
| 17 | H66 | 1 | 1631.13 (in sqr mtrs) |
| 18 | H67 | 1 | 1640.57 (in sqr mtrs) |
| 19 | H68 | 1 | 1681.38 (in sqr mtrs) |
| 20 | H69 | 1 | 1671.32 (in sqr mtrs) |
| 21 | H70 | 1 | 1667.9 (in sqr mtrs) |
| 22 | H71 | 1 | 1666.97 (in sqr mtrs) |
| 23 | H72 | 1 | 1925.72 (in sqr mtrs) |
| 24 | H73 | 1 | 2299.1 (in sqr mtrs) |
| 25 | H74 | 1 | 1467.94 (in sqr mtrs) |
| 26 | H75 | 1 | 1576.92 (in sqr mtrs) |
| 27 | H76 | 1 | 1639.96 (in sqr mtrs) |
| 28 | H77 | 1 | 1846.74 (in sqr mtrs) |
| 29 | H78 | 1 | 1707.22 (in sqr mtrs) |
| 30 | H79 | 1 | 1694.03 (in sqr mtrs) |
| 31 | H80 | 1 | 1698.28 (in sqr mtrs) |
| 32 | H81 | 1 | 1702.52 (in sqr mtrs) |
| 33 | H82 | 1 | 1706.77 (in sqr mtrs) |
| 34 | H83 | 1 | 1711.01 (in sqr mtrs) |
| 35 | H84 | 1 | 1715.26 (in sqr mtrs) |
| 36 | H85 | 1 | 1719.51 (in sqr mtrs) |
| 37 | H86 | 1 | 2044.84 (in sqr mtrs) |
| 38 | H87 | 1 | 2046.14 (in sqr mtrs) |
| 39 | H88 | 1 | 2225.17 (in sqr mtrs) |
| 40 | H89 | 1 | 2113.79 (in sqr mtrs) |
| 41 | H90 | 1 | 2073.29 (in sqr mtrs) |
| 42 | H51 | 1 | 1598.44 (in sqr mtrs) |
Professionals
| Sr.No | Name of Professional | Associated Consultant Type | Name & Year of Establishment of Promoter | Name & Profile of Key Projects Completed |
|---|---|---|---|---|
| 1 | ANISH DHAWAN | Real Estate Agent PBRERA-LDH45-REA0675 | A D Consultants ,2011 | Ireo Waterfront |
| 2 | AVNISH AJMANI | Real Estate Agent PBRERA-LDH45-REA0611 | AVIS INFRA and REALITY PVT LTD , 2013 | Ireo Waterfront |
| 3 | SUNIL BHARDWJ | Real Estate Agent PBRERA-LDH44-REA003 | Fairdeals , 2006 | Ireo Waterfront |
| 4 | HARSHDEEP SINGH | Real Estate Agent PBRERA-LDH44-REA0528 | PREXE MARSHALL REALTORS 2007 | Ireo Waterfront |
| 5 | MOHIT KHURANA | Real Estate Agent PBRERA-LDH44-REA0532 | U K and Company 2014 | Ireo Waterfront |
| 6 | NILOY ROY | Architect | 1999 | Ireo Projects |
Quarterly Updates
| Sr.No. | Quarter Name | Quarter Year | Reference Number | Reference Date |
|---|---|---|---|---|
| 1 | QTR-III (July-September) | 2022 | QUP2022T20231824 | 08-May-2023 |
| 2 | QTR-I (January-March) | 2022 | QUP2022F20231842 | 09-May-2023 |
| 3 | QTR-II (April-June) | 2022 | QUP2022S20231877 | 09-May-2023 |
| 4 | QTR-IV (October-December) | 2022 | QUP2022L20231878 | 09-May-2023 |
| 5 | QTR-I (January-March) | 2023 | QUP2023F20231879 | 09-May-2023 |
| 6 | QTR-I (January-March) | 2018 | QUP2018F20232097 | 20-May-2023 |
| 7 | QTR-II (April-June) | 2018 | QUP2018S20232098 | 20-May-2023 |
| 8 | QTR-III (July-September) | 2018 | QUP2018T20232099 | 20-May-2023 |
| 9 | QTR-IV (October-December) | 2018 | QUP2018L20232136 | 21-May-2023 |
| 10 | QTR-I (January-March) | 2019 | QUP2019F20232137 | 21-May-2023 |
| 11 | QTR-II (April-June) | 2019 | QUP2019S20232138 | 21-May-2023 |
| 12 | QTR-III (July-September) | 2019 | QUP2019T20232139 | 21-May-2023 |
| 13 | QTR-IV (October-December) | 2019 | QUP2019L20232140 | 21-May-2023 |
| 14 | QTR-I (January-March) | 2020 | QUP2020F20232141 | 21-May-2023 |
| 15 | QTR-II (April-June) | 2020 | QUP2020S20232142 | 21-May-2023 |
| 16 | QTR-III (July-September) | 2020 | QUP2020T20232143 | 21-May-2023 |
| 17 | QTR-IV (October-December) | 2020 | QUP2020L20232144 | 21-May-2023 |
| 18 | QTR-I (January-March) | 2021 | QUP2021F20232145 | 21-May-2023 |
| 19 | QTR-II (April-June) | 2021 | QUP2021S20232146 | 21-May-2023 |
| 20 | QTR-III (July-September) | 2021 | QUP2021T20232147 | 21-May-2023 |
| 21 | QTR-IV (October-December) | 2021 | QUP2021L20232148 | 21-May-2023 |
| 22 | QTR-II (April-June) | 2023 | QUP2023S20232916 | 15-Jul-2023 |
| 23 | QTR-III (July-September) | 2023 | QUP2023T20241326 | 15-May-2024 |
| 24 | QTR-IV (October-December) | 2023 | QUP2023L20241327 | 15-May-2024 |
| 25 | QTR-I (January-March) | 2024 | QUP2024F20241328 | 15-May-2024 |
| 26 | QTR-II (April-June) | 2024 | QUP2024S20242289 | 02-Sep-2024 |
| 27 | QTR-III (July-September) | 2024 | QUP2024T20243026 | 06-Nov-2024 |
| 28 | QTR-IV (October-December) | 2024 | QUP2024L20250498 | 16-Jan-2025 |
| 29 | QTR-I (January-March) | 2025 | QUP2025F20251768 | 02-Jun-2025 |
| 30 | QTR-II (April-June) | 2025 | QUP2025S20253073 | 29-Aug-2025 |
| 31 | QTR-III (July-September) | 2025 | QUP2025T20254257 | 10-Nov-2025 |
| 32 | QTR-IV (October-December) | 2025 | QUP2025L20260956 | 21-Feb-2026 |
| 33 | QTR-I (January-March) | 2026 | QUP2026F20261418 | 12-Apr-2026 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ludhiana


Ask Pulse Ai anything about real estate





